CD02_07_Egypt
L'être au visage superbe m'a rendu visite - Darwîsh Muhammad al-Harîrî (sikah arabi, Egypt)
Properties
| Notes | 9 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | sikah arabi |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 217 | 217 |
| 363 | 146 |
| 512 | 149 |
| 713 | 201 |
| 827 | 114 |
| 925 | 98 |
| 948 | 23 |
| 1072 | 124 |
| 1200 | 128 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| buzurg10decoid | 10 | 14.4 |
| buzurg_al-erin10 | 10 | 14.5 |
| met24-buzurg_al-erin10_Cup | 10 | 15.0 |
| alternative12 | 12 | 14.5 |
| met24-alternative12_Cup | 12 | 15.0 |
| qm3b | 10 | 20.1 |
| marvel11 | 11 | 20.5 |
| catakleismic34semitransversal | 17 | 14.5 |
| prodigy12 | 12 | 20.1 |
| 12-of-blackjack | 12 | 20.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD05_11_Egypt | 7 | 10.5 |
| xen07-harrison-thoughts-4 | 5 | 13.9 |
| CD06_03_rast_Egypt | 7 | 16.6 |
| xen09-chalmers-tritriadic-14-16-21 | 7 | 16.6 |
| segah99 | 7 | 17.0 |
| Greece_Fourth_Plagal | 7 | 17.4 |
| Thailand_Kaen_hok | 5 | 17.6 |
| Ethiopia_Mus_04_Bati_Zafan | 5 | 18.1 |
| xen18-schulter-zalzal-g | 7 | 19.1 |
| xen15-gilson-pythagorean-pentatonic | 5 | 19.3 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| L'être au visage superbe m'a rendu visite | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_07_Egypt.scl ! L'être au visage superbe m'a rendu visite - Darwîsh Muhammad al-Harîrî (sikah arabi, Egypt) 9 ! 217.495152 363.208723 511.908934 712.60085 826.828259 925.139107 947.658125 1071.558964 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 7 ! mbid = 31da860a-8185-4c00-bc0c-abb96951ab16 ! maqam = sikah arabi ! region = Egypt ! tonic_ref = lowest_peak