CD04_01_Egypt
L'être aux beautés uniques est apparu - Dâwûd Khudr Husnî (hijaz, Egypt)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | hijaz |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 139 | 139 |
| 345 | 207 |
| 742 | 397 |
| 844 | 102 |
| 1058 | 214 |
| 1200 | 142 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD04_02_Egypt | 6 | 0 | 8.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD02_01_Egypt | 8 | 9.3 |
| CD11_21_Iraq | 8 | 9.8 |
| CD12_12_Iraq | 8 | 12.2 |
| CD17_17_Tunisia | 8 | 13.2 |
| CD01_06_Egypt | 9 | 11.4 |
| xen09-wilson-marwa-16b-04 | 7 | 17.0 |
| xen09-wilson-marwa-16b-07 | 7 | 17.0 |
| xen09-wilson-marwa-15b-04 | 7 | 22.9 |
| xen09-wilson-marwa-15b-07 | 7 | 22.9 |
| Tolerant-Secor-17 | 17 | 9.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| L'être aux beautés uniques est apparu | Dâwûd Khudr Husnî | Cairo Congress of Arab Music, CD 4 | 1932 |
Raw file
! CD04_01_Egypt.scl ! L'être aux beautés uniques est apparu - Dâwûd Khudr Husnî (hijaz, Egypt) 6 ! 138.591528 345.430319 742.019701 844.118452 1057.815568 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 4 ! track = 1 ! mbid = 5499eb30-546f-4d0d-9645-17b0d2453b21 ! maqam = hijaz ! region = Egypt ! tonic_ref = lowest_peak