CD04_15_Egypt
La lumière de mes yeux - Dâwûd Khudr Husnî (sikah, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | sikah |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 135 | 135 |
| 352 | 217 |
| 496 | 144 |
| 641 | 145 |
| 848 | 207 |
| 967 | 118 |
| 1200 | 233 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD18_17_Tunisia | 7 | 4 | 12.5 |
| xen09-wilson-marwa-16a-03 | 7 | 1 | 14.6 |
| xen10-wilson-purvi-07b-05 | 7 | 2 | 14.6 |
| Greece_Second | 7 | 2 | 14.7 |
| xen09-chalmers-tritriadic-27-25-22 | 7 | 6 | 17.1 |
| xen12-chalmers-tritriadic-dm-25-27-11 | 7 | 0 | 17.1 |
| xen09-chalmers-tritriadic-22-25-27 | 7 | 1 | 17.1 |
| CD06_07_Egypt | 7 | 5 | 17.2 |
| xen18-secor-neutral-third-mos-2-tempered | 7 | 1 | 18.7 |
| xen18-secor-neutral-third-mos-1-tempered | 7 | 4 | 18.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| variant-on-marcel_12 | 12 | 8.0 |
| CD02_09_Egypt | 8 | 14.7 |
| rodpoole | 17 | 5.1 |
| peprmintA | 24 | 7.2 |
| met24-ji3_A | 24 | 8.0 |
| xen18-erlich-negrisept-10 | 10 | 22.0 |
| Keenan4 | 10 | 22.0 |
| Tolerant-Secor-29 | 29 | 6.3 |
| vines_ovovo10eb5w6w7_0_D | 10 | 23.5 |
| secor29tolerant | 29 | 7.3 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| La lumière de mes yeux | Dâwûd Khudr Husnî | Cairo Congress of Arab Music, CD 4 | 1932 |
Raw file
! CD04_15_Egypt.scl ! La lumière de mes yeux - Dâwûd Khudr Husnî (sikah, Egypt) 7 ! 135.449798 352.493339 496.006528 641.25736 848.494799 966.860355 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 4 ! track = 15 ! mbid = 1b3f1649-a8f2-4322-959e-4a1de4957820 ! maqam = sikah ! region = Egypt ! tonic_ref = lowest_peak