CD07_10_Egypt
Danse lente - Taha Abû Mandûr (unknown maqam, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 180 | 180 |
| 248 | 68 |
| 516 | 268 |
| 724 | 208 |
| 862 | 138 |
| 976 | 115 |
| 1200 | 224 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD13_07_husayni_Iraq | 7 | 3 | 21.1 |
| xen15-leedy-mixolydian | 7 | 4 | 22.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| kirkwood | 8 | 23.9 |
| xen07-rosenthal-helix | 10 | 23.9 |
| edo-28 | 28 | 9.3 |
| lazy | 12 | 22.5 |
| pris | 12 | 22.5 |
| qujus1 | 12 | 22.5 |
| qujus3 | 12 | 22.5 |
| qujus5 | 12 | 22.5 |
| rectoo | 12 | 22.5 |
| wier_cl | 12 | 22.5 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Central_African_Republic_Tourgba | 5 | 15.1 |
| Indonesia_RRI_Sala | 5 | 15.4 |
| met24-quasi_5-EDO_F | 5 | 20.6 |
| hjelm | 6 | 21.8 |
| xen03-wilson-acute-05 | 5 | 21.8 |
| xen07-harrison-thoughts-5 | 5 | 21.8 |
| CD10_11_Egypt | 5 | 23.5 |
| xen18-erlich-helmholtz-05 | 5 | 23.5 |
| xen15-gilson-just-pentatonic | 5 | 23.9 |
| xen18-erlich-dominant-05 | 5 | 24.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Danse lente | Taha Abû Mandûr | Cairo Congress of Arab Music, CD 7 | 1932 |
Raw file
! CD07_10_Egypt.scl ! Danse lente - Taha Abû Mandûr (unknown maqam, Egypt) 7 ! 180.051113 247.977039 516.103985 723.725732 861.853813 976.441649 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 7 ! track = 10 ! mbid = 279ad1be-658a-4f21-b3c5-f503310e7270 ! region = Egypt ! tonic_ref = lowest_peak