CD10_10_Egypt
E Bedim - Mîkhâ'îl Jirjis al-Batânûnî (unknown maqam, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 226 | 226 |
| 338 | 112 |
| 556 | 218 |
| 711 | 155 |
| 817 | 106 |
| 1021 | 203 |
| 1200 | 179 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| China_Yang-chin | 7 | 4 | 19.1 |
| mmmgeo4a | 7 | 3 | 20.0 |
| mmmgeo4b | 7 | 5 | 20.0 |
| xen09-chalmers-tritriadic-34-42-51 | 7 | 5 | 22.2 |
| xen10-wilson-purvi-07c-06 | 7 | 5 | 22.8 |
| xen09-wilson-marwa-16a-09 | 7 | 1 | 22.8 |
| archytas7_tuning-math_19356_19356 | 7 | 1 | 23.3 |
| xen09-chalmers-tritriadic-26-32-39 | 7 | 5 | 23.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-blacksmith-10 | 10 | 19.6 |
| xen18-erlich-porcupine-15 | 15 | 13.8 |
| xen18-erlich-blackwood-10 | 10 | 20.7 |
| porcupine15 | 15 | 15.4 |
| cons21 | 24 | 9.4 |
| arch_enh_cheese | 15 | 17.6 |
| doubleduo | 24 | 11.6 |
| edo-15 | 15 | 19.1 |
| bala_ribbon | 12 | 22.8 |
| cw12_5 | 12 | 22.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_AI_512_20_1939 | 5 | 14.6 |
| hirajoshi2 | 5 | 22.8 |
| Korea_Sujechon | 5 | 23.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| E Bedim | Mîkhâ'îl Jirjis al-Batânûnî | Cairo Congress of Arab Music, CD 10 | 1932 |
Raw file
! CD10_10_Egypt.scl ! E Bedim - Mîkhâ'îl Jirjis al-Batânûnî (unknown maqam, Egypt) 7 ! 226.086168 338.440725 556.078795 711.338975 817.421543 1020.920412 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 10 ! track = 10 ! mbid = 6dced7c7-fb2a-4202-a7e5-3e795b88e8ce ! region = Egypt ! tonic_ref = lowest_peak