CD14_09_Algeria
Je t'aime - L'ensemble d'Al-'Arabî Ben Sârî (raml al-ashiyya, Algeria)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | raml al-ashiyya |
| Country | Algeria |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 224 | 224 |
| 305 | 81 |
| 507 | 201 |
| 702 | 195 |
| 789 | 87 |
| 1004 | 215 |
| 1200 | 196 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-08-01 | 7 | 6 | 11.2 |
| xen10-wilson-purvi-04-04 | 7 | 4 | 11.2 |
| CD14_07_Algeria | 7 | 0 | 13.9 |
| CD14_05_Algeria | 7 | 0 | 15.2 |
| msdiat7 | 7 | 5 | 16.2 |
| xen15-chalmers-triadic-reversed-diamond-13-11 | 7 | 4 | 16.2 |
| 44_39-diat1 | 7 | 1 | 16.2 |
| 79MOS_Suz-i_Dilara | 7 | 5 | 18.6 |
| CD14_13_Algeria | 7 | 6 | 19.1 |
| xen18-erlich-garibaldi-07 | 7 | 4 | 19.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD14_17_Algeria | 8 | 10.0 |
| CD14_06_Algeria | 8 | 17.7 |
| well_Violin2Piano | 12 | 11.8 |
| xen18-erlich-augmented-12 | 12 | 14.4 |
| xen18-erlich-augene-12 | 12 | 15.1 |
| CD14_02_Algeria | 9 | 20.3 |
| 44_39-12 | 12 | 16.2 |
| rectoo | 12 | 16.3 |
| augene15br1 | 15 | 13.1 |
| met24c-cs12-archytan-maqam_cup | 12 | 16.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD14_04_Algeria | 6 | 10.7 |
| CD14_03_Algeria | 6 | 10.8 |
| xen03-wilson-positive-05 | 5 | 11.2 |
| CD15_18_Morocco | 5 | 13.1 |
| xen03-wilson-negative-05 | 5 | 13.8 |
| xen18-erlich-garibaldi-05 | 5 | 19.5 |
| CD12_11_Iraq | 6 | 19.8 |
| xen18-erlich-helmholtz-05 | 5 | 20.5 |
| xen18-erlich-dominant-05 | 5 | 20.6 |
| Ethiopia_AI_540_83_1939 | 5 | 24.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Je t'aime | L'ensemble d'Al-'Arabî Ben Sârî | Cairo Congress of Arab Music, CD 14 | 1932 |
Raw file
! CD14_09_Algeria.scl ! Je t'aime - L'ensemble d'Al-'Arabî Ben Sârî (raml al-ashiyya, Algeria) 7 ! 224.031387 305.374463 506.5591 701.525258 788.973964 1003.813051 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 14 ! track = 9 ! mbid = 483593f8-20da-4da8-810d-e2a3759b8d9d ! maqam = raml al-ashiyya ! region = Algeria ! tonic_ref = lowest_peak