CD18_19_Tunisia
Istikhbâr, Muhayyir 'Irâq / Danse de la Ghayta - L'ensemble de Muhammad Ghânim (muhayyar sikah, Tunisia)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | muhayyar sikah |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 94 | 94 |
| 272 | 178 |
| 518 | 245 |
| 641 | 123 |
| 787 | 146 |
| 1018 | 231 |
| 1200 | 182 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Indonesia_Pelog_01_a | 7 | 6 | 16.7 |
| CD17_07_Tunisia | 7 | 1 | 20.1 |
| xen09-wilson-marwa-18a-04 | 7 | 3 | 22.2 |
| xen07-harrison-thoughts-3 | 7 | 0 | 22.5 |
| bug-pelog | 7 | 4 | 22.8 |
| beep9-pelog | 7 | 4 | 22.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| tertiadie1 | 12 | 20.3 |
| edo-26 | 26 | 10.0 |
| xen18-erlich-lemba-26 | 26 | 10.2 |
| unimajor | 12 | 22.2 |
| xen18-erlich-injera-26 | 26 | 10.4 |
| octacot27 | 27 | 10.3 |
| lemba26 | 26 | 11.0 |
| xen15-gilson-generalized-pythagorean-7-4-26 | 26 | 11.2 |
| xen12-wilson-26-inverted-dallesandro | 36 | 7.3 |
| xen12-wilson-23-repeated-1 | 38 | 7.3 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| slendrob1 | 5 | 20.9 |
| met24-slendrob1-var_Ebup | 5 | 22.6 |
| Indonesia_Slendro_Saih_Gender_Wayang | 5 | 24.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Istikhbâr, Muhayyir 'Irâq / Danse de la Ghayta | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_19_Tunisia.scl ! Istikhbâr, Muhayyir 'Irâq / Danse de la Ghayta - L'ensemble de Muhammad Ghânim (muhayyar sikah, Tunisia) 7 ! 94.363929 272.414754 517.682276 640.548194 786.808374 1018.252818 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 19 ! mbid = b6b6a85f-d6d4-43d5-852e-a82b393c6ebc ! maqam = muhayyar sikah ! region = Tunisia ! tonic_ref = lowest_peak