China_Flute_02
Flute 2 (Flute), China
Properties
| Notes | 7 |
|---|---|
| Period | 1180.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Thrasher, Alan (1978). The Transverse Flute in Traditional Chinese Music. Asian Music, 10(1):92. |
| DOI | https://doi.org/10.2307/834126 |
| Country | China |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 177 | 177 |
| 337 | 160 |
| 495 | 158 |
| 656 | 161 |
| 845 | 189 |
| 971 | 126 |
| 1180 | 209 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen10-chalmers-tritriadic-19-21-23 | 7 | 5 | 21.3 |
| xen12-chalmers-tritriadic-dm-21-23-19 | 7 | 4 | 21.3 |
| Zimbabwe_Nyanga_01 | 7 | 3 | 22.0 |
| xen09-chalmers-tritriadic-11-15-20 | 7 | 2 | 22.1 |
| xen09-chalmers-tritriadic-10-15-11 | 7 | 3 | 22.1 |
| xen12-chalmers-tritriadic-dm-15-11-5 | 7 | 6 | 22.1 |
| China_Flute_01B | 7 | 0 | 23.0 |
| Turkey_Ney_1332 | 7 | 4 | 23.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-20 | 20 | 19.0 |
| xen07-chalmers-diaphonic-b | 19 | 20.0 |
| secor_19wt | 19 | 20.4 |
| cpak15 | 15 | 24.2 |
| xen12-wilson-41-hexadic-tileburst-2 | 16 | 24.2 |
| myna23_tuning_66272_66321 | 23 | 18.8 |
| xen18-erlich-myna-23 | 23 | 18.8 |
| cpak19 | 19 | 21.9 |
| vines_ovovo22eb9w14w15_00_D | 22 | 20.0 |
| xen18-secor-17-plus-5-wt | 22 | 20.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Sweden_A | 6 | 19.0 |
| CD07_18_Egypt | 5 | 20.0 |
Raw file
! China_Flute_02.scl ! Flute 2 (Flute), China 7 ! 177.0 337.0 495.0 656.0 845.0 971.0 1180.0 ! ! Thrasher, Alan (1978). The Transverse Flute in Traditional Chinese ! Music. Asian Music, 10(1):92. ! ! [info] ! source = DaMuSc ! measured_id = M0281 ! ref_id = 50 ! country = China ! doi = https://doi.org/10.2307/834126