China_Flute_87
87 (Flute), China
Properties
| Notes | 5 |
|---|---|
| Period | 1700.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Zhang, Juzhong; Xiao, Xinghua; Lee, Yun Kuen (2004). The early development of music. Analysis of the Jiahu bone flutes. Antiquity, 78(302):769-778. |
| DOI | https://doi.org/10.1017/S0003598X00113432 |
| Country | China |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 315 | 315 |
| 525 | 210 |
| 822 | 297 |
| 1217 | 395 |
| 1700 | 483 |
Raw file
! China_Flute_87.scl ! 87 (Flute), China 5 ! 315.0 525.0 822.0 1217.0 1700.0 ! ! Zhang, Juzhong; Xiao, Xinghua; Lee, Yun Kuen (2004). The early ! development of music. Analysis of the Jiahu bone flutes. Antiquity, ! 78(302):769-778. ! ! [info] ! source = DaMuSc ! measured_id = M0145 ! ref_id = 29 ! country = China ! doi = https://doi.org/10.1017/S0003598X00113432