China_Flute_88
88 (Flute), China
Properties
| Notes | 6 |
|---|---|
| Period | 1605.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Zhang, Juzhong; Xiao, Xinghua; Lee, Yun Kuen (2004). The early development of music. Analysis of the Jiahu bone flutes. Antiquity, 78(302):769-778. |
| DOI | https://doi.org/10.1017/S0003598X00113432 |
| Country | China |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 203 | 203 |
| 400 | 197 |
| 704 | 304 |
| 905 | 201 |
| 1200 | 295 |
| 1605 | 405 |
Raw file
! China_Flute_88.scl ! 88 (Flute), China 6 ! 203.0 400.0 704.0 905.0 1200.0 1605.0 ! ! Zhang, Juzhong; Xiao, Xinghua; Lee, Yun Kuen (2004). The early ! development of music. Analysis of the Jiahu bone flutes. Antiquity, ! 78(302):769-778. ! ! [info] ! source = DaMuSc ! measured_id = M0146 ! ref_id = 29 ! country = China ! doi = https://doi.org/10.1017/S0003598X00113432