Ethiopia_AI_540_83_1939
AI 540/83 - 1939, Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in Amhara secular music: an acoustic and historical study. Annales d'Ethiopie, 28(1):299-322. |
| DOI | https://doi.org/10.3406/ethio.2013.1539 |
| Country | Ethiopia |
| Reference | 28 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 309 | 309 |
| 531 | 222 |
| 692 | 161 |
| 1014 | 322 |
| 1200 | 186 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Benin_Trombone_02 | 5 | 4 | 10.0 |
| Cambodia_Pentatonic_01 | 5 | 4 | 21.0 |
| Vietnam_Bac | 5 | 1 | 22.0 |
| Central_African_Republic_Guinahui | 5 | 1 | 23.0 |
| xen18-erlich-flattone-05 | 5 | 3 | 23.9 |
| Uganda_Xylophone_a | 5 | 1 | 24.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| India_Rajah_Ram_Pal_Singh_04 | 7 | 6.0 |
| CD09_13_Egypt | 6 | 12.2 |
| CD14_05_Algeria | 7 | 10.8 |
| synpor4 | 7 | 11.4 |
| xen09-wilson-marwa-04-03 | 7 | 11.4 |
| xen09-wilson-marwa-04-04 | 7 | 11.4 |
| xen09-wilson-marwa-04-05 | 7 | 11.4 |
| semipor1 | 8 | 11.4 |
| semipor7 | 8 | 11.4 |
| xen15-gilson-generalized-pythagorean-3-2-12 | 12 | 10.0 |
Raw file
! Ethiopia_AI_540_83_1939.scl ! AI 540/83 - 1939, Ethiopia 5 ! 309.0 531.0 692.0 1014.0 1200.0 ! Octave added to measured scale ! ! Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in ! Amhara secular music: an acoustic and historical study. Annales ! d'Ethiopie, 28(1):299-322. ! ! [info] ! source = DaMuSc ! measured_id = M0165 ! ref_id = 40 ! country = Ethiopia ! doi = https://doi.org/10.3406/ethio.2013.1539