Ethiopia_AI_581_12_1939
AI 581/12 - 1939, Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in Amhara secular music: an acoustic and historical study. Annales d'Ethiopie, 28(1):299-322. |
| DOI | https://doi.org/10.3406/ethio.2013.1539 |
| Country | Ethiopia |
| Reference | 28 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 308 | 308 |
| 482 | 174 |
| 657 | 175 |
| 999 | 342 |
| 1200 | 201 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Solomon_Islands_Xylophone_05 | 5 | 4 | 17.0 |
| Indonesia_Slendro_Tandak_Geroh | 5 | 4 | 23.0 |
| CD11_20_Iraq | 5 | 2 | 23.1 |
| xen15-gilson-just-pentatonic | 5 | 1 | 23.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| China_Flute_01B | 7 | 10.0 |
| CD17_08_Tunisia | 7 | 13.3 |
| CD17_10_Tunisia | 6 | 17.7 |
| CD08_12_Egypt | 8 | 13.2 |
| CD17_11_Tunisia | 7 | 15.5 |
| CD08_11_Egypt | 8 | 13.3 |
| xen09-wilson-marwa-18a-10 | 7 | 16.0 |
| xen09-wilson-marwa-18b-08 | 7 | 16.0 |
| xen09-wilson-marwa-18b-09 | 7 | 16.0 |
| xen09-wilson-marwa-18b-10 | 7 | 16.0 |
Raw file
! Ethiopia_AI_581_12_1939.scl ! AI 581/12 - 1939, Ethiopia 5 ! 308.0 482.0 657.0 999.0 1200.0 ! Octave added to measured scale ! ! Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in ! Amhara secular music: an acoustic and historical study. Annales ! d'Ethiopie, 28(1):299-322. ! ! [info] ! source = DaMuSc ! measured_id = M0166 ! ref_id = 40 ! country = Ethiopia ! doi = https://doi.org/10.3406/ethio.2013.1539