Ethiopia_Mus_06_1976
Mus 6 - 1976, Ethiopia
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in Amhara secular music: an acoustic and historical study. Annales d'Ethiopie, 28(1):299-322. |
| DOI | https://doi.org/10.3406/ethio.2013.1539 |
| Country | Ethiopia |
| Reference | 28 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 311 | 311 |
| 489 | 178 |
| 611 | 122 |
| 1036 | 425 |
| 1200 | 164 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Vietnam_Dan_Ca | 5 | 4 | 17.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD18_01_Tunisia | 7 | 13.3 |
| CD18_07_Tunisia | 7 | 16.0 |
| xen12-chalmers-tritriadic-dm-1-21-23 | 7 | 18.2 |
| xen09-wilson-marwa-06-02 | 7 | 18.4 |
| xen09-chalmers-tritriadic-10-11-12 | 7 | 20.3 |
| xen09-wilson-marwa-13-05 | 7 | 20.3 |
| xen09-wilson-marwa-13-06 | 7 | 20.3 |
| xen09-wilson-marwa-13-07 | 7 | 20.3 |
| xen10-wilson-purvi-06a-07 | 7 | 20.3 |
| xen10-wilson-purvi-06b-07 | 7 | 20.3 |
Raw file
! Ethiopia_Mus_06_1976.scl ! Mus 6 - 1976, Ethiopia 5 ! 311.0 489.0 611.0 1036.0 1200.0 ! Octave added to measured scale ! ! Weisser, Stéphanie; Falceto, Francis (2013). Investigating qәñәt in ! Amhara secular music: an acoustic and historical study. Annales ! d'Ethiopie, 28(1):299-322. ! ! [info] ! source = DaMuSc ! measured_id = M0172 ! ref_id = 40 ! country = Ethiopia ! doi = https://doi.org/10.3406/ethio.2013.1539