Gambia_Malinke_01
Malinke 1, Gambia
Properties
| Notes | 7 |
|---|---|
| Period | 1205.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Jones, A.M. (1960). Indonesia and Africa: the xylophone as a culture-indicator. African Music: Journal of the African Music Society, 2(3):36-47. |
| DOI | https://doi.org/10.21504/amj.v2i3.608 |
| Country | Gambia |
| Reference | 10 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 200 | 200 |
| 356 | 156 |
| 556 | 200 |
| 698 | 142 |
| 909 | 211 |
| 1045 | 136 |
| 1205 | 160 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-chalmers-tritriadic-18-22-27 | 7 | 3 | 8.6 |
| xen12-chalmers-tritriadic-dm-11-27-9 | 7 | 1 | 8.6 |
| pep_dudon_ibina_E | 7 | 6 | 9.6 |
| xen18-secor-neutral-third-mos-1-tempered | 7 | 1 | 10.1 |
| walker | 7 | 1 | 10.3 |
| xen15-chalmers-triadic-reversed-diamond-11-9 | 7 | 1 | 10.3 |
| xen09-chalmers-tritriadic-27-24-22 | 7 | 4 | 11.1 |
| xen09-chalmers-tritriadic-22-24-27 | 7 | 6 | 11.1 |
| xen12-chalmers-tritriadic-dm-3-11-27 | 7 | 5 | 11.1 |
| xen09-chalmers-tritriadic-22-27-33 | 7 | 3 | 11.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| omaha | 12 | 8.6 |
| gizmo14-ji_transversal | 14 | 8.6 |
| gizmo14-pote | 14 | 9.2 |
| gizmo14 | 14 | 9.7 |
| parapyth17 | 17 | 8.4 |
| parapyth17trans | 17 | 8.6 |
| rodpoole | 17 | 8.6 |
| secor41htt-parapyth17 | 17 | 8.6 |
| o3-parapyth17_g | 17 | 9.1 |
| jot17 | 17 | 9.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Solomon_Islands_Xylophone_05 | 5 | 14.0 |
| Ethiopia_Mus_02_Yammatbal | 5 | 18.0 |
| Cambodia_Pentatonic_02 | 5 | 24.0 |
Raw file
! Gambia_Malinke_01.scl ! Malinke 1, Gambia 7 ! 200.0 356.0 556.0 698.0 909.0 1045.0 1205.0 ! ! Jones, A.M. (1960). Indonesia and Africa: the xylophone as a culture- ! indicator. African Music: Journal of the African Music Society, ! 2(3):36-47. ! ! [info] ! source = DaMuSc ! measured_id = M0268 ! ref_id = 46 ! country = Gambia ! doi = https://doi.org/10.21504/amj.v2i3.608