Georgia_GVM202-M
GVM202-M (Voice), Georgia
Properties
| Notes | 7 |
|---|---|
| Period | 1260.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 180 | 180 |
| 383 | 203 |
| 548 | 165 |
| 735 | 187 |
| 903 | 168 |
| 1062 | 159 |
| 1260 | 198 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Thailand_Takhay | 7 | 0 | 21.0 |
| DR_Congo_Bakwese | 7 | 2 | 25.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Lower Bal — Etseri Village (video) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (singer 1, headset mic) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (singer 2, headset mic) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (singer 3, headset mic) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (singer 1, larynx mic) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (singer 2, larynx mic) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (singer 3, larynx mic) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (singer 4, larynx mic) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Lower Bal — Etseri Village (ambient stereo) | Kaltid | Georgian Vocal Music (GVM) Dataset | 2016 |
Raw file
! Georgia_GVM202-M.scl ! GVM202-M (Voice), Georgia 7 ! 180.0 383.0 548.0 735.0 903.0 1062.0 1260.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0315 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094