Georgia_GVM205-M
GVM205-M (Voice), Georgia
Properties
| Notes | 7 |
|---|---|
| Period | 1201.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): Musical Acoustical Analysis of a New Collection of Field Recordings. Musicologist, 4(2):138-167. |
| DOI | https://doi.org/10.33906/musicologist.782094 |
| Country | Georgia |
| Reference | 22 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 174 | 174 |
| 357 | 183 |
| 548 | 191 |
| 704 | 156 |
| 882 | 178 |
| 1065 | 183 |
| 1201 | 136 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| synpor2 | 7 | 1 | 8.4 |
| xen12-chalmers-tritriadic-dm-27-9-5 | 7 | 2 | 8.4 |
| xen10-chalmers-tritriadic-5-27-9 | 7 | 5 | 8.4 |
| xen09-wilson-marwa-18a-05 | 7 | 3 | 15.6 |
| xen09-wilson-marwa-18a-06 | 7 | 3 | 15.6 |
| xen09-wilson-marwa-18b-05 | 7 | 2 | 15.6 |
| xen15-gilson-ptolemy-diatonic-hemiolon | 7 | 1 | 15.6 |
| met24-ptolemy_hom_Bup | 7 | 1 | 16.0 |
| mmmgeo1 | 7 | 5 | 18.9 |
| xen10-chalmers-tritriadic-19-7-21 | 7 | 3 | 19.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| ragisyn9 | 12 | 8.4 |
| 12of26-IbnSina-plus | 12 | 12.2 |
| xen12-wilson-40-5C3-dekany-02 | 10 | 15.6 |
| mean2-5 | 12 | 16.4 |
| xen07-chalmers-diaphonic-d | 19 | 9.6 |
| xen18-erlich-amity-25 | 25 | 7.4 |
| xen18-erlich-flattone-12 | 12 | 19.5 |
| cons21 | 24 | 9.6 |
| ragisyn1 | 12 | 20.7 |
| ragisyn10 | 12 | 20.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Ethiopia_Mus_04_Bati_Zafan | 5 | 18.0 |
| Ethiopia_AI_512_192_1939 | 5 | 20.0 |
| Angola_Chisende_10450 | 6 | 22.0 |
| Ethiopia_Mus_02_Yammatbal | 5 | 22.0 |
| Cambodia_Pentatonic_02 | 5 | 23.0 |
| Cambodia_Pentatonic_01 | 5 | 24.0 |
| Ethiopia_Mus_01_1976 | 5 | 24.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Zari Mestia Take 1 — Zargash (video) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 1 — Zargash (singer 1, larynx mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 1 — Zargash (singer 2, larynx mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 1 — Zargash (singer 3, larynx mic) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
| Zari Mestia Take 1 — Zargash (ambient stereo) | Mestia Singers | Georgian Vocal Music (GVM) Dataset | 2016 |
Raw file
! Georgia_GVM205-M.scl ! GVM205-M (Voice), Georgia 7 ! 174.0 357.0 548.0 704.0 882.0 1065.0 1201.0 ! ! Scherbaum, Frank; Mzhavanadze, Nana (2020). Svan Funeral Dirges (Zär): ! Musical Acoustical Analysis of a New Collection of Field Recordings. ! Musicologist, 4(2):138-167. ! ! [info] ! source = DaMuSc ! measured_id = M0310 ! ref_id = 56 ! country = Georgia ! doi = https://doi.org/10.33906/musicologist.782094