Indonesia_Pengawesari
Pengawesari (Saron Demung or Gender Barung), Indonesia
Properties
| Notes | 5 |
|---|---|
| Period | 1223.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | W. Surjodiningrat, A. Susanto, and P. J. Sudarjana. Tone Measurements of Outstanding Javanese Gamelans in Jogjakarta and Surakarta. Gadjah Mada University Press, 1972 |
| Country | Indonesia |
| Reference | 51 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 225 | 225 |
| 476 | 251 |
| 735 | 259 |
| 968 | 233 |
| 1223 | 255 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Indonesia_Konservatori_Karawitan_Gamelan_II_b | 5 | 0 | 8.0 |
| Indonesia_Saron_Barung_12 | 5 | 2 | 8.0 |
| Indonesia_Saron_Barung_13 | 5 | 2 | 8.0 |
| Indonesia_Harjawinangun | 5 | 2 | 10.0 |
| Indonesia_Madukentir | 5 | 1 | 10.0 |
| Indonesia_Gam_GPH_Hangabehi | 5 | 1 | 11.0 |
| Indonesia_Manisrengga | 5 | 0 | 11.0 |
| Indonesia_Gam_GPH_Tedjakusuma | 5 | 0 | 13.0 |
| Indonesia_Kanyutmesem_b | 5 | 3 | 13.0 |
| Indonesia_Mardiswara_b | 5 | 0 | 13.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-cynder-06 | 6 | 21.3 |
| xen09-chalmers-tritriadic-1-3-7 | 7 | 23.0 |
| xen09-chalmers-tritriadic-26-30-39 | 7 | 23.0 |
| xen09-wilson-marwa-16a-05 | 7 | 23.0 |
| xen09-wilson-marwa-16b-05 | 7 | 23.0 |
| xen10-wilson-purvi-03a-05 | 7 | 23.0 |
| xen10-wilson-purvi-07a-07 | 7 | 23.0 |
| xen15-chalmers-triadic-diamond-15-13 | 7 | 23.0 |
| xen15-chalmers-triadic-diamond-17-13 | 7 | 23.0 |
| xen15-chalmers-triadic-diamond-23-20 | 7 | 23.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Ktw. Puspawarna SM (Kyai Pengawe Sari) | Para Niyaga Paku Alaman | Indonesian Music Archive, Cornell University Library | 1977 |
Raw file
! Indonesia_Pengawesari.scl ! Pengawesari (Saron Demung or Gender Barung), Indonesia 5 ! 225.0 476.0 735.0 968.0 1223.0 ! ! W. Surjodiningrat, A. Susanto, and P. J. Sudarjana. Tone Measurements ! of Outstanding Javanese Gamelans in Jogjakarta and Surakarta. Gadjah ! Mada University Press, 1972 ! ! [info] ! source = DaMuSc ! measured_id = M0388 ! ref_id = 12 ! country = Indonesia