Japan_Biwa
Biwa (Biwa), Japan
Properties
| Notes | 4 |
|---|---|
| Period | 466.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | A. J. Ellis. On the Musical Scales of Various Nations. Journal of the Society of arts, 1885 |
| Country | Japan |
| Reference | 29 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 202 | 202 |
| 281 | 79 |
| 371 | 90 |
| 466 | 95 |
Raw file
! Japan_Biwa.scl ! Biwa (Biwa), Japan 4 ! 202.0 281.0 371.0 466.0 ! ! A. J. Ellis. On the Musical Scales of Various Nations. Journal of the ! Society of arts, 1885 ! ! [info] ! source = DaMuSc ! measured_id = M0418 ! ref_id = 3 ! country = Japan