Lithuania_Lith_10b
Lith 10b (Voice), Lithuania
Properties
| Notes | 5 |
|---|---|
| Period | 946.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Ambrazevičius, Rytis (2006). Modelling of scales in traditional solo singing. Musicae Scientiae, 10(1_suppl):65-87. |
| DOI | https://doi.org/10.1177/1029864906010001041 |
| Country | Lithuania |
| Reference | 7 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 224 | 224 |
| 429 | 205 |
| 539 | 110 |
| 751 | 212 |
| 946 | 195 |
Raw file
! Lithuania_Lith_10b.scl ! Lith 10b (Voice), Lithuania 5 ! 224.0 429.0 539.0 751.0 946.0 ! ! Ambrazevičius, Rytis (2006). Modelling of scales in traditional solo ! singing. Musicae Scientiae, 10(1_suppl):65-87. ! ! [info] ! source = DaMuSc ! measured_id = M0262 ! ref_id = 42 ! country = Lithuania ! doi = https://doi.org/10.1177/1029864906010001041