Papua_New_Guinea_Phon_03
Phon 3 (Voice), Papua New Guinea
Properties
| Notes | 4 |
|---|---|
| Period | 1235.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. |
| DOI | https://doi.org/10.1007/978-94-017-6083-6 |
| Country | Papua New Guinea |
| Reference | 11 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 510 | 510 |
| 702 | 192 |
| 986 | 284 |
| 1235 | 249 |
Raw file
! Papua_New_Guinea_Phon_03.scl ! Phon 3 (Voice), Papua New Guinea 4 ! 510.0 702.0 986.0 1235.0 ! ! Kunst, Jaap (1967). Music in New Guinea. Springer Netherlands. ! ! [info] ! source = DaMuSc ! measured_id = M0245 ! ref_id = 7 ! country = Papua New Guinea ! doi = https://doi.org/10.1007/978-94-017-6083-6