Vietnam_Vong_Co
Vong Co (Dan Tranh), Vietnam
Properties
| Notes | 5 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. |
| DOI | https://doi.org/10.2307/40285522 |
| Country | Vietnam |
| Reference | 5 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 375 | 375 |
| 519 | 144 |
| 704 | 185 |
| 866 | 162 |
| 1200 | 334 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Angola_Chisende_10450 | 6 | 13.0 |
| CD07_09_Egypt | 7 | 15.0 |
| CD01_01_hijaz_Egypt | 7 | 16.4 |
| CD07_13_Egypt | 8 | 15.7 |
| xen09-chalmers-tritriadic-11-15-20 | 7 | 18.0 |
| United_Kingdom_Bagpipe_05 | 7 | 18.0 |
| prop19_7a | 7 | 18.2 |
| porchrome7 | 7 | 18.4 |
| synpor5 | 7 | 18.4 |
| xen18-erlich-mavila-07 | 7 | 19.0 |
Raw file
! Vietnam_Vong_Co.scl ! Vong Co (Dan Tranh), Vietnam 5 ! 375.0 519.0 704.0 866.0 1200.0 ! Octave added to measured scale ! ! Keefe, Douglas H.; Burns, Edward M.; Nguyen, Phong (1991). Vietnamese ! Modal Scales of the Dan Tranh. Music Perception, 8(4):449-468. ! ! [info] ! source = DaMuSc ! measured_id = M0140 ! ref_id = 24 ! country = Vietnam ! doi = https://doi.org/10.2307/40285522