Zimbabwe_Nyanga_02
Nyanga 2 (Panpipes), Zimbabwe
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Database of Musical Scales |
| Reference | Tracey, Andrew (1971). The nyanga panpipe dance. African Music: Journal of the African Music Society, 5(1):73-89. |
| DOI | https://doi.org/10.21504/amj.v5i1.1152 |
| Country | Zimbabwe |
| Reference | 2 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 160 | 160 |
| 357 | 197 |
| 580 | 223 |
| 723 | 143 |
| 855 | 132 |
| 1025 | 170 |
| 1200 | 175 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD03_14_Egypt | 7 | 4 | 19.7 |
| China_So-na | 7 | 4 | 21.0 |
| xen10-wilson-purvi-07b-06 | 7 | 5 | 21.4 |
| xen09-wilson-marwa-16b-10 | 7 | 1 | 21.4 |
| CD18_02_Tunisia | 7 | 3 | 23.1 |
| CD02_19_Egypt | 7 | 3 | 23.4 |
| CD08_03_bayati_Egypt | 7 | 1 | 23.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| doubleduo | 24 | 12.0 |
| meso-iph12 | 12 | 24.6 |
| xen15-gilson-generalized-pythagorean-15-8-32 | 32 | 9.8 |
| valamute | 31 | 10.5 |
| mircube | 31 | 10.7 |
| bigblok | 28 | 12.6 |
| 7_6-on-3_2-untempered | 14 | 23.3 |
| zest24-Bbup | 24 | 15.6 |
| vines_ovovo27eb5w6w7_00_D | 27 | 13.9 |
| xen05-secor-high-tolerance-19 | 19 | 19.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-tetracot-05 | 5 | 16.1 |
| xen12-wilson-39-4C2-hexany-12 | 6 | 24.4 |
| CD13_03_Iraq | 6 | 24.7 |
Raw file
! Zimbabwe_Nyanga_02.scl ! Nyanga 2 (Panpipes), Zimbabwe 7 ! 160.0 357.0 580.0 723.0 855.0 1025.0 1200.0 ! ! Tracey, Andrew (1971). The nyanga panpipe dance. African Music: ! Journal of the African Music Society, 5(1):73-89. ! ! [info] ! source = DaMuSc ! measured_id = M0126 ! ref_id = 10 ! country = Zimbabwe ! doi = https://doi.org/10.21504/amj.v5i1.1152