edo-14
14 equal divisions of the octave
Properties
| Notes | 14 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Construction | equal_division(1200, 14) |
| Source | EDO |
| Reference | Augusto Novaro, Sistema Natural de la Música, 1951 |
| Tone (¢) | Step (¢) |
|---|---|
| 86 | 86 |
| 171 | 86 |
| 257 | 86 |
| 343 | 86 |
| 429 | 86 |
| 514 | 86 |
| 600 | 86 |
| 686 | 86 |
| 771 | 86 |
| 857 | 86 |
| 943 | 86 |
| 1029 | 86 |
| 1114 | 86 |
| 1200 | 86 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen15-chalmers-stretched-14-2 | 14 | 0 | 9.5 |
| xen15-chalmers-stretched-14-1 | 14 | 0 | 13.5 |
| xen14-darreg-telephone-14 | 14 | 0 | 15.0 |
| xen18-erlich-nautilus-14 | 14 | 0 | 19.2 |
| 7_6-on-3_2-untempered | 14 | 3 | 19.4 |
| breed14 | 14 | 0 | 24.0 |
| xen18-erlich-injera-14 | 14 | 0 | 24.6 |
| breed14_tuning_58799_58809 | 14 | 0 | 24.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| edo-28 | 28 | 0.0 |
| edo-42 | 42 | 0.0 |
| xen18-erlich-nautilus-15 | 15 | 19.2 |
| edo-56 | 56 | 0.0 |
| xen18-schulter-707-56 | 56 | 2.2 |
| edo-70 | 70 | 0.0 |
| xen15-gilson-generalized-pythagorean-5-4-28 | 28 | 15.6 |
| cal42 | 42 | 11.0 |
| diasynch34 | 34 | 14.3 |
| lemba26 | 26 | 18.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| edo-07 | 7 | 0.0 |
| xen18-erlich-bug-05 | 5 | 6.3 |
| xen18-erlich-nautilus-05 | 5 | 8.1 |
| xen18-erlich-nautilus-06 | 6 | 8.2 |
| xen18-erlich-injera-06 | 6 | 8.8 |
| Vietnam_Ho_Mai_Nhi | 5 | 9.3 |
| xen18-erlich-amity-07 | 7 | 10.2 |
| xen12-chalmers-tritriadic-dm-27-21-19 | 7 | 10.2 |
| xen10-chalmers-tritriadic-19-27-21 | 7 | 10.2 |
| xen18-erlich-tetracot-05 | 5 | 10.3 |
Recordings
Raw file
! edo-14.scl ! 14 equal divisions of the octave 14 ! 85.714286 ! 1\14 171.428571 ! 2\14 257.142857 ! 3\14 342.857143 ! 4\14 428.571429 ! 5\14 514.285714 ! 6\14 600.0 ! 7\14 685.714286 ! 8\14 771.428571 ! 9\14 857.142857 ! 10\14 942.857143 ! 11\14 1028.571429 ! 12\14 1114.285714 ! 13\14 1200.0 ! 14\14 ! ! Augusto Novaro, Sistema Natural de la Música, 1951. ! ! [info] ! source = EDO