Scala analysis: 12to30harm12

12 to 30 in octave harm

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         25/24             70.672427 classic chromatic semitone, minor chroma
  2:         13/12            138.572661 tridecimal 2/3-tone
  3:          9/8             203.910002 major whole tone
  4:          7/6             266.870906 septimal minor third
  5:         29/24            327.622193
  6:          5/4             386.313714 major third
  7:          4/3             498.044999 perfect fourth
  8:         17/12            603.000409 2nd septendecimal tritone
  9:          3/2             701.955001 perfect fifth
 10:         19/12            795.558015 undevicesimal minor sixth
 11:          5/3             884.358713 major sixth, BP sixth
 12:          7/4             968.825906 harmonic seventh
 13:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 14:         23/12           1126.319346 vicesimotertial major seventh
 15:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         24/23             73.6807 vicesimotertial minor semitone
  1:         25/24             70.6724 classic chromatic semitone, minor chroma
  2:         26/25             67.9002 tridecimal 1/3-tone
  3:         27/26             65.3373 tridecimal comma
  4:         28/27             62.9609 Archytas' 1/3-tone
  5:         29/28             60.7513 
  6:         30/29             58.6915 
  7:         16/15            111.7313 minor diatonic semitone
  8:         17/16            104.9554 17th harmonic
  9:         18/17             98.9546 Arabic lute index finger
 10:         19/18             93.6030 undevicesimal semitone
 11:         20/19             88.8007 small undevicesimal semitone
 12:         21/20             84.4672 minor semitone
 13:         22/21             80.5370 undecimal minor semitone
 14:         23/22             76.9564 
 15:         24/23             73.6807 vicesimotertial minor semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 30/29               58.692 cents   
  1:   1 29/28               60.751 cents   
  1:   1 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 27/26               65.337 cents   tridecimal comma
  1:   1 26/25               67.900 cents   tridecimal 1/3-tone
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   1 24/23               73.681 cents   vicesimotertial minor semitone
  1:   1 23/22               76.956 cents   
  1:   1 22/21               80.537 cents   undecimal minor semitone
  1:   1 21/20               84.467 cents   minor semitone
  1:   1 20/19               88.801 cents   small undevicesimal semitone
  1:   1 19/18               93.603 cents   undevicesimal semitone
  1:   1 18/17               98.955 cents   Arabic lute index finger
  1:   1 17/16               104.955 cents  17th harmonic
  1:   1 16/15               111.731 cents  minor diatonic semitone
  2:   1 15/14               119.443 cents  major diatonic semitone
  2:   1 29/27               123.712 cents  
  2:   1 14/13               128.298 cents  2/3-tone
  2:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  2:   1 13/12               138.573 cents  tridecimal 2/3-tone
  2:   1 25/23               144.353 cents  
  2:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   1 23/21               157.493 cents  
  2:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   1 32/29               170.423 cents  29th subharmonic
  2:   1 21/19               173.268 cents  
  2:   1 10/9                182.404 cents  minor whole tone
  2:   1 19/17               192.558 cents  quasi-meantone
  2:   1 9/8                 203.910 cents  major whole tone
  2:   1 17/15               216.687 cents  septendecimal whole tone
  3:   1 10/9                182.404 cents  minor whole tone
  3:   1 29/26               189.050 cents  
  3:   1 28/25               196.198 cents  middle second
  3:   1 9/8                 203.910 cents  major whole tone
  3:   1 26/23               212.253 cents  
  3:   1 25/22               221.309 cents  undecimal acute whole tone
  3:   2 8/7                 231.174 cents  septimal whole tone
  3:   1 23/20               241.961 cents  
  3:   1 22/19               253.805 cents  Godzilla third
  3:   1 7/6                 266.871 cents  septimal minor third
  3:   1 34/29               275.378 cents  
  3:   1 20/17               281.358 cents  septendecimal augmented second
  3:   1 19/16               297.513 cents  19th harmonic
  3:   1 6/5                 315.641 cents  minor third
  4:   1 15/13               247.741 cents  tridecimal 5/4-tone
  4:   1 29/25               256.950 cents  
  4:   1 7/6                 266.871 cents  septimal minor third
  4:   1 27/23               277.591 cents  vicesimotertial minor third
  4:   1 13/11               289.210 cents  tridecimal minor third
  4:   1 32/27               294.135 cents  Pythagorean minor third
  4:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  4:   1 6/5                 315.641 cents  minor third
  4:   1 23/19               330.761 cents  
  4:   1 17/14               336.130 cents  supraminor third
  4:   1 11/9                347.408 cents  undecimal neutral third
  4:   1 21/17               365.825 cents  submajor third
  4:   1 36/29               374.333 cents  
  4:   1 5/4                 386.314 cents  major third
  4:   1 19/15               409.244 cents  undevicesimal ditone
  5:   1 6/5                 315.641 cents  minor third
  5:   1 29/24               327.622 cents  
  5:   1 28/23               340.552 cents  
  5:   1 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  5:   1 16/13               359.472 cents  tridecimal neutral third
  5:   1 26/21               369.747 cents  
  5:   1 5/4                 386.314 cents  major third
  5:   1 34/27               399.090 cents  septendecimal major third
  5:   1 24/19               404.442 cents  smaller undevicesimal major third
  5:   1 23/18               424.364 cents  vicesimotertial major third
  5:   1 9/7                 435.084 cents  septimal major third, BP third
  5:   1 22/17               446.363 cents  
  5:   1 38/29               467.936 cents  
  5:   1 21/16               470.781 cents  narrow fourth
  5:   1 4/3                 498.045 cents  perfect fourth
  6:   1 5/4                 386.314 cents  major third
  6:   1 29/23               401.303 cents  
  6:   1 14/11               417.508 cents  undecimal diminished fourth or major third
  6:   1 32/25               427.373 cents  classic diminished fourth
  6:   1 9/7                 435.084 cents  septimal major third, BP third
  6:   1 13/10               454.214 cents  tridecimal semi-diminished fourth
  6:   1 17/13               464.428 cents  
  6:   1 25/19               475.114 cents  
  6:   2 4/3                 498.045 cents  perfect fourth
  6:   1 23/17               523.319 cents  
  6:   1 19/14               528.687 cents  
  6:   1 11/8                551.318 cents  undecimal semi-augmented fourth
  6:   1 40/29               556.737 cents  
  6:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  7:   1 30/23               459.994 cents  
  7:   1 29/22               478.259 cents  
  7:   2 4/3                 498.045 cents  perfect fourth
  7:   1 27/20               519.551 cents  acute fourth
  7:   1 34/25               532.328 cents  
  7:   1 26/19               543.015 cents  
  7:   1 18/13               563.382 cents  tridecimal augmented fourth
  7:   1 25/18               568.717 cents  classic augmented fourth
  7:   1 38/27               591.648 cents  
  7:   1 24/17               597.000 cents  1st septendecimal tritone
  7:   1 10/7                617.488 cents  Euler's tritone
  7:   1 23/16               628.274 cents  23rd harmonic
  7:   1 42/29               641.204 cents  
  7:   1 22/15               663.049 cents  undecimal diminished fifth
  8:   1 15/11               536.951 cents  undecimal augmented fourth
  8:   1 29/21               558.796 cents  
  8:   1 32/23               571.726 cents  23rd subharmonic
  8:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  8:   1 17/12               603.000 cents  2nd septendecimal tritone
  8:   1 27/19               608.352 cents  
  8:   1 36/25               631.283 cents  classic diminished fifth
  8:   1 13/9                636.618 cents  tridecimal diminished fifth
  8:   1 19/13               656.985 cents  
  8:   1 25/17               667.672 cents  
  8:   1 40/27               680.449 cents  grave fifth
  8:   2 3/2                 701.955 cents  perfect fifth
  8:   1 44/29               721.741 cents  
  8:   1 23/15               740.006 cents  
  9:   1 10/7                617.488 cents  Euler's tritone
  9:   1 29/20               643.263 cents  
  9:   1 16/11               648.682 cents  undecimal semi-diminished fifth
  9:   1 28/19               671.313 cents  
  9:   1 34/23               676.681 cents  
  9:   2 3/2                 701.955 cents  perfect fifth
  9:   1 38/25               724.886 cents  
  9:   1 26/17               735.572 cents  
  9:   1 20/13               745.786 cents  tridecimal semi-augmented fifth
  9:   1 14/9                764.916 cents  septimal minor sixth
  9:   1 25/16               772.627 cents  classic augmented fifth
  9:   1 11/7                782.492 cents  undecimal augmented fifth
  9:   1 46/29               798.697 cents  
  9:   1 8/5                 813.686 cents  minor sixth
 10:   1 3/2                 701.955 cents  perfect fifth
 10:   1 32/21               729.219 cents  wide fifth
 10:   1 29/19               732.064 cents  
 10:   1 17/11               753.637 cents  
 10:   1 14/9                764.916 cents  septimal minor sixth
 10:   1 36/23               775.636 cents  
 10:   1 19/12               795.558 cents  undevicesimal minor sixth
 10:   1 27/17               800.910 cents  septendecimal minor sixth
 10:   1 8/5                 813.686 cents  minor sixth
 10:   1 21/13               830.253 cents  
 10:   1 13/8                840.528 cents  tridecimal neutral sixth
 10:   1 44/27               845.453 cents  neutral sixth
 10:   1 23/14               859.448 cents  
 10:   1 48/29               872.378 cents  
 10:   1 5/3                 884.359 cents  major sixth, BP sixth
 11:   1 30/19               790.756 cents  smaller undevicesimal minor sixth
 11:   1 8/5                 813.686 cents  minor sixth
 11:   1 29/18               825.667 cents  
 11:   1 34/21               834.175 cents  supraminor sixth
 11:   1 18/11               852.592 cents  undecimal neutral sixth
 11:   1 28/17               863.870 cents  submajor sixth
 11:   1 38/23               869.239 cents  
 11:   1 5/3                 884.359 cents  major sixth, BP sixth
 11:   1 42/25               898.153 cents  quasi-equal major sixth
 11:   1 27/16               905.865 cents  Pythagorean major sixth
 11:   1 22/13               910.790 cents  tridecimal major sixth
 11:   1 46/27               922.409 cents  
 11:   1 12/7                933.129 cents  septimal major sixth
 11:   1 50/29               943.050 cents  
 11:   1 26/15               952.259 cents  tridecimal semi-augmented sixth
 12:   1 5/3                 884.359 cents  major sixth, BP sixth
 12:   1 32/19               902.487 cents  19th subharmonic
 12:   1 17/10               918.642 cents  septendecimal diminished seventh
 12:   1 29/17               924.622 cents  
 12:   1 12/7                933.129 cents  septimal major sixth
 12:   1 19/11               946.195 cents  
 12:   1 40/23               958.039 cents  
 12:   2 7/4                 968.826 cents  harmonic seventh
 12:   1 44/25               978.691 cents  undecimal grave minor seventh
 12:   1 23/13               987.747 cents  
 12:   1 16/9                996.090 cents  Pythagorean minor seventh
 12:   1 25/14               1003.802 cents middle minor seventh
 12:   1 52/29               1010.950 cents 
 12:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 13:   1 30/17               983.313 cents  septendecimal minor seventh
 13:   1 16/9                996.090 cents  Pythagorean minor seventh
 13:   1 34/19               1007.442 cents quasi-mean seventh
 13:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 13:   1 38/21               1026.732 cents 
 13:   1 29/16               1029.577 cents 29th harmonic
 13:   1 20/11               1034.996 cents large minor seventh
 13:   1 42/23               1042.507 cents 
 13:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 13:   1 46/25               1055.647 cents 
 13:   1 24/13               1061.427 cents tridecimal neutral seventh
 13:   1 50/27               1066.762 cents grave major seventh
 13:   1 13/7                1071.702 cents 16/3-tone
 13:   1 54/29               1076.288 cents 
 13:   1 28/15               1080.557 cents grave major seventh
 14:   1 15/8                1088.269 cents classic major seventh
 14:   1 32/17               1095.045 cents 17th subharmonic
 14:   1 17/9                1101.045 cents septendecimal major seventh
 14:   1 36/19               1106.397 cents smaller undevicesimal major seventh
 14:   1 19/10               1111.199 cents undevicesimal major seventh
 14:   1 40/21               1115.533 cents acute major seventh
 14:   1 21/11               1119.463 cents undecimal major seventh
 14:   1 44/23               1123.044 cents 
 14:   1 23/12               1126.319 cents vicesimotertial major seventh
 14:   1 48/25               1129.328 cents classic diminished octave
 14:   1 25/13               1132.100 cents 
 14:   1 52/27               1134.663 cents 
 14:   1 27/14               1137.039 cents septimal major seventh
 14:   1 56/29               1139.249 cents 
 14:   1 29/15               1141.308 cents 
Highest number of different intervals for one interval class: 15
Average number of different intervals per interval class: 14.57143 = 102/7
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12     13     14     15    
 0.0   : 70.7  138.6 203.9 266.9 327.6 386.3 498.0 603.0 702.0 795.6 884.4 968.8  1049.4 1126.3 1200.0
 70.7  : 67.9  133.2 196.2 256.9 315.6 427.4 532.3 631.3 724.9 813.7 898.2 978.7  1055.6 1129.3 1200.0
 138.6 : 65.3  128.3 189.0 247.7 359.5 464.4 563.4 657.0 745.8 830.3 910.8 987.7  1061.4 1132.1 1200.0
 203.9 : 63.0  123.7 182.4 294.1 399.1 498.0 591.6 680.4 764.9 845.5 922.4 996.1  1066.8 1134.7 1200.0
 266.9 : 60.8  119.4 231.2 336.1 435.1 528.7 617.5 702.0 782.5 859.4 933.1 1003.8 1071.7 1137.0 1200.0
 327.6 : 58.7  170.4 275.4 374.3 467.9 556.7 641.2 721.7 798.7 872.4 943.1 1011.0 1076.3 1139.2 1200.0
 386.3 : 111.7 216.7 315.6 409.2 498.0 582.5 663.0 740.0 813.7 884.4 952.3 1017.6 1080.6 1141.3 1200.0
 498.0 : 105.0 203.9 297.5 386.3 470.8 551.3 628.3 702.0 772.6 840.5 905.9 968.8  1029.6 1088.3 1200.0
 603.0 : 99.0  192.6 281.4 365.8 446.4 523.3 597.0 667.7 735.6 800.9 863.9 924.6  983.3  1095.0 1200.0
 702.0 : 93.6  182.4 266.9 347.4 424.4 498.0 568.7 636.6 702.0 764.9 825.7 884.4  996.1  1101.0 1200.0
 795.6 : 88.8  173.3 253.8 330.8 404.4 475.1 543.0 608.4 671.3 732.1 790.8 902.5  1007.4 1106.4 1200.0
 884.4 : 84.5  165.0 242.0 315.6 386.3 454.2 519.6 582.5 643.3 702.0 813.7 918.6  1017.6 1111.2 1200.0
 968.8 : 80.5  157.5 231.2 301.8 369.7 435.1 498.0 558.8 617.5 729.2 834.2 933.1  1026.7 1115.5 1200.0
 1049.4: 77.0  150.6 221.3 289.2 354.5 417.5 478.3 537.0 648.7 753.6 852.6 946.2  1035.0 1119.5 1200.0
 1126.3: 73.7  144.4 212.3 277.6 340.6 401.3 460.0 571.7 676.7 775.6 869.2 958.0  1042.5 1123.0 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  58.6915   .. 111.7313 cents      232/225, 53.0398 cents             30/29, 58.6915 cents
  2:  119.4428  .. 216.6867 cents      238/225, 97.2439 cents             225/224, 7.7115 cents
  3:  182.4037  .. 315.6413 cents      27/25, 133.2376 cents              50/51,-34.2830 cents
  4:  247.7411  .. 409.2443 cents      247/225, 161.5032 cents            25/26,-67.9002 cents
  5:  315.6413  .. 498.0450 cents      10/9, 182.4037 cents               18/19,-93.6030 cents
  6:  386.3137  .. 582.5122 cents      28/25, 196.1985 cents              15/16,-111.7313 cents
  7:  459.9944  .. 663.0492 cents      253/225, 203.0549 cents            150/161,-122.5178 cents
  8:  536.9508  .. 740.0056 cents      253/225, 203.0549 cents            225/242,-126.0985 cents
  9:  617.4878  .. 813.6863 cents      28/25, 196.1985 cents              150/161,-122.5178 cents
 10:  701.9550  .. 884.3587 cents      10/9, 182.4037 cents               15/16,-111.7313 cents
 11:  790.7557  .. 952.2589 cents      247/225, 161.5032 cents            18/19,-93.6030 cents
 12:  884.3587  .. 1017.5963 cents     27/25, 133.2376 cents              25/26,-67.9002 cents
 13:  983.3133  .. 1080.5572 cents     238/225, 97.2439 cents             50/51,-34.2830 cents
 14:  1088.2687 .. 1141.3085 cents     232/225, 53.0398 cents             225/224, 7.7115 cents
SHOW DATA
Number of notes                     : 15
-- Interval properties --
Smallest interval                   : 30/29, 58.6915 cents, class 1
Average step (divided formal octave): 80.0000 cents
Largest one step interval           : 16/15, 111.7313 cents
Average / Smallest step             : 1.363059
Largest / Average step              : 1.396641
Largest / Smallest step             : 1.903704
Median interval of one step         : 23/22, 76.9564 cents, amount: 1
Least squares average step          : 78.49239 cents, oct.:  1177.38585 cents
Scale is not proper
Step pattern alph. order: ABCDEFGHIJKLMNO
Step pattern size order : FEDCBAONMLKJIHG
Scale is not a Constant Structure
Scale diversity                     : 1.673414
Lumma stability                     : 0.110672
Lumma impropriety factor            : 0.644237
Number of different interval sizes  : 182 = 13.00000 / class
Number of one step interval sizes   : 15
Highest interval variety            : 15
Mean interval variety               : 14.57143 = 102/7
Median interval variety             : 14
Lowest interval variety             : 14
Smallest interval difference        : 841/840, 2.0598 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 5
Most common triad is 0.0 498.045 701.955 cents, amount: 2
Number of recognisable fifths       : 5, average 701.9550 cents
Scale contains a complete diamond   : 1 3
All steps are superparticular (epimoric)
Scale is harmonic, base degree is   : 6
Formal octave complements present   : 3 = 20.0000%
Scale is differentially coherent
-- Rational properties --
Prime limit                         : 29
Odd number limit                    : 29 (O: 29 U: 29)
Highest odd numerator or denominator: 29
Scale harmonicity                   : 0.004223
Average absolute harmonicity        : 0.147953
Specific harmonicity                : 0.062257
Fundamental                         : 1/24, -4.5850 octaves, 10.9011 Hz.
Guide tone                          : too high to compute
Exponens Consonantiae               : 4.658179E+12, 42.08290 octaves
Euler's gradus suavitatis           : 132
Sum of Mann's harmonic distance     : 156.0, average 10.40000
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 13.88323, average 0.92555
Sum of Tenney's harmonic distance   : 26.30513, average 1.75368
Vogel's harmonic complexity         : 12.93333
Wille's k value                     : 14
Wilson's harmonic complexity        : 138
Rectangular lattice diameter        : 12
Triangular lattice diameter         : 3
Lattice compactness                 : 306.05316, average 2.55044
Lattice compactness (without 2's)   : 202.62637, average 1.68855
Number of different primes          : 10
Prime exponents' range, average, count, tones@limit:
  2:  -3 .. 2        -1.40000   27    1
  3:  -1 .. 2        -0.46667   13    3
  5:   0 .. 2         0.26667   4     3
  7:   0 .. 1         0.13333   2     2
 11:   0 .. 1         0.06667   1     1
 13:   0 .. 1         0.06667   1     1
 17:   0 .. 1         0.06667   1     1
 19:   0 .. 1         0.06667   1     1
 23:   0 .. 1         0.06667   1     1
 29:   0 .. 1         0.06667   1     1
Average exponent except 2's         : 5 / 15 = 0.33333
Average absolute exponent except 2's: 25 / 15 = 1.66667
Scale is weakly epimorphic with val: <15 23 35 41 51 57 62 63 67 74|
FIT/MODE
 15:  1 1 1 0 1 1 1 2 1 1 1 1 1 1 1   N   T3   SD: 18.4038 c. M:-36.9996 c. 
 16:  1 1 1 1 0 1 2 1 1 2 1 1 1 1 1   N        SD: 18.6127 c. M:-33.1291 c. 
 17:  1 1 1 1 1 1 1 2 1 1 2 1 1 1 1   N   D3 S SD: 18.8966 c. M:-37.2157 c. 
 18:  1 1 1 1 1 1 2 1 2 1 1 2 1 1 1   N        SD: 16.6749 c. M:-35.2883 c. 
 19:  1 1 1 1 1 1 2 2 1 2 1 1 2 1 1   N        SD: 15.3748 c. M:-28.5785 c. 
 22:  1 2 1 1 1 1 2 2 2 2 1 2 1 2 1   N        SD: 13.1871 c. M:-25.0637 c. 
 24:  1 2 1 1 2 1 2 2 2 2 2 1 2 2 1   N        SD: 13.5217 c. M:-23.6807 c. 
 26:  1 2 1 2 1 1 3 2 2 2 2 2 2 1 2   N        SD: 12.2543 c. M: 24.5186 c. 
 27:  2 1 2 1 1 2 2 3 2 2 2 2 2 1 2   N        SD: 12.4976 c. M:-19.2218 c. 
 29:  1 2 2 1 2 1 3 2 3 2 2 2 2 2 2   N        SD: 14.4046 c. M: 29.2931 c. 
 30:  2 1 2 1 2 1 3 3 2 3 2 2 2 2 2   N        SD: 14.0965 c. M: 26.8709 c. 
 31:  2 2 1 2 2 1 3 3 2 3 2 2 2 2 2   N        SD: 10.1864 c. M:-20.7649 c. 
 32:  2 2 1 2 2 1 3 3 3 2 3 2 2 2 2   N        SD: 9.1087 c. M: 16.4100 c. 
 33:  2 2 2 1 2 2 3 3 2 3 2 3 2 2 2   N        SD: 9.7321 c. M:-15.1814 c. 
 34:  2 2 2 2 1 2 3 3 3 3 2 2 3 2 2   N        SD: 8.4431 c. M:-16.2067 c. 
 36:  2 2 2 2 2 2 3 3 3 3 3 2 3 2 2   N        SD: 7.8020 c. M:-17.3037 c. 
 41:  2 3 2 2 2 2 4 3 4 3 3 3 3 2 3   N        SD: 7.7153 c. M: 17.6346 c. 
 46:  3 2 3 2 2 3 4 4 4 3 4 3 3 3 3   N        SD: 6.7512 c. M: 14.5787 c. 
 48:  3 3 2 3 2 2 5 4 4 4 3 4 3 3 3   N        SD: 5.9430 c. M:-11.4273 c. 
 50:  3 3 2 3 3 2 5 4 4 4 4 3 4 3 3   N        SD: 5.7007 c. M: 11.9100 c. 
 51:  3 3 3 2 3 2 5 5 4 4 4 3 4 3 3   N        SD: 6.1752 c. M: 9.8431 c. 
 53:  3 3 3 3 2 3 5 5 4 4 4 4 3 4 3   N        SD: 4.8417 c. M: 10.6411 c. 
 54:  3 3 3 3 3 2 5 5 5 4 4 4 3 4 3   N        SD: 5.9708 c. M: 9.1561 c. 
 58:  3 4 3 3 3 3 5 5 5 4 5 4 4 3 4   N        SD: 5.4295 c. M: 9.3511 c. 
 60:  3 4 3 3 3 3 6 5 5 5 4 4 4 4 4   N        SD: 5.9848 c. M: 10.6724 c. 
 62:  4 3 4 3 3 3 6 5 5 5 5 4 4 4 4   N        SD: 4.4002 c. M:-8.9932 c. 
 63:  4 3 4 3 3 3 6 6 5 5 4 5 4 4 4   N        SD: 4.4243 c. M: 8.1682 c. 
 65:  4 4 3 4 3 3 6 6 5 5 5 5 4 4 4   N        SD: 4.9376 c. M:-10.0522 c. 
 66:  4 4 3 4 3 3 6 6 6 5 5 4 5 4 4   N        SD: 4.8283 c. M:-7.1359 c. 
 68:  4 4 4 3 4 3 6 6 6 5 5 5 4 5 4   N        SD: 4.1742 c. M: 8.1865 c. 
 69:  4 4 4 3 4 3 7 6 5 6 5 5 4 5 4   N        SD: 4.4565 c. M:-6.3028 c. 
 72:  4 4 4 4 4 3 7 6 6 6 5 5 5 5 4   N        SD: 3.5779 c. M:-7.0140 c. 
 77:  5 4 4 4 4 4 7 7 6 6 6 5 5 5 5   N        SD: 3.3036 c. M:-7.2497 c. 
 80:  5 4 5 4 4 4 7 7 7 6 6 6 5 5 5   N        SD: 3.3282 c. M:-6.1741 c. 
 81:  5 4 5 4 4 4 8 7 6 7 6 5 6 5 5   N        SD: 3.8287 c. M: 5.8629 c. 
 84:  5 5 4 5 4 4 8 7 7 7 6 6 5 6 5   N        SD: 3.1479 c. M: 6.5058 c. 
 87:  5 5 5 4 5 4 8 8 7 7 6 6 6 6 5   N        SD: 2.8665 c. M: 4.8019 c. 
 94:  5 6 5 5 5 4 9 8 8 7 7 7 6 6 6   N        SD: 3.0140 c. M: 6.8426 c. 
 99:  6 6 5 5 5 5 9 9 8 8 7 7 7 6 6   N        SD: 2.8166 c. M:-6.8819 c. 
 102: 6 6 5 6 5 5 9 9 9 8 7 7 7 7 6   N        SD: 3.0358 c. M:-4.4420 c. 
 103: 6 6 6 5 5 5 10 9 8 8 8 7 7 7 6   N        SD: 2.5555 c. M:-5.7987 c. 
 113: 7 6 6 6 6 5 11 10 9 9 8 8 8 7 7   N        SD: 2.1008 c. M: 4.0128 c. 
 118: 7 7 6 6 6 6 11 10 10 9 9 8 8 8 7   N        SD: 1.9651 c. M:-3.8002 c. 
 140: 8 8 8 7 7 7 13 12 12 11 10 10 9 9 9   N        SD: 1.9289 c. M: 3.6487 c. 
 149: 9 8 8 8 8 7 14 13 12 12 11 10 10 10 9   N        SD: 1.6967 c. M:-2.5791 c. 
 159: 9 9 9 8 8 8 15 14 13 12 12 11 11 10 10   N        SD: 1.9504 c. M: 3.1052 c. 
 161: 10 9 8 9 8 8 15 14 13 13 12 11 11 10 10   N        SD: 1.8792 c. M:-3.8617 c. 
 166: 10 9 9 9 8 8 16 14 14 13 12 12 11 11 10   N        SD: 1.6680 c. M: 3.1812 c. 
 171: 10 10 9 9 9 8 16 15 14 13 13 12 12 11 10   N        SD: 1.6065 c. M:-3.5052 c. 
 175: 10 10 10 9 9 8 17 15 14 14 13 12 12 11 11   N        SD: 1.5850 c. M:-2.5264 c. 
 181: 11 10 10 9 9 9 17 16 15 14 13 13 12 12 11   N        SD: 1.5187 c. M: 2.7603 c. 
 183: 11 10 10 10 9 9 17 16 15 14 14 13 12 12 11   N        SD: 1.1058 c. M: 2.1154 c. 
 217: 13 12 12 11 11 11 20 19 18 17 16 15 15 14 13   N        SD: 0.9586 c. M:-1.7913 c. 
 243: 14 14 13 13 12 12 23 21 20 19 18 17 16 16 15   N        SD: 1.0790 c. M: 2.4494 c. 
 255: 15 14 14 14 13 12 24 22 21 20 19 18 17 16 16   N        SD: 1.0605 c. M: 2.1021 c. 
 261: 15 15 14 14 13 13 24 23 22 20 19 19 17 17 16   N        SD: 1.0885 c. M: 1.7069 c. 
 270: 16 15 15 14 14 13 25 24 22 21 20 19 18 17 17   N        SD: 0.7686 c. M: 1.8749 c. 
 292: 17 17 16 15 15 14 27 26 24 23 21 21 19 19 18   N        SD: 0.9996 c. M:-1.7023 c. 
 294: 17 17 16 15 15 15 27 26 24 23 22 20 20 19 18   N        SD: 0.9298 c. M: 1.5648 c. 
 296: 17 17 16 16 15 14 28 26 24 23 22 21 20 19 18   N        SD: 0.8768 c. M: 1.7535 c. 
 311: 18 18 17 16 16 15 29 27 26 24 23 22 21 20 19   N        SD: 0.5972 c. M: 1.2191 c. 
 388: 23 22 21 20 20 19 36 34 32 30 29 27 26 25 24   N        SD: 0.5069 c. M: 0.9093 c. 
 422: 25 24 23 22 21 21 39 37 35 33 31 30 28 27 26   N        SD: 0.4995 c. M:-0.8423 c. 
 472: 28 27 25 25 24 23 44 41 39 37 35 33 32 30 29   N        SD: 0.4644 c. M:-1.2578 c. 
 487: 29 27 27 25 25 24 45 43 40 38 36 34 33 31 30   N        SD: 0.4765 c. M:-0.7855 c. 
 494: 29 28 27 26 25 24 46 43 41 39 36 35 33 32 30   N        SD: 0.4412 c. M:-1.2031 c. 
 525: 31 30 28 28 26 26 49 46 43 41 39 37 35 34 32   N        SD: 0.4239 c. M:-0.8559 c. 
 571: 34 32 31 30 29 28 53 50 47 45 42 40 38 37 35   N        SD: 0.3973 c. M:-0.9394 c. 
 581: 34 33 32 30 30 28 54 51 48 45 43 41 39 37 36   N        SD: 0.3913 c. M:-0.7771 c. 
 631: 37 36 34 33 32 31 59 55 52 49 47 44 43 40 39   N        SD: 0.4229 c. M: 0.8386 c. 
 653: 38 37 36 34 33 32 61 57 54 51 48 46 44 42 40   N        SD: 0.3929 c. M: 0.8409 c. 
 658: 39 37 36 34 34 32 61 58 54 51 49 46 44 43 40   N        SD: 0.4580 c. M:-0.7323 c. 
 665: 39 38 36 35 34 32 62 58 55 52 49 47 45 42 41   N        SD: 0.3619 c. M:-0.8626 c. 
 696: 41 39 38 37 35 34 65 61 57 54 52 49 47 44 43   N        SD: 0.3886 c. M: 0.7304 c. 
 701: 41 40 38 37 35 35 65 61 58 55 52 49 47 45 43   N        SD: 0.3584 c. M:-0.6627 c. 
 711: 42 40 39 37 36 35 66 62 59 55 53 50 48 45 44   N        SD: 0.3122 c. M: 0.6213 c. 
 718: 42 41 39 38 36 35 67 63 59 56 53 51 48 46 44   N        SD: 0.2740 c. M:-0.5386 c. 
 795: 47 45 43 42 40 39 74 69 66 62 59 56 53 51 49   N        SD: 0.2706 c. M: 0.7363 c. 
 814: 48 46 44 43 41 40 76 71 67 64 60 57 55 52 50   N        SD: 0.2460 c. M:-0.5108 c. 
