Scala analysis: cons21

Set of intervals with num + den <= 21 not exceeding 2/1

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         11/10            165.004228 Ptolemy's second, 4/5-tone
  2:         10/9             182.403712 minor whole tone
  3:          9/8             203.910002 major whole tone
  4:          8/7             231.174094 septimal whole tone
  5:          7/6             266.870906 septimal minor third
  6:          6/5             315.641287 minor third
  7:         11/9             347.407941 undecimal neutral third
  8:          5/4             386.313714 major third
  9:          9/7             435.084095 septimal major third, BP third
 10:          4/3             498.044999 perfect fourth
 11:         11/8             551.317942 undecimal semi-augmented fourth
 12:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 13:         10/7             617.487807 Euler's tritone
 14:          3/2             701.955001 perfect fifth
 15:         11/7             782.492036 undecimal augmented fifth
 16:          8/5             813.686286 minor sixth
 17:         13/8             840.527662 tridecimal neutral sixth
 18:          5/3             884.358713 major sixth, BP sixth
 19:         12/7             933.129094 septimal major sixth
 20:          7/4             968.825906 harmonic seventh
 21:          9/5            1017.596288 just minor seventh, BP seventh
 22:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 23:         13/7            1071.701755 16/3-tone
 24:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         14/13            128.2982 2/3-tone
  1:         11/10            165.0042 Ptolemy's second, 4/5-tone
  2:        100/99             17.3995 Ptolemy's comma
  3:         81/80             21.5063 syntonic comma, Didymus comma
  4:         64/63             27.2641 septimal comma, Archytas' comma
  5:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  6:         36/35             48.7704 septimal diesis, 1/4-tone
  7:         55/54             31.7667 telepathma
  8:         45/44             38.9058 1/5-tone
  9:         36/35             48.7704 septimal diesis, 1/4-tone
 10:         28/27             62.9609 Archytas' 1/3-tone
 11:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 12:         56/55             31.1943 undecimal diesis, konbini comma
 13:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 14:         21/20             84.4672 minor semitone
 15:         22/21             80.5370 undecimal minor semitone
 16:         56/55             31.1943 undecimal diesis, konbini comma
 17:         65/64             26.8414 13th-partial chroma
 18:         40/39             43.8311 tridecimal minor diesis
 19:         36/35             48.7704 septimal diesis, 1/4-tone
 20:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 21:         36/35             48.7704 septimal diesis, 1/4-tone
 22:         55/54             31.7667 telepathma
 23:         78/77             22.3388 tridecimal minor third comma
 24:         14/13            128.2982 2/3-tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 100/99              17.399 cents   Ptolemy's comma
  1:   1 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   1 78/77               22.339 cents   tridecimal minor third comma
  1:   1 65/64               26.841 cents   13th-partial chroma
  1:   1 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   2 55/54               31.767 cents   telepathma
  1:   1 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   1 45/44               38.906 cents   1/5-tone
  1:   1 40/39               43.831 cents   tridecimal minor diesis
  1:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   1 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 22/21               80.537 cents   undecimal minor semitone
  1:   1 21/20               84.467 cents   minor semitone
  1:   1 14/13               128.298 cents  2/3-tone
  1:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   1 45/44               38.906 cents   1/5-tone
  2:   1 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   1 65/63               54.105 cents   
  2:   1 91/88               58.036 cents   
  2:   1 28/27               62.961 cents   Archytas' 1/3-tone
  2:   1 80/77               66.170 cents   
  2:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   2 22/21               80.537 cents   undecimal minor semitone
  2:   4 21/20               84.467 cents   minor semitone
  2:   1 81/77               87.676 cents   
  2:   1 96/91               92.601 cents   
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   1 77/72               116.234 cents  undecimal secor
  2:   1 15/14               119.443 cents  major diatonic semitone
  2:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   1 10/9                182.404 cents  minor whole tone
  2:   1 77/65               293.302 cents  
  3:   1 80/77               66.170 cents   
  3:   1 21/20               84.467 cents   minor semitone
  3:   1 35/33               101.867 cents  
  3:   1 52/49               102.876 cents  
  3:   1 16/15               111.731 cents  minor diatonic semitone
  3:   2 77/72               116.234 cents  undecimal secor
  3:   4 15/14               119.443 cents  major diatonic semitone
  3:   1 14/13               128.298 cents  2/3-tone
  3:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:   1 13/12               138.573 cents  tridecimal 2/3-tone
  3:   1 49/45               147.428 cents  BP minor semitone
  3:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   1 10/9                182.404 cents  minor whole tone
  3:   1 28/25               196.198 cents  middle second
  3:   1 55/49               199.980 cents  quasi-equal major second
  3:   1 9/8                 203.910 cents  major whole tone
  3:   1 140/117             310.702 cents  
  3:   1 6/5                 315.641 cents  minor third
  4:   1 35/33               101.867 cents  
  4:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  4:   1 13/12               138.573 cents  tridecimal 2/3-tone
  4:   1 88/81               143.498 cents  2nd undecimal neutral second
  4:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  4:   2 35/32               155.140 cents  septimal neutral second
  4:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  4:   1 54/49               168.213 cents  Zalzal's mujannab
  4:   1 72/65               177.069 cents  
  4:   3 10/9                182.404 cents  minor whole tone
  4:   1 28/25               196.198 cents  middle second
  4:   2 9/8                 203.910 cents  major whole tone
  4:   1 91/80               223.040 cents  
  4:   4 8/7                 231.174 cents  septimal whole tone
  4:   1 63/52               332.208 cents  
  4:   1 40/33               333.041 cents  
  4:   1 11/9                347.408 cents  undecimal neutral third
  5:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  5:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  5:   1 10/9                182.404 cents  minor whole tone
  5:   1 49/44               186.334 cents  undecimal minor whole tone
  5:   1 39/35               187.343 cents  
  5:   2 9/8                 203.910 cents  major whole tone
  5:   1 44/39               208.835 cents  
  5:   3 8/7                 231.174 cents  septimal whole tone
  5:   1 63/55               235.104 cents  
  5:   1 55/48               235.677 cents  undecimal semi-augmented whole tone
  5:   1 65/56               258.015 cents  
  5:   1 64/55               262.368 cents  
  5:   4 7/6                 266.871 cents  septimal minor third
  5:   1 33/28               284.447 cents  undecimal minor third
  5:   1 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  5:   1 16/13               359.472 cents  tridecimal neutral third
  5:   1 100/81              364.807 cents  grave major third
  5:   1 44/35               396.178 cents  
  6:   1 10/9                182.404 cents  minor whole tone
  6:   1 9/8                 203.910 cents  major whole tone
  6:   2 8/7                 231.174 cents  septimal whole tone
  6:   1 63/55               235.104 cents  
  6:   1 55/48               235.677 cents  undecimal semi-augmented whole tone
  6:   3 7/6                 266.871 cents  septimal minor third
  6:   1 90/77               270.080 cents  
  6:   1 33/28               284.447 cents  undecimal minor third
  6:   1 13/11               289.210 cents  tridecimal minor third
  6:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   5 6/5                 315.641 cents  minor third
  6:   1 11/9                347.408 cents  undecimal neutral third
  6:   1 96/77               381.811 cents  
  6:   1 5/4                 386.314 cents  major third
  6:   1 49/39               395.169 cents  
  6:   1 80/63               413.578 cents  wide major third
  6:   1 77/60               431.875 cents  
  7:   1 25/22               221.309 cents  undecimal acute whole tone
  7:   1 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  7:   1 65/56               258.015 cents  
  7:   1 7/6                 266.871 cents  septimal minor third
  7:   1 32/27               294.135 cents  Pythagorean minor third
  7:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  7:   2 6/5                 315.641 cents  minor third
  7:   1 77/64               320.144 cents  Keemun minor third
  7:   1 40/33               333.041 cents  
  7:   1 39/32               342.483 cents  39th harmonic, Zalzal wosta of Ibn Sina
  7:   1 11/9                347.408 cents  undecimal neutral third
  7:   1 60/49               350.617 cents  smaller approximation to neutral third
  7:   1 49/40               351.338 cents  larger approximation to neutral third
  7:   1 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  7:   1 16/13               359.472 cents  tridecimal neutral third
  7:   1 56/45               378.602 cents  septimal narrow major third
  7:   1 44/35               396.178 cents  
  7:   1 80/63               413.578 cents  wide major third
  7:   1 14/11               417.508 cents  undecimal diminished fourth or major third
  7:   1 9/7                 435.084 cents  septimal major third, BP third
  7:   1 84/65               443.940 cents  
  7:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  7:   1 33/25               480.646 cents  2 pentatones
  8:   1 90/77               270.080 cents  
  8:   1 13/11               289.210 cents  tridecimal minor third
  8:   1 6/5                 315.641 cents  minor third
  8:   2 11/9                347.408 cents  undecimal neutral third
  8:   1 60/49               350.617 cents  smaller approximation to neutral third
  8:   1 49/40               351.338 cents  larger approximation to neutral third
  8:   1 96/77               381.811 cents  
  8:   5 5/4                 386.314 cents  major third
  8:   1 63/50               400.108 cents  quasi-equal major third
  8:   1 91/72               405.444 cents  
  8:   1 32/25               427.373 cents  classic diminished fourth
  8:   1 9/7                 435.084 cents  septimal major third, BP third
  8:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  8:   1 64/49               462.348 cents  2 septatones or septatonic major third
  8:   1 72/55               466.278 cents  undecimal semi-diminished fourth
  8:   1 21/16               470.781 cents  narrow fourth
  8:   1 154/117             475.706 cents  
  8:   1 4/3                 498.045 cents  perfect fourth
  8:   1 88/65               524.477 cents  
  9:   1 40/33               333.041 cents  
  9:   1 99/80               368.914 cents  
  9:   1 26/21               369.747 cents  
  9:   1 56/45               378.602 cents  septimal narrow major third
  9:   1 5/4                 386.314 cents  major third
  9:   2 14/11               417.508 cents  undecimal diminished fourth or major third
  9:   1 77/60               431.875 cents  
  9:   4 9/7                 435.084 cents  septimal major third, BP third
  9:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  9:   1 13/10               454.214 cents  tridecimal semi-diminished fourth
  9:   1 72/55               466.278 cents  undecimal semi-diminished fourth
  9:   1 55/42               466.851 cents  
  9:   4 4/3                 498.045 cents  perfect fourth
  9:   1 35/26               514.612 cents  
  9:   1 27/20               519.551 cents  acute fourth
  9:   1 160/117             541.876 cents  
  9:   1 11/8                551.318 cents  undecimal semi-augmented fourth
 10:   1 5/4                 386.314 cents  major third
 10:   1 63/50               400.108 cents  quasi-equal major third
 10:   1 80/63               413.578 cents  wide major third
 10:   1 13/10               454.214 cents  tridecimal semi-diminished fourth
 10:   1 72/55               466.278 cents  undecimal semi-diminished fourth
 10:   1 55/42               466.851 cents  
 10:   2 21/16               470.781 cents  narrow fourth
 10:   1 117/88              493.120 cents  tridecimal gentle fourth
 10:   5 4/3                 498.045 cents  perfect fourth
 10:   1 66/49               515.621 cents  
 10:   1 110/81              529.812 cents  
 10:   1 49/36               533.742 cents  Arabic lute acute fourth
 10:   1 15/11               536.951 cents  undecimal augmented fourth
 10:   2 48/35               546.815 cents  septimal semi-augmented fourth
 10:   2 18/13               563.382 cents  tridecimal augmented fourth
 10:   1 25/18               568.717 cents  classic augmented fourth
 10:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 11:   1 14/11               417.508 cents  undecimal diminished fourth or major third
 11:   1 9/7                 435.084 cents  septimal major third, BP third
 11:   1 65/49               489.190 cents  
 11:   2 4/3                 498.045 cents  perfect fourth
 11:   1 27/20               519.551 cents  acute fourth
 11:   1 65/48               524.886 cents  
 11:   1 49/36               533.742 cents  Arabic lute acute fourth
 11:   1 15/11               536.951 cents  undecimal augmented fourth
 11:   2 48/35               546.815 cents  septimal semi-augmented fourth
 11:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 11:   1 25/18               568.717 cents  classic augmented fourth
 11:   1 88/63               578.582 cents  
 11:   3 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 11:   1 108/77              585.721 cents  
 11:   1 45/32               590.224 cents  diatonic tritone
 11:   1 128/91              590.646 cents  
 11:   1 140/99              599.912 cents  quasi-equal tritone
 11:   1 56/39               626.343 cents  
 11:   1 22/15               663.049 cents  undecimal diminished fifth
 12:   1 100/77              452.484 cents  
 12:   1 27/20               519.551 cents  acute fourth
 12:   1 104/77              520.384 cents  
 12:   1 11/8                551.318 cents  undecimal semi-augmented fourth
 12:   1 25/18               568.717 cents  classic augmented fourth
 12:   1 39/28               573.657 cents  
 12:   1 88/63               578.582 cents  
 12:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   1 108/77              585.721 cents  
 12:   1 77/54               614.279 cents  
 12:   4 10/7                617.488 cents  Euler's tritone
 12:   1 63/44               621.418 cents  
 12:   1 56/39               626.343 cents  
 12:   1 36/25               631.283 cents  classic diminished fifth
 12:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 12:   1 77/52               679.616 cents  
 12:   1 40/27               680.449 cents  grave fifth
 12:   1 77/50               747.516 cents  
 13:   1 15/11               536.951 cents  undecimal augmented fourth
 13:   1 39/28               573.657 cents  
 13:   1 99/70               600.088 cents  2nd quasi-equal tritone
 13:   1 91/64               609.354 cents  
 13:   1 64/45               609.776 cents  2nd tritone
 13:   1 77/54               614.279 cents  
 13:   3 10/7                617.488 cents  Euler's tritone
 13:   1 63/44               621.418 cents  
 13:   1 36/25               631.283 cents  classic diminished fifth
 13:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 13:   2 35/24               653.185 cents  septimal semi-diminished fifth
 13:   1 22/15               663.049 cents  undecimal diminished fifth
 13:   1 72/49               666.258 cents  Arabic lute grave fifth
 13:   1 96/65               675.114 cents  
 13:   1 40/27               680.449 cents  grave fifth
 13:   2 3/2                 701.955 cents  perfect fifth
 13:   1 98/65               710.810 cents  
 13:   1 14/9                764.916 cents  septimal minor sixth
 13:   1 11/7                782.492 cents  undecimal augmented fifth
 14:   1 10/7                617.488 cents  Euler's tritone
 14:   1 36/25               631.283 cents  classic diminished fifth
 14:   2 13/9                636.618 cents  tridecimal diminished fifth
 14:   2 35/24               653.185 cents  septimal semi-diminished fifth
 14:   1 22/15               663.049 cents  undecimal diminished fifth
 14:   1 72/49               666.258 cents  Arabic lute grave fifth
 14:   1 81/55               670.188 cents  
 14:   1 49/33               684.379 cents  
 14:   5 3/2                 701.955 cents  perfect fifth
 14:   1 176/117             706.880 cents  
 14:   2 32/21               729.219 cents  wide fifth
 14:   1 84/55               733.149 cents  
 14:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 14:   1 20/13               745.786 cents  tridecimal semi-augmented fifth
 14:   1 63/40               786.422 cents  narrow minor sixth
 14:   1 100/63              799.892 cents  quasi-equal minor sixth
 14:   1 8/5                 813.686 cents  minor sixth
 15:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 15:   1 117/80              658.124 cents  
 15:   1 40/27               680.449 cents  grave fifth
 15:   1 52/35               685.388 cents  
 15:   4 3/2                 701.955 cents  perfect fifth
 15:   1 84/55               733.149 cents  
 15:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 15:   1 20/13               745.786 cents  tridecimal semi-augmented fifth
 15:   1 54/35               750.725 cents  septimal semi-augmented fifth
 15:   4 14/9                764.916 cents  septimal minor sixth
 15:   1 120/77              768.125 cents  
 15:   2 11/7                782.492 cents  undecimal augmented fifth
 15:   1 8/5                 813.686 cents  minor sixth
 15:   1 45/28               821.398 cents  septimale wide minor sixth
 15:   1 21/13               830.253 cents  
 15:   1 160/99              831.086 cents  
 15:   1 33/20               866.959 cents  
 16:   1 65/44               675.523 cents  
 16:   1 3/2                 701.955 cents  perfect fifth
 16:   1 117/77              724.294 cents  
 16:   1 32/21               729.219 cents  wide fifth
 16:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 16:   1 49/32               737.652 cents  
 16:   1 54/35               750.725 cents  septimal semi-augmented fifth
 16:   1 14/9                764.916 cents  septimal minor sixth
 16:   1 25/16               772.627 cents  classic augmented fifth
 16:   1 144/91              794.556 cents  
 16:   1 100/63              799.892 cents  quasi-equal minor sixth
 16:   5 8/5                 813.686 cents  minor sixth
 16:   1 77/48               818.189 cents  
 16:   1 80/49               848.662 cents  smaller approximation to neutral sixth
 16:   1 49/30               849.383 cents  larger approximation to neutral sixth
 16:   2 18/11               852.592 cents  undecimal neutral sixth
 16:   1 5/3                 884.359 cents  major sixth, BP sixth
 16:   1 22/13               910.790 cents  tridecimal major sixth
 16:   1 77/45               929.920 cents  
 17:   1 50/33               719.354 cents  3 pentatones
 17:   1 54/35               750.725 cents  septimal semi-augmented fifth
 17:   1 65/42               756.060 cents  
 17:   1 14/9                764.916 cents  septimal minor sixth
 17:   1 11/7                782.492 cents  undecimal augmented fifth
 17:   1 63/40               786.422 cents  narrow minor sixth
 17:   1 35/22               803.822 cents  
 17:   1 45/28               821.398 cents  septimale wide minor sixth
 17:   1 13/8                840.528 cents  tridecimal neutral sixth
 17:   1 44/27               845.453 cents  neutral sixth
 17:   1 80/49               848.662 cents  smaller approximation to neutral sixth
 17:   1 49/30               849.383 cents  larger approximation to neutral sixth
 17:   1 18/11               852.592 cents  undecimal neutral sixth
 17:   1 64/39               857.517 cents  39th subharmonic
 17:   1 33/20               866.959 cents  
 17:   1 128/77              879.856 cents  
 17:   2 5/3                 884.359 cents  major sixth, BP sixth
 17:   1 42/25               898.153 cents  quasi-equal major sixth
 17:   1 27/16               905.865 cents  Pythagorean major sixth
 17:   1 12/7                933.129 cents  septimal major sixth
 17:   1 112/65              941.985 cents  
 17:   1 140/81              947.320 cents  
 17:   1 44/25               978.691 cents  undecimal grave minor seventh
 18:   1 120/77              768.125 cents  
 18:   1 63/40               786.422 cents  narrow minor sixth
 18:   1 78/49               804.831 cents  
 18:   1 8/5                 813.686 cents  minor sixth
 18:   1 77/48               818.189 cents  
 18:   1 18/11               852.592 cents  undecimal neutral sixth
 18:   5 5/3                 884.359 cents  major sixth, BP sixth
 18:   1 42/25               898.153 cents  quasi-equal major sixth
 18:   1 22/13               910.790 cents  tridecimal major sixth
 18:   1 56/33               915.553 cents  
 18:   1 77/45               929.920 cents  
 18:   3 12/7                933.129 cents  septimal major sixth
 18:   1 96/55               964.323 cents  
 18:   1 110/63              964.896 cents  
 18:   2 7/4                 968.826 cents  harmonic seventh
 18:   1 16/9                996.090 cents  Pythagorean minor seventh
 18:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 19:   1 35/22               803.822 cents  
 19:   1 81/50               835.193 cents  acute minor sixth
 19:   1 13/8                840.528 cents  tridecimal neutral sixth
 19:   1 44/27               845.453 cents  neutral sixth
 19:   1 56/33               915.553 cents  
 19:   4 12/7                933.129 cents  septimal major sixth
 19:   1 55/32               937.632 cents  
 19:   1 112/65              941.985 cents  
 19:   1 96/55               964.323 cents  
 19:   1 110/63              964.896 cents  
 19:   3 7/4                 968.826 cents  harmonic seventh
 19:   1 39/22               991.165 cents  
 19:   2 16/9                996.090 cents  Pythagorean minor seventh
 19:   1 70/39               1012.657 cents 
 19:   1 88/49               1013.666 cents undecimal minor seventh
 19:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 19:   1 20/11               1034.996 cents large minor seventh
 19:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 20:   1 18/11               852.592 cents  undecimal neutral sixth
 20:   1 33/20               866.959 cents  
 20:   1 104/63              867.792 cents  
 20:   4 7/4                 968.826 cents  harmonic seventh
 20:   1 160/91              976.960 cents  
 20:   2 16/9                996.090 cents  Pythagorean minor seventh
 20:   1 25/14               1003.802 cents middle minor seventh
 20:   3 9/5                 1017.596 cents just minor seventh, BP seventh
 20:   1 65/36               1022.931 cents 
 20:   1 49/27               1031.787 cents 
 20:   1 20/11               1034.996 cents large minor seventh
 20:   2 64/35               1044.860 cents septimal neutral seventh
 20:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 20:   1 81/44               1056.502 cents 2nd undecimal neutral seventh
 20:   1 24/13               1061.427 cents tridecimal neutral seventh
 20:   1 50/27               1066.762 cents grave major seventh
 20:   1 66/35               1098.133 cents 
 21:   1 5/3                 884.359 cents  major sixth, BP sixth
 21:   1 117/70              889.298 cents  
 21:   1 16/9                996.090 cents  Pythagorean minor seventh
 21:   1 98/55               1000.020 cents quasi-equal minor seventh
 21:   1 25/14               1003.802 cents middle minor seventh
 21:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 21:   1 20/11               1034.996 cents large minor seventh
 21:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 21:   1 90/49               1052.572 cents 
 21:   1 24/13               1061.427 cents tridecimal neutral seventh
 21:   1 50/27               1066.762 cents grave major seventh
 21:   1 13/7                1071.702 cents 16/3-tone
 21:   4 28/15               1080.557 cents grave major seventh
 21:   2 144/77              1083.766 cents 
 21:   1 15/8                1088.269 cents classic major seventh
 21:   1 49/26               1097.124 cents 
 21:   1 66/35               1098.133 cents 
 21:   1 40/21               1115.533 cents acute major seventh
 21:   1 77/40               1133.830 cents 
 22:   1 130/77              906.698 cents  
 22:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 22:   1 20/11               1034.996 cents large minor seventh
 22:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 22:   1 28/15               1080.557 cents grave major seventh
 22:   1 144/77              1083.766 cents 
 22:   2 15/8                1088.269 cents classic major seventh
 22:   1 91/48               1107.399 cents 
 22:   1 154/81              1112.324 cents 
 22:   4 40/21               1115.533 cents acute major seventh
 22:   2 21/11               1119.463 cents undecimal major seventh
 22:   2 48/25               1129.328 cents classic diminished octave
 22:   1 77/40               1133.830 cents 
 22:   1 27/14               1137.039 cents septimal major seventh
 22:   1 176/91              1141.964 cents 
 22:   1 126/65              1145.895 cents 
 22:   1 35/18               1151.230 cents septimal semi-diminished octave
 22:   1 88/45               1161.094 cents 
 23:   1 20/11               1034.996 cents large minor seventh
 23:   1 13/7                1071.702 cents 16/3-tone
 23:   1 40/21               1115.533 cents acute major seventh
 23:   1 21/11               1119.463 cents undecimal major seventh
 23:   1 27/14               1137.039 cents septimal major seventh
 23:   1 64/33               1146.727 cents 33rd subharmonic
 23:   4 35/18               1151.230 cents septimal semi-diminished octave
 23:   1 39/20               1156.169 cents 
 23:   1 88/45               1161.094 cents 
 23:   2 96/49               1164.303 cents 
 23:   1 49/25               1165.024 cents BP eighth
 23:   2 108/55              1168.233 cents 
 23:   2 55/28               1168.806 cents 
 23:   1 63/32               1172.736 cents octave - septimal comma
 23:   1 128/65              1173.159 cents 
 23:   1 77/39               1177.661 cents 
 23:   1 160/81              1178.494 cents octave - syntonic comma
 23:   1 99/50               1182.601 cents 
Highest number of different intervals for one interval class: 23
Average number of different intervals per interval class: 18.34783 = 422/23
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18     19    
 20     21     22     23     24    
 0.0   : 165.0 182.4 203.9 231.2 266.9 315.6 347.4 386.3 435.1 498.0 551.3 582.5 617.5 702.0 782.5 813.7 840.5 884.4  933.1 
 968.8  1017.6 1049.4 1071.7 1200.0
 165.0 : 17.4  38.9  66.2  101.9 150.6 182.4 221.3 270.1 333.0 386.3 417.5 452.5 537.0 617.5 648.7 675.5 719.4 768.1  803.8 
 852.6  884.4  906.7  1035.0 1200.0
 182.4 : 21.5  48.8  84.5  133.2 165.0 203.9 252.7 315.6 368.9 400.1 435.1 519.6 600.1 631.3 658.1 702.0 750.7 786.4  835.2 
 867.0  889.3  1017.6 1182.6 1200.0
 203.9 : 27.3  63.0  111.7 143.5 182.4 231.2 294.1 347.4 378.6 413.6 498.0 578.6 609.8 636.6 680.4 729.2 764.9 813.7  845.5 
 867.8  996.1  1161.1 1178.5 1200.0
 231.2 : 35.7  84.5  116.2 155.1 203.9 266.9 320.1 351.3 386.3 470.8 551.3 582.5 609.4 653.2 702.0 737.7 786.4 818.2  840.5 
 968.8  1133.8 1151.2 1172.7 1200.0
 266.9 : 48.8  80.5  119.4 168.2 231.2 284.4 315.6 350.6 435.1 515.6 546.8 573.7 617.5 666.3 702.0 750.7 782.5 804.8  933.1 
 1098.1 1115.5 1137.0 1164.3 1200.0
 315.6 : 31.8  70.7  119.4 182.4 235.7 266.9 301.8 386.3 466.9 498.0 524.9 568.7 617.5 653.2 702.0 733.7 756.1 884.4  1049.4
 1066.8 1088.3 1115.5 1151.2 1200.0
 347.4 : 38.9  87.7  150.6 203.9 235.1 270.1 354.5 435.1 466.3 493.1 537.0 585.7 621.4 670.2 702.0 724.3 852.6 1017.6 1035.0
 1056.5 1083.8 1119.5 1168.2 1200.0
 386.3 : 48.8  111.7 165.0 196.2 231.2 315.6 396.2 427.4 454.2 498.0 546.8 582.5 631.3 663.0 685.4 813.7 978.7 996.1  1017.6
 1044.9 1080.6 1129.3 1161.1 1200.0
 435.1 : 63.0  116.2 147.4 182.4 266.9 347.4 378.6 405.4 449.3 498.0 533.7 582.5 614.3 636.6 764.9 929.9 947.3 968.8  996.1 
 1031.8 1080.6 1112.3 1151.2 1200.0
 498.0 : 53.3  84.5  119.4 203.9 284.4 315.6 342.5 386.3 435.1 470.8 519.6 551.3 573.7 702.0 867.0 884.4 905.9 933.1  968.8 
 1017.6 1049.4 1088.3 1137.0 1200.0
