Scala analysis: ennon43

Nonoctave Ennealimmal, [3, 5/3] just tuning

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         36/35             48.770381 septimal diesis, 1/4-tone
  2:         21/20             84.467193 minor semitone
  3:         27/25            133.237575 large limma, BP small semitone, Zarlino semitone
  4:         10/9             182.403712 minor whole tone
  5:        245/216           218.100524
  6:          7/6             266.870906 septimal minor third
  7:          6/5             315.641287 minor third
  8:         49/40            351.338099 larger approximation to neutral third
  9:         63/50            400.108480 quasi-equal major third
 10:         35/27            449.274618 septimal semi-diminished fourth, 9/4-tone
 11:        250/189           484.250233
 12:         49/36            533.741811 Arabic lute acute fourth
 13:         25/18            568.717426 classic augmented fourth
 14:         10/7             617.487807 Euler's tritone
 15:         72/49            666.258189 Arabic lute grave fifth
 16:          3/2             701.955001 perfect fifth
 17:         54/35            750.725382 septimal semi-augmented fifth
 18:        100/63            799.891520 quasi-equal minor sixth
 19:         81/50            835.192576 acute minor sixth
 20:          5/3             884.358713 major sixth, BP sixth
 21:         12/7             933.129094 septimal major sixth
 22:          7/4             968.825906 harmonic seventh
 23:          9/5            1017.596288 just minor seventh, BP seventh
 24:         50/27           1066.762425 grave major seventh
 25:        189/100          1102.063481
 26:         35/18           1151.229619 septimal semi-diminished octave
 27:          2/1            1200.000000 octave
 28:         49/24           1235.696812 slendro diesis, septimal 1/6-tone +1 octave
 29:         21/10           1284.467193 minor semitone +1 octave
 30:         54/25           1333.237575 large limma, BP small semitone, Zarlino semitone +1 octave
 31:        108/49           1368.213190 Zalzal's mujannab +1 octave
 32:        245/108          1418.100524
 33:         81/35           1452.680383 Al-Hwarizmi's lute middle finger +1 octave
 34:         50/21           1501.846520 BP second, quasi-equal minor third +1 octave
 35:         49/20           1551.338099 larger approximation to neutral third +1 octave
 36:          5/2            1586.313714 major 10th
 37:         18/7            1635.084095 septimal major 10th
 38:        500/189          1684.250233
 39:         27/10           1719.551289 acute fourth +1 octave
 40:         25/9            1768.717426 classic augmented eleventh, BP twelfth
 41:         20/7            1817.487807 Euler's tritone +1 octave
 42:         35/12           1853.184619 septimal semi-diminished fifth +1 octave
 43:          3/1            1901.955001 perfect 12th
SHOW/INTERVAL
  0:         36/35             48.7704 septimal diesis, 1/4-tone
  1:         36/35             48.7704 septimal diesis, 1/4-tone
  2:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:        250/243            49.1661 maximal diesis, Porcupine comma
  5:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  6:         36/35             48.7704 septimal diesis, 1/4-tone
  7:         36/35             48.7704 septimal diesis, 1/4-tone
  8:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  9:         36/35             48.7704 septimal diesis, 1/4-tone
 10:        250/243            49.1661 maximal diesis, Porcupine comma
 11:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 12:       1029/1000           49.4916 keega
 13:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 14:         36/35             48.7704 septimal diesis, 1/4-tone
 15:         36/35             48.7704 septimal diesis, 1/4-tone
 16:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 17:         36/35             48.7704 septimal diesis, 1/4-tone
 18:        250/243            49.1661 maximal diesis, Porcupine comma
 19:       5103/5000           35.3011 
 20:        250/243            49.1661 maximal diesis, Porcupine comma
 21:         36/35             48.7704 septimal diesis, 1/4-tone
 22:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 23:         36/35             48.7704 septimal diesis, 1/4-tone
 24:        250/243            49.1661 maximal diesis, Porcupine comma
 25:       5103/5000           35.3011 
 26:        250/243            49.1661 maximal diesis, Porcupine comma
 27:         36/35             48.7704 septimal diesis, 1/4-tone
 28:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 29:         36/35             48.7704 septimal diesis, 1/4-tone
 30:         36/35             48.7704 septimal diesis, 1/4-tone
 31:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 32:      12005/11664          49.8873 
 33:       8748/8575           34.5799 
 34:        250/243            49.1661 maximal diesis, Porcupine comma
 35:       1029/1000           49.4916 keega
 36:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 37:         36/35             48.7704 septimal diesis, 1/4-tone
 38:        250/243            49.1661 maximal diesis, Porcupine comma
 39:       5103/5000           35.3011 
 40:        250/243            49.1661 maximal diesis, Porcupine comma
 41:         36/35             48.7704 septimal diesis, 1/4-tone
 42:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 43:         36/35             48.7704 septimal diesis, 1/4-tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 8748/8575           34.580 cents   
  1:   4 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   3 5103/5000           35.301 cents   
  1:   7 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:  16 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   9 250/243             49.166 cents   maximal diesis, Porcupine comma
  1:   2 1029/1000           49.492 cents   keega
  1:   1 12005/11664         49.887 cents   
  2:   4 360/343             83.746 cents   
  2:   1 12500/11907         84.142 cents   
  2:  23 21/20               84.467 cents   minor semitone
  2:   2 6125/5832           84.863 cents   
  2:   4 1296/1225           97.541 cents   two (septimal diesis, 1/4-tone)
  2:   8 200/189             97.937 cents   
  2:   1 343/324             98.658 cents   
  3:   2 15/14               119.443 cents  major diatonic semitone
  3:   2 2592/2401           132.516 cents  
  3:   2 10000/9261          132.912 cents  
  3:  21 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:  16 175/162             133.633 cents  
  4:   6 54/49               168.213 cents  Zalzal's mujannab
  4:   3 625/567             168.609 cents  BP great semitone, major BP chroma
  4:   7 441/400             168.934 cents  two (minor semitone)
  4:   1 8575/7776           169.330 cents  
  4:   6 972/875             182.008 cents  
  4:  19 10/9                182.404 cents  minor whole tone
  4:   1 2401/2160           183.125 cents  
  5:   5 1944/1715           216.984 cents  
  5:   5 500/441             217.379 cents  
  5:  10 567/500             217.705 cents  
  5:  12 245/216             218.101 cents  
  5:   9 8/7                 231.174 cents  septimal whole tone
  5:   2 2500/2187           231.570 cents  
  6:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  6:   2 125/108             253.076 cents  semi-augmented whole tone
  6:   8 400/343             266.150 cents  
  6:   5 729/625             266.475 cents  two (large limma, BP small semitone, Zarlino semitone)
  6:  26 7/6                 266.871 cents  septimal minor third
  7:   5 1458/1225           301.451 cents  
  7:   8 25/21               301.847 cents  BP second, quasi-equal minor third
  7:   2 11907/10000         302.172 cents  
  7:   4 343/288             302.568 cents  
  7:   1 2880/2401           314.920 cents  
  7:  17 6/5                 315.641 cents  minor third
  7:   6 875/729             316.037 cents  
  8:  14 60/49               350.617 cents  smaller approximation to neutral third
  8:   2 15309/12500         350.942 cents  
  8:   2 6250/5103           351.013 cents  
  8:  16 49/40               351.338 cents  larger approximation to neutral third
  8:   4 216/175             364.412 cents  
  8:   5 100/81              364.807 cents  grave major third
  9:   2 2187/1750           385.918 cents  
  9:   4 5/4                 386.314 cents  major third
  9:   8 432/343             399.387 cents  
  9:   4 5000/3969           399.783 cents  
  9:  16 63/50               400.108 cents  quasi-equal major third
  9:   9 1225/972            400.504 cents  
 10:  14 9/7                 435.084 cents  septimal major third, BP third
 10:   3 625/486             435.480 cents  
 10:   4 1029/800            435.805 cents  
 10:   1 15552/12005         448.158 cents  
 10:   2 4000/3087           448.553 cents  
 10:   7 162/125             448.879 cents  
 10:  12 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 11:  12 324/245             483.854 cents  
 11:  10 250/189             484.250 cents  
 11:   8 1323/1000           484.576 cents  
 11:   6 1715/1296           484.971 cents  
 11:   7 4/3                 498.045 cents  perfect fourth
 12:   6 27/20               519.551 cents  acute fourth
 12:   2 875/648             519.947 cents  
 12:   2 11664/8575          532.625 cents  
 12:  14 200/147             533.021 cents  
 12:   6 1701/1250           533.346 cents  
 12:  13 49/36               533.742 cents  Arabic lute acute fourth
 13:   9 243/175             568.322 cents  
 13:  12 25/18               568.717 cents  classic augmented fourth
 13:   1 27783/20000         569.043 cents  
 13:   1 2401/1728           569.439 cents  
 13:   4 480/343             581.791 cents  
 13:   1 50000/35721         582.187 cents  
 13:  14 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 13:   1 6125/4374           582.908 cents  
 14:   2 8748/6125           617.092 cents  
 14:  26 10/7                617.488 cents  Euler's tritone
 14:   2 35721/25000         617.813 cents  
 14:   8 343/240             618.209 cents  
 14:   3 36/25               631.283 cents  classic diminished fifth
 14:   2 350/243             631.678 cents  
 15:   4 729/500             652.789 cents  
 15:   6 35/24               653.185 cents  septimal semi-diminished fifth
 15:  14 72/49               666.258 cents  Arabic lute grave fifth
 15:   6 2500/1701           666.654 cents  
 15:  11 147/100             666.979 cents  
 15:   2 8575/5832           667.375 cents  
 16:  25 3/2                 701.955 cents  perfect fifth
 16:   3 2592/1715           715.029 cents  
 16:   4 2000/1323           715.424 cents  
 16:   5 189/125             715.750 cents  
 16:   6 245/162             716.146 cents  
 17:  22 54/35               750.725 cents  septimal semi-augmented fifth
 17:  12 125/81              751.121 cents  
 17:   4 3087/2000           751.447 cents  
 17:   2 12005/7776          751.842 cents  
 17:   1 972/625             764.520 cents  
 17:   2 14/9                764.916 cents  septimal minor sixth
 18:  11 63/40               786.422 cents  narrow minor sixth
 18:   1 6125/3888           786.818 cents  
 18:   8 1944/1225           799.496 cents  
 18:  16 100/63              799.892 cents  quasi-equal minor sixth
 18:   2 3969/2500           800.217 cents  two (quasi-equal major third)
 18:   5 343/216             800.613 cents  
 19:   1 3888/2401           834.471 cents  
 19:   1 5000/3087           834.867 cents  
 19:  14 81/50               835.193 cents  acute minor sixth
 19:  11 175/108             835.588 cents  
 19:   8 80/49               848.662 cents  smaller approximation to neutral sixth
 19:   1 5103/3125           848.987 cents  
 19:   1 25000/15309         849.058 cents  
 19:   6 49/30               849.383 cents  larger approximation to neutral sixth
 20:  10 1458/875            883.963 cents  
 20:  30 5/3                 884.359 cents  major sixth, BP sixth
 20:   2 2401/1440           885.080 cents  
 20:   1 1225/729            898.549 cents  two (septimal semi-diminished fourth, 9/4-tone)
 21:   2 2916/1715           918.939 cents  
 21:   1 250/147             919.334 cents  
 21:   5 1701/1000           919.660 cents  
 21:   6 245/144             920.056 cents  
 21:  21 12/7                933.129 cents  septimal major sixth
 21:   4 1250/729            933.525 cents  
 21:   4 343/200             933.850 cents  
 22:   4 600/343             968.105 cents  
 22:   4 2187/1250           968.430 cents  
 22:  21 7/4                 968.826 cents  harmonic seventh
 22:   6 432/245             981.899 cents  
 22:   5 1000/567            982.295 cents  
 22:   1 441/250             982.621 cents  
 22:   2 1715/972            983.016 cents  
 23:   1 2187/1225           1003.406 cents 
 23:   2 4320/2401           1016.875 cents 
 23:  30 9/5                 1017.596 cents just minor seventh, BP seventh
 23:  10 875/486             1017.992 cents 
 24:   6 90/49               1052.572 cents 
 24:   1 45927/25000         1052.897 cents 
 24:   1 3125/1701           1052.968 cents 
 24:   8 147/80              1053.293 cents 
 24:  11 324/175             1066.367 cents 
 24:  14 50/27               1066.762 cents grave major seventh
 24:   1 9261/5000           1067.088 cents 
 24:   1 2401/1296           1067.484 cents two (Arabic lute acute fourth)
 25:   5 648/343             1101.342 cents 
 25:   2 2500/1323           1101.738 cents 
 25:  16 189/100             1102.063 cents 
 25:   8 1225/648            1102.459 cents 
 25:   1 11664/6125          1115.137 cents 
 25:  11 40/21               1115.533 cents acute major seventh
 26:   2 27/14               1137.039 cents septimal major seventh
 26:   1 625/324             1137.435 cents octave - major diesis
 26:   2 23328/12005         1150.113 cents 
 26:   4 2000/1029           1150.508 cents 
 26:  12 243/125             1150.834 cents octave - maximal diesis
 26:  22 35/18               1151.230 cents septimal semi-diminished octave
 27:   6 486/245             1185.809 cents 
 27:   5 125/63              1186.205 cents 
 27:   4 3969/2000           1186.531 cents 
 27:   3 1715/864            1186.926 cents 
 27:  25 2/1                 1200.000 cents octave
 28:   2 17496/8575          1234.580 cents 
 28:  11 100/49              1234.976 cents Erlich's decatonic comma, tritonic diesis +1 octave
 28:   6 5103/2500           1235.301 cents 
 28:  14 49/24               1235.697 cents slendro diesis, septimal 1/6-tone +1 octave
 28:   6 72/35               1248.770 cents septimal diesis, 1/4-tone +1 octave
 28:   4 500/243             1249.166 cents maximal diesis, Porcupine comma +1 octave
 29:   2 729/350             1270.277 cents 
 29:   3 25/12               1270.672 cents classic augmented octave
 29:   8 720/343             1283.746 cents 
 29:   2 25000/11907         1284.142 cents 
 29:  26 21/10               1284.467 cents minor semitone +1 octave
 29:   2 6125/2916           1284.863 cents 
 30:   1 13122/6125          1319.047 cents BP major link +1 octave
 30:  14 15/7                1319.443 cents septimal minor ninth, BP ninth
 30:   1 107163/50000        1319.768 cents 
 30:   4 343/160             1320.164 cents 
 30:   1 5184/2401           1332.516 cents 
 30:   1 20000/9261          1332.912 cents 
 30:  12 54/25               1333.238 cents large limma, BP small semitone, Zarlino semitone +1 octave
 30:   9 175/81              1333.633 cents 
 31:  13 108/49              1368.213 cents Zalzal's mujannab +1 octave
 31:   6 1250/567            1368.609 cents BP great semitone, major BP chroma +1 octave
 31:  14 441/200             1368.934 cents two (minor semitone)
 31:   2 8575/3888           1369.330 cents 
 31:   2 1944/875            1382.008 cents 
 31:   6 20/9                1382.404 cents small ninth
 32:   7 9/4                 1403.910 cents major ninth
 32:   6 3888/1715           1416.984 cents 
 32:   8 1000/441            1417.379 cents 
 32:  10 567/250             1417.705 cents 
 32:  12 245/108             1418.101 cents 
 33:  12 81/35               1452.680 cents Al-Hwarizmi's lute middle finger +1 octave
 33:   7 125/54              1453.076 cents semi-augmented whole tone +1 octave
 33:   2 9261/4000           1453.402 cents 
 33:   1 12005/5184          1453.797 cents 
 33:   4 800/343             1466.150 cents 
 33:   3 1458/625            1466.475 cents two (large limma, BP small semitone, Zarlino semitone)
 33:  14 7/3                 1466.871 cents minimal tenth, BP tenth
 34:   9 2916/1225           1501.451 cents 
 34:  16 50/21               1501.847 cents BP second, quasi-equal minor third +1 octave
 34:   4 11907/5000          1502.172 cents 
 34:   8 343/144             1502.568 cents 
 34:   4 12/5                1515.641 cents minor 10th
 34:   2 1750/729            1516.037 cents 
 35:   5 243/100             1537.148 cents acute minor third +1 octave
 35:   4 175/72              1537.543 cents 
 35:  16 120/49              1550.617 cents smaller approximation to neutral third +1 octave
 35:   2 15309/6250          1550.942 cents 
 35:   2 12500/5103          1551.013 cents 
 35:  14 49/20               1551.338 cents larger approximation to neutral third +1 octave
 36:   6 2187/875            1585.918 cents 
 36:  17 5/2                 1586.314 cents major 10th
 36:   1 2401/960            1587.035 cents 
 36:   4 864/343             1599.387 cents 
 36:   2 10000/3969          1599.783 cents 
 36:   8 63/25               1600.108 cents quasi-equal major tenth, BP eleventh
 36:   5 1225/486            1600.504 cents 
 37:  26 18/7                1635.084 cents septimal major 10th
 37:   5 625/243             1635.480 cents 
 37:   8 1029/400            1635.805 cents 
 37:   2 324/125             1648.879 cents 
 37:   2 70/27               1649.275 cents septimal semi-diminished fourth, 9/4-tone +1 octave
 38:   2 6561/2500           1670.385 cents 
 38:   9 21/8                1670.781 cents narrow fourth +1 octave
 38:  12 648/245             1683.854 cents 
 38:  10 500/189             1684.250 cents 
 38:   5 1323/500            1684.576 cents 
 38:   5 1715/648            1684.971 cents 
 39:   1 6480/2401           1718.830 cents 
 39:  19 27/10               1719.551 cents acute fourth +1 octave
 39:   6 875/324             1719.947 cents 
 39:   1 23328/8575          1732.625 cents 
 39:   7 400/147             1733.021 cents 
 39:   3 1701/625            1733.346 cents 
 39:   6 49/18               1733.742 cents Arabic lute acute fourth +1 octave
 40:  16 486/175             1768.322 cents 
 40:  21 25/9                1768.717 cents classic augmented eleventh, BP twelfth
 40:   2 27783/10000         1769.043 cents 
 40:   2 2401/864            1769.439 cents 
 40:   2 14/5                1782.512 cents septimal or Huygens' tritone, BP fourth +1 octave
 41:   1 972/343             1803.297 cents 
 41:   8 567/200             1804.018 cents 
 41:   4 1225/432            1804.414 cents 
 41:   2 17496/6125          1817.092 cents 
 41:  23 20/7                1817.488 cents Euler's tritone +1 octave
 41:   1 35721/12500         1817.813 cents 
 41:   4 343/120             1818.209 cents 
 42:   1 34992/12005         1852.068 cents 
 42:   2 1000/343            1852.463 cents 
 42:   9 729/250             1852.789 cents 
 42:  16 35/12               1853.185 cents septimal semi-diminished fifth +1 octave
 42:   7 144/49              1866.258 cents Arabic lute grave fifth +1 octave
 42:   3 5000/1701           1866.654 cents 
 42:   4 147/50              1866.979 cents 
 42:   1 8575/2916           1867.375 cents 
Highest number of different intervals for one interval class: 8
Average number of different intervals per interval class: 6.23810 = 131/21
SHOW/LINE/CENTS INTERVALS
         1    2    3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19    20   
 21    22    23     24     25     26     27     28     29     30     31     32     33     34     35     36     37     38    
 39     40     41     42     43    
 0.0   : 48.8 84.5 133.2 182.4 218.1 266.9 315.6 351.3 400.1 449.3 484.3 533.7 568.7 617.5 666.3 702.0 750.7 799.9 835.2 884.4
 933.1 968.8 1017.6 1066.8 1102.1 1151.2 1200.0 1235.7 1284.5 1333.2 1368.2 1418.1 1452.7 1501.8 1551.3 1586.3 1635.1 1684.3
 1719.6 1768.7 1817.5 1853.2 1902.0
 48.8  : 35.7 84.5 133.6 169.3 218.1 266.9 302.6 351.3 400.5 435.5 485.0 519.9 568.7 617.5 653.2 702.0 751.1 786.4 835.6 884.4
 920.1 968.8 1018.0 1053.3 1102.5 1151.2 1186.9 1235.7 1284.5 1319.4 1369.3 1403.9 1453.1 1502.6 1537.5 1586.3 1635.5 1670.8
 1719.9 1768.7 1804.4 1853.2 1902.0
 84.5  : 48.8 97.9 133.6 182.4 231.2 266.9 315.6 364.8 399.8 449.3 484.3 533.0 581.8 617.5 666.3 715.4 750.7 799.9 848.7 884.4
 933.1 982.3 1017.6 1066.8 1115.5 1151.2 1200.0 1248.8 1283.7 1333.6 1368.2 1417.4 1466.9 1501.8 1550.6 1599.8 1635.1 1684.3
 1733.0 1768.7 1817.5 1866.3 1902.0
 133.2 : 49.2 84.9 133.6 182.4 218.1 266.9 316.0 351.0 400.5 435.5 484.3 533.0 568.7 617.5 666.7 702.0 751.1 799.9 835.6 884.4
 933.5 968.8 1018.0 1066.8 1102.5 1151.2 1200.0 1235.0 1284.9 1319.4 1368.6 1418.1 1453.1 1501.8 1551.0 1586.3 1635.5 1684.3
 1719.9 1768.7 1817.5 1853.2 1902.0
 182.4 : 35.7 84.5 133.2 168.9 217.7 266.9 301.8 351.3 386.3 435.1 483.9 519.6 568.3 617.5 652.8 702.0 750.7 786.4 835.2 884.4
 919.7 968.8 1017.6 1053.3 1102.1 1150.8 1185.8 1235.7 1270.3 1319.4 1368.9 1403.9 1452.7 1501.8 1537.1 1586.3 1635.1 1670.8
 1719.6 1768.3 1804.0 1852.8 1902.0
 218.1 : 48.8 97.5 133.2 182.0 231.2 266.1 315.6 350.6 399.4 448.2 483.9 532.6 581.8 617.1 666.3 715.0 750.7 799.5 848.7 884.0
 933.1 981.9 1017.6 1066.4 1115.1 1150.1 1200.0 1234.6 1283.7 1333.2 1368.2 1417.0 1466.1 1501.5 1550.6 1599.4 1635.1 1683.9
 1732.6 1768.3 1817.1 1866.3 1902.0
 266.9 : 48.8 84.5 133.2 182.4 217.4 266.9 301.8 350.6 399.4 435.1 483.9 533.0 568.3 617.5 666.3 702.0 750.7 799.9 835.2 884.4
 933.1 968.8 1017.6 1066.4 1101.3 1151.2 1185.8 1235.0 1284.5 1319.4 1368.2 1417.4 1452.7 1501.8 1550.6 1586.3 1635.1 1683.9
 1719.6 1768.3 1817.5 1853.2 1902.0
 315.6 : 35.7 84.5 133.6 168.6 218.1 253.1 301.8 350.6 386.3 435.1 484.3 519.6 568.7 617.5 653.2 702.0 751.1 786.4 835.6 884.4
 920.1 968.8 1017.6 1052.6 1102.5 1137.0 1186.2 1235.7 1270.7 1319.4 1368.6 1403.9 1453.1 1501.8 1537.5 1586.3 1635.1 1670.8
 1719.6 1768.7 1804.4 1853.2 1902.0
 351.3 : 48.8 97.9 132.9 182.4 217.4 266.1 314.9 350.6 399.4 448.6 483.9 533.0 581.8 617.5 666.3 715.4 750.7 799.9 848.7 884.4
 933.1 981.9 1016.9 1066.8 1101.3 1150.5 1200.0 1235.0 1283.7 1332.9 1368.2 1417.4 1466.1 1501.8 1550.6 1599.4 1635.1 1683.9
 1733.0 1768.7 1817.5 1866.3 1902.0
 400.1 : 49.2 84.1 133.6 168.6 217.4 266.1 301.8 350.6 399.8 435.1 484.3 533.0 568.7 617.5 666.7 702.0 751.1 799.9 835.6 884.4
 933.1 968.1 1018.0 1052.6 1101.7 1151.2 1186.2 1235.0 1284.1 1319.4 1368.6 1417.4 1453.1 1501.8 1550.6 1586.3 1635.1 1684.3
 1719.9 1768.7 1817.5 1853.2 1902.0
 449.3 : 35.0 84.5 119.4 168.2 217.0 252.7 301.5 350.6 385.9 435.1 483.9 519.6 568.3 617.5 652.8 702.0 750.7 786.4 835.2 884.0
 918.9 968.8 1003.4 1052.6 1102.1 1137.0 1185.8 1235.0 1270.3 1319.4 1368.2 1403.9 1452.7 1501.5 1537.1 1585.9 1635.1 1670.8
 1719.6 1768.3 1804.0 1852.8 1902.0
 484.3 : 49.5 84.5 133.2 182.0 217.7 266.5 315.6 350.9 400.1 448.9 484.6 533.3 582.5 617.8 667.0 715.7 751.4 800.2 849.0 884.0
 933.9 968.4 1017.6 1067.1 1102.1 1150.8 1200.0 1235.3 1284.5 1333.2 1368.9 1417.7 1466.5 1502.2 1550.9 1600.1 1635.8 1684.6
 1733.3 1769.0 1817.8 1867.0 1902.0
 533.7 : 35.0 83.7 132.5 168.2 217.0 266.1 301.5 350.6 399.4 435.1 483.9 533.0 568.3 617.5 666.3 702.0 750.7 799.5 834.5 884.4
 918.9 968.1 1017.6 1052.6 1101.3 1150.5 1185.8 1235.0 1283.7 1319.4 1368.2 1417.0 1452.7 1501.5 1550.6 1586.3 1635.1 1683.9
 1719.6 1768.3 1817.5 1852.5 1902.0
 568.7 : 48.8 97.5 133.2 182.0 231.2 266.5 315.6 364.4 400.1 448.9 498.0 533.3 582.5 631.3 667.0 715.7 764.5 799.5 849.4 884.0
 933.1 982.6 1017.6 1066.4 1115.5 1150.8 1200.0 1248.8 1284.5 1333.2 1382.0 1417.7 1466.5 1515.6 1551.3 1600.1 1648.9 1684.6
 1733.3 1782.5 1817.5 1867.0 1902.0
 617.5 : 48.8 84.5 133.2 182.4 217.7 266.9 315.6 351.3 400.1 449.3 484.6 533.7 582.5 618.2 667.0 715.7 750.7 800.6 835.2 884.4
 933.9 968.8 1017.6 1066.8 1102.1 1151.2 1200.0 1235.7 1284.5 1333.2 1368.9 1417.7 1466.9 1502.6 1551.3 1600.1 1635.8 1684.6
 1733.7 1768.7 1818.2 1853.2 1902.0
 666.3 : 35.7 84.5 133.6 168.9 218.1 266.9 302.6 351.3 400.5 435.8 485.0 533.7 569.4 618.2 667.0 702.0 751.8 786.4 835.6 885.1
 920.1 968.8 1018.0 1053.3 1102.5 1151.2 1186.9 1235.7 1284.5 1320.2 1368.9 1418.1 1453.8 1502.6 1551.3 1587.0 1635.8 1685.0
 1719.9 1769.4 1804.4 1853.2 1902.0
 702.0 : 48.8 97.9 133.2 182.4 231.2 266.9 315.6 364.8 400.1 449.3 498.0 533.7 582.5 631.3 666.3 716.1 750.7 799.9 849.4 884.4
 933.1 982.3 1017.6 1066.8 1115.5 1151.2 1200.0 1248.8 1284.5 1333.2 1382.4 1418.1 1466.9 1515.6 1551.3 1600.1 1649.3 1684.3
 1733.7 1768.7 1817.5 1866.3 1902.0
 750.7 : 49.2 84.5 133.6 182.4 218.1 266.9 316.0 351.3 400.5 449.3 485.0 533.7 582.5 617.5 667.4 702.0 751.1 800.6 835.6 884.4
 933.5 968.8 1018.0 1066.8 1102.5 1151.2 1200.0 1235.7 1284.5 1333.6 1369.3 1418.1 1466.9 1502.6 1551.3 1600.5 1635.5 1685.0
 1719.9 1768.7 1817.5 1853.2 1902.0
 799.9 : 35.3 84.5 133.2 168.9 217.7 266.9 302.2 351.3 400.1 435.8 484.6 533.3 568.3 618.2 652.8 702.0 751.4 786.4 835.2 884.4
 919.7 968.8 1017.6 1053.3 1102.1 1150.8 1186.5 1235.3 1284.5 1320.2 1368.9 1417.7 1453.4 1502.2 1551.3 1586.3 1635.8 1670.8
 1719.6 1768.3 1804.0 1852.8 1902.0
 835.2 : 49.2 97.9 133.6 182.4 231.6 266.9 316.0 364.8 400.5 449.3 498.0 533.0 582.9 617.5 666.7 716.1 751.1 799.9 849.1 884.4
 933.5 982.3 1018.0 1066.8 1115.5 1151.2 1200.0 1249.2 1284.9 1333.6 1382.4 1418.1 1466.9 1516.0 1551.0 1600.5 1635.5 1684.3
 1733.0 1768.7 1817.5 1866.7 1902.0
 884.4 : 48.8 84.5 133.2 182.4 217.7 266.9 315.6 351.3 400.1 448.9 483.9 533.7 568.3 617.5 667.0 702.0 750.7 799.9 835.2 884.4
 933.1 968.8 1017.6 1066.4 1102.1 1150.8 1200.0 1235.7 1284.5 1333.2 1368.9 1417.7 1466.9 1501.8 1551.3 1586.3 1635.1 1683.9
 1719.6 1768.3 1817.5 1852.8 1902.0
