Scala analysis: iko7

Seven-limit tuning of ikosany.scl

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         36/35             48.770381 septimal diesis, 1/4-tone
  2:         28/27             62.960904 Archytas' 1/3-tone
  3:        729/700            70.276671
  4:         16/15            111.731285 minor diatonic semitone
  5:         27/25            133.237575 large limma, BP small semitone, Zarlino semitone
  6:         81/70            252.680383 Al-Hwarizmi's lute middle finger
  7:          7/6             266.870906 septimal minor third
  8:         32/27            294.134997 Pythagorean minor third
  9:          6/5             315.641287 minor third
 10:        243/200           337.147577 acute minor third
 11:        216/175           364.411668
 12:         56/45            378.602191 septimal narrow major third
 13:        729/560           456.590385
 14:          4/3             498.044999 perfect fourth
 15:         27/20            519.551289 acute fourth
 16:        112/81            561.005903
 17:        243/175           568.321670
 18:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 19:         36/25            631.282574 classic diminished fifth
 20:          3/2             701.955001 perfect fifth
 21:         54/35            750.725382 septimal semi-augmented fifth
 22:         14/9             764.915905 septimal minor sixth
 23:          8/5             813.686286 minor sixth
 24:         81/50            835.192576 acute minor sixth
 25:        224/135           876.647190 narrow septimal major sixth
 26:        243/140           954.635384
 27:         16/9             996.089998 Pythagorean minor seventh
 28:          9/5            1017.596288 just minor seventh, BP seventh
 29:        324/175          1066.366669
 30:         28/15           1080.557192 grave major seventh
 31:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         15/14            119.4428 major diatonic semitone
  1:         36/35             48.7704 septimal diesis, 1/4-tone
  2:        245/243            14.1905 minor BP diesis, Sensamagic comma
  3:      19683/19600           7.3158 cataharry comma
  4:       2240/2187           41.4546 
  5:         81/80             21.5063 syntonic comma, Didymus comma
  6:         15/14            119.4428 major diatonic semitone
  7:        245/243            14.1905 minor BP diesis, Sensamagic comma
  8:         64/63             27.2641 septimal comma, Archytas' comma
  9:         81/80             21.5063 syntonic comma, Didymus comma
 10:         81/80             21.5063 syntonic comma, Didymus comma
 11:         64/63             27.2641 septimal comma, Archytas' comma
 12:        245/243            14.1905 minor BP diesis, Sensamagic comma
 13:       6561/6272           77.9882 
 14:       2240/2187           41.4546 
 15:         81/80             21.5063 syntonic comma, Didymus comma
 16:       2240/2187           41.4546 
 17:      19683/19600           7.3158 cataharry comma
 18:        245/243            14.1905 minor BP diesis, Sensamagic comma
 19:         36/35             48.7704 septimal diesis, 1/4-tone
 20:         25/24             70.6724 classic chromatic semitone, minor chroma
 21:         36/35             48.7704 septimal diesis, 1/4-tone
 22:        245/243            14.1905 minor BP diesis, Sensamagic comma
 23:         36/35             48.7704 septimal diesis, 1/4-tone
 24:         81/80             21.5063 syntonic comma, Didymus comma
 25:       2240/2187           41.4546 
 26:       6561/6272           77.9882 
 27:       2240/2187           41.4546 
 28:         81/80             21.5063 syntonic comma, Didymus comma
 29:         36/35             48.7704 septimal diesis, 1/4-tone
 30:        245/243            14.1905 minor BP diesis, Sensamagic comma
 31:         15/14            119.4428 major diatonic semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 19683/19600         7.316 cents    cataharry comma
  1:   6 245/243             14.191 cents   minor BP diesis, Sensamagic comma
  1:   6 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   2 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   5 2240/2187           41.455 cents   
  1:   5 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   2 6561/6272           77.988 cents   
  1:   2 15/14               119.443 cents  major diatonic semitone
  2:   2 81/80               21.506 cents   syntonic comma, Didymus comma
  2:   2 2240/2187           41.455 cents   
  2:   1 6561/6400           43.013 cents   Mathieu superdiesis
  2:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:  10 28/27               62.961 cents   Archytas' 1/3-tone
  2:   2 729/700             70.277 cents   
  2:   1 135/128             92.179 cents   major chroma, major limma
  2:   5 15/14               119.443 cents  major diatonic semitone
  2:   2 175/162             133.633 cents  
  2:   1 243/224             140.949 cents  Archytas' 2/3-tone
  2:   1 54/49               168.213 cents  Zalzal's mujannab
  3:   4 28/27               62.961 cents   Archytas' 1/3-tone
  3:   6 729/700             70.277 cents   
  3:   2 21/20               84.467 cents   minor semitone
  3:   1 62720/59049         104.416 cents  
  3:   3 16/15               111.731 cents  minor diatonic semitone
  3:   1 15/14               119.443 cents  major diatonic semitone
  3:   3 175/162             133.633 cents  
  3:   3 243/224             140.949 cents  Archytas' 2/3-tone
  3:   1 35/32               155.140 cents  septimal neutral second
  3:   2 800/729             160.897 cents  grave whole tone
  3:   1 54/49               168.213 cents  Zalzal's mujannab
  3:   4 10/9                182.404 cents  minor whole tone
  4:   4 21/20               84.467 cents   minor semitone
  4:   1 1296/1225           97.541 cents   two (septimal diesis, 1/4-tone)
  4:   3 16/15               111.731 cents  minor diatonic semitone
  4:   2 784/729             125.922 cents  two (Archytas' 1/3-tone)
  4:   1 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  4:   2 243/224             140.949 cents  Archytas' 2/3-tone
  4:   1 35/32               155.140 cents  septimal neutral second
  4:   1 800/729             160.897 cents  grave whole tone
  4:   8 10/9                182.404 cents  minor whole tone
  4:   4 2187/1960           189.719 cents  
  4:   2 2450/2187           196.594 cents  
  4:   1 9/8                 203.910 cents  major whole tone
  4:   1 8/7                 231.174 cents  septimal whole tone
  5:   2 16/15               111.731 cents  minor diatonic semitone
  5:   1 784/729             125.922 cents  two (Archytas' 1/3-tone)
  5:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  5:   1 19683/17920         162.455 cents  
  5:   1 448/405             174.692 cents  
  5:   3 10/9                182.404 cents  minor whole tone
  5:   2 2187/1960           189.719 cents  
  5:   2 2450/2187           196.594 cents  
  5:   9 9/8                 203.910 cents  major whole tone
  5:   1 22400/19683         223.858 cents  
  5:   4 8/7                 231.174 cents  septimal whole tone
  5:   2 280/243             245.365 cents  
  5:   1 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  6:   1 784/729             125.922 cents  two (Archytas' 1/3-tone)
  6:   1 448/405             174.692 cents  
  6:   1 2187/1960           189.719 cents  
  6:   6 9/8                 203.910 cents  major whole tone
  6:   1 245/216             218.101 cents  
  6:   1 22400/19683         223.858 cents  
  6:   1 729/640             225.416 cents  acute major second
  6:   3 8/7                 231.174 cents  septimal whole tone
  6:   6 280/243             245.365 cents  
  6:   7 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  6:   1 7/6                 266.871 cents  septimal minor third
  6:   1 32/27               294.135 cents  Pythagorean minor third
  6:   1 135/112             323.353 cents  septimal wide minor third
  7:   1 9/8                 203.910 cents  major whole tone
  7:   1 245/216             218.101 cents  
  7:   1 729/640             225.416 cents  acute major second
  7:   2 8/7                 231.174 cents  septimal whole tone
  7:   5 280/243             245.365 cents  
  7:   5 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  7:   6 7/6                 266.871 cents  septimal minor third
  7:   1 6561/5600           274.187 cents  
  7:   3 32/27               294.135 cents  Pythagorean minor third
  7:   1 1458/1225           301.451 cents  
  7:   1 7840/6561           308.326 cents  
  7:   1 135/112             323.353 cents  septimal wide minor third
  7:   1 100/81              364.807 cents  grave major third
  7:   2 243/196             372.123 cents  
  8:   2 280/243             245.365 cents  
  8:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  8:   5 7/6                 266.871 cents  septimal minor third
  8:   2 6561/5600           274.187 cents  
  8:   4 32/27               294.135 cents  Pythagorean minor third
  8:   1 7840/6561           308.326 cents  
  8:   6 6/5                 315.641 cents  minor third
  8:   2 135/112             323.353 cents  septimal wide minor third
  8:   1 100/81              364.807 cents  grave major third
  8:   1 243/196             372.123 cents  
  8:   4 5/4                 386.314 cents  major third
  8:   1 80/63               413.578 cents  wide major third
  9:   2 7/6                 266.871 cents  septimal minor third
  9:   1 6561/5600           274.187 cents  
  9:   1 189/160             288.377 cents  
  9:   2 32/27               294.135 cents  Pythagorean minor third
  9:   1 1458/1225           301.451 cents  
  9:   2 7840/6561           308.326 cents  
  9:   4 6/5                 315.641 cents  minor third
  9:   1 98/81               329.832 cents  
  9:   1 243/200             337.148 cents  acute minor third
  9:   1 175/144             337.543 cents  
  9:   1 2187/1792           344.859 cents  
  9:   1 896/729             357.096 cents  
  9:   1 216/175             364.412 cents  
  9:   1 100/81              364.807 cents  grave major third
  9:   1 243/196             372.123 cents  
  9:   2 5/4                 386.314 cents  major third
  9:   1 19683/15680         393.629 cents  
  9:   1 1225/972            400.504 cents  
  9:   2 80/63               413.578 cents  wide major third
  9:   1 2800/2187           427.768 cents  
  9:   3 9/7                 435.084 cents  septimal major third, BP third
 10:   1 189/160             288.377 cents  
 10:   1 1458/1225           301.451 cents  
 10:   1 7840/6561           308.326 cents  
 10:   3 6/5                 315.641 cents  minor third
 10:   2 243/200             337.148 cents  acute minor third
 10:   2 896/729             357.096 cents  
 10:   1 100/81              364.807 cents  grave major third
 10:   2 56/45               378.602 cents  septimal narrow major third
 10:   5 5/4                 386.314 cents  major third
 10:   1 19683/15680         393.629 cents  
 10:   2 2800/2187           427.768 cents  
 10:   5 9/7                 435.084 cents  septimal major third, BP third
 10:   3 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 10:   1 729/560             456.590 cents  
 10:   1 324/245             483.854 cents  
 11:   2 6/5                 315.641 cents  minor third
 11:   1 98/81               329.832 cents  
 11:   1 243/200             337.148 cents  acute minor third
 11:   1 216/175             364.412 cents  
 11:   2 56/45               378.602 cents  septimal narrow major third
 11:   1 5/4                 386.314 cents  major third
 11:   1 19683/15680         393.629 cents  
 11:   1 1225/972            400.504 cents  
 11:   1 81/64               407.820 cents  Pythagorean major third
 11:   1 80/63               413.578 cents  wide major third
 11:   2 2800/2187           427.768 cents  
 11:   3 9/7                 435.084 cents  septimal major third, BP third
 11:   3 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 11:   3 729/560             456.590 cents  
 11:   1 21/16               470.781 cents  narrow fourth
 11:   2 320/243             476.539 cents  grave fourth
 11:   1 324/245             483.854 cents  
 11:   4 4/3                 498.045 cents  perfect fourth
 12:   1 98/81               329.832 cents  
 12:   1 216/175             364.412 cents  
 12:   1 56/45               378.602 cents  septimal narrow major third
 12:   2 81/64               407.820 cents  Pythagorean major third
 12:   1 25088/19683         420.057 cents  
 12:   1 2800/2187           427.768 cents  
 12:   3 9/7                 435.084 cents  septimal major third, BP third
 12:   3 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 12:   3 729/560             456.590 cents  
 12:   1 21/16               470.781 cents  narrow fourth
 12:   1 320/243             476.539 cents  grave fourth
 12:   1 324/245             483.854 cents  
 12:   6 4/3                 498.045 cents  perfect fourth
 12:   1 6561/4900           505.361 cents  two (Al-Hwarizmi's lute middle finger)
 12:   2 980/729             512.236 cents  
 12:   1 48/35               546.815 cents  septimal semi-augmented fourth
 12:   1 25/18               568.717 cents  classic augmented fourth
 12:   1 2187/1568           576.033 cents  
 13:   1 56/45               378.602 cents  septimal narrow major third
 13:   1 9/7                 435.084 cents  septimal major third, BP third
 13:   3 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 13:   4 729/560             456.590 cents  
 13:   1 21/16               470.781 cents  narrow fourth
 13:   1 320/243             476.539 cents  grave fourth
 13:   1 78400/59049         490.729 cents  
 13:   6 4/3                 498.045 cents  perfect fourth
 13:   1 6561/4900           505.361 cents  two (Al-Hwarizmi's lute middle finger)
 13:   1 980/729             512.236 cents  
 13:   4 27/20               519.551 cents  acute fourth
 13:   1 8960/6561           539.500 cents  
 13:   1 48/35               546.815 cents  septimal semi-augmented fourth
 13:   1 112/81              561.006 cents  
 13:   1 45/32               590.224 cents  diatonic tritone
 13:   3 10/7                617.488 cents  Euler's tritone
 14:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 14:   3 21/16               470.781 cents  narrow fourth
 14:   1 324/245             483.854 cents  
 14:   6 4/3                 498.045 cents  perfect fourth
 14:   2 980/729             512.236 cents  
 14:   2 27/20               519.551 cents  acute fourth
 14:   1 8960/6561           539.500 cents  
 14:   1 2187/1600           541.058 cents  
 14:   2 48/35               546.815 cents  septimal semi-augmented fourth
 14:   2 112/81              561.006 cents  
 14:   2 243/175             568.322 cents  
 14:   2 2187/1568           576.033 cents  
 14:   1 10/7                617.488 cents  Euler's tritone
 14:   3 350/243             631.678 cents  
 14:   1 81/56               638.994 cents  
 14:   1 72/49               666.258 cents  Arabic lute grave fifth
 15:   2 4/3                 498.045 cents  perfect fourth
 15:   1 6561/4900           505.361 cents  two (Al-Hwarizmi's lute middle finger)
 15:   2 980/729             512.236 cents  
 15:   4 27/20               519.551 cents  acute fourth
 15:   1 8960/6561           539.500 cents  
 15:   3 112/81              561.006 cents  
 15:   2 243/175             568.322 cents  
 15:   1 25/18               568.717 cents  classic augmented fourth
 15:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 15:   2 45/32               590.224 cents  diatonic tritone
 15:   1 64/45               609.776 cents  2nd tritone
 15:   2 10/7                617.488 cents  Euler's tritone
 15:   3 81/56               638.994 cents  
 15:   1 35/24               653.185 cents  septimal semi-diminished fifth
 15:   1 3200/2187           658.942 cents  
 15:   2 40/27               680.449 cents  grave fifth
 15:   1 729/490             687.764 cents  
 16:   1 980/729             512.236 cents  
 16:   2 27/20               519.551 cents  acute fourth
 16:   1 2187/1600           541.058 cents  
 16:   1 48/35               546.815 cents  septimal semi-augmented fourth
 16:   3 112/81              561.006 cents  
 16:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 16:   1 45/32               590.224 cents  diatonic tritone
 16:   2 64/45               609.776 cents  2nd tritone
 16:   2 10/7                617.488 cents  Euler's tritone
 16:   1 36/25               631.283 cents  classic diminished fifth
 16:   2 350/243             631.678 cents  
 16:   3 81/56               638.994 cents  
 16:   1 6561/4480           660.500 cents  
 16:   4 40/27               680.449 cents  grave fifth
 16:   2 729/490             687.764 cents  
 16:   1 9800/6561           694.639 cents  
 16:   2 3/2                 701.955 cents  perfect fifth
 17:   1 49/36               533.742 cents  Arabic lute acute fourth
 17:   1 112/81              561.006 cents  
 17:   3 243/175             568.322 cents  
 17:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 17:   2 3136/2187           623.967 cents  
 17:   2 350/243             631.678 cents  
 17:   2 81/56               638.994 cents  
 17:   2 35/24               653.185 cents  septimal semi-diminished fifth
 17:   1 3200/2187           658.942 cents  
 17:   1 6561/4480           660.500 cents  
 17:   2 40/27               680.449 cents  grave fifth
 17:   2 729/490             687.764 cents  
 17:   6 3/2                 701.955 cents  perfect fifth
 17:   1 245/162             716.146 cents  
 17:   3 32/21               729.219 cents  wide fifth
 17:   1 54/35               750.725 cents  septimal semi-augmented fifth
 18:   3 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 18:   1 64/45               609.776 cents  2nd tritone
 18:   1 81/56               638.994 cents  
 18:   1 35/24               653.185 cents  septimal semi-diminished fifth
 18:   1 6561/4480           660.500 cents  
 18:   4 40/27               680.449 cents  grave fifth
 18:   1 729/490             687.764 cents  
 18:   1 9800/6561           694.639 cents  
 18:   6 3/2                 701.955 cents  perfect fifth
 18:   1 59049/39200         709.271 cents  
 18:   1 243/160             723.461 cents  acute fifth
 18:   1 32/21               729.219 cents  wide fifth
 18:   4 1120/729            743.410 cents  
 18:   3 54/35               750.725 cents  septimal semi-augmented fifth
 18:   1 14/9                764.916 cents  septimal minor sixth
 18:   1 45/28               821.398 cents  septimale wide minor sixth
 19:   1 3136/2187           623.967 cents  
 19:   1 36/25               631.283 cents  classic diminished fifth
 19:   1 35/24               653.185 cents  septimal semi-diminished fifth
 19:   2 729/490             687.764 cents  
 19:   1 9800/6561           694.639 cents  
 19:   6 3/2                 701.955 cents  perfect fifth
 19:   1 245/162             716.146 cents  
 19:   1 243/160             723.461 cents  acute fifth
 19:   1 32/21               729.219 cents  wide fifth
 19:   3 1120/729            743.410 cents  
 19:   3 54/35               750.725 cents  septimal semi-augmented fifth
 19:   3 14/9                764.916 cents  septimal minor sixth
 19:   1 2187/1400           772.232 cents  
 19:   1 19683/12544         779.943 cents  
 19:   2 128/81              792.180 cents  Pythagorean minor sixth
 19:   1 45/28               821.398 cents  septimale wide minor sixth
 19:   1 175/108             835.588 cents  
 19:   1 81/49               870.168 cents  two (septimal major third, BP third)
 20:   4 3/2                 701.955 cents  perfect fifth
 20:   1 245/162             716.146 cents  
 20:   2 243/160             723.461 cents  acute fifth
 20:   1 32/21               729.219 cents  wide fifth
 20:   3 1120/729            743.410 cents  
 20:   3 54/35               750.725 cents  septimal semi-augmented fifth
 20:   3 14/9                764.916 cents  septimal minor sixth
 20:   2 2187/1400           772.232 cents  
 20:   1 63/40               786.422 cents  narrow minor sixth
 20:   1 128/81              792.180 cents  Pythagorean minor sixth
 20:   1 1944/1225           799.496 cents  
 20:   1 31360/19683         806.371 cents  
 20:   1 8/5                 813.686 cents  minor sixth
 20:   2 45/28               821.398 cents  septimale wide minor sixth
 20:   1 175/108             835.588 cents  
 20:   1 400/243             862.852 cents  grave major sixth
 20:   1 81/49               870.168 cents  two (septimal major third, BP third)
 20:   2 5/3                 884.359 cents  major sixth, BP sixth
 21:   1 245/162             716.146 cents  
 21:   1 1120/729            743.410 cents  
 21:   3 54/35               750.725 cents  septimal semi-augmented fifth
 21:   5 14/9                764.916 cents  septimal minor sixth
 21:   2 2187/1400           772.232 cents  
 21:   1 31360/19683         806.371 cents  
 21:   5 8/5                 813.686 cents  minor sixth
 21:   2 45/28               821.398 cents  septimale wide minor sixth
 21:   1 81/50               835.193 cents  acute minor sixth
 21:   2 729/448             842.904 cents  
 21:   2 400/243             862.852 cents  grave major sixth
 21:   3 5/3                 884.359 cents  major sixth, BP sixth
 21:   1 6561/3920           891.674 cents  
 21:   1 1225/729            898.549 cents  two (septimal semi-diminished fourth, 9/4-tone)
 21:   1 320/189             911.623 cents  
 22:   3 14/9                764.916 cents  septimal minor sixth
 22:   1 2187/1400           772.232 cents  
 22:   2 63/40               786.422 cents  narrow minor sixth
 22:   1 1944/1225           799.496 cents  
 22:   1 31360/19683         806.371 cents  
 22:   2 8/5                 813.686 cents  minor sixth
 22:   1 392/243             827.877 cents  
 22:   1 81/50               835.193 cents  acute minor sixth
 22:   1 175/108             835.588 cents  
 22:   1 729/448             842.904 cents  
 22:   1 3584/2187           855.141 cents  
 22:   1 288/175             862.457 cents  
 22:   1 400/243             862.852 cents  grave major sixth
 22:   1 81/49               870.168 cents  two (septimal major third, BP third)
 22:   4 5/3                 884.359 cents  major sixth, BP sixth
 22:   2 6561/3920           891.674 cents  
 22:   1 1225/729            898.549 cents  two (septimal semi-diminished fourth, 9/4-tone)
 22:   2 27/16               905.865 cents  Pythagorean major sixth
 22:   1 320/189             911.623 cents  
 22:   1 11200/6561          925.813 cents  
 22:   2 12/7                933.129 cents  septimal major sixth
 23:   1 63/40               786.422 cents  narrow minor sixth
 23:   4 8/5                 813.686 cents  minor sixth
 23:   1 392/243             827.877 cents  
 23:   1 81/50               835.193 cents  acute minor sixth
 23:   2 224/135             876.647 cents  narrow septimal major sixth
 23:   6 5/3                 884.359 cents  major sixth, BP sixth
 23:   1 6561/3920           891.674 cents  
 23:   4 27/16               905.865 cents  Pythagorean major sixth
 23:   2 11200/6561          925.813 cents  
 23:   5 12/7                933.129 cents  septimal major sixth
 23:   2 140/81              947.320 cents  
 23:   2 243/140             954.635 cents  
 24:   2 392/243             827.877 cents  
 24:   1 81/50               835.193 cents  acute minor sixth
 24:   1 224/135             876.647 cents  narrow septimal major sixth
 24:   1 6561/3920           891.674 cents  
 24:   1 1225/729            898.549 cents  two (septimal semi-diminished fourth, 9/4-tone)
 24:   3 27/16               905.865 cents  Pythagorean major sixth
 24:   1 11200/6561          925.813 cents  
 24:   6 12/7                933.129 cents  septimal major sixth
 24:   5 140/81              947.320 cents  
 24:   5 243/140             954.635 cents  
 24:   2 7/4                 968.826 cents  harmonic seventh
 24:   1 1280/729            974.584 cents  grave minor seventh
 24:   1 432/245             981.899 cents  
 24:   1 16/9                996.090 cents  Pythagorean minor seventh
 25:   1 224/135             876.647 cents  narrow septimal major sixth
 25:   1 27/16               905.865 cents  Pythagorean major sixth
 25:   1 12/7                933.129 cents  septimal major sixth
 25:   7 140/81              947.320 cents  
 25:   6 243/140             954.635 cents  
 25:   3 7/4                 968.826 cents  harmonic seventh
 25:   1 1280/729            974.584 cents  grave minor seventh
 25:   1 19683/11200         976.142 cents  
 25:   1 432/245             981.899 cents  
 25:   6 16/9                996.090 cents  Pythagorean minor seventh
 25:   1 3920/2187           1010.281 cents 
 25:   1 405/224             1025.308 cents 
 25:   1 729/392             1074.078 cents 
 26:   1 140/81              947.320 cents  
 26:   2 243/140             954.635 cents  
 26:   4 7/4                 968.826 cents  harmonic seventh
 26:   1 19683/11200         976.142 cents  
 26:   9 16/9                996.090 cents  Pythagorean minor seventh
 26:   2 2187/1225           1003.406 cents 
 26:   2 3920/2187           1010.281 cents 
 26:   3 9/5                 1017.596 cents just minor seventh, BP seventh
 26:   1 405/224             1025.308 cents 
 26:   1 35840/19683         1037.545 cents 
 26:   2 50/27               1066.762 cents grave major seventh
 26:   1 729/392             1074.078 cents 
 26:   2 15/8                1088.269 cents classic major seventh
 27:   1 7/4                 968.826 cents  harmonic seventh
 27:   1 16/9                996.090 cents  Pythagorean minor seventh
 27:   2 2187/1225           1003.406 cents 
 27:   4 3920/2187           1010.281 cents 
 27:   8 9/5                 1017.596 cents just minor seventh, BP seventh
 27:   1 729/400             1039.103 cents acute minor seventh
 27:   1 64/35               1044.860 cents septimal neutral seventh
 27:   2 448/243             1059.051 cents 
 27:   1 50/27               1066.762 cents grave major seventh
 27:   2 729/392             1074.078 cents 
 27:   3 15/8                1088.269 cents classic major seventh
 27:   1 1225/648            1102.459 cents 
 27:   4 40/21               1115.533 cents acute major seventh
 28:   4 9/5                 1017.596 cents just minor seventh, BP seventh
 28:   1 49/27               1031.787 cents 
 28:   2 729/400             1039.103 cents acute minor seventh
 28:   1 64/35               1044.860 cents septimal neutral seventh
 28:   3 448/243             1059.051 cents 
 28:   3 324/175             1066.367 cents 
 28:   1 28/15               1080.557 cents grave major seventh
 28:   3 15/8                1088.269 cents classic major seventh
 28:   1 59049/31360         1095.584 cents 
 28:   2 40/21               1115.533 cents acute major seventh
 28:   6 1400/729            1129.723 cents 
 28:   4 27/14               1137.039 cents septimal major seventh
 29:   1 49/27               1031.787 cents 
 29:   1 448/243             1059.051 cents 
 29:   2 324/175             1066.367 cents 
 29:   5 28/15               1080.557 cents grave major seventh
 29:   1 256/135             1107.821 cents octave - major chroma
 29:   2 1400/729            1129.723 cents 
 29:  10 27/14               1137.039 cents septimal major seventh
 29:   4 35/18               1151.230 cents septimal semi-diminished octave
 29:   1 12800/6561          1156.987 cents 
 29:   2 2187/1120           1158.545 cents 
 29:   2 160/81              1178.494 cents octave - syntonic comma
 30:   2 28/15               1080.557 cents grave major seventh
 30:   2 12544/6561          1122.012 cents 
 30:   1 48/25               1129.328 cents classic diminished octave
 30:   5 35/18               1151.230 cents septimal semi-diminished octave
 30:   5 2187/1120           1158.545 cents 
 30:   2 63/32               1172.736 cents octave - septimal comma
 30:   6 160/81              1178.494 cents octave - syntonic comma
 30:   6 486/245             1185.809 cents 
 30:   2 39200/19683         1192.684 cents 
Highest number of different intervals for one interval class: 21
Average number of different intervals per interval class: 14.53333 = 218/15
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19    20   
 21    22    23    24    25     26     27     28     29     30     31    
 0.0   : 48.8  63.0  70.3  111.7 133.2 252.7 266.9 294.1 315.6 337.1 364.4 378.6 456.6 498.0 519.6 561.0 568.3 582.5 631.3 702.0
 750.7 764.9 813.7 835.2 876.6  954.6  996.1  1017.6 1066.4 1080.6 1200.0
 48.8  : 14.2  21.5  63.0  84.5  203.9 218.1 245.4 266.9 288.4 315.6 329.8 407.8 449.3 470.8 512.2 519.6 533.7 582.5 653.2 702.0
 716.1 764.9 786.4 827.9 905.9  947.3  968.8  1017.6 1031.8 1151.2 1200.0
 63.0  : 7.3   48.8  70.3  189.7 203.9 231.2 252.7 274.2 301.5 315.6 393.6 435.1 456.6 498.0 505.4 519.6 568.3 639.0 687.8 702.0
 750.7 772.2 813.7 891.7 933.1  954.6  1003.4 1017.6 1137.0 1185.8 1200.0
 70.3  : 41.5  63.0  182.4 196.6 223.9 245.4 266.9 294.1 308.3 386.3 427.8 449.3 490.7 498.0 512.2 561.0 631.7 680.4 694.6 743.4
 764.9 806.4 884.4 925.8 947.3  996.1  1010.3 1129.7 1178.5 1192.7 1200.0
 111.7 : 21.5  140.9 155.1 182.4 203.9 225.4 252.7 266.9 344.9 386.3 407.8 449.3 456.6 470.8 519.6 590.2 639.0 653.2 702.0 723.5
 764.9 842.9 884.4 905.9 954.6  968.8  1088.3 1137.0 1151.2 1158.5 1200.0
 133.2 : 119.4 133.6 160.9 182.4 203.9 231.2 245.4 323.4 364.8 386.3 427.8 435.1 449.3 498.0 568.7 617.5 631.7 680.4 702.0 743.4
