Scala analysis: met24-slendrob1-var_Ebup

Variation on slendrob1.scl

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:        275.391 cents     275.390630
  2:        540.234 cents     540.234380
  3:        772.266 cents     772.265630
  4:       1037.109 cents    1037.109380
  5:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:        162.8906 cents    162.8906
  1:        275.3906 cents    275.3906
  2:        264.8438 cents    264.8438
  3:        232.0312 cents    232.0312
  4:        264.8438 cents    264.8438
  5:        162.8906 cents    162.8906
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 162.89062 cents
  1:   1 232.03125 cents
  1:   2 264.84375 cents
  1:   1 275.39063 cents
  2:   1 427.73437 cents
  2:   1 438.28125 cents
  2:   2 496.87500 cents
  2:   1 540.23438 cents
  3:   1 659.76562 cents
  3:   2 703.12500 cents
  3:   1 761.71875 cents
  3:   1 772.26563 cents
  4:   1 924.60937 cents
  4:   2 935.15625 cents
  4:   1 967.96875 cents
  4:   1 1037.10938 cents
Highest number of different intervals for one interval class: 4
Average number of different intervals per interval class: 4.00000 = 4
SHOW/LINE/CENTS INTERVALS
         1     2     3     4      5     
 0.0   : 275.4 540.2 772.3 1037.1 1200.0
 275.4 : 264.8 496.9 761.7 924.6  1200.0
 540.2 : 232.0 496.9 659.8 935.2  1200.0
 772.3 : 264.8 427.7 703.1 968.0  1200.0
 1037.1: 162.9 438.3 703.1 935.2  1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  162.8906  .. 275.3906 cents      112.50001 cents                    162.89062 cents
  2:  427.7344  .. 540.2344 cents      112.50001 cents                    152.34374 cents
  3:  659.7656  .. 772.2656 cents      112.50001 cents                    119.53124 cents
  4:  924.6094  .. 1037.1094 cents     112.50001 cents                    152.34374 cents
SHOW DATA
Number of notes                     : 5
-- Interval properties --
Smallest interval                   : 162.89062 cents, class 1
Average step (divided formal octave): 240.0000 cents
Largest one step interval           : 275.39063 cents
Average / Smallest step             : 1.473381
Largest / Average step              : 1.147461
Largest / Smallest step             : 1.690648
Median interval of one step         : 264.84375 cents, amount: 2
Most common interval of one step    : 264.84375 cents, amount: 2
Least squares average step          : 251.29261 cents, oct.:  1256.46307 cents
Scale is strictly proper
Scale is a mode of a 1024-tone equal temperament with octave  2/1
  degrees: 235 461 659 885 1024
Least number of segments generator  : 513 of 601.172 cents and inv.
  number of contiguous generator circle segments: 1
Shortest superset generator         : 925 of 1083.984 cents and inv.
  generated superset size: 111 = 106 more = 2220.000%
Number of contiguous 1-step segments: 0
Step pattern alph. order: ABCBD
Step pattern size order : DCBCA
Scale is sum-free (all different intervals)
Scale is a Constant Structure, by a margin of 119.53124 cents
Scale diversity                     : 1.463650
Rothenberg stability                : 1.000000 = 1
Lumma stability                     : 0.625000
Rothenberg efficiency               : 0.480000   redundancy: 0.520000
Efficiency x scale size             : 2.400000
Number of different interval sizes  : 16 = 4.00000 / class
Number of one step interval sizes   : 4
Highest interval variety            : 4
Mean interval variety               : 4.00000 = 4
Median interval variety             : 4
Lowest interval variety             : 4
Smallest interval difference        : 10.54688 cents
Number of recognisable fifths       : 2, average 703.1250 cents
Best fifths form a closed circle
Formal octave complements present   : 1 = 20.0000%
-- Rational properties --
Prime limit                         : 2 (not all pitches rational)
FIT/MODE
  5:  1 1 1 1 1  SP B ME I SD: 52.0735 c. M: 77.1094 c. 
  6:  1 2 1 1 1   P M ME S SD: 47.7535 c. M: 75.3906 c. 
  8:  2 2 1 2 1   P M ME S SD: 31.1110 c. M:-59.7656 c.  Father-5
  9:  2 2 2 2 1  SP M ME S SD: 18.7966 c. M:-29.5573 c. 
 14:  3 3 3 3 2  SP M ME S SD: 14.6963 c. M: 25.9487 c. 
 16:  4 3 3 4 2  SP   D3 S SD: 17.3184 c. M:-24.6094 c. 
 17:  4 4 3 4 2  SP   T3   SD: 15.0766 c. M:-24.4715 c. 
 20:  5 4 4 4 3  SP   T3   SD: 13.8436 c. M:-24.6094 c. 
 22:  5 5 4 5 3  SP   T3   SD: 4.6768 c. M: 8.6293 c. 
 31:  7 7 6 7 4  SP   T3   SD: 4.2663 c. M:-8.0519 c. 
 51:  12 11 10 11 7  SP        SD: 3.7507 c. M:-6.9623 c. 
 53:  12 12 10 12 7  SP   T3   SD: 3.1310 c. M:-4.4001 c. 
 65:  15 14 13 14 9  SP        SD: 3.0412 c. M: 4.8498 c. 
 73:  17 16 14 16 10  SP        SD: 2.1825 c. M:-4.0614 c. 
 82:  19 18 16 18 11  SP        SD: 2.1646 c. M:-3.3441 c. 
 87:  20 19 17 19 12  SP        SD: 1.5779 c. M: 2.6266 c. 
 104: 24 23 20 23 14  SP        SD: 1.3516 c. M:-2.0733 c. 
 109: 25 24 21 24 15  SP        SD: 1.2905 c. M: 2.2470 c. 
 118: 27 26 23 26 16  SP        SD: 0.7266 c. M: 1.2513 c. 
 140: 32 31 27 31 19  SP        SD: 0.6289 c. M: 1.1049 c. 
 191: 44 42 37 42 26  SP        SD: 0.5618 c. M:-1.0492 c. 
 213: 49 47 41 47 29  SP        SD: 0.4990 c. M:-0.6657 c. 
 222: 51 49 43 49 30  SP        SD: 0.4911 c. M:-0.7285 c. 
 244: 56 54 47 54 33  SP        SD: 0.4323 c. M:-0.7492 c. 
 309: 71 68 60 68 42  SP        SD: 0.3596 c. M:-0.5499 c. 
 331: 76 73 64 73 45  SP        SD: 0.1332 c. M: 0.2514 c. 
 553: 127 122 107 122 75  SP        SD: 0.1605 c. M:-0.2479 c. 
 575: 132 127 111 127 78  SP        SD: 0.1485 c. M:-0.2874 c. 
 640: 147 141 124 141 87  SP        SD: 0.2096 c. M: 0.2344 c. 
 671: 154 148 130 148 91  SP        SD: 0.1680 c. M:-0.3126 c. 
 693: 159 153 134 153 94  SP        SD: 0.0636 c. M:-0.1201 c. 
 1024: 235 226 198 226 139  SP        SD: 0.0000 c. M: 0.0000 c. 
FIT/HARMONIC
 1 x x x x 2  S SD: 0.0000 cents
 2 x x 3 x 4  S SD: 35.1553 cents
 3 x 4:5 x 6  S SD: 39.9233 cents
 4:5 x 6:7:8  S SD: 37.0052 cents
 5:6:7:8:9:10  H SD: 14.8377 cents
 11:13:15:17:20:22    SD: 4.7041 cents
 27:32:37:42:49:54    SD: 4.2951 cents
 28:33:38:44:51:56    SD: 3.5827 cents
 30:35:41:47:55:60    SD: 3.1482 cents
 35:41:48:55:64:70    SD: 2.8991 cents
 39:46:53:61:71:78    SD: 2.8116 cents
 41:48:56:64:75:82    SD: 1.7772 cents
 46:54:63:72:84:92    SD: 1.5899 cents
 57:67:78:89:104:114    SD: 1.3244 cents
 71:83:97:111:129:142    SD: 1.2377 cents
 82:96:112:128:149:164    SD: 0.8549 cents
 110:129:150:172:200:220    SD: 0.8504 cents
 112:131:153:175:204:224    SD: 0.8486 cents
 117:137:160:183:213:234    SD: 0.6947 cents
 123:144:168:192:224:246    SD: 0.5904 cents
 128:150:175:200:233:256    SD: 0.3018 cents
 139:163:190:217:253:278    SD: 0.2977 cents
 267:313:365:417:486:534    SD: 0.2291 cents
 290:340:396:453:528:580    SD: 0.1890 cents
 295:346:403:461:537:590    SD: 0.1837 cents
 377:442:515:589:686:754    SD: 0.1581 cents
 418:490:571:653:761:836    SD: 0.0787 cents
 557:653:761:870:1014:1114    SD: 0.0576 cents