Scala analysis: quasic22

A 22 note quasi-circulating scale

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         25/24             70.672427 classic chromatic semitone, minor chroma
  2:     140625/131072        121.792285
  3:       1125/1024          162.851143 double augmented prime
  4:          9/8             203.910002 major whole tone
  5:         75/64            274.582429 classic augmented second
  6:    1265625/1048576       325.702287 two (double augmented prime)
  7:          5/4             386.313714 major third
  8:        125/96            456.986141 classic augmented third
  9:          4/3             498.044999 perfect fourth
 10:       5625/4096          549.164857 double augmented third
 11:         45/32            590.223716 diatonic tritone
 12:        375/256           660.896142 double augmented fourth
 13:          3/2             701.955001 perfect fifth
 14:         25/16            772.627428 classic augmented fifth
 15:     421875/262144        823.747286
 16:          5/3             884.358713 major sixth, BP sixth
 17:      28125/16384         935.478571
 18:        225/128           976.537429 augmented sixth
 19:    3796875/2097152      1027.657288
 20:         15/8            1088.268715 classic major seventh
 21:        125/64           1158.941142 classic augmented seventh, octave - minor diesis
 22:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:        128/125            41.0589 minor diesis, diesis
  1:         25/24             70.6724 classic chromatic semitone, minor chroma
  2:      16875/16384          51.1199 double augmentation diesis, Negri comma
  3:        128/125            41.0589 minor diesis, diesis
  4:        128/125            41.0589 minor diesis, diesis
  5:         25/24             70.6724 classic chromatic semitone, minor chroma
  6:      16875/16384          51.1199 double augmentation diesis, Negri comma
  7:     262144/253125         60.6114 Passion comma
  8:         25/24             70.6724 classic chromatic semitone, minor chroma
  9:        128/125            41.0589 minor diesis, diesis
 10:      16875/16384          51.1199 double augmentation diesis, Negri comma
 11:        128/125            41.0589 minor diesis, diesis
 12:         25/24             70.6724 classic chromatic semitone, minor chroma
 13:        128/125            41.0589 minor diesis, diesis
 14:         25/24             70.6724 classic chromatic semitone, minor chroma
 15:      16875/16384          51.1199 double augmentation diesis, Negri comma
 16:     262144/253125         60.6114 Passion comma
 17:      16875/16384          51.1199 double augmentation diesis, Negri comma
 18:        128/125            41.0589 minor diesis, diesis
 19:      16875/16384          51.1199 double augmentation diesis, Negri comma
 20:     262144/253125         60.6114 Passion comma
 21:         25/24             70.6724 classic chromatic semitone, minor chroma
 22:        128/125            41.0589 minor diesis, diesis
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   7 128/125             41.059 cents   minor diesis, diesis
  1:   6 16875/16384         51.120 cents   double augmentation diesis, Negri comma
  1:   3 262144/253125       60.611 cents   Passion comma
  1:   6 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   1 16384/15625         82.118 cents   two (minor diesis, diesis)
  2:   5 135/128             92.179 cents   major chroma, major limma
  2:  11 16/15               111.731 cents  minor diatonic semitone
  2:   3 140625/131072       121.792 cents  
  2:   2 32768/30375         131.284 cents  
  3:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:   1 2278125/2097152     143.299 cents  
  3:   4 2048/1875           152.790 cents  double diminished third
  3:   7 1125/1024           162.851 cents  double augmented prime
  3:   2 4194304/3796875     172.343 cents  
  3:   6 10/9                182.404 cents  minor whole tone
  4:  10 9/8                 203.910 cents  major whole tone
  4:   7 256/225             223.463 cents  Neapolitan diminished third
  4:   3 9375/8192           233.524 cents  
  4:   1 524288/455625       243.015 cents  
  4:   1 125/108             253.076 cents  semi-augmented whole tone
  5:   2 144/125             244.969 cents  classic diminished third
  5:   2 151875/131072       255.030 cents  
  5:   4 32768/28125         264.521 cents  
  5:   9 75/64               274.582 cents  classic augmented second
  5:   5 32/27               294.135 cents  Pythagorean minor third
  6:   9 6/5                 315.641 cents  minor third
  6:   3 1265625/1048576     325.702 cents  two (double augmented prime)
  6:   7 4096/3375           335.194 cents  double diminished fourth
  6:   3 625/512             345.255 cents  classic neutral third
  7:   3 10125/8192          366.761 cents  double augmented second
  7:   4 524288/421875       376.253 cents  
  7:  15 5/4                 386.314 cents  major third
  8:  11 32/25               427.373 cents  classic diminished fourth
  8:   5 84375/65536         437.434 cents  
  8:   3 65536/50625         446.925 cents  two (Neapolitan diminished third)
  8:   3 125/96              456.986 cents  classic augmented third
  9:   2 4096/3125           468.431 cents  
  9:   5 675/512             478.492 cents  wide augmented third
  9:  15 4/3                 498.045 cents  perfect fourth
 10:   3 27/20               519.551 cents  acute fourth
 10:   1 11390625/8388608    529.612 cents  
 10:   7 512/375             539.104 cents  double diminished fifth
 10:   5 5625/4096           549.165 cents  double augmented third
 10:   2 1048576/759375      558.656 cents  
 10:   4 25/18               568.717 cents  classic augmented fourth
 11:   1 91125/65536         570.671 cents  
 11:   2 65536/46875         580.163 cents  
 11:   8 45/32               590.224 cents  diatonic tritone
 11:   8 64/45               609.776 cents  2nd tritone
 11:   2 46875/32768         619.837 cents  
 11:   1 131072/91125        629.329 cents  
 12:   4 36/25               631.283 cents  classic diminished fifth
 12:   2 759375/524288       641.344 cents  
 12:   5 8192/5625           650.835 cents  double diminished sixth
 12:   7 375/256             660.896 cents  double augmented fourth
 12:   1 16777216/11390625   670.388 cents  two (double diminished fourth)
 12:   3 40/27               680.449 cents  grave fifth
 13:  15 3/2                 701.955 cents  perfect fifth
 13:   5 1024/675            721.508 cents  narrow diminished sixth
 13:   2 3125/2048           731.569 cents  
 14:   3 192/125             743.014 cents  classic diminished sixth
 14:   3 50625/32768         753.075 cents  
 14:   5 131072/84375        762.566 cents  
 14:  11 25/16               772.627 cents  classic augmented fifth
 15:  15 8/5                 813.686 cents  minor sixth
 15:   4 421875/262144       823.747 cents  
 15:   3 16384/10125         833.239 cents  double diminished seventh
 16:   3 1024/625            854.745 cents  two (classic diminished fourth)
 16:   7 3375/2048           864.806 cents  double augmented fifth
 16:   3 2097152/1265625     874.298 cents  
 16:   9 5/3                 884.359 cents  major sixth, BP sixth
 17:   5 27/16               905.865 cents  Pythagorean major sixth
 17:   9 128/75              925.418 cents  diminished seventh
 17:   4 28125/16384         935.479 cents  
 17:   2 262144/151875       944.970 cents  
 17:   2 125/72              955.031 cents  classic augmented sixth
 18:   1 216/125             946.924 cents  semi-augmented sixth
 18:   1 455625/262144       956.985 cents  two (wide augmented third)
 18:   3 16384/9375          966.476 cents  
 18:   7 225/128             976.537 cents  augmented sixth
 18:  10 16/9                996.090 cents  Pythagorean minor seventh
 19:   6 9/5                 1017.596 cents just minor seventh, BP seventh
 19:   2 3796875/2097152     1027.657 cents 
 19:   7 2048/1125           1037.149 cents double diminished octave
 19:   4 1875/1024           1047.210 cents double augmented sixth
 19:   1 4194304/2278125     1056.701 cents 
 19:   2 50/27               1066.762 cents grave major seventh
 20:   2 30375/16384         1068.716 cents 
 20:   3 262144/140625       1078.208 cents two (double diminished fifth)
 20:  11 15/8                1088.269 cents classic major seventh
 20:   5 256/135             1107.821 cents octave - major chroma
 20:   1 15625/8192          1117.882 cents 
 21:   6 48/25               1129.328 cents classic diminished octave
 21:   3 253125/131072       1139.389 cents 
 21:   6 32768/16875         1148.880 cents octave - double augmentation diesis
 21:   7 125/64              1158.941 cents classic augmented seventh, octave - minor diesis
Highest number of different intervals for one interval class: 6
Average number of different intervals per interval class: 4.57143 = 32/7
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19     20    
 21     22    
 0.0   : 70.7 121.8 162.9 203.9 274.6 325.7 386.3 457.0 498.0 549.2 590.2 660.9 702.0 772.6 823.7 884.4 935.5 976.5 1027.7 1088.3
 1158.9 1200.0
 70.7  : 51.1 92.2  133.2 203.9 255.0 315.6 386.3 427.4 478.5 519.6 590.2 631.3 702.0 753.1 813.7 864.8 905.9 957.0 1017.6 1088.3
 1129.3 1200.0
 121.8 : 41.1 82.1  152.8 203.9 264.5 335.2 376.3 427.4 468.4 539.1 580.2 650.8 702.0 762.6 813.7 854.7 905.9 966.5 1037.1 1078.2
 1148.9 1200.0
 162.9 : 41.1 111.7 162.9 223.5 294.1 335.2 386.3 427.4 498.0 539.1 609.8 660.9 721.5 772.6 813.7 864.8 925.4 996.1 1037.1 1107.8
 1158.9 1200.0
 203.9 : 70.7 121.8 182.4 253.1 294.1 345.3 386.3 457.0 498.0 568.7 619.8 680.4 731.6 772.6 823.7 884.4 955.0 996.1 1066.8 1117.9
 1158.9 1200.0
 274.6 : 51.1 111.7 182.4 223.5 274.6 315.6 386.3 427.4 498.0 549.2 609.8 660.9 702.0 753.1 813.7 884.4 925.4 996.1 1047.2 1088.3
 1129.3 1200.0
 325.7 : 60.6 131.3 172.3 223.5 264.5 335.2 376.3 446.9 498.0 558.7 609.8 650.8 702.0 762.6 833.2 874.3 945.0 996.1 1037.1 1078.2
 1148.9 1200.0
 386.3 : 70.7 111.7 162.9 203.9 274.6 315.6 386.3 437.4 498.0 549.2 590.2 641.3 702.0 772.6 813.7 884.4 935.5 976.5 1017.6 1088.3
 1139.4 1200.0
 457.0 : 41.1 92.2  133.2 203.9 245.0 315.6 366.8 427.4 478.5 519.6 570.7 631.3 702.0 743.0 813.7 864.8 905.9 946.9 1017.6 1068.7
 1129.3 1200.0
 498.0 : 51.1 92.2  162.9 203.9 274.6 325.7 386.3 437.4 478.5 529.6 590.2 660.9 702.0 772.6 823.7 864.8 905.9 976.5 1027.7 1088.3
 1158.9 1200.0
 549.2 : 41.1 111.7 152.8 223.5 274.6 335.2 386.3 427.4 478.5 539.1 609.8 650.8 721.5 772.6 813.7 854.7 925.4 976.5 1037.1 1107.8
 1148.9 1200.0
 590.2 : 70.7 111.7 182.4 233.5 294.1 345.3 386.3 437.4 498.0 568.7 609.8 680.4 731.6 772.6 813.7 884.4 935.5 996.1 1066.8 1107.8
 1158.9 1200.0
 660.9 : 41.1 111.7 162.9 223.5 274.6 315.6 366.8 427.4 498.0 539.1 609.8 660.9 702.0 743.0 813.7 864.8 925.4 996.1 1037.1 1088.3
 1129.3 1200.0
 702.0 : 70.7 121.8 182.4 233.5 274.6 325.7 386.3 457.0 498.0 568.7 619.8 660.9 702.0 772.6 823.7 884.4 955.0 996.1 1047.2 1088.3
 1158.9 1200.0
 772.6 : 51.1 111.7 162.9 203.9 255.0 315.6 386.3 427.4 498.0 549.2 590.2 631.3 702.0 753.1 813.7 884.4 925.4 976.5 1017.6 1088.3
 1129.3 1200.0
 823.7 : 60.6 111.7 152.8 203.9 264.5 335.2 376.3 446.9 498.0 539.1 580.2 650.8 702.0 762.6 833.2 874.3 925.4 966.5 1037.1 1078.2
 1148.9 1200.0
 884.4 : 51.1 92.2  143.3 203.9 274.6 315.6 386.3 437.4 478.5 519.6 590.2 641.3 702.0 772.6 813.7 864.8 905.9 976.5 1017.6 1088.3
 1139.4 1200.0
 935.5 : 41.1 92.2  152.8 223.5 264.5 335.2 386.3 427.4 468.4 539.1 590.2 650.8 721.5 762.6 813.7 854.7 925.4 966.5 1037.1 1088.3
 1148.9 1200.0
 976.5 : 51.1 111.7 182.4 223.5 294.1 345.3 386.3 427.4 498.0 549.2 609.8 680.4 721.5 772.6 813.7 884.4 925.4 996.1 1047.2 1107.8
 1158.9 1200.0
 1027.7: 60.6 131.3 172.3 243.0 294.1 335.2 376.3 446.9 498.0 558.7 629.3 670.4 721.5 762.6 833.2 874.3 945.0 996.1 1056.7 1107.8
 1148.9 1200.0
 1088.3: 70.7 111.7 182.4 233.5 274.6 315.6 386.3 437.4 498.0 568.7 609.8 660.9 702.0 772.6 813.7 884.4 935.5 996.1 1047.2 1088.3
 1139.4 1200.0
 1158.9: 41.1 111.7 162.9 203.9 245.0 315.6 366.8 427.4 498.0 539.1 590.2 631.3 702.0 743.0 813.7 864.8 925.4 976.5 1017.6 1068.7
 1129.3 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  41.0589   .. 70.6724 cents       3125/3072, 29.6136 cents           128/125, 41.0589 cents
  2:  82.1177   .. 131.2839 cents      250/243, 49.1661 cents             393216/390625, 11.4453 cents
  3:  133.2376  .. 182.4037 cents      250/243, 49.1661 cents             32805/32768, 1.9537 cents
  4:  203.9100  .. 253.0761 cents      250/243, 49.1661 cents             81/80, 21.5063 cents
  5:  244.9689  .. 294.1350 cents      250/243, 49.1661 cents             15552/15625,-8.1073 cents
  6:  315.6413  .. 345.2549 cents      3125/3072, 29.6136 cents           81/80, 21.5063 cents
  7:  366.7611  .. 386.3137 cents      2048/2025, 19.5526 cents           81/80, 21.5063 cents
  8:  427.3726  .. 456.9861 cents      3125/3072, 29.6136 cents           128/125, 41.0589 cents
  9:  468.4314  .. 498.0450 cents      3125/3072, 29.6136 cents           393216/390625, 11.4453 cents
 10:  519.5513  .. 568.7174 cents      250/243, 49.1661 cents             81/80, 21.5063 cents
 11:  570.6711  .. 629.3289 cents      58.65771 cents                     32805/32768, 1.9537 cents
 12:  631.2826  .. 680.4487 cents      250/243, 49.1661 cents             32805/32768, 1.9537 cents
 13:  701.9550  .. 731.5686 cents      3125/3072, 29.6136 cents           81/80, 21.5063 cents
 14:  743.0139  .. 772.6274 cents      3125/3072, 29.6136 cents           393216/390625, 11.4453 cents
 15:  813.6863  .. 833.2389 cents      2048/2025, 19.5526 cents           128/125, 41.0589 cents
 16:  854.7451  .. 884.3587 cents      3125/3072, 29.6136 cents           81/80, 21.5063 cents
 17:  905.8650  .. 955.0311 cents      250/243, 49.1661 cents             81/80, 21.5063 cents
 18:  946.9239  .. 996.0900 cents      250/243, 49.1661 cents             15552/15625,-8.1073 cents
 19:  1017.5963 .. 1066.7624 cents     250/243, 49.1661 cents             81/80, 21.5063 cents
 20:  1068.7161 .. 1117.8823 cents     250/243, 49.1661 cents             32805/32768, 1.9537 cents
 21:  1129.3276 .. 1158.9411 cents     3125/3072, 29.6136 cents           393216/390625, 11.4453 cents
SHOW DATA
Number of notes                     : 22
-- Interval properties --
Smallest interval                   : 128/125, 41.0589 cents, class 1
Average step (divided formal octave): 54.5455 cents
Largest one step interval           : 25/24, 70.6724 cents
Average / Smallest step             : 1.328470
Largest / Average step              : 1.295661
Largest / Smallest step             : 1.721247
Median interval of one step         : 16875/16384, 51.1199 cents, amount: 6
Most common interval of one step    : 128/125, 41.0589 cents, amount: 7
Least squares average step          : 54.71950 cents, oct.:  1203.82906 cents
Scale is not proper
Step pattern alph. order: ABCCABDACBCACABDBCBDAC
Step pattern size order : DBAADBCDABADADBCBABCDA
Scale is a Constant Structure, by a margin of 1.95372 cents
Scale diversity                     : 1.374337
Lumma stability                     : 0.324901
Lumma impropriety factor            : 0.013512
Number of different interval sizes  : 96 = 4.57143 / class
Number of one step interval sizes   : 4
Highest interval variety            : 6
Mean interval variety               : 4.57143 = 32/7
Median interval variety             : 3
Lowest interval variety             : 3
Smallest interval difference        : 32805/32768, 1.9537 cents
Most common triad is 0.0 386.314 813.686 cents, amount: 11
Number of recognisable fifths       : 15, average 701.9550 cents
Best major thirds form a closed circle
Scale contains a complete diamond   : 1 3
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 3 = 13.6364%
-- Rational properties --
Prime limit                         : 5
Odd number limit                    : 11390625 (O: 11390625 U: 11390625)
Highest odd numerator or denominator: 3796875
Scale harmonicity                   : 0.012920
Average absolute harmonicity        : 0.110062
Specific harmonicity                : 0.074364
Fundamental                         : 1/6291456, -22.5850 octaves, 0.0000 Hz.
Guide tone                          : 15187500,  23.8564 octaves, 3973438273.009 Hz.
Exponens Consonantiae               : 9.555149E+13, 46.44134 octaves
Euler's gradus suavitatis           : 60
Sum of Mann's harmonic distance     : 4611047.5, average 209593.06818
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 54.63205, average 2.48327
Sum of Tenney's harmonic distance   : 106.63645, average 4.84711
Vogel's harmonic complexity         : 33.13636
Wille's k value                     : 5695312
Wilson's harmonic complexity        : 48
Rectangular lattice diameter        : 12
Triangular lattice diameter         : 12
Lattice compactness                 : 2160.99408, average 8.54148
Lattice compactness (without 2's)   : 829.07692, average 3.27698
Number of different primes          : 3
Prime exponents' range, average, count, tones@limit:
  2:  -21 .. 2       -7.36364   168   1
  3:  -1 .. 5         1.18182   34    3
  5:   0 .. 6         2.59091   57    18
Average exponent except 2's         : 83 / 22 = 3.77273
Average absolute exponent except 2's: 91 / 22 = 4.13636
Scale is JI-epimorphic with val: <22 35 51| = patent
FIT/MODE
 22:  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  SP B ME I SD: 9.3799 c. M: 20.6225 c. 
 28:  2 1 1 1 1 2 1 2 1 1 1 1 1 2 1 2 1 1 1 1 2 1   N   D3   SD: 11.7452 c. M: 18.0390 c. 
 29:  2 1 1 1 2 1 1 2 1 1 1 2 1 2 1 1 2 1 1 1 2 1   P   D3   SD: 9.6434 c. M:-16.5660 c. 
 31:  2 1 1 1 2 1 2 2 1 1 1 2 1 2 1 2 1 1 1 2 2 1   N        SD: 8.3424 c. M: 21.2057 c. 
 32:  2 1 1 1 2 2 1 2 1 2 1 2 1 2 1 2 1 1 1 2 2 1   N        SD: 10.4731 c. M: 16.4100 c. 
 34:  2 2 1 1 2 1 2 2 1 2 1 2 1 2 1 2 2 1 1 2 2 1   P   D3   SD: 9.3074 c. M:-19.3842 c. 
 36:  2 2 1 1 2 2 2 2 1 2 1 2 1 2 2 2 1 1 2 2 2 1   N   D3   SD: 8.8612 c. M:-17.5018 c. 
 37:  2 2 1 1 2 2 2 2 1 2 1 2 2 2 1 2 2 1 2 2 2 1   N   D3   SD: 8.5159 c. M: 15.1230 c. 
 42:  2 2 2 1 3 1 3 2 1 2 2 2 2 2 2 2 2 1 2 2 3 1   N   D3   SD: 8.2401 c. M:-13.6863 c. 
 48:  3 2 1 2 3 2 2 3 2 2 1 3 2 3 2 2 2 2 2 2 3 2   P        SD: 7.4339 c. M: 15.2237 c. 
 49:  3 2 2 1 3 2 3 3 1 2 2 3 2 3 2 2 2 2 2 2 3 2   N        SD: 6.7307 c. M:-11.0460 c. 
 50:  3 2 2 1 3 3 2 3 2 2 2 3 1 3 2 3 2 2 2 2 3 2   N        SD: 6.6796 c. M: 11.9100 c. 
 51:  3 2 2 2 3 2 2 3 2 2 2 3 2 3 2 3 2 2 2 2 3 2   P   D3   SD: 6.2650 c. M:-11.6979 c. 
 53:  3 2 2 2 3 2 3 3 2 2 2 3 2 3 2 3 2 2 2 3 3 2   P        SD: 4.7678 c. M: 8.7894 c. 
 61:  4 2 2 2 4 3 3 3 2 3 2 4 2 3 3 3 3 2 2 3 4 2   N        SD: 5.5608 c. M:-8.7837 c. 
 63:  4 2 3 2 3 3 3 4 2 3 2 4 2 4 2 3 3 2 3 3 4 2   P        SD: 5.0060 c. M:-8.5774 c. 
 65:  4 3 2 2 4 3 3 4 2 3 2 4 2 4 3 3 3 2 3 3 4 2   N        SD: 3.9429 c. M:-7.4385 c. 
 69:  4 3 2 3 4 3 3 4 3 3 2 4 2 4 3 4 3 2 3 4 4 2   P        SD: 4.7213 c. M: 7.4100 c. 
 77:  5 3 2 3 5 3 4 4 3 3 3 4 3 5 3 4 3 3 3 4 4 3   P        SD: 4.1391 c. M:-7.2497 c. 
 81:  5 3 3 3 5 3 4 5 3 3 3 5 2 5 4 4 3 3 3 4 5 3   N        SD: 3.9660 c. M:-6.8991 c. 
 82:  5 3 3 3 5 3 4 5 3 3 3 5 3 5 3 4 4 3 3 4 5 3   P        SD: 3.8363 c. M: 7.7014 c. 
 83:  5 3 3 3 5 4 4 5 2 4 3 5 3 4 4 4 4 3 3 4 5 3   N        SD: 4.2125 c. M:-6.8278 c. 
 84:  5 3 3 3 5 4 4 5 3 3 3 5 3 5 3 5 3 3 4 4 5 3   N        SD: 4.1692 c. M: 9.4616 c. 
 85:  5 4 3 2 5 4 4 5 3 4 3 5 3 5 3 5 3 3 4 4 5 3   N        SD: 3.9775 c. M:-6.5606 c. 
 86:  5 4 3 3 5 3 5 5 3 3 3 5 3 5 4 4 4 3 4 4 5 3   N        SD: 3.8402 c. M:-5.3923 c. 
 87:  5 4 3 3 5 4 4 5 3 4 3 5 3 5 4 4 4 3 4 4 5 3   P        SD: 2.6812 c. M:-6.8255 c. 
 96:  6 4 3 3 6 4 5 6 3 4 3 6 3 6 4 5 4 3 4 5 6 3   N        SD: 2.5143 c. M:-5.5139 c. 
 111: 7 4 4 4 6 5 6 6 4 5 4 6 4 6 5 6 5 3 5 6 6 4   P        SD: 2.9519 c. M:-5.0620 c. 
 114: 7 5 3 4 7 5 6 6 4 5 4 7 4 6 5 6 5 4 5 5 7 4   N        SD: 2.9840 c. M: 4.9564 c. 
 118: 7 5 4 4 7 5 6 7 4 5 4 7 4 7 5 6 5 4 5 6 7 4   N        SD: 0.3143 c. M:-0.6410 c. 
 376: 22 16 13 13 22 16 19 22 13 16 13 22 13 22 16 19 16 13 16 19 22 13   N        SD: 0.2921 c. M: 0.6032 c. 
 494: 29 21 17 17 29 21 25 29 17 21 17 29 17 29 21 25 21 17 21 25 29 17   N        SD: 0.1741 c. M: 0.3348 c. 
 612: 36 26 21 21 36 26 31 36 21 26 21 36 21 36 26 31 26 21 26 31 36 21   N        SD: 0.1209 c. M: 0.2237 c. 
 730: 43 31 25 25 43 31 37 43 25 31 25 43 25 43 31 37 31 25 31 37 43 25   N        SD: 0.1088 c. M: 0.2600 c. 
 1171: 69 50 40 40 69 50 59 69 40 50 40 69 40 69 50 59 50 40 50 59 69 40   N        SD: 0.0903 c. M:-0.1822 c. 
 1289: 76 55 44 44 76 55 65 76 44 55 44 76 44 76 55 65 55 44 55 65 76 44   N        SD: 0.0847 c. M:-0.1627 c. 
 1547: 91 66 53 53 91 66 78 91 53 66 53 91 53 91 66 78 66 53 66 78 91 53   N        SD: 0.0617 c. M:-0.1384 c. 
 1665: 98 71 57 57 98 71 84 98 57 71 57 98 57 98 71 84 71 57 71 84 98 57   N        SD: 0.0371 c. M:-0.0905 c. 
 1783: 105 76 61 61 105 76 90 105 61 76 61 105 61 105 76 90 76 61 76 90 105 61   N        SD: 0.0199 c. M:-0.0488 c. 
 1901: 112 81 65 65 112 81 96 112 65 81 65 112 65 112 81 96 81 65 81 96 112 65   N        SD: 0.0201 c. M:-0.0383 c. 
 2395: 141 102 82 82 141 102 121 141 82 102 82 141 82 141 102 121 102 82 102 121 141 82   N        SD: 0.0200 c. M: 0.0386 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 1.9279 cents
 5 .. 10  match: 5  H SD: 3.8112 cents
 6 .. 12  match: 6  H SD: 3.8391 cents
 7 .. 14  match: 7  H SD: 6.9159 cents
 8 .. 16  match: 8  H SD: 2.3241 cents
 9 .. 18  match: 9  H SD: 5.0282 cents
 10 .. 20  match: 10  H SD: 3.4420 cents
 11 .. 22  match: 11  H SD: 5.7273 cents
 12 .. 24  match: 12  H SD: 4.2695 cents
 13 .. 26  match: 13  H SD: 5.2707 cents
 14 .. 28  match: 14  H SD: 4.8163 cents
 15 .. 30  match: 15  H SD: 3.5741 cents
 16 .. 32  match: 16  H SD: 3.4624 cents
 17 .. 34  match: 17  H SD: 3.9495 cents
 18 .. 36  match: 18  H SD: 3.7867 cents
 19 .. 38  match: 18  S SD: 4.0561 cents
 20 .. 40  match: 19  S SD: 3.2341 cents
 21 .. 42  match: 20    SD: 3.3369 cents
 22 .. 44  match: 20    SD: 3.4317 cents
 23 .. 46  match: 20    SD: 3.0552 cents
 24 .. 48  match: 21    SD: 2.1566 cents
 25 .. 50  match: 20    SD: 2.6304 cents
 26 .. 52  match: 21    SD: 3.0395 cents
 27 .. 54  match: 21    SD: 2.8050 cents
 28 .. 56  match: 22    SD: 2.6667 cents
 29 .. 58  match: 22    SD: 2.5150 cents
 30 .. 60  match: 22    SD: 2.0702 cents
 35 .. 70  match: 21    SD: 2.5931 cents
 36 .. 72  match: 22    SD: 2.4585 cents
 37 .. 74  match: 22    SD: 2.3274 cents
 38 .. 76  match: 22    SD: 2.2526 cents
 39 .. 78  match: 22    SD: 1.6834 cents
 40 .. 80  match: 22    SD: 1.6182 cents
 48 .. 96  match: 22    SD: 1.4541 cents
 52 .. 104  match: 22    SD: 1.3931 cents
 53 .. 106  match: 22    SD: 1.3504 cents
 54 .. 108  match: 22    SD: 1.2212 cents
 57 .. 114  match: 22    SD: 1.2200 cents
 63 .. 126  match: 22    SD: 1.1932 cents
 64 .. 128  match: 22    SD: 0.9669 cents
 69 .. 138  match: 22    SD: 0.8775 cents
 80 .. 160  match: 22    SD: 0.8334 cents
 88 .. 176  match: 22    SD: 0.8283 cents
 92 .. 184  match: 22    SD: 0.7766 cents
 93 .. 186  match: 22    SD: 0.7566 cents
 96 .. 192  match: 22    SD: 0.6665 cents
 105 .. 210  match: 22    SD: 0.6651 cents
 110 .. 220  match: 22    SD: 0.6041 cents
 112 .. 224  match: 22    SD: 0.5187 cents
 120 .. 240  match: 22    SD: 0.4531 cents
 152 .. 304  match: 22    SD: 0.4280 cents
 153 .. 306  match: 22    SD: 0.3954 cents
 168 .. 336  match: 22    SD: 0.3679 cents
 169 .. 338  match: 22    SD: 0.3658 cents
 174 .. 348  match: 22    SD: 0.3567 cents
 192 .. 384  match: 22    SD: 0.2311 cents
 286 .. 572  match: 22    SD: 0.2291 cents
 303 .. 606  match: 22    SD: 0.2285 cents
 304 .. 608  match: 22    SD: 0.2202 cents
 314 .. 628  match: 22    SD: 0.2064 cents
 315 .. 630  match: 22    SD: 0.2037 cents
 318 .. 636  match: 22    SD: 0.2020 cents
 327 .. 654  match: 22    SD: 0.1893 cents
 342 .. 684  match: 22    SD: 0.1885 cents
 343 .. 686  match: 22    SD: 0.1823 cents
 354 .. 708  match: 22    SD: 0.1809 cents
 368 .. 736  match: 22    SD: 0.1764 cents
 384 .. 768  match: 22    SD: 0.1265 cents
 480 .. 960  match: 22    SD: 0.1233 cents
 507 .. 1014  match: 22    SD: 0.1116 cents
 536 .. 1072  match: 22    SD: 0.1065 cents
 576 .. 1152  match: 22    SD: 0.0613 cents