Scala analysis: steldia

Stellated hexany plus diamond; superparticular ratios

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         15/14            119.442808 major diatonic semitone
  2:          8/7             231.174094 septimal whole tone
  3:          7/6             266.870906 septimal minor third
  4:          6/5             315.641287 minor third
  5:         60/49            350.616902 smaller approximation to neutral third
  6:          5/4             386.313714 major third
  7:          9/7             435.084095 septimal major third, BP third
  8:          4/3             498.044999 perfect fourth
  9:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 10:         10/7             617.487807 Euler's tritone
 11:          3/2             701.955001 perfect fifth
 12:          8/5             813.686286 minor sixth
 13:          5/3             884.358713 major sixth, BP sixth
 14:         12/7             933.129094 septimal major sixth
 15:          7/4             968.825906 harmonic seventh
 16:         25/14           1003.801521 middle minor seventh
 17:         15/8            1088.268715 classic major seventh
 18:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         16/15            111.7313 minor diatonic semitone
  1:         15/14            119.4428 major diatonic semitone
  2:         16/15            111.7313 minor diatonic semitone
  3:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  4:         36/35             48.7704 septimal diesis, 1/4-tone
  5:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
  6:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  7:         36/35             48.7704 septimal diesis, 1/4-tone
  8:         28/27             62.9609 Archytas' 1/3-tone
  9:         21/20             84.4672 minor semitone
 10:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 11:         21/20             84.4672 minor semitone
 12:         16/15            111.7313 minor diatonic semitone
 13:         25/24             70.6724 classic chromatic semitone, minor chroma
 14:         36/35             48.7704 septimal diesis, 1/4-tone
 15:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 16:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 17:         21/20             84.4672 minor semitone
 18:         16/15            111.7313 minor diatonic semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   3 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   3 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   3 21/20               84.467 cents   minor semitone
  1:   3 16/15               111.731 cents  minor diatonic semitone
  1:   1 15/14               119.443 cents  major diatonic semitone
  2:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   1 360/343             83.746 cents   
  2:   3 21/20               84.467 cents   minor semitone
  2:   1 16/15               111.731 cents  minor diatonic semitone
  2:   4 15/14               119.443 cents  major diatonic semitone
  2:   2 49/45               147.428 cents  BP minor semitone
  2:   1 10/9                182.404 cents  minor whole tone
  2:   2 28/25               196.198 cents  middle second
  2:   2 8/7                 231.174 cents  septimal whole tone
  3:   4 15/14               119.443 cents  major diatonic semitone
  3:   1 49/45               147.428 cents  BP minor semitone
  3:   2 35/32               155.140 cents  septimal neutral second
  3:   1 10/9                182.404 cents  minor whole tone
  3:   2 28/25               196.198 cents  middle second
  3:   1 9/8                 203.910 cents  major whole tone
  3:   3 8/7                 231.174 cents  septimal whole tone
  3:   2 7/6                 266.871 cents  septimal minor third
  3:   1 6/5                 315.641 cents  minor third
  3:   1 128/105             342.905 cents  septimal neutral third
  4:   1 35/32               155.140 cents  septimal neutral second
  4:   1 54/49               168.213 cents  Zalzal's mujannab
  4:   1 10/9                182.404 cents  minor whole tone
  4:   1 125/112             190.115 cents  classic augmented semitone
  4:   1 9/8                 203.910 cents  major whole tone
  4:   2 8/7                 231.174 cents  septimal whole tone
  4:   1 343/300             231.895 cents  
  4:   3 7/6                 266.871 cents  septimal minor third
  4:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  4:   3 6/5                 315.641 cents  minor third
  4:   1 60/49               350.617 cents  smaller approximation to neutral third
  4:   1 56/45               378.602 cents  septimal narrow major third
  4:   1 32/25               427.373 cents  classic diminished fourth
  5:   1 9/8                 203.910 cents  major whole tone
  5:   1 8/7                 231.174 cents  septimal whole tone
  5:   3 7/6                 266.871 cents  septimal minor third
  5:   1 75/64               274.582 cents  classic augmented second
  5:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  5:   2 6/5                 315.641 cents  minor third
  5:   2 60/49               350.617 cents  smaller approximation to neutral third
  5:   1 49/40               351.338 cents  larger approximation to neutral third
  5:   1 56/45               378.602 cents  septimal narrow major third
  5:   2 5/4                 386.314 cents  major third
  5:   1 32/25               427.373 cents  classic diminished fourth
  5:   1 64/49               462.348 cents  2 septatones or septatonic major third
  5:   1 98/75               463.069 cents  
  6:   1 7/6                 266.871 cents  septimal minor third
  6:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   2 6/5                 315.641 cents  minor third
  6:   1 49/40               351.338 cents  larger approximation to neutral third
  6:   5 5/4                 386.314 cents  major third
  6:   1 32/25               427.373 cents  classic diminished fourth
  6:   2 9/7                 435.084 cents  septimal major third, BP third
  6:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  6:   1 64/49               462.348 cents  2 septatones or septatonic major third
  6:   2 4/3                 498.045 cents  perfect fourth
  6:   1 168/125             511.840 cents  
  7:   1 60/49               350.617 cents  smaller approximation to neutral third
  7:   1 49/40               351.338 cents  larger approximation to neutral third
  7:   1 56/45               378.602 cents  septimal narrow major third
  7:   1 5/4                 386.314 cents  major third
  7:   1 125/98              421.289 cents  
  7:   1 9/7                 435.084 cents  septimal major third, BP third
  7:   1 98/75               463.069 cents  
  7:   2 21/16               470.781 cents  narrow fourth
  7:   4 4/3                 498.045 cents  perfect fourth
  7:   1 75/56               505.757 cents  marvelous fourth
  7:   1 49/36               533.742 cents  Arabic lute acute fourth
  7:   3 48/35               546.815 cents  septimal semi-augmented fourth
  8:   1 5/4                 386.314 cents  major third
  8:   1 9/7                 435.084 cents  septimal major third, BP third
  8:   1 98/75               463.069 cents  
  8:   2 4/3                 498.045 cents  perfect fourth
  8:   2 75/56               505.757 cents  marvelous fourth
  8:   2 49/36               533.742 cents  Arabic lute acute fourth
  8:   2 48/35               546.815 cents  septimal semi-augmented fourth
  8:   1 480/343             581.791 cents  
  8:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  8:   2 10/7                617.488 cents  Euler's tritone
  9:   1 21/16               470.781 cents  narrow fourth
  9:   1 4/3                 498.045 cents  perfect fourth
  9:   1 48/35               546.815 cents  septimal semi-augmented fourth
  9:   2 25/18               568.717 cents  classic augmented fourth
  9:   3 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  9:   1 45/32               590.224 cents  diatonic tritone
  9:   1 64/45               609.776 cents  2nd tritone
  9:   3 10/7                617.488 cents  Euler's tritone
  9:   2 36/25               631.283 cents  classic diminished fifth
  9:   1 35/24               653.185 cents  septimal semi-diminished fifth
  9:   1 3/2                 701.955 cents  perfect fifth
  9:   1 32/21               729.219 cents  wide fifth
 10:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   4 10/7                617.488 cents  Euler's tritone
 10:   1 343/240             618.209 cents  
 10:   2 35/24               653.185 cents  septimal semi-diminished fifth
 10:   2 72/49               666.258 cents  Arabic lute grave fifth
 10:   2 112/75              694.243 cents  marvelous fifth
 10:   2 3/2                 701.955 cents  perfect fifth
 10:   1 75/49               736.931 cents  BP fifth
 10:   1 14/9                764.916 cents  septimal minor sixth
 10:   1 8/5                 813.686 cents  minor sixth
 11:   3 35/24               653.185 cents  septimal semi-diminished fifth
 11:   1 72/49               666.258 cents  Arabic lute grave fifth
 11:   1 112/75              694.243 cents  marvelous fifth
 11:   4 3/2                 701.955 cents  perfect fifth
 11:   2 32/21               729.219 cents  wide fifth
 11:   1 75/49               736.931 cents  BP fifth
 11:   1 14/9                764.916 cents  septimal minor sixth
 11:   1 196/125             778.711 cents  
 11:   1 8/5                 813.686 cents  minor sixth
 11:   1 45/28               821.398 cents  septimale wide minor sixth
 11:   1 80/49               848.662 cents  smaller approximation to neutral sixth
 11:   1 49/30               849.383 cents  larger approximation to neutral sixth
 12:   1 125/84              688.160 cents  
 12:   2 3/2                 701.955 cents  perfect fifth
 12:   1 49/32               737.652 cents  
 12:   1 54/35               750.725 cents  septimal semi-augmented fifth
 12:   2 14/9                764.916 cents  septimal minor sixth
 12:   1 25/16               772.627 cents  classic augmented fifth
 12:   5 8/5                 813.686 cents  minor sixth
 12:   1 80/49               848.662 cents  smaller approximation to neutral sixth
 12:   2 5/3                 884.359 cents  major sixth, BP sixth
 12:   1 42/25               898.153 cents  quasi-equal major sixth
 12:   1 12/7                933.129 cents  septimal major sixth
 13:   1 75/49               736.931 cents  BP fifth
 13:   1 49/32               737.652 cents  
 13:   1 25/16               772.627 cents  classic augmented fifth
 13:   2 8/5                 813.686 cents  minor sixth
 13:   1 45/28               821.398 cents  septimale wide minor sixth
 13:   1 80/49               848.662 cents  smaller approximation to neutral sixth
 13:   2 49/30               849.383 cents  larger approximation to neutral sixth
 13:   2 5/3                 884.359 cents  major sixth, BP sixth
 13:   1 42/25               898.153 cents  quasi-equal major sixth
 13:   1 128/75              925.418 cents  diminished seventh
 13:   3 12/7                933.129 cents  septimal major sixth
 13:   1 7/4                 968.826 cents  harmonic seventh
 13:   1 16/9                996.090 cents  Pythagorean minor seventh
 14:   1 25/16               772.627 cents  classic augmented fifth
 14:   1 45/28               821.398 cents  septimale wide minor sixth
 14:   1 49/30               849.383 cents  larger approximation to neutral sixth
 14:   3 5/3                 884.359 cents  major sixth, BP sixth
 14:   1 42/25               898.153 cents  quasi-equal major sixth
 14:   3 12/7                933.129 cents  septimal major sixth
 14:   1 600/343             968.105 cents  
 14:   2 7/4                 968.826 cents  harmonic seventh
 14:   1 16/9                996.090 cents  Pythagorean minor seventh
 14:   1 224/125             1009.885 cents 
 14:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 14:   1 49/27               1031.787 cents 
 14:   1 64/35               1044.860 cents septimal neutral seventh
 15:   1 105/64              857.095 cents  septimal neutral sixth
 15:   1 5/3                 884.359 cents  major sixth, BP sixth
 15:   2 12/7                933.129 cents  septimal major sixth
 15:   3 7/4                 968.826 cents  harmonic seventh
 15:   1 16/9                996.090 cents  Pythagorean minor seventh
 15:   2 25/14               1003.802 cents middle minor seventh
 15:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 15:   2 64/35               1044.860 cents septimal neutral seventh
 15:   1 90/49               1052.572 cents 
 15:   4 28/15               1080.557 cents grave major seventh
 16:   2 7/4                 968.826 cents  harmonic seventh
 16:   2 25/14               1003.802 cents middle minor seventh
 16:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 16:   2 90/49               1052.572 cents 
 16:   4 28/15               1080.557 cents grave major seventh
 16:   1 15/8                1088.269 cents classic major seventh
 16:   3 40/21               1115.533 cents acute major seventh
 16:   1 343/180             1116.254 cents 
 16:   2 48/25               1129.328 cents classic diminished octave
 17:   1 28/15               1080.557 cents grave major seventh
 17:   3 15/8                1088.269 cents classic major seventh
 17:   3 40/21               1115.533 cents acute major seventh
 17:   1 48/25               1129.328 cents classic diminished octave
 17:   1 27/14               1137.039 cents septimal major seventh
 17:   3 35/18               1151.230 cents septimal semi-diminished octave
 17:   3 96/49               1164.303 cents 
 17:   3 49/25               1165.024 cents BP eighth
Highest number of different intervals for one interval class: 13
Average number of different intervals per interval class: 10.82353 = 184/17
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14     15     16     17     18    
 0.0   : 119.4 231.2 266.9 315.6 350.6 386.3 435.1 498.0 582.5 617.5 702.0 813.7 884.4 933.1  968.8  1003.8 1088.3 1200.0
 119.4 : 111.7 147.4 196.2 231.2 266.9 315.6 378.6 463.1 498.0 582.5 694.2 764.9 813.7 849.4  884.4  968.8  1080.6 1200.0
 231.2 : 35.7  84.5  119.4 155.1 203.9 266.9 351.3 386.3 470.8 582.5 653.2 702.0 737.7 772.6  857.1  968.8  1088.3 1200.0
 266.9 : 48.8  83.7  119.4 168.2 231.2 315.6 350.6 435.1 546.8 617.5 666.3 702.0 736.9 821.4  933.1  1052.6 1164.3 1200.0
 315.6 : 35.0  70.7  119.4 182.4 266.9 301.8 386.3 498.0 568.7 617.5 653.2 688.2 772.6 884.4  1003.8 1115.5 1151.2 1200.0
 350.6 : 35.7  84.5  147.4 231.9 266.9 351.3 463.1 533.7 582.5 618.2 653.2 737.7 849.4 968.8  1080.6 1116.3 1165.0 1200.0
 386.3 : 48.8  111.7 196.2 231.2 315.6 427.4 498.0 546.8 582.5 617.5 702.0 813.7 933.1 1044.9 1080.6 1129.3 1164.3 1200.0
 435.1 : 63.0  147.4 182.4 266.9 378.6 449.3 498.0 533.7 568.7 653.2 764.9 884.4 996.1 1031.8 1080.6 1115.5 1151.2 1200.0
 498.0 : 84.5  119.4 203.9 315.6 386.3 435.1 470.8 505.8 590.2 702.0 821.4 933.1 968.8 1017.6 1052.6 1088.3 1137.0 1200.0
 582.5 : 35.0  119.4 231.2 301.8 350.6 386.3 421.3 505.8 617.5 736.9 848.7 884.4 933.1 968.1  1003.8 1052.6 1115.5 1200.0
 617.5 : 84.5  196.2 266.9 315.6 351.3 386.3 470.8 582.5 702.0 813.7 849.4 898.2 933.1 968.8  1017.6 1080.6 1165.0 1200.0
 702.0 : 111.7 182.4 231.2 266.9 301.8 386.3 498.0 617.5 729.2 764.9 813.7 848.7 884.4 933.1  996.1  1080.6 1115.5 1200.0
 813.7 : 70.7  119.4 155.1 190.1 274.6 386.3 505.8 617.5 653.2 702.0 736.9 772.6 821.4 884.4  968.8  1003.8 1088.3 1200.0
 884.4 : 48.8  84.5  119.4 203.9 315.6 435.1 546.8 582.5 631.3 666.3 702.0 750.7 813.7 898.2  933.1  1017.6 1129.3 1200.0
 933.1 : 35.7  70.7  155.1 266.9 386.3 498.0 533.7 582.5 617.5 653.2 702.0 764.9 849.4 884.4  968.8  1080.6 1151.2 1200.0
 968.8 : 35.0  119.4 231.2 350.6 462.3 498.0 546.8 581.8 617.5 666.3 729.2 813.7 848.7 933.1  1044.9 1115.5 1164.3 1200.0
 1003.8: 84.5  196.2 315.6 427.4 463.1 511.8 546.8 582.5 631.3 694.2 778.7 813.7 898.2 1009.9 1080.6 1129.3 1165.0 1200.0
 1088.3: 111.7 231.2 342.9 378.6 427.4 462.3 498.0 546.8 609.8 694.2 729.2 813.7 925.4 996.1  1044.9 1080.6 1115.5 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  34.9756   .. 119.4428 cents      21/20, 84.4672 cents               50/49, 34.9756 cents
  2:  70.6724   .. 231.1741 cents      192/175, 160.5017 cents            35/36,-48.7704 cents
  3:  119.4428  .. 342.9054 cents      256/225, 223.4626 cents            15/16,-111.7313 cents
  4:  155.1396  .. 427.3726 cents      1024/875, 272.2330 cents           3675/4096,-187.7658 cents
  5:  203.9100  .. 463.0694 cents      784/675, 259.1594 cents            225/256,-223.4626 cents
  6:  266.8709  .. 511.8398 cents      144/125, 244.9689 cents            25/28,-196.1985 cents
  7:  350.6169  .. 546.8154 cents      28/25, 196.1985 cents              625/686,-161.2229 cents
  8:  386.3137  .. 617.4878 cents      8/7, 231.1741 cents                175/192,-160.5017 cents
  9:  470.7809  .. 729.2191 cents      512/441, 258.4382 cents            147/160,-146.7069 cents
 10:  582.5122  .. 813.6863 cents      8/7, 231.1741 cents                147/160,-146.7069 cents
 11:  653.1846  .. 849.3831 cents      28/25, 196.1985 cents              175/192,-160.5017 cents
 12:  688.1602  .. 933.1291 cents      144/125, 244.9689 cents            625/686,-161.2229 cents
 13:  736.9306  .. 996.0900 cents      784/675, 259.1594 cents            25/28,-196.1985 cents
 14:  772.6274  .. 1044.8604 cents     1024/875, 272.2330 cents           225/256,-223.4626 cents
 15:  857.0946  .. 1080.5572 cents     256/225, 223.4626 cents            3675/4096,-187.7658 cents
 16:  968.8259  .. 1129.3276 cents     192/175, 160.5017 cents            15/16,-111.7313 cents
 17:  1080.5572 .. 1165.0244 cents     21/20, 84.4672 cents               35/36,-48.7704 cents
SHOW DATA
Number of notes                     : 18
-- Interval properties --
Smallest interval                   : 50/49, 34.9756 cents, class 1
Average step (divided formal octave): 66.6667 cents
Largest one step interval           : 15/14, 119.4428 cents
Average / Smallest step             : 1.906090
Largest / Average step              : 1.791642
Largest / Smallest step             : 3.415031
Median interval of one step         : 55.86564 cents, amount: 0
Least squares average step          : 65.38803 cents, oct.:  1176.98462 cents
Scale is not proper
Step pattern alph. order: ABCDECDFGEGBHDCEGB
Step pattern size order : HGBCABCDFAFGECBAFG
Scale is not a Constant Structure
Scale diversity                     : 1.396624
Lumma stability                     : 0.058293
Lumma impropriety factor            : 0.882213
Number of different interval sizes  : 86 = 5.05882 / class
Number of one step interval sizes   : 8
Highest interval variety            : 13
Mean interval variety               : 10.82353 = 184/17
Median interval variety             : 8
Lowest interval variety             : 8
Smallest interval difference        : 2401/2400, 0.7212 cents
Number of recognisable fifths       : 13, average 699.1143 cents
Number of appreciable fifths        : 12, average 700.0271 cents
Scale contains a complete diamond   : 1 3 5 7
All steps are superparticular (epimoric)
Length of longest harmonic part     : 2 at degree 0
Length of longest subharmonic part  : 2 at degree 4
Formal octave complements present   : 13 = 72.2222%
Scale is differentially coherent in interval class 1
Scale is n-1 differentially coherent in interval classes 2 and 3 combined
-- Rational properties --
Prime limit                         : 7
Odd number limit                    : 343 (O: 343 U: 343)
Highest odd numerator or denominator: 49
Scale harmonicity                   : 0.015611
Average absolute harmonicity        : 0.144606
Specific harmonicity                : 0.111253
Fundamental                         : 1/5880, -12.5216 octaves, 0.0445 Hz.
Guide tone                          : 12600,  13.6211 octaves, 3296482.123 Hz.
Exponens Consonantiae               : 7.408800E+07, 26.14274 octaves
Euler's gradus suavitatis           : 43
Sum of Mann's harmonic distance     : 179.5, average 9.97222
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 15.21527, average 0.84529
Sum of Tenney's harmonic distance   : 30.05986, average 1.66999
Vogel's harmonic complexity         : 25.50000
Wille's k value                     : 5512
Wilson's harmonic complexity        : 45
Rectangular lattice diameter        : 9
Triangular lattice diameter         : 3
Lattice compactness                 : 500.13193, average 2.92475
Lattice compactness (without 2's)   : 315.55157, average 1.84533
Number of different primes          : 4
Prime exponents' range, average, count, tones@limit:
  2:  -3 .. 3         0.22222   26    1
  3:  -1 .. 2         0.27778   11    2
  5:  -1 .. 2         0.27778   11    5
  7:  -2 .. 1        -0.27778   11    10
Average exponent except 2's         : 5 / 18 = 0.27778
Average absolute exponent except 2's: 33 / 18 = 1.83333
FIT/MODE
 18:  1 2 1 0 1 0 1 1 1 1 1 2 1 1 0 1 1 2   N        SD: 31.3472 c. M: 52.9804 c. 
 19:  2 2 0 1 1 0 1 1 1 1 1 2 1 1 0 1 1 2   N        SD: 13.1092 c. M:-28.3305 c. 
 22:  2 2 1 1 0 1 1 1 2 0 2 2 1 1 1 0 2 2   N        SD: 11.9598 c. M: 23.3442 c. 
 24:  2 3 0 1 1 1 1 1 2 0 2 2 2 1 0 1 2 2   N        SD: 13.9727 c. M: 19.4428 c. 
 27:  3 2 1 1 1 1 1 1 2 1 2 2 2 1 1 1 2 2   N        SD: 10.4205 c. M:-22.8424 c. 
 28:  3 2 1 1 1 1 1 2 2 0 2 3 2 1 1 0 2 3   N        SD: 13.3033 c. M: 18.0872 c. 
 30:  3 3 1 1 1 1 1 1 3 0 3 2 2 1 1 1 2 3   N        SD: 11.4780 c. M:-18.0450 c. 
 31:  3 3 1 1 1 1 1 2 2 1 2 3 2 1 1 1 2 3   N        SD: 4.0642 c. M: 9.2776 c. 
 41:  4 4 1 2 1 1 2 2 3 1 3 4 2 2 1 1 3 4   N        SD: 4.2895 c. M: 8.6796 c. 
 57:  6 5 2 2 2 1 3 3 4 1 4 6 3 2 2 2 4 5   N        SD: 5.9602 c. M: 7.3663 c. 
 58:  6 5 2 2 2 2 2 3 4 2 4 5 4 2 2 2 4 5   N        SD: 4.7132 c. M:-9.9916 c. 
 68:  7 6 2 3 2 2 3 3 5 2 5 6 4 3 2 2 5 6   N        SD: 2.9784 c. M:-6.0924 c. 
 72:  7 7 2 3 2 2 3 4 5 2 5 7 4 3 2 2 5 7   N        SD: 2.2140 c. M: 4.9354 c. 
 99:  10 9 3 4 3 3 4 5 7 3 7 9 6 4 3 3 7 9   N        SD: 1.2451 c. M:-2.6404 c. 
 130: 13 12 4 5 4 4 5 7 9 4 9 12 8 5 4 4 9 12   N        SD: 1.1178 c. M:-2.3523 c. 
 140: 14 13 4 6 4 4 6 7 10 4 10 13 8 6 4 4 10 13   N        SD: 0.9455 c. M:-2.0588 c. 
 171: 17 16 5 7 5 5 7 9 12 5 12 16 10 7 5 5 12 16   N        SD: 0.2647 c. M: 0.5494 c. 
 441: 44 41 13 18 13 13 18 23 31 13 31 41 26 18 13 13 31 41   N        SD: 0.1905 c. M:-0.4035 c. 
 612: 61 57 18 25 18 18 25 32 43 18 43 57 36 25 18 18 43 57   N        SD: 0.1562 c. M:-0.3635 c. 
 643: 64 60 19 26 19 19 26 34 45 19 45 60 38 26 19 19 45 60   N        SD: 0.1984 c. M: 0.2474 c. 
 764: 76 71 23 31 22 23 31 40 54 22 54 71 45 31 23 22 54 71   N        SD: 0.1740 c. M: 0.3551 c. 
 783: 78 73 23 32 23 23 32 41 55 23 55 73 46 32 23 23 55 73   N        SD: 0.1581 c. M:-0.3410 c. 
 935: 93 87 28 38 27 28 38 49 66 27 66 87 55 38 28 27 66 87   N        SD: 0.1152 c. M: 0.2426 c. 
 1065: 106 99 32 43 31 32 43 56 75 31 75 99 63 43 32 31 75 99   N        SD: 0.1384 c. M: 0.1944 c. 
 1106: 110 103 33 45 32 33 45 58 78 32 78 103 65 45 33 32 78 103   N        SD: 0.0887 c. M: 0.1849 c. 
 1236: 123 115 37 50 36 37 50 65 87 36 87 115 73 50 37 36 87 115   N        SD: 0.0886 c. M: 0.1326 c. 
 1277: 127 119 38 52 37 38 52 67 90 37 90 119 75 52 38 37 90 119   N        SD: 0.0849 c. M: 0.1993 c. 
 1376: 137 128 41 56 40 41 56 72 97 40 97 128 81 56 41 40 97 128   N        SD: 0.0558 c. M:-0.1034 c. 
 1547: 154 144 46 63 45 46 63 81 109 45 109 144 91 63 46 45 109 144   N        SD: 0.0406 c. M:-0.0807 c. 
 1718: 171 160 51 70 50 51 70 90 121 50 121 160 101 70 51 50 121 160   N        SD: 0.0455 c. M: 0.0763 c. 
 1848: 184 172 55 75 54 55 75 97 130 54 130 172 109 75 55 54 130 172   N        SD: 0.0405 c. M:-0.0946 c. 
 2019: 201 188 60 82 59 60 82 106 142 59 142 188 119 82 60 59 142 188   N        SD: 0.0317 c. M:-0.0618 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 2.7590 cents
 6 .. 12  match: 6  H SD: 6.4843 cents
 7 .. 14  match: 7  H SD: 5.0458 cents
 8 .. 16  match: 8  H SD: 6.1706 cents
 9 .. 18  match: 9  H SD: 8.1317 cents
 10 .. 20  match: 10  H SD: 5.8033 cents
 11 .. 22  match: 11  H SD: 9.1203 cents
 12 .. 24  match: 11    SD: 4.4092 cents
 13 .. 26  match: 12  S SD: 6.9178 cents
 14 .. 28  match: 13  S SD: 4.2251 cents
 15 .. 30  match: 13    SD: 4.0465 cents
 16 .. 32  match: 14  S SD: 5.0315 cents
 17 .. 34  match: 14  S SD: 5.2340 cents
 18 .. 36  match: 14    SD: 3.0130 cents
 19 .. 38  match: 13    SD: 5.1886 cents
 20 .. 40  match: 16    SD: 3.9830 cents
 21 .. 42  match: 16    SD: 4.2280 cents
 22 .. 44  match: 14    SD: 4.0373 cents
 23 .. 46  match: 17    SD: 3.7244 cents
 24 .. 48  match: 16    SD: 2.7420 cents
 25 .. 50  match: 16    SD: 2.8592 cents
 26 .. 52  match: 15    SD: 3.5296 cents
 27 .. 54  match: 17    SD: 2.8252 cents
 28 .. 56  match: 17    SD: 2.1363 cents
 29 .. 58  match: 16    SD: 2.9299 cents
 30 .. 60  match: 18    SD: 2.5328 cents
 32 .. 64  match: 17    SD: 2.2339 cents
 33 .. 66  match: 17    SD: 2.8661 cents
 35 .. 70  match: 18    SD: 2.1966 cents
 36 .. 72  match: 18    SD: 2.0952 cents
 40 .. 80  match: 18    SD: 1.7104 cents
 42 .. 84  match: 18    SD: 1.6653 cents
 48 .. 96  match: 18    SD: 1.4844 cents
 55 .. 110  match: 18    SD: 1.3318 cents
 56 .. 112  match: 18    SD: 1.1878 cents
 60 .. 120  match: 18    SD: 1.1283 cents
 70 .. 140  match: 18    SD: 0.9680 cents
 72 .. 144  match: 18    SD: 0.9319 cents
 80 .. 160  match: 18    SD: 0.8184 cents
 84 .. 168  match: 18    SD: 0.5796 cents
 112 .. 224  match: 18    SD: 0.5045 cents
 120 .. 240  match: 18    SD: 0.4880 cents
 140 .. 280  match: 18    SD: 0.4224 cents
 168 .. 336  match: 18    SD: 0.2569 cents
 210 .. 420  match: 18    SD: 0.2391 cents
 240 .. 480  match: 18    SD: 0.2307 cents
 252 .. 504  match: 18    SD: 0.2228 cents
 280 .. 560  match: 18    SD: 0.1527 cents
 360 .. 720  match: 18    SD: 0.1463 cents
 392 .. 784  match: 18    SD: 0.1412 cents
 420 .. 840  match: 18    SD: 0.0811 cents
 588 .. 1176  match: 18    SD: 0.0764 cents