Scala analysis: xen02-wilson-combination-sets

1*3*5*7*9*11 Combination Sets - 1 3 5 7 9 11 Diamondic Cross-Set

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         45/44             38.905773 1/5-tone
  2:         35/33            101.866677
  3:         12/11            150.637059 undecimal neutral second, 3/4-tone
  4:         35/32            155.139620 septimal neutral second
  5:          9/8             203.910002 major whole tone
  6:          7/6             266.870906 septimal minor third
  7:        105/88            305.776679
  8:         40/33            333.040771
  9:        315/256           359.049622
 10:          5/4             386.313714 major third
 11:         14/11            417.507964 undecimal diminished fourth or major third
 12:         21/16            470.780907 narrow fourth
 13:          4/3             498.044999 perfect fourth
 14:         15/11            536.950772 undecimal augmented fourth
 15:         45/32            590.223716 diatonic tritone
 16:         63/44            621.417966
 17:         16/11            648.682058 undecimal semi-diminished fifth
 18:         35/24            653.184619 septimal semi-diminished fifth
 19:          3/2             701.955001 perfect fifth
 20:         35/22            803.821678
 21:         18/11            852.592059 undecimal neutral sixth
 22:        105/64            857.094621 septimal neutral sixth
 23:          5/3             884.358713 major sixth, BP sixth
 24:         56/33            915.552963
 25:          7/4             968.825906 harmonic seventh
 26:        315/176          1007.731680
 27:         20/11           1034.995772 large minor seventh
 28:         15/8            1088.268715 classic major seventh
 29:         21/11           1119.462965 undecimal major seventh
 30:         64/33           1146.727057 33rd subharmonic
 31:         63/32           1172.735908 octave - septimal comma
 32:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         64/63             27.2641 septimal comma, Archytas' comma
  1:         45/44             38.9058 1/5-tone
  2:         28/27             62.9609 Archytas' 1/3-tone
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:        385/384             4.5026 undecimal kleisma, Keemun comma
  5:         36/35             48.7704 septimal diesis, 1/4-tone
  6:         28/27             62.9609 Archytas' 1/3-tone
  7:         45/44             38.9058 1/5-tone
  8:         64/63             27.2641 septimal comma, Archytas' comma
  9:       2079/2048           26.0089 
 10:         64/63             27.2641 septimal comma, Archytas' comma
 11:         56/55             31.1943 undecimal diesis, konbini comma
 12:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 13:         64/63             27.2641 septimal comma, Archytas' comma
 14:         45/44             38.9058 1/5-tone
 15:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 16:         56/55             31.1943 undecimal diesis, konbini comma
 17:         64/63             27.2641 septimal comma, Archytas' comma
 18:        385/384             4.5026 undecimal kleisma, Keemun comma
 19:         36/35             48.7704 septimal diesis, 1/4-tone
 20:         35/33            101.8667 
 21:         36/35             48.7704 septimal diesis, 1/4-tone
 22:        385/384             4.5026 undecimal kleisma, Keemun comma
 23:         64/63             27.2641 septimal comma, Archytas' comma
 24:         56/55             31.1943 undecimal diesis, konbini comma
 25:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 26:         45/44             38.9058 1/5-tone
 27:         64/63             27.2641 septimal comma, Archytas' comma
 28:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 29:         56/55             31.1943 undecimal diesis, konbini comma
 30:         64/63             27.2641 septimal comma, Archytas' comma
 31:       2079/2048           26.0089 
 32:         64/63             27.2641 septimal comma, Archytas' comma
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 385/384             4.503 cents    undecimal kleisma, Keemun comma
  1:   2 2079/2048           26.009 cents   
  1:   8 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   4 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   4 45/44               38.906 cents   1/5-tone
  1:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   4 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 35/33               101.867 cents  
  2:   2 55/54               31.767 cents   telepathma
  2:   8 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  2:   4 512/495             58.458 cents   
  2:   4 80/77               66.170 cents   
  2:   2 22/21               80.537 cents   undecimal minor semitone
  2:   4 21/20               84.467 cents   minor semitone
  2:   2 135/128             92.179 cents   major chroma, major limma
  2:   2 35/33               101.867 cents  
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   2 28/27               62.961 cents   Archytas' 1/3-tone
  3:   4 22/21               80.537 cents   undecimal minor semitone
  3:   2 21/20               84.467 cents   minor semitone
  3:   2 135/128             92.179 cents   major chroma, major limma
  3:   1 297/280             102.043 cents  
  3:   6 16/15               111.731 cents  minor diatonic semitone
  3:   2 77/72               116.234 cents  undecimal secor
  3:   4 15/14               119.443 cents  major diatonic semitone
  3:   2 189/176             123.373 cents  
  3:   2 320/297             129.131 cents  
  3:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   2 35/32               155.140 cents  septimal neutral second
  3:   1 432/385             199.407 cents  
  4:   4 16/15               111.731 cents  minor diatonic semitone
  4:   2 77/72               116.234 cents  undecimal secor
  4:   2 15/14               119.443 cents  major diatonic semitone
  4:   2 693/640             137.740 cents  
  4:   2 1024/945            138.995 cents  
  4:   6 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  4:   4 35/32               155.140 cents  septimal neutral second
  4:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  4:   2 495/448             172.716 cents  
  4:   2 256/231             177.901 cents  
  4:   2 10/9                182.404 cents  minor whole tone
  4:   2 9/8                 203.910 cents  major whole tone
  5:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  5:   2 35/32               155.140 cents  septimal neutral second
  5:   6 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  5:   4 256/231             177.901 cents  
  5:   4 10/9                182.404 cents  minor whole tone
  5:   8 9/8                 203.910 cents  major whole tone
  5:   1 1155/1024           208.413 cents  
  5:   2 112/99              213.598 cents  
  5:   1 154/135             227.965 cents  
  5:   2 8/7                 231.174 cents  septimal whole tone
  6:   2 10/9                182.404 cents  minor whole tone
  6:   2 352/315             192.268 cents  
  6:   6 9/8                 203.910 cents  major whole tone
  6:   2 1155/1024           208.413 cents  
  6:   2 112/99              213.598 cents  
  6:   8 8/7                 231.174 cents  septimal whole tone
  6:   2 63/55               235.104 cents  
  6:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  6:   2 64/55               262.368 cents  
  6:   4 7/6                 266.871 cents  septimal minor third
  7:   6 8/7                 231.174 cents  septimal whole tone
  7:   4 55/48               235.677 cents  undecimal semi-augmented whole tone
  7:   4 297/256             257.183 cents  
  7:   6 64/55               262.368 cents  
  7:   1 220/189             262.941 cents  
  7:   4 7/6                 266.871 cents  septimal minor third
  7:   2 32/27               294.135 cents  Pythagorean minor third
  7:   3 105/88              305.777 cents  
  7:   2 6/5                 315.641 cents  minor third
  8:   4 7/6                 266.871 cents  septimal minor third
  8:   2 90/77               270.080 cents  
  8:   6 33/28               284.447 cents  undecimal minor third
  8:   2 189/160             288.377 cents  
  8:   2 4096/3465           289.632 cents  
  8:   4 32/27               294.135 cents  Pythagorean minor third
  8:   2 6/5                 315.641 cents  minor third
  8:   4 77/64               320.144 cents  Keemun minor third
  8:   4 40/33               333.041 cents  
  8:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  9:   2 32/27               294.135 cents  Pythagorean minor third
  9:   8 6/5                 315.641 cents  minor third
  9:   2 77/64               320.144 cents  Keemun minor third
  9:   2 135/112             323.353 cents  septimal wide minor third
  9:   1 1792/1485           325.329 cents  
  9:   2 40/33               333.041 cents  
  9:   2 128/105             342.905 cents  septimal neutral third
  9:   4 11/9                347.408 cents  undecimal neutral third
  9:   4 315/256             359.050 cents  
  9:   1 2560/2079           360.305 cents  
  9:   2 96/77               381.811 cents  
  9:   2 5/4                 386.314 cents  major third
 10:   2 77/64               320.144 cents  Keemun minor third
 10:   4 128/105             342.905 cents  septimal neutral third
 10:   2 11/9                347.408 cents  undecimal neutral third
 10:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
 10:   2 99/80               368.914 cents  
 10:   4 56/45               378.602 cents  septimal narrow major third
 10:   2 96/77               381.811 cents  
 10:  10 5/4                 386.314 cents  major third
 10:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 10:   2 9/7                 435.084 cents  septimal major third, BP third
 11:   2 11/9                347.408 cents  undecimal neutral third
 11:   2 99/80               368.914 cents  
 11:   2 96/77               381.811 cents  
 11:   2 5/4                 386.314 cents  major third
 11:   2 44/35               396.178 cents  
 11:   1 10395/8192          412.323 cents  
 11:   4 80/63               413.578 cents  wide major third
 11:   6 14/11               417.508 cents  undecimal diminished fourth or major third
 11:   3 77/60               431.875 cents  
 11:   2 9/7                 435.084 cents  septimal major third, BP third
 11:   2 165/128             439.587 cents  
 11:   2 128/99              444.772 cents  
 11:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 12:   2 5/4                 386.314 cents  major third
 12:   2 44/35               396.178 cents  
 12:   2 9/7                 435.084 cents  septimal major third, BP third
 12:   4 165/128             439.587 cents  
 12:   6 128/99              444.772 cents  
 12:   2 176/135             459.139 cents  
 12:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 12:   2 55/42               466.851 cents  
 12:   8 21/16               470.781 cents  narrow fourth
 12:   2 512/385             493.542 cents  
 13:   2 9/7                 435.084 cents  septimal major third, BP third
 13:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 13:   1 55/42               466.851 cents  
 13:   4 21/16               470.781 cents  narrow fourth
 13:   2 297/224             488.357 cents  
 13:   2 512/385             493.542 cents  
 13:  16 4/3                 498.045 cents  perfect fourth
 13:   1 945/704             509.687 cents  
 13:   2 27/20               519.551 cents  acute fourth
 14:   8 4/3                 498.045 cents  perfect fourth
 14:   2 27/20               519.551 cents  acute fourth
 14:   4 693/512             524.054 cents  
 14:   4 256/189             525.309 cents  
 14:   2 224/165             529.239 cents  
 14:   6 15/11               536.951 cents  undecimal augmented fourth
 14:   2 48/35               546.815 cents  septimal semi-augmented fourth
 14:   4 11/8                551.318 cents  undecimal semi-augmented fourth
 15:   2 385/288             502.548 cents  
 15:   1 224/165             529.239 cents  
 15:   4 48/35               546.815 cents  septimal semi-augmented fourth
 15:   8 11/8                551.318 cents  undecimal semi-augmented fourth
 15:   2 2048/1485           556.503 cents  
 15:   3 320/231             564.215 cents  
 15:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 15:   2 108/77              585.721 cents  
 15:   4 45/32               590.224 cents  diatonic tritone
 15:   2 140/99              599.912 cents  quasi-equal tritone
 16:   4 11/8                551.318 cents  undecimal semi-augmented fourth
 16:   4 88/63               578.582 cents  
 16:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 16:   4 45/32               590.224 cents  diatonic tritone
 16:   4 64/45               609.776 cents  2nd tritone
 16:   4 10/7                617.488 cents  Euler's tritone
 16:   4 63/44               621.418 cents  
 16:   4 16/11               648.682 cents  undecimal semi-diminished fifth
 17:   2 99/70               600.088 cents  2nd quasi-equal tritone
 17:   4 64/45               609.776 cents  2nd tritone
 17:   2 77/54               614.279 cents  
 17:   4 10/7                617.488 cents  Euler's tritone
 17:   3 231/160             635.785 cents  
 17:   2 1485/1024           643.497 cents  
 17:   8 16/11               648.682 cents  undecimal semi-diminished fifth
 17:   4 35/24               653.185 cents  septimal semi-diminished fifth
 17:   1 165/112             670.761 cents  
 17:   2 576/385             697.452 cents  
 18:   4 16/11               648.682 cents  undecimal semi-diminished fifth
 18:   2 35/24               653.185 cents  septimal semi-diminished fifth
 18:   6 22/15               663.049 cents  undecimal diminished fifth
 18:   2 165/112             670.761 cents  
 18:   4 189/128             674.691 cents  
 18:   4 1024/693            675.946 cents  
 18:   2 40/27               680.449 cents  grave fifth
 18:   8 3/2                 701.955 cents  perfect fifth
 19:   2 40/27               680.449 cents  grave fifth
 19:   1 1408/945            690.313 cents  
 19:  16 3/2                 701.955 cents  perfect fifth
 19:   2 385/256             706.458 cents  
 19:   2 448/297             711.643 cents  
 19:   4 32/21               729.219 cents  wide fifth
 19:   1 84/55               733.149 cents  
 19:   2 54/35               750.725 cents  septimal semi-augmented fifth
 19:   2 14/9                764.916 cents  septimal minor sixth
 20:   2 385/256             706.458 cents  
 20:   8 32/21               729.219 cents  wide fifth
 20:   2 84/55               733.149 cents  
 20:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 20:   2 135/88              740.861 cents  
 20:   6 99/64               755.228 cents  
 20:   4 256/165             760.413 cents  
 20:   2 14/9                764.916 cents  septimal minor sixth
 20:   2 35/22               803.822 cents  
 20:   2 8/5                 813.686 cents  minor sixth
 21:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 21:   2 99/64               755.228 cents  
 21:   2 256/165             760.413 cents  
 21:   2 14/9                764.916 cents  septimal minor sixth
 21:   3 120/77              768.125 cents  
 21:   6 11/7                782.492 cents  undecimal augmented fifth
 21:   4 63/40               786.422 cents  narrow minor sixth
 21:   1 16384/10395         787.677 cents  
 21:   2 35/22               803.822 cents  
 21:   2 8/5                 813.686 cents  minor sixth
 21:   2 77/48               818.189 cents  
 21:   2 160/99              831.086 cents  
 21:   2 18/11               852.592 cents  undecimal neutral sixth
 22:   2 14/9                764.916 cents  septimal minor sixth
 22:   2 11/7                782.492 cents  undecimal augmented fifth
 22:  10 8/5                 813.686 cents  minor sixth
 22:   2 77/48               818.189 cents  
 22:   4 45/28               821.398 cents  septimale wide minor sixth
 22:   2 160/99              831.086 cents  
 22:   2 44/27               845.453 cents  neutral sixth
 22:   2 18/11               852.592 cents  undecimal neutral sixth
 22:   4 105/64              857.095 cents  septimal neutral sixth
 22:   2 128/77              879.856 cents  
 23:   2 8/5                 813.686 cents  minor sixth
 23:   2 77/48               818.189 cents  
 23:   1 2079/1280           839.695 cents  
 23:   4 512/315             840.950 cents  
 23:   4 18/11               852.592 cents  undecimal neutral sixth
 23:   2 105/64              857.095 cents  septimal neutral sixth
 23:   2 33/20               866.959 cents  
 23:   1 1485/896            874.671 cents  
 23:   2 224/135             876.647 cents  narrow septimal major sixth
 23:   2 128/77              879.856 cents  
 23:   8 5/3                 884.359 cents  major sixth, BP sixth
 23:   2 27/16               905.865 cents  Pythagorean major sixth
 24:   2 44/27               845.453 cents  neutral sixth
 24:   4 33/20               866.959 cents  
 24:   4 128/77              879.856 cents  
 24:   2 5/3                 884.359 cents  major sixth, BP sixth
 24:   4 27/16               905.865 cents  Pythagorean major sixth
 24:   2 3465/2048           910.368 cents  
 24:   2 320/189             911.623 cents  
 24:   6 56/33               915.553 cents  
 24:   2 77/45               929.920 cents  
 24:   4 12/7                933.129 cents  septimal major sixth
 25:   2 5/3                 884.359 cents  major sixth, BP sixth
 25:   3 176/105             894.223 cents  
 25:   2 27/16               905.865 cents  Pythagorean major sixth
 25:   4 12/7                933.129 cents  septimal major sixth
 25:   1 189/110             937.059 cents  
 25:   6 55/32               937.632 cents  
 25:   4 512/297             942.817 cents  
 25:   4 96/55               964.323 cents  
 25:   6 7/4                 968.826 cents  harmonic seventh
 26:   4 12/7                933.129 cents  septimal major sixth
 26:   2 55/32               937.632 cents  
 26:   2 96/55               964.323 cents  
 26:   2 110/63              964.896 cents  
 26:   8 7/4                 968.826 cents  harmonic seventh
 26:   2 99/56               986.402 cents  
 26:   2 2048/1155           991.587 cents  
 26:   6 16/9                996.090 cents  Pythagorean minor seventh
 26:   2 315/176             1007.732 cents 
 26:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 27:   2 7/4                 968.826 cents  harmonic seventh
 27:   1 135/77              972.035 cents  
 27:   2 99/56               986.402 cents  
 27:   1 2048/1155           991.587 cents  
 27:   8 16/9                996.090 cents  Pythagorean minor seventh
 27:   4 9/5                 1017.596 cents just minor seventh, BP seventh
 27:   4 231/128             1022.099 cents 
 27:   6 20/11               1034.996 cents large minor seventh
 27:   2 64/35               1044.860 cents septimal neutral seventh
 27:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 28:   2 16/9                996.090 cents  Pythagorean minor seventh
 28:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 28:   2 231/128             1022.099 cents 
 28:   2 896/495             1027.284 cents 
 28:   2 20/11               1034.996 cents large minor seventh
 28:   4 64/35               1044.860 cents septimal neutral seventh
 28:   6 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 28:   2 945/512             1061.005 cents 
 28:   2 1280/693            1062.260 cents 
 28:   2 28/15               1080.557 cents grave major seventh
 28:   2 144/77              1083.766 cents 
 28:   4 15/8                1088.269 cents classic major seventh
 29:   1 385/216             1000.593 cents 
 29:   2 64/35               1044.860 cents septimal neutral seventh
 29:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 29:   2 297/160             1070.869 cents 
 29:   2 352/189             1076.627 cents 
 29:   4 28/15               1080.557 cents grave major seventh
 29:   2 144/77              1083.766 cents 
 29:   6 15/8                1088.269 cents classic major seventh
 29:   1 560/297             1097.957 cents 
 29:   2 256/135             1107.821 cents octave - major chroma
 29:   2 40/21               1115.533 cents acute major seventh
 29:   4 21/11               1119.463 cents undecimal major seventh
 29:   2 27/14               1137.039 cents septimal major seventh
 30:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 30:   2 15/8                1088.269 cents classic major seventh
 30:   2 66/35               1098.133 cents 
 30:   2 256/135             1107.821 cents octave - major chroma
 30:   4 40/21               1115.533 cents acute major seventh
 30:   2 21/11               1119.463 cents undecimal major seventh
 30:   4 77/40               1133.830 cents 
 30:   4 495/256             1141.542 cents 
 30:   8 64/33               1146.727 cents 33rd subharmonic
 30:   2 108/55              1168.233 cents 
 31:   1 66/35               1098.133 cents 
 31:   2 27/14               1137.039 cents septimal major seventh
 31:   4 64/33               1146.727 cents 33rd subharmonic
 31:   4 35/18               1151.230 cents septimal semi-diminished octave
 31:   4 88/45               1161.094 cents 
 31:   4 55/28               1168.806 cents 
 31:   8 63/32               1172.736 cents octave - septimal comma
 31:   2 4096/2079           1173.991 cents 
 31:   3 768/385             1195.497 cents 
Highest number of different intervals for one interval class: 13
Average number of different intervals per interval class: 10.25806 = 318/31
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19    20   
 21    22    23    24    25    26     27     28     29     30     31     32    
 0.0   : 38.9  101.9 150.6 155.1 203.9 266.9 305.8 333.0 359.0 386.3 417.5 470.8 498.0 537.0 590.2 621.4 648.7 653.2 702.0 803.8
 852.6 857.1 884.4 915.6 968.8 1007.7 1035.0 1088.3 1119.5 1146.7 1172.7 1200.0
 38.9  : 63.0  111.7 116.2 165.0 228.0 266.9 294.1 320.1 347.4 378.6 431.9 459.1 498.0 551.3 582.5 609.8 614.3 663.0 764.9 813.7
 818.2 845.5 876.6 929.9 968.8 996.1  1049.4 1080.6 1107.8 1133.8 1161.1 1200.0
 101.9 : 48.8  53.3  102.0 165.0 203.9 231.2 257.2 284.4 315.6 368.9 396.2 435.1 488.4 519.6 546.8 551.3 600.1 702.0 750.7 755.2
 782.5 813.7 867.0 905.9 933.1 986.4  1017.6 1044.9 1070.9 1098.1 1137.0 1200.0
 150.6 : 4.5   53.3  116.2 155.1 182.4 208.4 235.7 266.9 320.1 347.4 386.3 439.6 470.8 498.0 502.5 551.3 653.2 702.0 706.5 733.7
 764.9 818.2 857.1 884.4 937.6 968.8  996.1  1022.1 1049.4 1088.3 1151.2 1200.0
 155.1 : 48.8  111.7 150.6 177.9 203.9 231.2 262.4 315.6 342.9 381.8 435.1 466.3 493.5 498.0 546.8 648.7 697.5 702.0 729.2 760.4
 813.7 852.6 879.9 933.1 964.3 991.6  1017.6 1044.9 1083.8 1146.7 1195.5 1200.0
 203.9 : 63.0  101.9 129.1 155.1 182.4 213.6 266.9 294.1 333.0 386.3 417.5 444.8 449.3 498.0 599.9 648.7 653.2 680.4 711.6 764.9
 803.8 831.1 884.4 915.6 942.8 968.8  996.1  1035.0 1098.0 1146.7 1151.2 1200.0
 266.9 : 38.9  66.2  92.2  119.4 150.6 203.9 231.2 270.1 323.4 354.5 381.8 386.3 435.1 537.0 585.7 590.2 617.5 648.7 702.0 740.9
 768.1 821.4 852.6 879.9 905.9 933.1  972.0  1035.0 1083.8 1088.3 1137.0 1200.0
 305.8 : 27.3  53.3  80.5  111.7 165.0 192.3 231.2 284.4 315.6 342.9 347.4 396.2 498.0 546.8 551.3 578.6 609.8 663.0 702.0 729.2
 782.5 813.7 841.0 867.0 894.2 933.1  996.1  1044.9 1049.4 1098.1 1161.1 1200.0
 333.0 : 26.0  53.3  84.5  137.7 165.0 203.9 257.2 288.4 315.6 320.1 368.9 470.8 519.6 524.1 551.3 582.5 635.8 674.7 702.0 755.2
 786.4 813.7 839.7 867.0 905.9 968.8  1017.6 1022.1 1070.9 1133.8 1172.7 1200.0
 359.0 : 27.3  58.5  111.7 139.0 177.9 231.2 262.4 289.6 294.1 342.9 444.8 493.5 498.0 525.3 556.5 609.8 648.7 675.9 729.2 760.4
 787.7 813.7 841.0 879.9 942.8 991.6  996.1  1044.9 1107.8 1146.7 1174.0 1200.0
 386.3 : 31.2  84.5  111.7 150.6 203.9 235.1 262.4 266.9 315.6 417.5 466.3 470.8 498.0 529.2 582.5 621.4 648.7 702.0 733.1 760.4
 786.4 813.7 852.6 915.6 964.3 968.8  1017.6 1080.6 1119.5 1146.7 1172.7 1200.0
 417.5 : 53.3  80.5  119.4 172.7 203.9 231.2 235.7 284.4 386.3 435.1 439.6 466.9 498.0 551.3 590.2 617.5 670.8 702.0 729.2 755.2
 782.5 821.4 884.4 933.1 937.6 986.4  1049.4 1088.3 1115.5 1141.5 1168.8 1200.0
 470.8 : 27.3  66.2  119.4 150.6 177.9 182.4 231.2 333.0 381.8 386.3 413.6 444.8 498.0 537.0 564.2 617.5 648.7 675.9 702.0 729.2
 768.1 831.1 879.9 884.4 933.1 996.1  1035.0 1062.3 1088.3 1115.5 1146.7 1200.0
 498.0 : 38.9  92.2  123.4 150.6 155.1 203.9 305.8 354.5 359.0 386.3 417.5 470.8 509.7 537.0 590.2 621.4 648.7 674.7 702.0 740.9
 803.8 852.6 857.1 905.9 968.8 1007.7 1035.0 1061.0 1088.3 1119.5 1172.7 1200.0
 537.0 : 53.3  84.5  111.7 116.2 165.0 266.9 315.6 320.1 347.4 378.6 431.9 470.8 498.0 551.3 582.5 609.8 635.8 663.0 702.0 764.9
 813.7 818.2 867.0 929.9 968.8 996.1  1022.1 1049.4 1080.6 1133.8 1161.1 1200.0
 590.2 : 31.2  58.5  63.0  111.7 213.6 262.4 266.9 294.1 325.3 378.6 417.5 444.8 498.0 529.2 556.5 582.5 609.8 648.7 711.6 760.4
 764.9 813.7 876.6 915.6 942.8 968.8  996.1  1027.3 1080.6 1107.8 1146.7 1200.0
 621.4 : 27.3  31.8  80.5  182.4 231.2 235.7 262.9 294.1 347.4 386.3 413.6 466.9 498.0 525.3 551.3 578.6 617.5 680.4 729.2 733.7
 782.5 845.5 884.4 911.6 937.6 964.9  996.1  1049.4 1076.6 1115.5 1168.8 1200.0
 648.7 : 4.5   53.3  155.1 203.9 208.4 235.7 266.9 320.1 359.0 386.3 439.6 470.8 498.0 524.1 551.3 590.2 653.2 702.0 706.5 755.2
 818.2 857.1 884.4 910.4 937.6 968.8  1022.1 1049.4 1088.3 1141.5 1172.7 1200.0
 653.2 : 48.8  150.6 199.4 203.9 231.2 262.4 315.6 354.5 381.8 435.1 466.3 493.5 519.6 546.8 585.7 648.7 697.5 702.0 750.7 813.7
 852.6 879.9 905.9 933.1 964.3 1017.6 1044.9 1083.8 1137.0 1168.2 1195.5 1200.0
 702.0 : 101.9 150.6 155.1 182.4 213.6 266.9 305.8 333.0 386.3 417.5 444.8 470.8 498.0 537.0 599.9 648.7 653.2 702.0 764.9 803.8
 831.1 857.1 884.4 915.6 968.8 996.1  1035.0 1088.3 1119.5 1146.7 1151.2 1200.0
 803.8 : 48.8  53.3  80.5  111.7 165.0 203.9 231.2 284.4 315.6 342.9 368.9 396.2 435.1 498.0 546.8 551.3 600.1 663.0 702.0 729.2
 755.2 782.5 813.7 867.0 894.2 933.1  986.4  1017.6 1044.9 1049.4 1098.1 1200.0
 852.6 : 4.5   31.8  63.0  116.2 155.1 182.4 235.7 266.9 294.1 320.1 347.4 386.3 449.3 498.0 502.5 551.3 614.3 653.2 680.4 706.5
 733.7 764.9 818.2 845.5 884.4 937.6  968.8  996.1  1000.6 1049.4 1151.2 1200.0
 857.1 : 27.3  58.5  111.7 150.6 177.9 231.2 262.4 289.6 315.6 342.9 381.8 444.8 493.5 498.0 546.8 609.8 648.7 675.9 702.0 729.2
 760.4 813.7 841.0 879.9 933.1 964.3  991.6  996.1  1044.9 1146.7 1195.5 1200.0
 884.4 : 31.2  84.5  123.4 150.6 203.9 235.1 262.4 288.4 315.6 354.5 417.5 466.3 470.8 519.6 582.5 621.4 648.7 674.7 702.0 733.1
 786.4 813.7 852.6 905.9 937.1 964.3  968.8  1017.6 1119.5 1168.2 1172.7 1200.0
 915.6 : 53.3  92.2  119.4 172.7 203.9 231.2 257.2 284.4 323.4 386.3 435.1 439.6 488.4 551.3 590.2 617.5 643.5 670.8 702.0 755.2
 782.5 821.4 874.7 905.9 933.1 937.6  986.4  1088.3 1137.0 1141.5 1168.8 1200.0
 968.8 : 38.9  66.2  119.4 150.6 177.9 203.9 231.2 270.1 333.0 381.8 386.3 435.1 498.0 537.0 564.2 590.2 617.5 648.7 702.0 729.2
 768.1 821.4 852.6 879.9 884.4 933.1  1035.0 1083.8 1088.3 1115.5 1146.7 1200.0
 1007.7: 27.3  80.5  111.7 139.0 165.0 192.3 231.2 294.1 342.9 347.4 396.2 459.1 498.0 525.3 551.3 578.6 609.8 663.0 690.3 729.2
 782.5 813.7 841.0 845.5 894.2 996.1  1044.9 1049.4 1076.6 1107.8 1161.1 1200.0
 1035.0: 53.3  84.5  111.7 137.7 165.0 203.9 266.9 315.6 320.1 368.9 431.9 470.8 498.0 524.1 551.3 582.5 635.8 663.0 702.0 755.2
 786.4 813.7 818.2 867.0 968.8 1017.6 1022.1 1049.4 1080.6 1133.8 1172.7 1200.0
 1088.3: 31.2  58.5  84.5  111.7 150.6 213.6 262.4 266.9 315.6 378.6 417.5 444.8 470.8 498.0 529.2 582.5 609.8 648.7 702.0 733.1
 760.4 764.9 813.7 915.6 964.3 968.8  996.1  1027.3 1080.6 1119.5 1146.7 1200.0
 1119.5: 27.3  53.3  80.5  119.4 182.4 231.2 235.7 284.4 347.4 386.3 413.6 439.6 466.9 498.0 551.3 578.6 617.5 670.8 702.0 729.2
 733.7 782.5 884.4 933.1 937.6 964.9  996.1  1049.4 1088.3 1115.5 1168.8 1200.0
 1146.7: 26.0  53.3  92.2  155.1 203.9 208.4 257.2 320.1 359.0 386.3 412.3 439.6 470.8 524.1 551.3 590.2 643.5 674.7 702.0 706.5
 755.2 857.1 905.9 910.4 937.6 968.8  1022.1 1061.0 1088.3 1141.5 1172.7 1200.0
 1172.7: 27.3  66.2  129.1 177.9 182.4 231.2 294.1 333.0 360.3 386.3 413.6 444.8 498.0 525.3 564.2 617.5 648.7 675.9 680.4 729.2
 831.1 879.9 884.4 911.6 942.8 996.1  1035.0 1062.3 1115.5 1146.7 1174.0 1200.0
 1200.0
SHOW/SPAN INTERVALS
