xen03-secor-partch
Partch Monophonic Fabric
Properties
| Notes | 43 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 11-limit |
| Source | Xenharmonikon 3 |
| Reference | George Secor, A new look at the Partch Monophonic Fabric, Xenharmonikon 3 (1975) |
| Author | George Secor |
| Read online | anaphoria.com |
| Article | 1 scale |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 81/80 | 22 | 81/80 | 22 |
| 33/32 | 53 | 55/54 | 32 |
| 21/20 | 84 | 56/55 | 31 |
| 16/15 | 112 | 64/63 | 27 |
| 12/11 | 151 | 45/44 | 39 |
| 11/10 | 165 | 121/120 | 14 |
| 10/9 | 182 | 100/99 | 17 |
| 9/8 | 204 | 81/80 | 22 |
| 8/7 | 231 | 64/63 | 27 |
| 7/6 | 267 | 49/48 | 36 |
| 32/27 | 294 | 64/63 | 27 |
| 6/5 | 316 | 81/80 | 22 |
| 11/9 | 347 | 55/54 | 32 |
| 5/4 | 386 | 45/44 | 39 |
| 14/11 | 418 | 56/55 | 31 |
| 9/7 | 435 | 99/98 | 18 |
| 21/16 | 471 | 49/48 | 36 |
| 4/3 | 498 | 64/63 | 27 |
| 27/20 | 520 | 81/80 | 22 |
| 11/8 | 551 | 55/54 | 32 |
| 7/5 | 583 | 56/55 | 31 |
| 10/7 | 617 | 50/49 | 35 |
| 16/11 | 649 | 56/55 | 31 |
| 40/27 | 680 | 55/54 | 32 |
| 3/2 | 702 | 81/80 | 22 |
| 32/21 | 729 | 64/63 | 27 |
| 14/9 | 765 | 49/48 | 36 |
| 11/7 | 782 | 99/98 | 18 |
| 8/5 | 814 | 56/55 | 31 |
| 18/11 | 853 | 45/44 | 39 |
| 5/3 | 884 | 55/54 | 32 |
| 27/16 | 906 | 81/80 | 22 |
| 12/7 | 933 | 64/63 | 27 |
| 7/4 | 969 | 49/48 | 36 |
| 16/9 | 996 | 64/63 | 27 |
| 9/5 | 1018 | 81/80 | 22 |
| 20/11 | 1035 | 100/99 | 17 |
| 11/6 | 1049 | 121/120 | 14 |
| 15/8 | 1088 | 45/44 | 39 |
| 40/21 | 1116 | 64/63 | 27 |
| 64/33 | 1147 | 56/55 | 31 |
| 160/81 | 1178 | 55/54 | 32 |
| 2/1 | 1200 | 81/80 | 22 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| edo-43 | 43 | 1 | 20.0 |
| xen15-gilson-generalized-pythagorean-15-8-43 | 43 | 3 | 21.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| edo-46 | 46 | 8.6 |
| cal46 | 46 | 10.6 |
| xen18-erlich-amity-53 | 53 | 8.8 |
| xen18-erlich-orwell-53 | 53 | 8.9 |
| xen18-erlich-orson-53 | 53 | 9.1 |
| Sp53via19lim | 53 | 9.7 |
| amity53pure | 53 | 9.7 |
| edo-54 | 54 | 9.4 |
| xen18-erlich-hanson-53 | 53 | 9.9 |
| septenarian53well | 53 | 9.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen03-wilson-partch | 41 | 0.0 |
| xen12-wilson-14-diamond | 29 | 0.0 |
| xen05-walker-golden | 21 | 0.0 |
| xen07-walker-fathomless | 21 | 0.0 |
| xen07-chalmers-partch | 19 | 0.0 |
| xen12-wilson-41-hexadic-tileburst-3 | 16 | 0.0 |
| hahn15 | 15 | 0.0 |
| xen12-wilson-06d-diamond | 13 | 0.0 |
| 12highschool1 | 12 | 0.0 |
| 12highschool3 | 12 | 0.0 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Plectra and Percussion Dances | Harry Partch | Plectra and Percussion Dances | 2014 |
Raw file
! xen03-secor-partch.scl ! Partch Monophonic Fabric 43 ! 81/80 33/32 21/20 16/15 12/11 11/10 10/9 9/8 8/7 7/6 32/27 6/5 11/9 5/4 14/11 9/7 21/16 4/3 27/20 11/8 7/5 10/7 16/11 40/27 3/2 32/21 14/9 11/7 8/5 18/11 5/3 27/16 12/7 7/4 16/9 9/5 20/11 11/6 15/8 40/21 64/33 160/81 2/1 ! ! George Secor ! A new look at the Partch Monophonic Fabric ! Xenharmonikon 3 (1975) ! ! [info] ! source = Xenharmonikon ! whole_number = 3