xen06-polansky-study-3
Octave III tuning for 'Piano Study #5 (For JPR)'
Properties
| Notes | 12 |
|---|---|
| Period | 1200.0 ¢ |
| Just | 13-limit |
| Source | Xenharmonikon 6 |
| Reference | Larry Polansky, Piano Study #5 (for JPR), for Just Fender Rhodes, Xenharmonikon 6 (1977) |
| Author | Larry Polansky |
| Article | 4 scales |
| Tone | Tone (¢) | Step | Step (¢) |
|---|---|---|---|
| 33/32 | 53 | 33/32 | 53 |
| 9/8 | 204 | 12/11 | 151 |
| 6/5 | 316 | 16/15 | 112 |
| 5/4 | 386 | 25/24 | 71 |
| 21/16 | 471 | 21/20 | 84 |
| 11/8 | 551 | 22/21 | 81 |
| 3/2 | 702 | 12/11 | 151 |
| 8/5 | 814 | 16/15 | 112 |
| 13/8 | 841 | 65/64 | 27 |
| 7/4 | 969 | 14/13 | 128 |
| 15/8 | 1088 | 15/14 | 119 |
| 2/1 | 1200 | 16/15 | 112 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| golden-triforce | 15 | 17.8 |
| xen12-wilson-25-6C3-eikosany | 20 | 14.4 |
| Sp53in13lim | 53 | 0.0 |
| Sp53rat | 53 | 0.0 |
| akea46_13 | 46 | 2.1 |
| murat24 | 24 | 12.6 |
| caleb46 | 46 | 4.5 |
| xen18-erlich-amity-39 | 39 | 7.0 |
| caleb46_4 | 46 | 4.8 |
| Tolerant-Secor-41 | 41 | 6.9 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| 08_o8 | 8 | 0.0 |
| xen18-ayers-table-04 | 8 | 0.0 |
| thirteenlim | 7 | 0.0 |
| elevenlim | 6 | 0.0 |
| xen12-wilson-25-6C1-hexany | 6 | 0.0 |
| hirajoshi2 | 5 | 0.0 |
| ninelim | 5 | 0.0 |
| xen03-colvig-gamelan-7-11 | 5 | 0.0 |
| keen3 | 5 | 2.0 |
| Indonesia_Lipurtambaneng | 5 | 14.8 |
Recordings
| Title | Artist | Album | Year | Reference |
|---|---|---|---|---|
| Piano Study #5 (for Just Fender Rhodes) | Larry Polansky | CHANGE | 2002 | Score |
| Piano Study #5 (for Just Fender Rhodes) | Andrew C. Smith | Larry Polansky: Piano Study #5 | 2017 | Score |
Raw file
! xen06-polansky-study-3.scl ! Octave III tuning for 'Piano Study #5 (For JPR)' 12 ! 33/32 9/8 6/5 5/4 21/16 11/8 3/2 8/5 13/8 7/4 15/8 2/1 ! ! Larry Polansky ! Piano Study #5 (for JPR), for Just Fender Rhodes ! Xenharmonikon 6 (1977) ! ! [info] ! source = Xenharmonikon ! whole_number = 6