Scala analysis: xen07-walker-fathomless

Scale for '...out of the fathomless Dark / into the limitless Light...'

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         16/15            111.731285 minor diatonic semitone
  2:         10/9             182.403712 minor whole tone
  3:          9/8             203.910002 major whole tone
  4:          8/7             231.174094 septimal whole tone
  5:          7/6             266.870906 septimal minor third
  6:         32/27            294.134997 Pythagorean minor third
  7:          6/5             315.641287 minor third
  8:          5/4             386.313714 major third
  9:          9/7             435.084095 septimal major third, BP third
 10:          4/3             498.044999 perfect fourth
 11:          3/2             701.955001 perfect fifth
 12:         14/9             764.915905 septimal minor sixth
 13:          8/5             813.686286 minor sixth
 14:          5/3             884.358713 major sixth, BP sixth
 15:         27/16            905.865003 Pythagorean major sixth
 16:         12/7             933.129094 septimal major sixth
 17:          7/4             968.825906 harmonic seventh
 18:         16/9             996.089998 Pythagorean minor seventh
 19:          9/5            1017.596288 just minor seventh, BP seventh
 20:         15/8            1088.268715 classic major seventh
 21:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         16/15            111.7313 minor diatonic semitone
  1:         16/15            111.7313 minor diatonic semitone
  2:         25/24             70.6724 classic chromatic semitone, minor chroma
  3:         81/80             21.5063 syntonic comma, Didymus comma
  4:         64/63             27.2641 septimal comma, Archytas' comma
  5:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  6:         64/63             27.2641 septimal comma, Archytas' comma
  7:         81/80             21.5063 syntonic comma, Didymus comma
  8:         25/24             70.6724 classic chromatic semitone, minor chroma
  9:         36/35             48.7704 septimal diesis, 1/4-tone
 10:         28/27             62.9609 Archytas' 1/3-tone
 11:          9/8             203.9100 major whole tone
 12:         28/27             62.9609 Archytas' 1/3-tone
 13:         36/35             48.7704 septimal diesis, 1/4-tone
 14:         25/24             70.6724 classic chromatic semitone, minor chroma
 15:         81/80             21.5063 syntonic comma, Didymus comma
 16:         64/63             27.2641 septimal comma, Archytas' comma
 17:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 18:         64/63             27.2641 septimal comma, Archytas' comma
 19:         81/80             21.5063 syntonic comma, Didymus comma
 20:         25/24             70.6724 classic chromatic semitone, minor chroma
 21:         16/15            111.7313 minor diatonic semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   4 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   4 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   4 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   2 16/15               111.731 cents  minor diatonic semitone
  1:   1 9/8                 203.910 cents  major whole tone
  2:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   4 28/27               62.961 cents   Archytas' 1/3-tone
  2:   4 135/128             92.179 cents   major chroma, major limma
  2:   2 16/15               111.731 cents  minor diatonic semitone
  2:   2 15/14               119.443 cents  major diatonic semitone
  2:   2 10/9                182.404 cents  minor whole tone
  2:   1 256/225             223.463 cents  Neapolitan diminished third
  2:   2 7/6                 266.871 cents  septimal minor third
  3:   4 21/20               84.467 cents   minor semitone
  3:   2 256/243             90.225 cents   limma, Pythagorean minor second
  3:   4 15/14               119.443 cents  major diatonic semitone
  3:   2 243/224             140.949 cents  Archytas' 2/3-tone
  3:   2 10/9                182.404 cents  minor whole tone
  3:   2 9/8                 203.910 cents  major whole tone
  3:   2 32/27               294.135 cents  Pythagorean minor third
  3:   2 6/5                 315.641 cents  minor third
  3:   1 98/81               329.832 cents  
  4:   4 16/15               111.731 cents  minor diatonic semitone
  4:   4 35/32               155.140 cents  septimal neutral second
  4:   2 54/49               168.213 cents  Zalzal's mujannab
  4:   2 9/8                 203.910 cents  major whole tone
  4:   2 8/7                 231.174 cents  septimal whole tone
  4:   2 6/5                 315.641 cents  minor third
  4:   1 100/81              364.807 cents  grave major third
  4:   2 56/45               378.602 cents  septimal narrow major third
  4:   2 5/4                 386.314 cents  major third
  5:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  5:   4 10/9                182.404 cents  minor whole tone
  5:   2 9/8                 203.910 cents  major whole tone
  5:   2 8/7                 231.174 cents  septimal whole tone
  5:   2 7/6                 266.871 cents  septimal minor third
  5:   2 128/105             342.905 cents  septimal neutral third
  5:   2 5/4                 386.314 cents  major third
  5:   2 81/64               407.820 cents  Pythagorean major third
  5:   1 32/25               427.373 cents  classic diminished fourth
  5:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  6:   4 9/8                 203.910 cents  major whole tone
  6:   2 8/7                 231.174 cents  septimal whole tone
  6:   2 7/6                 266.871 cents  septimal minor third
  6:   2 32/27               294.135 cents  Pythagorean minor third
  6:   2 56/45               378.602 cents  septimal narrow major third
  6:   1 81/64               407.820 cents  Pythagorean major third
  6:   2 80/63               413.578 cents  wide major third
  6:   2 9/7                 435.084 cents  septimal major third, BP third
  6:   2 21/16               470.781 cents  narrow fourth
  6:   2 4/3                 498.045 cents  perfect fourth
  7:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  7:   2 75/64               274.582 cents  classic augmented second
  7:   2 32/27               294.135 cents  Pythagorean minor third
  7:   2 6/5                 315.641 cents  minor third
  7:   2 512/405             405.866 cents  narrow diminished fourth
  7:   2 9/7                 435.084 cents  septimal major third, BP third
  7:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  7:   2 21/16               470.781 cents  narrow fourth
  7:   2 4/3                 498.045 cents  perfect fourth
  7:   2 27/20               519.551 cents  acute fourth
  7:   1 25/18               568.717 cents  classic augmented fourth
  8:   2 6/5                 315.641 cents  minor third
  8:   2 135/112             323.353 cents  septimal wide minor third
  8:   2 5/4                 386.314 cents  major third
  8:   2 32/25               427.373 cents  classic diminished fourth
  8:   1 64/49               462.348 cents  2 septatones or septatonic major third
  8:   2 21/16               470.781 cents  narrow fourth
  8:   2 320/243             476.539 cents  grave fourth
  8:   2 4/3                 498.045 cents  perfect fourth
  8:   2 49/36               533.742 cents  Arabic lute acute fourth
  8:   2 48/35               546.815 cents  septimal semi-augmented fourth
  8:   2 45/32               590.224 cents  diatonic tritone
  9:   2 5/4                 386.314 cents  major third
  9:   2 9/7                 435.084 cents  septimal major third, BP third
  9:   8 4/3                 498.045 cents  perfect fourth
  9:   2 27/20               519.551 cents  acute fourth
  9:   2 112/81              561.006 cents  
  9:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  9:   1 729/512             611.730 cents  Pythagorean tritone
  9:   2 10/7                617.488 cents  Euler's tritone
 10:   2 4/3                 498.045 cents  perfect fourth
 10:   2 27/20               519.551 cents  acute fourth
 10:   2 256/189             525.309 cents  
 10:   1 49/36               533.742 cents  Arabic lute acute fourth
 10:   2 48/35               546.815 cents  septimal semi-augmented fourth
 10:   2 25/18               568.717 cents  classic augmented fourth
 10:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 10:   2 45/32               590.224 cents  diatonic tritone
 10:   2 64/45               609.776 cents  2nd tritone
 10:   2 81/56               638.994 cents  
 10:   2 35/24               653.185 cents  septimal semi-diminished fifth
 11:   2 48/35               546.815 cents  septimal semi-augmented fourth
 11:   2 112/81              561.006 cents  
 11:   2 45/32               590.224 cents  diatonic tritone
 11:   2 64/45               609.776 cents  2nd tritone
 11:   2 10/7                617.488 cents  Euler's tritone
 11:   2 36/25               631.283 cents  classic diminished fifth
 11:   2 35/24               653.185 cents  septimal semi-diminished fifth
 11:   1 72/49               666.258 cents  Arabic lute grave fifth
 11:   2 189/128             674.691 cents  
 11:   2 40/27               680.449 cents  grave fifth
 11:   2 3/2                 701.955 cents  perfect fifth
 12:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   1 1024/729            588.270 cents  Pythagorean diminished fifth
 12:   2 10/7                617.488 cents  Euler's tritone
 12:   2 81/56               638.994 cents  
 12:   2 40/27               680.449 cents  grave fifth
 12:   8 3/2                 701.955 cents  perfect fifth
 12:   2 14/9                764.916 cents  septimal minor sixth
 12:   2 8/5                 813.686 cents  minor sixth
 13:   2 64/45               609.776 cents  2nd tritone
 13:   2 35/24               653.185 cents  septimal semi-diminished fifth
 13:   2 72/49               666.258 cents  Arabic lute grave fifth
 13:   2 3/2                 701.955 cents  perfect fifth
 13:   2 243/160             723.461 cents  acute fifth
 13:   2 32/21               729.219 cents  wide fifth
 13:   1 49/32               737.652 cents  
 13:   2 25/16               772.627 cents  classic augmented fifth
 13:   2 8/5                 813.686 cents  minor sixth
 13:   2 224/135             876.647 cents  narrow septimal major sixth
 13:   2 5/3                 884.359 cents  major sixth, BP sixth
 14:   1 36/25               631.283 cents  classic diminished fifth
 14:   2 40/27               680.449 cents  grave fifth
 14:   2 3/2                 701.955 cents  perfect fifth
 14:   2 32/21               729.219 cents  wide fifth
 14:   2 54/35               750.725 cents  septimal semi-augmented fifth
 14:   2 14/9                764.916 cents  septimal minor sixth
 14:   2 405/256             794.134 cents  wide augmented fifth
 14:   2 5/3                 884.359 cents  major sixth, BP sixth
 14:   2 27/16               905.865 cents  Pythagorean major sixth
 14:   2 128/75              925.418 cents  diminished seventh
 14:   2 140/81              947.320 cents  
 15:   2 3/2                 701.955 cents  perfect fifth
 15:   2 32/21               729.219 cents  wide fifth
 15:   2 14/9                764.916 cents  septimal minor sixth
 15:   2 63/40               786.422 cents  narrow minor sixth
 15:   1 128/81              792.180 cents  Pythagorean minor sixth
 15:   2 45/28               821.398 cents  septimale wide minor sixth
 15:   2 27/16               905.865 cents  Pythagorean major sixth
 15:   2 12/7                933.129 cents  septimal major sixth
 15:   2 7/4                 968.826 cents  harmonic seventh
 15:   4 16/9                996.090 cents  Pythagorean minor seventh
 16:   2 54/35               750.725 cents  septimal semi-augmented fifth
 16:   1 25/16               772.627 cents  classic augmented fifth
 16:   2 128/81              792.180 cents  Pythagorean minor sixth
 16:   2 8/5                 813.686 cents  minor sixth
 16:   2 105/64              857.095 cents  septimal neutral sixth
 16:   2 12/7                933.129 cents  septimal major sixth
 16:   2 7/4                 968.826 cents  harmonic seventh
 16:   2 16/9                996.090 cents  Pythagorean minor seventh
 16:   4 9/5                 1017.596 cents just minor seventh, BP seventh
 16:   2 50/27               1066.762 cents grave major seventh
 17:   2 8/5                 813.686 cents  minor sixth
 17:   2 45/28               821.398 cents  septimale wide minor sixth
 17:   1 81/50               835.193 cents  acute minor sixth
 17:   2 5/3                 884.359 cents  major sixth, BP sixth
 17:   2 7/4                 968.826 cents  harmonic seventh
 17:   2 16/9                996.090 cents  Pythagorean minor seventh
 17:   2 49/27               1031.787 cents 
 17:   4 64/35               1044.860 cents septimal neutral seventh
 17:   4 15/8                1088.269 cents classic major seventh
 18:   1 81/49               870.168 cents  two (septimal major third, BP third)
 18:   2 5/3                 884.359 cents  major sixth, BP sixth
 18:   2 27/16               905.865 cents  Pythagorean major sixth
 18:   2 16/9                996.090 cents  Pythagorean minor seventh
 18:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 18:   2 448/243             1059.051 cents 
 18:   4 28/15               1080.557 cents grave major seventh
 18:   2 243/128             1109.775 cents Pythagorean major seventh
 18:   4 40/21               1115.533 cents acute major seventh
 19:   2 12/7                933.129 cents  septimal major sixth
 19:   1 225/128             976.537 cents  augmented sixth
 19:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 19:   2 28/15               1080.557 cents grave major seventh
 19:   2 15/8                1088.269 cents classic major seventh
 19:   4 256/135             1107.821 cents octave - major chroma
 19:   4 27/14               1137.039 cents septimal major seventh
 19:   4 35/18               1151.230 cents septimal semi-diminished octave
 20:   1 16/9                996.090 cents  Pythagorean minor seventh
 20:   2 15/8                1088.269 cents classic major seventh
 20:   4 48/25               1129.328 cents classic diminished octave
 20:   2 27/14               1137.039 cents septimal major seventh
 20:   2 35/18               1151.230 cents septimal semi-diminished octave
 20:   2 96/49               1164.303 cents 
 20:   4 63/32               1172.736 cents octave - septimal comma
 20:   4 160/81              1178.494 cents octave - syntonic comma
Highest number of different intervals for one interval class: 11
Average number of different intervals per interval class: 9.50000 = 19/2
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16     17     18     19    
 20     21    
 0.0   : 111.7 182.4 203.9 231.2 266.9 294.1 315.6 386.3 435.1 498.0 702.0 764.9 813.7 884.4 905.9 933.1  968.8  996.1  1017.6
 1088.3 1200.0
 111.7 : 70.7  92.2  119.4 155.1 182.4 203.9 274.6 323.4 386.3 590.2 653.2 702.0 772.6 794.1 821.4 857.1  884.4  905.9  976.5 
 1088.3 1200.0
 182.4 : 21.5  48.8  84.5  111.7 133.2 203.9 252.7 315.6 519.6 582.5 631.3 702.0 723.5 750.7 786.4 813.7  835.2  905.9  1017.6
 1129.3 1200.0
 203.9 : 27.3  63.0  90.2  111.7 182.4 231.2 294.1 498.0 561.0 609.8 680.4 702.0 729.2 764.9 792.2 813.7  884.4  996.1  1107.8
 1178.5 1200.0
 231.2 : 35.7  63.0  84.5  155.1 203.9 266.9 470.8 533.7 582.5 653.2 674.7 702.0 737.7 764.9 786.4 857.1  968.8  1080.6 1151.2
 1172.7 1200.0
 266.9 : 27.3  48.8  119.4 168.2 231.2 435.1 498.0 546.8 617.5 639.0 666.3 702.0 729.2 750.7 821.4 933.1  1044.9 1115.5 1137.0
 1164.3 1200.0
 294.1 : 21.5  92.2  140.9 203.9 407.8 470.8 519.6 590.2 611.7 639.0 674.7 702.0 723.5 794.1 905.9 1017.6 1088.3 1109.8 1137.0
 1172.7 1200.0
 315.6 : 70.7  119.4 182.4 386.3 449.3 498.0 568.7 590.2 617.5 653.2 680.4 702.0 772.6 884.4 996.1 1066.8 1088.3 1115.5 1151.2
 1178.5 1200.0
 386.3 : 48.8  111.7 315.6 378.6 427.4 498.0 519.6 546.8 582.5 609.8 631.3 702.0 813.7 925.4 996.1 1017.6 1044.9 1080.6 1107.8
 1129.3 1200.0
 435.1 : 63.0  266.9 329.8 378.6 449.3 470.8 498.0 533.7 561.0 582.5 653.2 764.9 876.6 947.3 968.8 996.1  1031.8 1059.1 1080.6
 1151.2 1200.0
 498.0 : 203.9 266.9 315.6 386.3 407.8 435.1 470.8 498.0 519.6 590.2 702.0 813.7 884.4 905.9 933.1 968.8  996.1  1017.6 1088.3
 1137.0 1200.0
 702.0 : 63.0  111.7 182.4 203.9 231.2 266.9 294.1 315.6 386.3 498.0 609.8 680.4 702.0 729.2 764.9 792.2  813.7  884.4  933.1 
 996.1  1200.0
 764.9 : 48.8  119.4 140.9 168.2 203.9 231.2 252.7 323.4 435.1 546.8 617.5 639.0 666.3 702.0 729.2 750.7  821.4  870.2  933.1 
 1137.0 1200.0
 813.7 : 70.7  92.2  119.4 155.1 182.4 203.9 274.6 386.3 498.0 568.7 590.2 617.5 653.2 680.4 702.0 772.6  821.4  884.4  1088.3
 1151.2 1200.0
 884.4 : 21.5  48.8  84.5  111.7 133.2 203.9 315.6 427.4 498.0 519.6 546.8 582.5 609.8 631.3 702.0 750.7  813.7  1017.6 1080.6
 1129.3 1200.0
 905.9 : 27.3  63.0  90.2  111.7 182.4 294.1 405.9 476.5 498.0 525.3 561.0 588.3 609.8 680.4 729.2 792.2  996.1  1059.1 1107.8
 1178.5 1200.0
 933.1 : 35.7  63.0  84.5  155.1 266.9 378.6 449.3 470.8 498.0 533.7 561.0 582.5 653.2 702.0 764.9 968.8  1031.8 1080.6 1151.2
 1172.7 1200.0
 968.8 : 27.3  48.8  119.4 231.2 342.9 413.6 435.1 462.3 498.0 525.3 546.8 617.5 666.3 729.2 933.1 996.1  1044.9 1115.5 1137.0
 1164.3 1200.0
 996.1 : 21.5  92.2  203.9 315.6 386.3 407.8 435.1 470.8 498.0 519.6 590.2 639.0 702.0 905.9 968.8 1017.6 1088.3 1109.8 1137.0
 1172.7 1200.0
 1017.6: 70.7  182.4 294.1 364.8 386.3 413.6 449.3 476.5 498.0 568.7 617.5 680.4 884.4 947.3 996.1 1066.8 1088.3 1115.5 1151.2
 1178.5 1200.0
 1088.3: 111.7 223.5 294.1 315.6 342.9 378.6 405.9 427.4 498.0 546.8 609.8 813.7 876.6 925.4 996.1 1017.6 1044.9 1080.6 1107.8
 1129.3 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  21.5063   .. 203.9100 cents      10/9, 182.4037 cents               81/80, 21.5063 cents
  2:  48.7704   .. 266.8709 cents      245/216, 218.1005 cents            32/35,-155.1396 cents
  3:  84.4672   .. 329.8318 cents      280/243, 245.3646 cents            9/10,-182.4037 cents
  4:  111.7313  .. 386.3137 cents      75/64, 274.5824 cents              216/245,-218.1005 cents
  5:  133.2376  .. 449.2746 cents      875/729, 316.0370 cents            108/125,-253.0761 cents
  6:  203.9100  .. 498.0450 cents      32/27, 294.1350 cents              243/280,-245.3646 cents
  7:  252.6804  .. 568.7174 cents      875/729, 316.0370 cents            243/280,-245.3646 cents
  8:  315.6413  .. 590.2237 cents      75/64, 274.5824 cents              108/125,-253.0761 cents
  9:  386.3137  .. 617.4878 cents      8/7, 231.1741 cents                8/9,-203.9100 cents
 10:  498.0450  .. 653.1846 cents      35/32, 155.1396 cents              14/15,-119.4428 cents
 11:  546.8154  .. 701.9550 cents      35/32, 155.1396 cents              1152/1225,-106.3692 cents
 12:  582.5122  .. 813.6863 cents      8/7, 231.1741 cents                14/15,-119.4428 cents
 13:  609.7763  .. 884.3587 cents      75/64, 274.5824 cents              8/9,-203.9100 cents
 14:  631.2826  .. 947.3196 cents      875/729, 316.0370 cents            108/125,-253.0761 cents
 15:  701.9550  .. 996.0900 cents      32/27, 294.1350 cents              243/280,-245.3646 cents
 16:  750.7254  .. 1066.7624 cents     875/729, 316.0370 cents            243/280,-245.3646 cents
 17:  813.6863  .. 1088.2687 cents     75/64, 274.5824 cents              108/125,-253.0761 cents
 18:  870.1682  .. 1115.5328 cents     280/243, 245.3646 cents            216/245,-218.1005 cents
 19:  933.1291  .. 1151.2296 cents     245/216, 218.1005 cents            9/10,-182.4037 cents
 20:  996.0900  .. 1178.4937 cents     10/9, 182.4037 cents               32/35,-155.1396 cents
SHOW DATA
Number of notes                     : 21
-- Interval properties --
Smallest interval                   : 81/80, 21.5063 cents, class 1
Average step (divided formal octave): 57.1429 cents
Largest one step interval           : 9/8, 203.9100 cents
Average / Smallest step             : 2.657030
Largest / Average step              : 3.568425
Largest / Smallest step             : 9.481412
Median interval of one step         : 36/35, 48.7704 cents, amount: 2
Least squares average step          : 56.89676 cents, oct.:  1194.83200 cents
Scale is not proper
Step pattern alph. order: ABCDEDCBFGHGFBCDEDCBA
Step pattern size order : GFABCBAFDEHEDFABCBAFG
Scale is not a Constant Structure
Scale diversity                     : 1.439667
Lumma stability                     : 0.035844
Lumma impropriety factor            : 0.918716
Number of different interval sizes  : 98 = 4.90000 / class
Number of one step interval sizes   : 8
Highest interval variety            : 11
Mean interval variety               : 9.50000 = 19/2
Median interval variety             : 8
Lowest interval variety             : 8
Smallest interval difference        : 32805/32768, 1.9537 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 16
Most common triad is 0.0 498.045 701.955 cents, amount: 11
Number of recognisable fifths       : 16, average 701.9550 cents
Scale contains a complete diamond   : 1 3 5 9 15
All steps are superparticular (epimoric)
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 21 = 100.0000%
Scale is differentially coherent in interval class 1
Inversional symmetry on degrees     :
 0
Inversional symmetry on intervals   :
 10-11
-- Rational properties --
Prime limit                         : 7
Odd number limit                    : 729 (O: 729 U: 729)
Highest odd numerator or denominator: 27
Scale harmonicity                   : 0.017132
Average absolute harmonicity        : 0.145335
Specific harmonicity                : 0.125894
Fundamental                         : 1/15120, -13.8842 octaves, 0.0173 Hz.
Guide tone                          : 30240,  14.8842 octaves, 7911557.095 Hz.
Exponens Consonantiae               : 4.572288E+08, 28.76834 octaves
Euler's gradus suavitatis           : 42
Sum of Mann's harmonic distance     : 192.0, average 9.14286
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 18.07088, average 0.86052
Sum of Tenney's harmonic distance   : 36.01179, average 1.71485
Vogel's harmonic complexity         : 25.52381
Wille's k value                     : 12757
Wilson's harmonic complexity        : 42
Rectangular lattice diameter        : 10
Triangular lattice diameter         : 6
Lattice compactness                 : 882.56424, average 3.82062
Lattice compactness (without 2's)   : 515.39326, average 2.23114
Number of different primes          : 4
Prime exponents' range, average, count, tones@limit:
  2:  -4 .. 5         0.52381   43    1
  3:  -3 .. 3         0.00000   26    6
  5:  -1 .. 1         0.00000   8     8
  7:  -1 .. 1         0.00000   6     6
Average exponent except 2's         : 0 / 21 = 0.00000
Average absolute exponent except 2's: 40 / 21 = 1.90476
Scale is weakly epimorphic with val: <21 30 46 61|
Scale is weakly epimorphic with val: <21 30 46 62|
Scale is weakly epimorphic with val: <21 30 47 61|
Scale is weakly epimorphic with val: <21 30 47 62|
Scale is weakly epimorphic with val: <21 30 49 59|
Scale is weakly epimorphic with val: <21 30 50 58|
Scale is weakly epimorphic with val: <21 30 52 56|
Scale is weakly epimorphic with val: <21 31 46 60|
Scale is weakly epimorphic with val: <21 31 48 60|
Scale is weakly epimorphic with val: <21 32 50 59|
Scale is weakly epimorphic with val: <21 33 46 56|
Scale is weakly epimorphic with val: <21 33 50 56|
Scale is weakly epimorphic with val: <21 33 52 58|
FIT/MODE
 21:  2 1 1 0 1 0 1 1 1 1 3 1 1 1 1 0 1 0 1 1 2   N      I SD: 16.4644 c. M: 27.2159 c. 
 22:  2 1 1 0 1 0 1 1 1 1 4 1 1 1 1 0 1 0 1 1 2   N      I SD: 11.6795 c. M:-21.4077 c. 
 24:  2 2 0 1 0 1 0 2 1 1 4 1 1 2 0 1 0 1 0 2 2   N      I SD: 13.0721 c. M:-18.8259 c. 
 27:  3 1 1 0 1 1 0 2 1 1 5 1 1 2 0 1 1 0 1 1 3   N      I SD: 12.2320 c. M:-21.6020 c. 
 28:  3 1 1 0 1 1 0 2 1 2 4 2 1 2 0 1 1 0 1 1 3   N      I SD: 11.8608 c. M:-16.8884 c. 
 30:  3 2 0 1 1 0 1 2 1 1 6 1 1 2 1 0 1 1 0 2 3   N      I SD: 11.5448 c. M:-18.0450 c. 
 31:  3 2 0 1 1 1 0 2 1 2 5 2 1 2 0 1 1 1 0 2 3   N      I SD: 7.9254 c. M:-15.5424 c. 
 33:  3 2 1 0 1 1 1 2 1 2 5 2 1 2 1 1 1 0 1 2 3   N      I SD: 9.7021 c. M:-14.2718 c. 
 34:  3 2 1 1 1 0 1 2 1 2 6 2 1 2 1 0 1 1 1 2 3   N      I SD: 9.3533 c. M:-15.8847 c. 
 36:  3 2 1 1 1 1 0 3 1 2 6 2 1 3 0 1 1 1 1 2 3   N      I SD: 9.1471 c. M: 15.7370 c. 
 41:  4 2 1 1 1 1 1 2 2 2 7 2 2 2 1 1 1 1 1 2 4   N      I SD: 4.2318 c. M: 6.7940 c. 
 53:  5 3 1 1 2 1 1 3 2 3 9 3 2 3 1 1 2 1 1 3 5   N      I SD: 2.7177 c. M: 4.8954 c. 
 77:  7 5 1 2 2 2 1 5 3 4 13 4 3 5 1 2 2 2 1 5 7   N      I SD: 2.6339 c. M: 4.6093 c. 
 94:  9 5 2 2 3 2 2 5 4 5 16 5 4 5 2 2 3 2 2 5 9   N      I SD: 2.2226 c. M: 3.6803 c. 
 99:  9 6 2 2 3 2 2 6 4 5 17 5 4 6 2 2 3 2 2 6 9   N      I SD: 1.6512 c. M:-3.2259 c. 
 118: 11 7 2 3 3 3 2 7 5 6 20 6 5 7 2 3 3 3 2 7 11   N      I SD: 1.3767 c. M:-2.7242 c. 
 130: 12 8 2 3 4 3 2 8 5 7 22 7 5 8 2 3 4 3 2 8 12   N      I SD: 1.2244 c. M: 2.2117 c. 
 171: 16 10 3 4 5 4 3 10 7 9 29 9 7 10 3 4 5 4 3 10 16   N      I SD: 0.3405 c. M: 0.6018 c. 
 441: 41 26 8 10 13 10 8 26 18 23 75 23 18 26 8 10 13 10 8 26 41   N      I SD: 0.1649 c. M: 0.2901 c. 
 612: 57 36 11 14 18 14 11 36 25 32 104 32 25 36 11 14 18 14 11 36 57   N      I SD: 0.1125 c. M: 0.2100 c. 
 665: 62 39 12 15 20 15 12 39 27 35 113 35 27 39 12 15 20 15 12 39 62   N      I SD: 0.1394 c. M: 0.1969 c. 
 783: 73 46 14 18 23 18 14 46 32 41 133 41 32 46 14 18 23 18 14 46 73   N      I SD: 0.1338 c. M:-0.2435 c. 
 935: 87 55 17 21 28 21 17 55 38 49 159 49 38 55 17 21 28 21 17 55 87   N      I SD: 0.1201 c. M:-0.2313 c. 
 1065: 99 63 19 24 32 24 19 63 43 56 181 56 43 63 19 24 32 24 19 63 99   N      I SD: 0.1353 c. M:-0.1882 c. 
 1106: 103 65 20 25 33 25 20 65 45 58 188 58 45 65 20 25 33 25 20 65 103   N      I SD: 0.0693 c. M: 0.1252 c. 
 1277: 119 75 23 29 38 29 23 75 52 67 217 67 52 75 23 29 38 29 23 75 119   N      I SD: 0.0603 c. M: 0.1014 c. 
 1677: 156 99 30 38 50 38 30 99 68 88 285 88 68 99 30 38 50 38 30 99 156   N      I SD: 0.0580 c. M:-0.1034 c. 
 1718: 160 101 31 39 51 39 31 101 70 90 292 90 70 101 31 39 51 39 31 101 160   N      I SD: 0.0578 c. M: 0.0987 c. 
 1848: 172 109 33 42 55 42 33 109 75 97 314 97 75 109 33 42 55 42 33 109 172   N      I SD: 0.0350 c. M: 0.0638 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 16.8934 cents
 6 .. 12  match: 6  H SD: 5.2944 cents
 7 .. 14  match: 6    SD: 4.0256 cents
 8 .. 16  match: 8  H SD: 7.4566 cents
 9 .. 18  match: 8  S SD: 4.2800 cents
 10 .. 20  match: 9    SD: 4.0942 cents
 11 .. 22  match: 10    SD: 7.3748 cents
 12 .. 24  match: 11  S SD: 5.3829 cents
 13 .. 26  match: 10    SD: 5.9876 cents
 14 .. 28  match: 12    SD: 4.3153 cents
 15 .. 30  match: 12    SD: 3.3784 cents
 16 .. 32  match: 13  S SD: 3.1940 cents
 17 .. 34  match: 14    SD: 4.4300 cents
 18 .. 36  match: 14  S SD: 3.0501 cents
 19 .. 38  match: 13    SD: 4.8096 cents
 20 .. 40  match: 16  S SD: 3.4353 cents
 21 .. 42  match: 16  S SD: 3.9007 cents
 22 .. 44  match: 15    SD: 4.1673 cents
 23 .. 46  match: 16    SD: 4.1222 cents
 24 .. 48  match: 16    SD: 2.4988 cents
 25 .. 50  match: 16    SD: 2.7510 cents
 26 .. 52  match: 16    SD: 3.3040 cents
 27 .. 54  match: 17    SD: 2.3907 cents
 28 .. 56  match: 17    SD: 2.3778 cents
 29 .. 58  match: 18    SD: 2.5259 cents
 30 .. 60  match: 17    SD: 2.5302 cents
