Scala analysis: xen12-wilson-07-eikosany-extended

1-3-7-9-11-15 Eikosany with two added tones, Figure 7

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         45/44             38.905773 1/5-tone
  2:         35/33            101.866677
  3:         12/11            150.637059 undecimal neutral second, 3/4-tone
  4:          9/8             203.910002 major whole tone
  5:          7/6             266.870906 septimal minor third
  6:        105/88            305.776679
  7:          5/4             386.313714 major third
  8:         14/11            417.507964 undecimal diminished fourth or major third
  9:          4/3             498.044999 perfect fourth
 10:         15/11            536.950772 undecimal augmented fourth
 11:        140/99            599.911676 quasi-equal tritone
 12:         35/24            653.184619 septimal semi-diminished fifth
 13:          3/2             701.955001 perfect fifth
 14:         14/9             764.915905 septimal minor sixth
 15:         35/22            803.821678
 16:          5/3             884.358713 major sixth, BP sixth
 17:         56/33            915.552963
 18:          7/4             968.825906 harmonic seventh
 19:         20/11           1034.995772 large minor seventh
 20:         15/8            1088.268715 classic major seventh
 21:         21/11           1119.462965 undecimal major seventh
 22:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         22/21             80.5370 undecimal minor semitone
  1:         45/44             38.9058 1/5-tone
  2:         28/27             62.9609 Archytas' 1/3-tone
  3:         36/35             48.7704 septimal diesis, 1/4-tone
  4:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
  5:         28/27             62.9609 Archytas' 1/3-tone
  6:         45/44             38.9058 1/5-tone
  7:         22/21             80.5370 undecimal minor semitone
  8:         56/55             31.1943 undecimal diesis, konbini comma
  9:         22/21             80.5370 undecimal minor semitone
 10:         45/44             38.9058 1/5-tone
 11:         28/27             62.9609 Archytas' 1/3-tone
 12:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 13:         36/35             48.7704 septimal diesis, 1/4-tone
 14:         28/27             62.9609 Archytas' 1/3-tone
 15:         45/44             38.9058 1/5-tone
 16:         22/21             80.5370 undecimal minor semitone
 17:         56/55             31.1943 undecimal diesis, konbini comma
 18:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 19:         80/77             66.1699 
 20:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 21:         56/55             31.1943 undecimal diesis, konbini comma
 22:         22/21             80.5370 undecimal minor semitone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   3 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   4 45/44               38.906 cents   1/5-tone
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   4 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   4 28/27               62.961 cents   Archytas' 1/3-tone
  1:   1 80/77               66.170 cents   
  1:   4 22/21               80.537 cents   undecimal minor semitone
  2:   2 21/20               84.467 cents   minor semitone
  2:   4 35/33               101.867 cents  
  2:   2 297/280             102.043 cents  
  2:   6 16/15               111.731 cents  minor diatonic semitone
  2:   2 77/72               116.234 cents  undecimal secor
  2:   6 15/14               119.443 cents  major diatonic semitone
  3:   8 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  3:   2 35/32               155.140 cents  septimal neutral second
  3:   6 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   1 495/448             172.716 cents  
  3:   4 10/9                182.404 cents  minor whole tone
  3:   1 352/315             192.268 cents  
  4:   8 9/8                 203.910 cents  major whole tone
  4:   4 112/99              213.598 cents  
  4:   2 154/135             227.965 cents  
  4:   6 8/7                 231.174 cents  septimal whole tone
  4:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  5:   1 63/55               235.104 cents  
  5:   2 64/55               262.368 cents  
  5:   8 7/6                 266.871 cents  septimal minor third
  5:   3 90/77               270.080 cents  
  5:   6 33/28               284.447 cents  undecimal minor third
  5:   2 32/27               294.135 cents  Pythagorean minor third
  6:   2 105/88              305.777 cents  
  6:   8 6/5                 315.641 cents  minor third
  6:   2 135/112             323.353 cents  septimal wide minor third
  6:   4 40/33               333.041 cents  
  6:   6 11/9                347.408 cents  undecimal neutral third
  7:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  7:   2 99/80               368.914 cents  
  7:   4 56/45               378.602 cents  septimal narrow major third
  7:   2 96/77               381.811 cents  
  7:   8 5/4                 386.314 cents  major third
  7:   1 1120/891            396.002 cents  
  7:   3 44/35               396.178 cents  
  8:   6 14/11               417.508 cents  undecimal diminished fourth or major third
  8:   2 77/60               431.875 cents  
  8:   8 9/7                 435.084 cents  septimal major third, BP third
  8:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  8:   2 176/135             459.139 cents  
  8:   2 55/42               466.851 cents  
  9:   2 72/55               466.278 cents  undecimal semi-diminished fourth
  9:   2 21/16               470.781 cents  narrow fourth
  9:   1 405/308             473.990 cents  
  9:   2 297/224             488.357 cents  
  9:  14 4/3                 498.045 cents  perfect fourth
  9:   1 385/288             502.548 cents  
 10:   2 27/20               519.551 cents  acute fourth
 10:   2 224/165             529.239 cents  
 10:   6 15/11               536.951 cents  undecimal augmented fourth
 10:   2 48/35               546.815 cents  septimal semi-augmented fourth
 10:   6 11/8                551.318 cents  undecimal semi-augmented fourth
 10:   2 112/81              561.006 cents  
 10:   2 88/63               578.582 cents  
 11:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 11:   2 108/77              585.721 cents  
 11:   2 45/32               590.224 cents  diatonic tritone
 11:   3 140/99              599.912 cents  quasi-equal tritone
 11:   3 99/70               600.088 cents  2nd quasi-equal tritone
 11:   2 64/45               609.776 cents  2nd tritone
 11:   2 77/54               614.279 cents  
 11:   4 10/7                617.488 cents  Euler's tritone
 12:   2 63/44               621.418 cents  
 12:   2 81/56               638.994 cents  
 12:   6 16/11               648.682 cents  undecimal semi-diminished fifth
 12:   2 35/24               653.185 cents  septimal semi-diminished fifth
 12:   6 22/15               663.049 cents  undecimal diminished fifth
 12:   2 165/112             670.761 cents  
 12:   2 40/27               680.449 cents  grave fifth
 13:   1 576/385             697.452 cents  
 13:  14 3/2                 701.955 cents  perfect fifth
 13:   2 448/297             711.643 cents  
 13:   1 616/405             726.010 cents  
 13:   2 32/21               729.219 cents  wide fifth
 13:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 14:   2 84/55               733.149 cents  
 14:   2 135/88              740.861 cents  
 14:   2 54/35               750.725 cents  septimal semi-augmented fifth
 14:   8 14/9                764.916 cents  septimal minor sixth
 14:   2 120/77              768.125 cents  
 14:   6 11/7                782.492 cents  undecimal augmented fifth
 15:   3 35/22               803.822 cents  
 15:   1 891/560             803.998 cents  
 15:   8 8/5                 813.686 cents  minor sixth
 15:   2 77/48               818.189 cents  
 15:   4 45/28               821.398 cents  septimale wide minor sixth
 15:   2 160/99              831.086 cents  
 15:   2 44/27               845.453 cents  neutral sixth
 16:   6 18/11               852.592 cents  undecimal neutral sixth
 16:   4 33/20               866.959 cents  
 16:   2 224/135             876.647 cents  narrow septimal major sixth
 16:   8 5/3                 884.359 cents  major sixth, BP sixth
 16:   2 176/105             894.223 cents  
 17:   2 27/16               905.865 cents  Pythagorean major sixth
 17:   6 56/33               915.553 cents  
 17:   3 77/45               929.920 cents  
 17:   8 12/7                933.129 cents  septimal major sixth
 17:   2 55/32               937.632 cents  
 17:   1 110/63              964.896 cents  
 18:   2 96/55               964.323 cents  
 18:   6 7/4                 968.826 cents  harmonic seventh
 18:   2 135/77              972.035 cents  
 18:   4 99/56               986.402 cents  
 18:   8 16/9                996.090 cents  Pythagorean minor seventh
 19:   1 315/176             1007.732 cents 
 19:   4 9/5                 1017.596 cents just minor seventh, BP seventh
 19:   1 896/495             1027.284 cents 
 19:   6 20/11               1034.996 cents large minor seventh
 19:   2 64/35               1044.860 cents septimal neutral seventh
 19:   8 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 20:   6 28/15               1080.557 cents grave major seventh
 20:   2 144/77              1083.766 cents 
 20:   6 15/8                1088.269 cents classic major seventh
 20:   2 560/297             1097.957 cents 
 20:   4 66/35               1098.133 cents 
 20:   2 40/21               1115.533 cents acute major seventh
 21:   4 21/11               1119.463 cents undecimal major seventh
 21:   1 77/40               1133.830 cents 
 21:   4 27/14               1137.039 cents septimal major seventh
 21:   4 64/33               1146.727 cents 33rd subharmonic
 21:   2 35/18               1151.230 cents septimal semi-diminished octave
 21:   4 88/45               1161.094 cents 
 21:   3 55/28               1168.806 cents 
Highest number of different intervals for one interval class: 8
Average number of different intervals per interval class: 6.19048 = 130/21
SHOW/LINE/CENTS INTERVALS
         1    2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19     20    
 21     22    
 0.0   : 38.9 101.9 150.6 203.9 266.9 305.8 386.3 417.5 498.0 537.0 599.9 653.2 702.0 764.9 803.8 884.4 915.6 968.8 1035.0 1088.3
 1119.5 1200.0
 38.9  : 63.0 111.7 165.0 228.0 266.9 347.4 378.6 459.1 498.0 561.0 614.3 663.0 726.0 764.9 845.5 876.6 929.9 996.1 1049.4 1080.6
 1161.1 1200.0
 101.9 : 48.8 102.0 165.0 203.9 284.4 315.6 396.2 435.1 498.0 551.3 600.1 663.0 702.0 782.5 813.7 867.0 933.1 986.4 1017.6 1098.1
 1137.0 1200.0
 150.6 : 53.3 116.2 155.1 235.7 266.9 347.4 386.3 449.3 502.5 551.3 614.3 653.2 733.7 764.9 818.2 884.4 937.6 968.8 1049.4 1088.3
 1151.2 1200.0
 203.9 : 63.0 101.9 182.4 213.6 294.1 333.0 396.0 449.3 498.0 561.0 599.9 680.4 711.6 764.9 831.1 884.4 915.6 996.1 1035.0 1098.0
 1146.7 1200.0
 266.9 : 38.9 119.4 150.6 231.2 270.1 333.0 386.3 435.1 498.0 537.0 617.5 648.7 702.0 768.1 821.4 852.6 933.1 972.0 1035.0 1083.8
 1137.0 1200.0
 305.8 : 80.5 111.7 192.3 231.2 294.1 347.4 396.2 459.1 498.0 578.6 609.8 663.0 729.2 782.5 813.7 894.2 933.1 996.1 1044.9 1098.1
 1161.1 1200.0
 386.3 : 31.2 111.7 150.6 213.6 266.9 315.6 378.6 417.5 498.0 529.2 582.5 648.7 702.0 733.1 813.7 852.6 915.6 964.3 1017.6 1080.6
 1119.5 1200.0
 417.5 : 80.5 119.4 182.4 235.7 284.4 347.4 386.3 466.9 498.0 551.3 617.5 670.8 702.0 782.5 821.4 884.4 933.1 986.4 1049.4 1088.3
 1168.8 1200.0
 498.0 : 38.9 101.9 155.1 203.9 266.9 305.8 386.3 417.5 470.8 537.0 590.2 621.4 702.0 740.9 803.8 852.6 905.9 968.8 1007.7 1088.3
 1119.5 1200.0
 537.0 : 63.0 116.2 165.0 228.0 266.9 347.4 378.6 431.9 498.0 551.3 582.5 663.0 702.0 764.9 813.7 867.0 929.9 968.8 1049.4 1080.6
 1161.1 1200.0
 599.9 : 53.3 102.0 165.0 203.9 284.4 315.6 368.9 435.1 488.4 519.6 600.1 639.0 702.0 750.7 804.0 867.0 905.9 986.4 1017.6 1098.1
 1137.0 1200.0
 653.2 : 48.8 111.7 150.6 231.2 262.4 315.6 381.8 435.1 466.3 546.8 585.7 648.7 697.5 750.7 813.7 852.6 933.1 964.3 1044.9 1083.8
 1146.7 1200.0
 702.0 : 63.0 101.9 182.4 213.6 266.9 333.0 386.3 417.5 498.0 537.0 599.9 648.7 702.0 764.9 803.8 884.4 915.6 996.1 1035.0 1098.0
 1151.2 1200.0
 764.9 : 38.9 119.4 150.6 203.9 270.1 323.4 354.5 435.1 474.0 537.0 585.7 639.0 702.0 740.9 821.4 852.6 933.1 972.0 1035.0 1088.3
 1137.0 1200.0
 803.8 : 80.5 111.7 165.0 231.2 284.4 315.6 396.2 435.1 498.0 546.8 600.1 663.0 702.0 782.5 813.7 894.2 933.1 996.1 1049.4 1098.1
 1161.1 1200.0
 884.4 : 31.2 84.5  150.6 203.9 235.1 315.6 354.5 417.5 466.3 519.6 582.5 621.4 702.0 733.1 813.7 852.6 915.6 968.8 1017.6 1080.6
 1119.5 1200.0
 915.6 : 53.3 119.4 172.7 203.9 284.4 323.4 386.3 435.1 488.4 551.3 590.2 670.8 702.0 782.5 821.4 884.4 937.6 986.4 1049.4 1088.3
 1168.8 1200.0
 968.8 : 66.2 119.4 150.6 231.2 270.1 333.0 381.8 435.1 498.0 537.0 617.5 648.7 729.2 768.1 831.1 884.4 933.1 996.1 1035.0 1115.5
 1146.7 1200.0
 1035.0: 53.3 84.5  165.0 203.9 266.9 315.6 368.9 431.9 470.8 551.3 582.5 663.0 702.0 764.9 818.2 867.0 929.9 968.8 1049.4 1080.6
 1133.8 1200.0
 1088.3: 31.2 111.7 150.6 213.6 262.4 315.6 378.6 417.5 498.0 529.2 609.8 648.7 711.6 764.9 813.7 876.6 915.6 996.1 1027.3 1080.6
 1146.7 1200.0
 1119.5: 80.5 119.4 182.4 231.2 284.4 347.4 386.3 466.9 498.0 578.6 617.5 680.4 733.7 782.5 845.5 884.4 964.9 996.1 1049.4 1115.5
 1168.8 1200.0
 1200.0
SHOW/SPAN INTERVALS
Interval class, Interval span, Span size, Gap to prev. class:
  1:  31.1943   .. 80.5370 cents       605/588, 49.3428 cents             56/55, 31.1943 cents
  2:  84.4672   .. 119.4428 cents      50/49, 34.9756 cents               441/440, 3.9302 cents
  3:  150.6371  .. 192.2683 cents      968/945, 41.6313 cents             56/55, 31.1943 cents
  4:  203.9100  .. 235.6767 cents      55/54, 31.7667 cents               2835/2816, 11.6417 cents
  5:  235.1043  .. 294.1350 cents      1760/1701, 59.0307 cents           3024/3025,-0.5724 cents
  6:  305.7767  .. 347.4079 cents      968/945, 41.6313 cents             2835/2816, 11.6417 cents
  7:  354.5471  .. 396.1783 cents      968/945, 41.6313 cents             243/242, 7.1391 cents
  8:  417.5080  .. 466.8507 cents      605/588, 49.3428 cents             245/242, 21.3296 cents
  9:  466.2783  .. 502.5476 cents      21175/20736, 36.2692 cents         3024/3025,-0.5724 cents
 10:  519.5513  .. 578.5820 cents      1760/1701, 59.0307 cents           1944/1925, 17.0037 cents
 11:  582.5122  .. 617.4878 cents      50/49, 34.9756 cents               441/440, 3.9302 cents
 12:  621.4180  .. 680.4487 cents      1760/1701, 59.0307 cents           441/440, 3.9302 cents
 13:  697.4524  .. 733.7217 cents      21175/20736, 36.2692 cents         1944/1925, 17.0037 cents
 14:  733.1493  .. 782.4920 cents      605/588, 49.3428 cents             3024/3025,-0.5724 cents
 15:  803.8217  .. 845.4529 cents      968/945, 41.6313 cents             245/242, 21.3296 cents
 16:  852.5921  .. 894.2233 cents      968/945, 41.6313 cents             243/242, 7.1391 cents
 17:  905.8650  .. 964.8957 cents      1760/1701, 59.0307 cents           2835/2816, 11.6417 cents
 18:  964.3233  .. 996.0900 cents      55/54, 31.7667 cents               3024/3025,-0.5724 cents
 19:  1007.7317 .. 1049.3629 cents     968/945, 41.6313 cents             2835/2816, 11.6417 cents
 20:  1080.5572 .. 1115.5328 cents     50/49, 34.9756 cents               56/55, 31.1943 cents
 21:  1119.4630 .. 1168.8057 cents     605/588, 49.3428 cents             441/440, 3.9302 cents
SHOW DATA
Number of notes                     : 22
-- Interval properties --
Smallest interval                   : 56/55, 31.1943 cents, class 1
Average step (divided formal octave): 54.5455 cents
Largest one step interval           : 22/21, 80.5370 cents
Average / Smallest step             : 1.748574
Largest / Average step              : 1.476512
Largest / Smallest step             : 2.581791
Median interval of one step         : 33/32, 53.2729 cents, amount: 4
Least squares average step          : 54.12285 cents, oct.:  1190.70265 cents
Scale is not proper
Step pattern alph. order: ABCDBAEFEABDCBAEFDGDFE
Step pattern size order : BECDEBGAGBEDCEBGADFDAG
Scale is a Constant Structure, by a margin of 0.57240 cents
Scale diversity                     : 1.444288
Lumma stability                     : 0.231674
Lumma impropriety factor            : 0.001908
Number of different interval sizes  : 130 = 6.19048 / class
Number of one step interval sizes   : 7
Highest interval variety            : 8
Mean interval variety               : 6.19048 = 130/21
Median interval variety             : 5
Lowest interval variety             : 5
Smallest interval difference        : 9801/9800, 0.1766 cents
Most common intervals               : 4/3, 498.0450 cents & inv., amount: 14
Most common triad is 0.0 498.045 701.955 cents, amount: 8
Number of recognisable fifths       : 17, average 702.8299 cents
Scale contains a complete diamond   : 1 3
Length of longest harmonic part     : 1 at degree 0
Length of longest subharmonic part  : 1 at degree 0
Formal octave complements present   : 3 = 13.6364%
Scale is differentially coherent in interval class 1
Scale is n-1 differentially coherent in interval classes 2 and 3 combined
Scale is differentially coherent in interval classes 3 and 4 combined
Scale is n-1 differentially coherent in interval classes 4 and 5 combined
Scale is n-1 differentially coherent in interval classes 6 and 7 combined
Limited inverse transpositions      :
 15
Inversional symmetry on intervals   :
 7-8 18-19
-- Rational properties --
Prime limit                         : 11
Odd number limit                    : 891 (O: 891 U: 891)
Highest odd numerator or denominator: 105
Scale harmonicity                   : 0.019405
Average absolute harmonicity        : 0.114766
Specific harmonicity                : 0.087924
Fundamental                         : 1/792, -9.6294 octaves, 0.3303 Hz.
Guide tone                          : 2520,  11.2992 octaves, 659296.425 Hz.
Exponens Consonantiae               : 1.995840E+06, 20.92856 octaves
Euler's gradus suavitatis           : 35
Sum of Mann's harmonic distance     : 525.0, average 23.86364
Mersenne's string divisions         : too high to compute
Sum of van Prooijen's expressibility: 24.57020, average 1.11683
Sum of Tenney's harmonic distance   : 48.51854, average 2.20539
Vogel's harmonic complexity         : 20.18182
Wille's k value                     : 742
Wilson's harmonic complexity        : 35
Rectangular lattice diameter        : 7
Triangular lattice diameter         : 5
Lattice compactness                 : 779.52568, average 3.08113
Lattice compactness (without 2's)   : 479.03942, average 1.89344
Number of different primes          : 5
Prime exponents' range, average, count, tones@limit:
  2:  -3 .. 3        -0.31818   35    1
  3:  -2 .. 2         0.00000   20    3
  5:   0 .. 1         0.50000   11    3
  7:   0 .. 1         0.50000   11    4
 11:  -1 .. 0        -0.50000   11    11
Average exponent except 2's         : 11 / 22 = 0.50000
Average absolute exponent except 2's: 53 / 22 = 2.40909
Scale is weakly epimorphic with val: <22 35 49 64 76|
Scale is JI-epimorphic with val: <22 35 51 62 76| = patent
Scale is weakly epimorphic with val: <22 35 54 62 73|
Scale is weakly epimorphic with val: <22 36 53 65 77|
FIT/MODE
 22:  1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  SP B ME I SD: 11.7769 c. M:-25.9916 c. 
 24:  1 1 1 1 1 1 2 0 2 1 1 1 1 1 1 2 0 1 2 1 0 2   N   D3   SD: 11.6029 c. M: 19.4630 c. 
 30:  1 2 1 1 2 1 2 0 2 1 2 1 2 1 1 2 1 1 2 1 1 2   N   D3   SD: 11.0022 c. M:-18.1333 c. 
 31:  1 2 1 1 2 1 2 1 2 1 2 1 1 2 1 2 1 1 2 1 1 2   P   D3   SD: 8.0614 c. M:-19.4432 c. 
 33:  1 2 1 2 1 1 3 0 3 1 1 2 1 2 1 2 1 2 1 2 1 2   N        SD: 10.6905 c. M: 18.0935 c. 
 34:  1 2 1 2 2 1 2 1 2 1 2 2 1 2 1 2 1 2 1 2 1 2   P   D3   SD: 9.1401 c. M:-19.4094 c. 
 36:  1 2 2 1 2 1 3 1 2 1 2 2 1 2 1 3 1 1 2 2 1 2   N        SD: 9.2843 c. M:-17.7804 c. 
 38:  1 2 2 1 2 2 2 1 3 1 2 2 1 2 1 3 1 2 2 1 1 3   N        SD: 9.0400 c. M: 14.5845 c. 
 41:  1 2 2 2 2 1 3 1 3 1 2 2 2 2 1 3 1 2 2 2 1 3   P   D3   SD: 8.2525 c. M: 14.5458 c. 
 42:  1 3 1 2 2 2 3 1 2 2 2 2 2 2 1 3 1 2 2 2 1 3   N        SD: 7.7168 c. M:-13.6863 c. 
 44:  1 3 2 1 3 1 3 1 3 2 2 2 2 2 1 3 2 2 2 2 1 3   P   T3   SD: 8.2036 c. M: 13.0009 c. 
 46:  2 2 2 2 2 2 3 1 3 2 2 2 2 2 2 3 1 2 3 2 1 3   P   D3   SD: 5.7846 c. M:-13.2681 c. 
 49:  2 2 2 2 3 1 4 1 3 2 2 3 2 2 2 3 1 3 2 2 2 3   P        SD: 7.3733 c. M: 12.1566 c. 
 55:  2 3 2 2 3 2 4 1 4 2 2 3 2 3 2 4 1 2 3 3 1 4   N        SD: 5.9176 c. M: 10.8208 c. 
 58:  2 3 2 3 3 2 4 1 4 2 3 3 2 3 2 4 1 3 3 3 1 4   N        SD: 4.1147 c. M:-8.8843 c. 
 64:  2 3 3 3 3 2 5 1 5 2 3 3 2 4 2 4 2 3 3 3 2 4   N        SD: 4.8652 c. M:-8.2050 c. 
 68:  2 4 3 3 3 2 5 2 4 2 4 3 3 3 3 4 2 3 4 3 1 5   N        SD: 5.0769 c. M:-8.1865 c. 
 72:  2 4 3 3 4 2 5 2 5 2 4 3 3 4 2 5 2 3 4 3 2 5   P        SD: 2.8895 c. M: 5.7767 c. 
 90:  3 5 3 4 5 3 6 2 6 3 5 4 4 4 3 6 3 4 5 4 2 6   P        SD: 3.5677 c. M:-5.0646 c. 
 94:  3 5 4 4 5 3 6 3 6 3 5 4 4 5 3 6 3 4 5 4 3 6  SP        SD: 2.0703 c. M:-3.9413 c. 
 118: 4 6 5 5 6 4 8 3 8 4 6 5 5 6 4 8 3 5 7 5 3 8   P        SD: 1.3872 c. M: 2.7242 c. 
 152: 5 8 6 7 8 5 10 4 10 5 8 7 6 8 5 10 4 7 8 7 4 10   P        SD: 1.1456 c. M:-2.2267 c. 
 212: 7 11 9 9 11 7 14 6 14 7 11 9 9 11 7 14 6 9 12 9 6 14  SP        SD: 1.0734 c. M: 2.2412 c. 
 224: 7 12 9 10 12 7 15 6 15 7 12 10 9 12 7 15 6 10 12 10 6 15   P        SD: 0.6795 c. M: 1.4058 c. 
 270: 9 14 11 12 14 9 18 7 18 9 14 12 11 14 9 18 7 12 15 12 7 18   P        SD: 0.4922 c. M:-1.0942 c. 
 342: 11 18 14 15 18 11 23 9 23 11 18 15 14 18 11 23 9 15 19 15 9 23   P        SD: 0.2891 c. M: 0.5530 c. 
 494: 16 26 20 22 26 16 33 13 33 16 26 22 20 26 16 33 13 22 27 22 13 33   P        SD: 0.2109 c. M:-0.4049 c. 
 612: 20 32 25 27 32 20 41 16 41 20 32 27 25 32 20 41 16 27 34 27 16 41   P        SD: 0.1759 c. M:-0.3433 c. 
 742: 24 39 30 33 39 24 50 19 50 24 39 33 30 39 24 50 19 33 41 33 19 50   N        SD: 0.1524 c. M: 0.3255 c. 
 836: 27 44 34 37 44 27 56 22 56 27 44 37 34 44 27 56 22 37 46 37 22 56   P        SD: 0.1250 c. M:-0.2365 c. 
 1084: 35 57 44 48 57 35 73 28 73 35 57 48 44 57 35 73 28 48 60 48 28 73   N        SD: 0.1305 c. M: 0.2748 c. 
 1106: 36 58 45 49 58 36 74 29 74 36 58 49 45 58 36 74 29 49 61 49 29 74   P        SD: 0.1216 c. M:-0.2477 c. 
 1236: 40 65 50 55 65 40 83 32 83 40 65 55 50 65 40 83 32 55 68 55 32 83   N        SD: 0.0887 c. M:-0.2134 c. 
 1354: 44 71 55 60 71 44 91 35 91 44 71 60 55 71 44 91 35 60 75 60 35 91   N        SD: 0.0841 c. M:-0.1593 c. 
 1578: 51 83 64 70 83 51 106 41 106 51 83 70 64 83 51 106 41 70 87 70 41 106   N        SD: 0.0619 c. M: 0.1225 c. 
 1848: 60 97 75 82 97 60 124 48 124 60 97 82 75 97 60 124 48 82 102 82 48 124   N        SD: 0.0479 c. M:-0.0883 c. 
 2190: 71 115 89 97 115 71 147 57 147 71 115 97 89 115 71 147 57 97 121 97 57 147   N        SD: 0.0435 c. M:-0.0883 c. 
FIT/HARMONIC
 1 .. 2  match: 1  H SD: 0.0000 cents
 2 .. 4  match: 2  H SD: 0.0000 cents
 3 .. 6  match: 3  H SD: 0.0000 cents
 4 .. 8  match: 4  H SD: 0.0000 cents
 5 .. 10  match: 5  H SD: 5.6572 cents
 6 .. 12  match: 6  H SD: 2.3945 cents
 7 .. 14  match: 7  H SD: 6.7815 cents
 8 .. 16  match: 8  H SD: 4.9272 cents
 9 .. 18  match: 9  H SD: 6.2432 cents
 10 .. 20  match: 10  H SD: 4.9312 cents
 11 .. 22  match: 11  H SD: 4.0074 cents
 12 .. 24  match: 12  H SD: 1.8197 cents
 13 .. 26  match: 13  H SD: 5.8239 cents
 14 .. 28  match: 14  H SD: 5.2753 cents
 15 .. 30  match: 15  H SD: 3.4370 cents
 16 .. 32  match: 15    SD: 3.3231 cents
 17 .. 34  match: 16  S SD: 3.7796 cents
 18 .. 36  match: 16    SD: 3.9871 cents
 19 .. 38  match: 16    SD: 4.2905 cents
 20 .. 40  match: 17    SD: 3.0847 cents
 21 .. 42  match: 19    SD: 3.6960 cents
 22 .. 44  match: 18    SD: 2.8469 cents
 23 .. 46  match: 18    SD: 3.6524 cents
 24 .. 48  match: 21  S SD: 2.6777 cents
 25 .. 50  match: 20    SD: 3.2219 cents
 26 .. 52  match: 19    SD: 3.2075 cents
 27 .. 54  match: 19    SD: 2.9881 cents
 28 .. 56  match: 20    SD: 3.4554 cents
 29 .. 58  match: 22    SD: 2.8027 cents
 30 .. 60  match: 21    SD: 2.2480 cents
 31 .. 62  match: 21    SD: 2.1784 cents
 32 .. 64  match: 22    SD: 1.8348 cents
 33 .. 66  match: 21    SD: 1.8578 cents
 34 .. 68  match: 21    SD: 2.1351 cents
 36 .. 72  match: 22    SD: 1.7652 cents
 38 .. 76  match: 21    SD: 2.3115 cents
 39 .. 78  match: 22    SD: 2.0752 cents
 40 .. 80  match: 22    SD: 1.8800 cents
 41 .. 82  match: 22    SD: 1.7418 cents
 42 .. 84  match: 21    SD: 1.7334 cents
 44 .. 88  match: 22    SD: 1.6789 cents
 46 .. 92  match: 22    SD: 1.6089 cents
 47 .. 94  match: 22    SD: 1.4623 cents
 48 .. 96  match: 22    SD: 1.1969 cents
 56 .. 112  match: 22    SD: 1.1188 cents
 66 .. 132  match: 22    SD: 1.0114 cents
 72 .. 144  match: 22    SD: 0.9080 cents
 78 .. 156  match: 22    SD: 0.8639 cents
 80 .. 160  match: 22    SD: 0.8491 cents
 87 .. 174  match: 22    SD: 0.7913 cents
 88 .. 176  match: 22    SD: 0.6185 cents
 96 .. 192  match: 22    SD: 0.5697 cents
 120 .. 240  match: 22    SD: 0.4336 cents
 144 .. 288  match: 22    SD: 0.3508 cents
 168 .. 336  match: 22    SD: 0.3458 cents
 176 .. 352  match: 22    SD: 0.2828 cents
 216 .. 432  match: 22    SD: 0.2776 cents
 232 .. 464  match: 22    SD: 0.2432 cents
 264 .. 528  match: 22    SD: 0.0950 cents
 528 .. 1056  match: 22    SD: 0.0475 cents