Scala analysis: xen12-wilson-14-diamond

1-3-5-7-9-11 Diamond, Figure 14

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         12/11            150.637059 undecimal neutral second, 3/4-tone
  2:         11/10            165.004228 Ptolemy's second, 4/5-tone
  3:         10/9             182.403712 minor whole tone
  4:          9/8             203.910002 major whole tone
  5:          8/7             231.174094 septimal whole tone
  6:          7/6             266.870906 septimal minor third
  7:          6/5             315.641287 minor third
  8:         11/9             347.407941 undecimal neutral third
  9:          5/4             386.313714 major third
 10:         14/11            417.507964 undecimal diminished fourth or major third
 11:          9/7             435.084095 septimal major third, BP third
 12:          4/3             498.044999 perfect fourth
 13:         11/8             551.317942 undecimal semi-augmented fourth
 14:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 15:         10/7             617.487807 Euler's tritone
 16:         16/11            648.682058 undecimal semi-diminished fifth
 17:          3/2             701.955001 perfect fifth
 18:         14/9             764.915905 septimal minor sixth
 19:         11/7             782.492036 undecimal augmented fifth
 20:          8/5             813.686286 minor sixth
 21:         18/11            852.592059 undecimal neutral sixth
 22:          5/3             884.358713 major sixth, BP sixth
 23:         12/7             933.129094 septimal major sixth
 24:          7/4             968.825906 harmonic seventh
 25:         16/9             996.089998 Pythagorean minor seventh
 26:          9/5            1017.596288 just minor seventh, BP seventh
 27:         20/11           1034.995772 large minor seventh
 28:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 29:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         12/11            150.6371 undecimal neutral second, 3/4-tone
  1:         12/11            150.6371 undecimal neutral second, 3/4-tone
  2:        121/120            14.3672 undecimal seconds comma, biyatisma
  3:        100/99             17.3995 Ptolemy's comma
  4:         81/80             21.5063 syntonic comma, Didymus comma
  5:         64/63             27.2641 septimal comma, Archytas' comma
  6:         49/48             35.6968 slendro diesis, septimal 1/6-tone
  7:         36/35             48.7704 septimal diesis, 1/4-tone
  8:         55/54             31.7667 telepathma
  9:         45/44             38.9058 1/5-tone
 10:         56/55             31.1943 undecimal diesis, konbini comma
 11:         99/98             17.5761 small undecimal comma
 12:         28/27             62.9609 Archytas' 1/3-tone
 13:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 14:         56/55             31.1943 undecimal diesis, konbini comma
 15:         50/49             34.9756 Erlich's decatonic comma, tritonic diesis
 16:         56/55             31.1943 undecimal diesis, konbini comma
 17:         33/32             53.2729 undecimal comma, al-Farabi's 1/4-tone
 18:         28/27             62.9609 Archytas' 1/3-tone
 19:         99/98             17.5761 small undecimal comma
 20:         56/55             31.1943 undecimal diesis, konbini comma
 21:         45/44             38.9058 1/5-tone
 22:         55/54             31.7667 telepathma
 23:         36/35             48.7704 septimal diesis, 1/4-tone
 24:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 25:         64/63             27.2641 septimal comma, Archytas' comma
 26:         81/80             21.5063 syntonic comma, Didymus comma
 27:        100/99             17.3995 Ptolemy's comma
 28:        121/120            14.3672 undecimal seconds comma, biyatisma
 29:         12/11            150.6371 undecimal neutral second, 3/4-tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 121/120             14.367 cents   undecimal seconds comma, biyatisma
  1:   2 100/99              17.399 cents   Ptolemy's comma
  1:   2 99/98               17.576 cents   small undecimal comma
  1:   2 81/80               21.506 cents   syntonic comma, Didymus comma
  1:   2 64/63               27.264 cents   septimal comma, Archytas' comma
  1:   4 56/55               31.194 cents   undecimal diesis, konbini comma
  1:   2 55/54               31.767 cents   telepathma
  1:   1 50/49               34.976 cents   Erlich's decatonic comma, tritonic diesis
  1:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   2 45/44               38.906 cents   1/5-tone
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  1:   2 28/27               62.961 cents   Archytas' 1/3-tone
  1:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   2 55/54               31.767 cents   telepathma
  2:   2 45/44               38.906 cents   1/5-tone
  2:   4 36/35               48.770 cents   septimal diesis, 1/4-tone
  2:   2 28/27               62.961 cents   Archytas' 1/3-tone
  2:   2 80/77               66.170 cents   
  2:   2 126/121             70.100 cents   
  2:   2 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   4 22/21               80.537 cents   undecimal minor semitone
  2:   4 21/20               84.467 cents   minor semitone
  2:   2 77/72               116.234 cents  undecimal secor
  2:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  2:   1 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
  3:   2 33/32               53.273 cents   undecimal comma, al-Farabi's 1/4-tone
  3:   2 80/77               66.170 cents   
  3:   2 21/20               84.467 cents   minor semitone
  3:   2 81/77               87.676 cents   
  3:   1 128/121             97.364 cents   undecimal semitone
  3:   2 35/33               101.867 cents  
  3:   4 16/15               111.731 cents  minor diatonic semitone
  3:   2 77/72               116.234 cents  undecimal secor
  3:   4 15/14               119.443 cents  major diatonic semitone
  3:   2 121/112             133.810 cents  
  3:   2 49/45               147.428 cents  BP minor semitone
  3:   2 10/9                182.404 cents  minor whole tone
  3:   2 6/5                 315.641 cents  minor third
  4:   2 22/21               80.537 cents   undecimal minor semitone
  4:   2 35/33               101.867 cents  
  4:   2 15/14               119.443 cents  major diatonic semitone
  4:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  4:   2 88/81               143.498 cents  2nd undecimal neutral second
  4:   6 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  4:   2 35/32               155.140 cents  septimal neutral second
  4:   4 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  4:   2 10/9                182.404 cents  minor whole tone
  4:   2 9/8                 203.910 cents  major whole tone
  4:   1 121/100             330.008 cents  two (Ptolemy's second, 4/5-tone)
  4:   2 40/33               333.041 cents  
  5:   2 77/72               116.234 cents  undecimal secor
  5:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  5:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  5:   2 54/49               168.213 cents  Zalzal's mujannab
  5:   4 10/9                182.404 cents  minor whole tone
  5:   2 49/44               186.334 cents  undecimal minor whole tone
  5:   2 28/25               196.198 cents  middle second
  5:   2 55/49               199.980 cents  quasi-equal major second
  5:   3 9/8                 203.910 cents  major whole tone
  5:   2 112/99              213.598 cents  
  5:   2 8/7                 231.174 cents  septimal whole tone
  5:   2 11/9                347.408 cents  undecimal neutral third
  5:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  6:   2 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  6:   2 10/9                182.404 cents  minor whole tone
  6:   4 9/8                 203.910 cents  major whole tone
  6:   2 112/99              213.598 cents  
  6:   6 8/7                 231.174 cents  septimal whole tone
  6:   2 63/55               235.104 cents  
  6:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  6:   4 7/6                 266.871 cents  septimal minor third
  6:   1 100/81              364.807 cents  grave major third
  6:   2 99/80               368.914 cents  
  6:   2 96/77               381.811 cents  
  7:   2 121/108             196.771 cents  
  7:   2 25/22               221.309 cents  undecimal acute whole tone
  7:   2 8/7                 231.174 cents  septimal whole tone
  7:   2 63/55               235.104 cents  
  7:   2 64/55               262.368 cents  
  7:   4 7/6                 266.871 cents  septimal minor third
  7:   2 90/77               270.080 cents  
  7:   4 33/28               284.447 cents  undecimal minor third
  7:   2 6/5                 315.641 cents  minor third
  7:   1 98/81               329.832 cents  
  7:   2 5/4                 386.314 cents  major third
  7:   2 44/35               396.178 cents  
  7:   2 14/11               417.508 cents  undecimal diminished fourth or major third
  8:   2 55/48               235.677 cents  undecimal semi-augmented whole tone
  8:   2 140/121             252.504 cents  
  8:   2 81/70               252.680 cents  Al-Hwarizmi's lute middle finger
  8:   2 32/27               294.135 cents  Pythagorean minor third
  8:   2 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
  8:   2 25/21               301.847 cents  BP second, quasi-equal minor third
  8:   4 6/5                 315.641 cents  minor third
  8:   2 77/64               320.144 cents  Keemun minor third
  8:   4 11/9                347.408 cents  undecimal neutral third
  8:   1 81/64               407.820 cents  Pythagorean major third
  8:   2 80/63               413.578 cents  wide major third
  8:   2 77/60               431.875 cents  
  8:   2 72/55               466.278 cents  undecimal semi-diminished fourth
  9:   2 7/6                 266.871 cents  septimal minor third
  9:   2 90/77               270.080 cents  
  9:   2 6/5                 315.641 cents  minor third
  9:   2 40/33               333.041 cents  
  9:   2 11/9                347.408 cents  undecimal neutral third
  9:   2 60/49               350.617 cents  smaller approximation to neutral third
  9:   2 49/40               351.338 cents  larger approximation to neutral third
  9:   2 27/22               354.547 cents  neutral third, Zalzal wosta of al-Farabi
  9:   1 121/98              364.984 cents  
  9:   2 56/45               378.602 cents  septimal narrow major third
  9:   2 5/4                 386.314 cents  major third
  9:   2 9/7                 435.084 cents  septimal major third, BP third
  9:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  9:   2 33/25               480.646 cents  2 pentatones
  9:   2 4/3                 498.045 cents  perfect fourth
 10:   2 33/28               284.447 cents  undecimal minor third
 10:   2 40/33               333.041 cents  
 10:   2 99/80               368.914 cents  
 10:   2 56/45               378.602 cents  septimal narrow major third
 10:   2 96/77               381.811 cents  
 10:   4 5/4                 386.314 cents  major third
 10:   2 44/35               396.178 cents  
 10:   4 14/11               417.508 cents  undecimal diminished fourth or major third
 10:   1 64/49               462.348 cents  2 septatones or septatonic major third
 10:   2 21/16               470.781 cents  narrow fourth
 10:   2 4/3                 498.045 cents  perfect fourth
 10:   2 121/90              512.412 cents  
 10:   2 15/11               536.951 cents  undecimal augmented fourth
 11:   2 11/9                347.408 cents  undecimal neutral third
 11:   2 5/4                 386.314 cents  major third
 11:   2 63/50               400.108 cents  quasi-equal major third
 11:   2 80/63               413.578 cents  wide major third
 11:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 11:   1 32/25               427.373 cents  classic diminished fourth
 11:   6 9/7                 435.084 cents  septimal major third, BP third
 11:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 11:   2 4/3                 498.045 cents  perfect fourth
 11:   2 27/20               519.551 cents  acute fourth
 11:   2 110/81              529.812 cents  
 11:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 11:   2 168/121             568.145 cents  
 12:   2 121/96              400.681 cents  
 12:   2 14/11               417.508 cents  undecimal diminished fourth or major third
 12:   2 9/7                 435.084 cents  septimal major third, BP third
 12:   2 128/99              444.772 cents  
 12:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 12:   2 55/42               466.851 cents  
 12:   2 21/16               470.781 cents  narrow fourth
 12:   4 4/3                 498.045 cents  perfect fourth
 12:   1 49/36               533.742 cents  Arabic lute acute fourth
 12:   2 48/35               546.815 cents  septimal semi-augmented fourth
 12:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 12:   2 25/18               568.717 cents  classic augmented fourth
 12:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   2 108/77              585.721 cents  
 13:   2 77/60               431.875 cents  
 13:   2 100/77              452.484 cents  
 13:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 13:   4 4/3                 498.045 cents  perfect fourth
 13:   1 162/121             505.184 cents  
 13:   2 66/49               515.621 cents  
 13:   2 49/36               533.742 cents  Arabic lute acute fourth
 13:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 13:   2 88/63               578.582 cents  
 13:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 13:   2 45/32               590.224 cents  diatonic tritone
 13:   2 140/99              599.912 cents  quasi-equal tritone
 13:   2 99/70               600.088 cents  2nd quasi-equal tritone
 13:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 14:   2 55/42               466.851 cents  
 14:   2 160/121             483.678 cents  
 14:   2 27/20               519.551 cents  acute fourth
 14:   2 15/11               536.951 cents  undecimal augmented fourth
 14:   2 48/35               546.815 cents  septimal semi-augmented fourth
 14:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 14:   2 112/81              561.006 cents  
 14:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 14:   2 77/54               614.279 cents  
 14:   4 10/7                617.488 cents  Euler's tritone
 14:   2 63/44               621.418 cents  
 14:   1 36/25               631.283 cents  classic diminished fifth
 14:   2 22/15               663.049 cents  undecimal diminished fifth
 14:   2 3/2                 701.955 cents  perfect fifth
 15:   2 4/3                 498.045 cents  perfect fourth
 15:   2 15/11               536.951 cents  undecimal augmented fourth
 15:   1 25/18               568.717 cents  classic augmented fourth
 15:   2 88/63               578.582 cents  
 15:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 15:   2 108/77              585.721 cents  
 15:   2 10/7                617.488 cents  Euler's tritone
 15:   2 81/56               638.994 cents  
 15:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 15:   2 35/24               653.185 cents  septimal semi-diminished fifth
 15:   2 22/15               663.049 cents  undecimal diminished fifth
 15:   2 40/27               680.449 cents  grave fifth
 15:   2 121/80              716.322 cents  
 15:   2 84/55               733.149 cents  
 16:   2 11/8                551.318 cents  undecimal semi-augmented fourth
 16:   2 140/99              599.912 cents  quasi-equal tritone
 16:   2 99/70               600.088 cents  2nd quasi-equal tritone
 16:   2 64/45               609.776 cents  2nd tritone
 16:   2 10/7                617.488 cents  Euler's tritone
 16:   2 63/44               621.418 cents  
 16:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 16:   2 72/49               666.258 cents  Arabic lute grave fifth
 16:   2 49/33               684.379 cents  
 16:   1 121/81              694.816 cents  two (undecimal neutral third)
 16:   4 3/2                 701.955 cents  perfect fifth
 16:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 16:   2 77/50               747.516 cents  
 16:   2 120/77              768.125 cents  
 17:   2 77/54               614.279 cents  
 17:   2 10/7                617.488 cents  Euler's tritone
 17:   2 36/25               631.283 cents  classic diminished fifth
 17:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 17:   2 35/24               653.185 cents  septimal semi-diminished fifth
 17:   1 72/49               666.258 cents  Arabic lute grave fifth
 17:   4 3/2                 701.955 cents  perfect fifth
 17:   2 32/21               729.219 cents  wide fifth
 17:   2 84/55               733.149 cents  
 17:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 17:   2 99/64               755.228 cents  
 17:   2 14/9                764.916 cents  septimal minor sixth
 17:   2 11/7                782.492 cents  undecimal augmented fifth
 17:   2 192/121             799.319 cents  
 18:   2 121/84              631.855 cents  
 18:   2 16/11               648.682 cents  undecimal semi-diminished fifth
 18:   2 81/55               670.188 cents  
 18:   2 40/27               680.449 cents  grave fifth
 18:   2 3/2                 701.955 cents  perfect fifth
 18:   2 54/35               750.725 cents  septimal semi-augmented fifth
 18:   6 14/9                764.916 cents  septimal minor sixth
 18:   1 25/16               772.627 cents  classic augmented fifth
 18:   2 11/7                782.492 cents  undecimal augmented fifth
 18:   2 63/40               786.422 cents  narrow minor sixth
 18:   2 100/63              799.892 cents  quasi-equal minor sixth
 18:   2 8/5                 813.686 cents  minor sixth
 18:   2 18/11               852.592 cents  undecimal neutral sixth
 19:   2 22/15               663.049 cents  undecimal diminished fifth
 19:   2 180/121             687.588 cents  
 19:   2 3/2                 701.955 cents  perfect fifth
 19:   2 32/21               729.219 cents  wide fifth
 19:   1 49/32               737.652 cents  
 19:   4 11/7                782.492 cents  undecimal augmented fifth
 19:   2 35/22               803.822 cents  
 19:   4 8/5                 813.686 cents  minor sixth
 19:   2 77/48               818.189 cents  
 19:   2 45/28               821.398 cents  septimale wide minor sixth
 19:   2 160/99              831.086 cents  
 19:   2 33/20               866.959 cents  
 19:   2 56/33               915.553 cents  
 20:   2 3/2                 701.955 cents  perfect fifth
 20:   2 50/33               719.354 cents  3 pentatones
 20:   2 54/35               750.725 cents  septimal semi-augmented fifth
 20:   2 14/9                764.916 cents  septimal minor sixth
 20:   2 8/5                 813.686 cents  minor sixth
 20:   2 45/28               821.398 cents  septimale wide minor sixth
 20:   1 196/121             835.016 cents  two (undecimal diminished fourth or major third)
 20:   2 44/27               845.453 cents  neutral sixth
 20:   2 80/49               848.662 cents  smaller approximation to neutral sixth
 20:   2 49/30               849.383 cents  larger approximation to neutral sixth
 20:   2 18/11               852.592 cents  undecimal neutral sixth
 20:   2 33/20               866.959 cents  
 20:   2 5/3                 884.359 cents  major sixth, BP sixth
 20:   2 77/45               929.920 cents  
 20:   2 12/7                933.129 cents  septimal major sixth
 21:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 21:   2 120/77              768.125 cents  
 21:   2 63/40               786.422 cents  narrow minor sixth
 21:   1 128/81              792.180 cents  Pythagorean minor sixth
 21:   4 18/11               852.592 cents  undecimal neutral sixth
 21:   2 128/77              879.856 cents  
 21:   4 5/3                 884.359 cents  major sixth, BP sixth
 21:   2 42/25               898.153 cents  quasi-equal major sixth
 21:   2 121/72              898.726 cents  
 21:   2 27/16               905.865 cents  Pythagorean major sixth
 21:   2 140/81              947.320 cents  
 21:   2 121/70              947.496 cents  
 21:   2 96/55               964.323 cents  
 22:   2 11/7                782.492 cents  undecimal augmented fifth
 22:   2 35/22               803.822 cents  
 22:   2 8/5                 813.686 cents  minor sixth
 22:   1 81/49               870.168 cents  two (septimal major third, BP third)
 22:   2 5/3                 884.359 cents  major sixth, BP sixth
 22:   4 56/33               915.553 cents  
 22:   2 77/45               929.920 cents  
 22:   4 12/7                933.129 cents  septimal major sixth
 22:   2 55/32               937.632 cents  
 22:   2 110/63              964.896 cents  
 22:   2 7/4                 968.826 cents  harmonic seventh
 22:   2 44/25               978.691 cents  undecimal grave minor seventh
 22:   2 216/121             1003.229 cents 
 23:   2 77/48               818.189 cents  
 23:   2 160/99              831.086 cents  
 23:   1 81/50               835.193 cents  acute minor sixth
 23:   4 12/7                933.129 cents  septimal major sixth
 23:   2 96/55               964.323 cents  
 23:   2 110/63              964.896 cents  
 23:   6 7/4                 968.826 cents  harmonic seventh
 23:   2 99/56               986.402 cents  
 23:   4 16/9                996.090 cents  Pythagorean minor seventh
 23:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 23:   2 20/11               1034.996 cents large minor seventh
 24:   2 44/27               845.453 cents  neutral sixth
 24:   2 18/11               852.592 cents  undecimal neutral sixth
 24:   2 7/4                 968.826 cents  harmonic seventh
 24:   2 99/56               986.402 cents  
 24:   3 16/9                996.090 cents  Pythagorean minor seventh
 24:   2 98/55               1000.020 cents quasi-equal minor seventh
 24:   2 25/14               1003.802 cents middle minor seventh
 24:   2 88/49               1013.666 cents undecimal minor seventh
 24:   4 9/5                 1017.596 cents just minor seventh, BP seventh
 24:   2 49/27               1031.787 cents 
 24:   2 20/11               1034.996 cents large minor seventh
 24:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 24:   2 144/77              1083.766 cents 
 25:   2 33/20               866.959 cents  
 25:   1 200/121             869.992 cents  
 25:   2 16/9                996.090 cents  Pythagorean minor seventh
 25:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 25:   4 20/11               1034.996 cents large minor seventh
 25:   2 64/35               1044.860 cents septimal neutral seventh
 25:   6 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 25:   2 81/44               1056.502 cents 2nd undecimal neutral seventh
 25:   2 50/27               1066.762 cents grave major seventh
 25:   2 28/15               1080.557 cents grave major seventh
 25:   2 66/35               1098.133 cents 
 25:   2 21/11               1119.463 cents undecimal major seventh
 26:   2 5/3                 884.359 cents  major sixth, BP sixth
 26:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 26:   2 90/49               1052.572 cents 
 26:   2 224/121             1066.190 cents 
 26:   4 28/15               1080.557 cents grave major seventh
 26:   2 144/77              1083.766 cents 
 26:   4 15/8                1088.269 cents classic major seventh
 26:   2 66/35               1098.133 cents 
 26:   1 121/64              1102.636 cents two (undecimal semi-augmented fourth)
 26:   2 154/81              1112.324 cents 
 26:   2 40/21               1115.533 cents acute major seventh
 26:   2 77/40               1133.830 cents 
 26:   2 64/33               1146.727 cents 33rd subharmonic
 27:   1 121/72              898.726 cents  
 27:   2 20/11               1034.996 cents large minor seventh
 27:   2 144/77              1083.766 cents 
 27:   4 40/21               1115.533 cents acute major seventh
 27:   4 21/11               1119.463 cents undecimal major seventh
 27:   2 48/25               1129.328 cents classic diminished octave
 27:   2 121/63              1129.900 cents 
 27:   2 77/40               1133.830 cents 
 27:   2 27/14               1137.039 cents septimal major seventh
 27:   4 35/18               1151.230 cents septimal semi-diminished octave
 27:   2 88/45               1161.094 cents 
 27:   2 108/55              1168.233 cents 
 28:   2 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 28:   2 27/14               1137.039 cents septimal major seventh
 28:   2 64/33               1146.727 cents 33rd subharmonic
 28:   2 35/18               1151.230 cents septimal semi-diminished octave
 28:   2 88/45               1161.094 cents 
 28:   2 96/49               1164.303 cents 
 28:   1 49/25               1165.024 cents BP eighth
 28:   2 108/55              1168.233 cents 
 28:   4 55/28               1168.806 cents 
 28:   2 63/32               1172.736 cents octave - septimal comma
 28:   2 160/81              1178.494 cents octave - syntonic comma
 28:   2 196/99              1182.424 cents 
 28:   2 99/50               1182.601 cents 
 28:   2 240/121             1185.633 cents 
Highest number of different intervals for one interval class: 15
Average number of different intervals per interval class: 13.14286 = 92/7
SHOW/LINE/CENTS INTERVALS
         1     2     3     4     5     6     7     8     9     10    11    12    13    14    15    16    17    18    19    20   
 21    22     23     24     25     26     27     28     29    
 0.0   : 150.6 165.0 182.4 203.9 231.2 266.9 315.6 347.4 386.3 417.5 435.1 498.0 551.3 582.5 617.5 648.7 702.0 764.9 782.5 813.7
 852.6 884.4  933.1  968.8  996.1  1017.6 1035.0 1049.4 1200.0
 150.6 : 14.4  31.8  53.3  80.5  116.2 165.0 196.8 235.7 266.9 284.4 347.4 400.7 431.9 466.9 498.0 551.3 614.3 631.9 663.0 702.0
 733.7 782.5  818.2  845.5  867.0  884.4  898.7  1049.4 1200.0
 165.0 : 17.4  38.9  66.2  101.9 150.6 182.4 221.3 252.5 270.1 333.0 386.3 417.5 452.5 483.7 537.0 599.9 617.5 648.7 687.6 719.4
 768.1 803.8  831.1  852.6  870.0  884.4  1035.0 1185.6 1200.0
 182.4 : 21.5  48.8  84.5  133.2 165.0 203.9 235.1 252.7 315.6 368.9 400.1 435.1 466.3 519.6 582.5 600.1 631.3 670.2 702.0 750.7
 786.4 813.7  835.2  852.6  867.0  1017.6 1168.2 1182.6 1200.0
 203.9 : 27.3  63.0  111.7 143.5 182.4 213.6 231.2 294.1 347.4 378.6 413.6 444.8 498.0 561.0 578.6 609.8 648.7 680.4 729.2 764.9
 792.2 813.7  831.1  845.5  996.1  1146.7 1161.1 1178.5 1200.0
 231.2 : 35.7  84.5  116.2 155.1 186.3 203.9 266.9 320.1 351.3 386.3 417.5 470.8 533.7 551.3 582.5 621.4 653.2 702.0 737.7 764.9
 786.4 803.8  818.2  968.8  1119.5 1133.8 1151.2 1172.7 1200.0
 266.9 : 48.8  80.5  119.4 150.6 168.2 231.2 284.4 315.6 350.6 381.8 435.1 498.0 515.6 546.8 585.7 617.5 666.3 702.0 729.2 750.7
 768.1 782.5  933.1  1083.8 1098.1 1115.5 1137.0 1164.3 1200.0
 315.6 : 31.8  70.7  101.9 119.4 182.4 235.7 266.9 301.8 333.0 386.3 449.3 466.9 498.0 537.0 568.7 617.5 653.2 680.4 702.0 719.4
 733.7 884.4  1035.0 1049.4 1066.8 1088.3 1115.5 1151.2 1200.0
 347.4 : 38.9  70.1  87.7  150.6 203.9 235.1 270.1 301.3 354.5 417.5 435.1 466.3 505.2 537.0 585.7 621.4 648.7 670.2 687.6 702.0
 852.6 1003.2 1017.6 1035.0 1056.5 1083.8 1119.5 1168.2 1200.0
 386.3 : 31.2  48.8  111.7 165.0 196.2 231.2 262.4 315.6 378.6 396.2 427.4 466.3 498.0 546.8 582.5 609.8 631.3 648.7 663.0 813.7
 964.3 978.7  996.1  1017.6 1044.9 1080.6 1129.3 1161.1 1200.0
 417.5 : 17.6  80.5  133.8 165.0 200.0 231.2 284.4 347.4 365.0 396.2 435.1 466.9 515.6 551.3 578.6 600.1 617.5 631.9 782.5 933.1
 947.5 964.9  986.4  1013.7 1049.4 1098.1 1129.9 1168.8 1200.0
 435.1 : 63.0  116.2 147.4 182.4 213.6 266.9 329.8 347.4 378.6 417.5 449.3 498.0 533.7 561.0 582.5 599.9 614.3 764.9 915.6 929.9
 947.3 968.8  996.1  1031.8 1080.6 1112.3 1151.2 1182.4 1200.0
 498.0 : 53.3  84.5  119.4 150.6 203.9 266.9 284.4 315.6 354.5 386.3 435.1 470.8 498.0 519.6 537.0 551.3 702.0 852.6 867.0 884.4
 905.9 933.1  968.8  1017.6 1049.4 1088.3 1119.5 1137.0 1200.0
 551.3 : 31.2  66.2  97.4  150.6 213.6 231.2 262.4 301.3 333.0 381.8 417.5 444.8 466.3 483.7 498.0 648.7 799.3 813.7 831.1 852.6
 879.9 915.6  964.3  996.1  1035.0 1066.2 1083.8 1146.7 1200.0
 582.5 : 35.0  66.2  119.4 182.4 200.0 231.2 270.1 301.8 350.6 386.3 413.6 435.1 452.5 466.9 617.5 768.1 782.5 799.9 821.4 848.7
 884.4 933.1  964.9  1003.8 1035.0 1052.6 1115.5 1168.8 1200.0
 617.5 : 31.2  84.5  147.4 165.0 196.2 235.1 266.9 315.6 351.3 378.6 400.1 417.5 431.9 582.5 733.1 747.5 764.9 786.4 813.7 849.4
 898.2 929.9  968.8  1000.0 1017.6 1080.6 1133.8 1165.0 1200.0
 648.7 : 53.3  116.2 133.8 165.0 203.9 235.7 284.4 320.1 347.4 368.9 386.3 400.7 551.3 702.0 716.3 733.7 755.2 782.5 818.2 867.0
