Scala analysis: xen12-wilson-42-ogdoadic-tileburst-3

Four Ogdoadic Tilebursts, Figure 42, bottom left

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:         45/44             38.905773 1/5-tone
  2:         21/20             84.467193 minor semitone
  3:         55/52             97.103994
  4:         35/33            101.866677
  5:         77/72            116.233847 undecimal secor
  6:         14/13            128.298245 2/3-tone
  7:         13/12            138.572661 tridecimal 2/3-tone
  8:         49/45            147.428097 BP minor semitone
  9:         15/13            247.741053 tridecimal 5/4-tone
 10:          6/5             315.641287 minor third
 11:          5/4             386.313714 major third
 12:         49/39            395.169150
 13:         14/11            417.507964 undecimal diminished fourth or major third
 14:         77/60            431.875134
 15:         18/13            563.382340 tridecimal augmented fourth
 16:          7/5             582.512193 septimal or Huygens' tritone, BP fourth
 17:          3/2             701.955001 perfect fifth
 18:         91/60            721.084854
 19:         14/9             764.915905 septimal minor sixth
 20:         21/13            830.253246
 21:         18/11            852.592059 undecimal neutral sixth
 22:         42/25            898.153480 quasi-equal major sixth
 23:         45/26            949.696054
 24:          7/4             968.825906 harmonic seventh
 25:         70/39           1012.656958
 26:         11/6            1049.362941 undecimal neutral seventh, 21/4-tone
 27:         35/18           1151.229619 septimal semi-diminished octave
 28:          2/1            1200.000000 octave
SHOW/INTERVAL
  0:         36/35             48.7704 septimal diesis, 1/4-tone
  1:         45/44             38.9058 1/5-tone
  2:         77/75             45.5614 
  3:        275/273            12.6368 Garibert comma
  4:        364/363             4.7627 gentle comma
  5:        121/120            14.3672 undecimal seconds comma, biyatisma
  6:        144/143            12.0644 Grossma
  7:        169/168            10.2744 Schulter's comma
  8:        196/195             8.8554 mynucuma
  9:        675/637           100.3130 
 10:         26/25             67.9002 tridecimal 1/3-tone
 11:         25/24             70.6724 classic chromatic semitone, minor chroma
 12:        196/195             8.8554 mynucuma
 13:         78/77             22.3388 tridecimal minor third comma
 14:        121/120            14.3672 undecimal seconds comma, biyatisma
 15:       1080/1001          131.5072 
 16:         91/90             19.1299 medium tridecimal comma, superleap
 17:         15/14            119.4428 major diatonic semitone
 18:         91/90             19.1299 medium tridecimal comma, superleap
 19:         40/39             43.8311 tridecimal minor diesis
 20:         27/26             65.3373 tridecimal comma
 21:         78/77             22.3388 tridecimal minor third comma
 22:         77/75             45.5614 
 23:        375/364            51.5426 
 24:         91/90             19.1299 medium tridecimal comma, superleap
 25:         40/39             43.8311 tridecimal minor diesis
 26:        143/140            36.7060 
 27:         35/33            101.8667 
 28:         36/35             48.7704 septimal diesis, 1/4-tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   1 364/363             4.763 cents    gentle comma
  1:   2 196/195             8.855 cents    mynucuma
  1:   1 169/168             10.274 cents   Schulter's comma
  1:   1 144/143             12.064 cents   Grossma
  1:   1 275/273             12.637 cents   Garibert comma
  1:   2 121/120             14.367 cents   undecimal seconds comma, biyatisma
  1:   3 91/90               19.130 cents   medium tridecimal comma, superleap
  1:   2 78/77               22.339 cents   tridecimal minor third comma
  1:   1 143/140             36.706 cents   
  1:   1 45/44               38.906 cents   1/5-tone
  1:   2 40/39               43.831 cents   tridecimal minor diesis
  1:   2 77/75               45.561 cents   
  1:   1 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   1 375/364             51.543 cents   
  1:   1 27/26               65.337 cents   tridecimal comma
  1:   1 26/25               67.900 cents   tridecimal 1/3-tone
  1:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   1 675/637             100.313 cents  
  1:   1 35/33               101.867 cents  
  1:   1 15/14               119.443 cents  major diatonic semitone
  1:   1 1080/1001           131.507 cents  
  2:   1 100/99              17.399 cents   Ptolemy's comma
  2:   2 91/90               19.130 cents   medium tridecimal comma, superleap
  2:   1 78/77               22.339 cents   tridecimal minor third comma
  2:   1 66/65               26.432 cents   Winmeanma
  2:   1 56/55               31.194 cents   undecimal diesis, konbini comma
  2:   1 143/140             36.706 cents   
  2:   1 121/117             58.198 cents   
  2:   2 28/27               62.961 cents   Archytas' 1/3-tone
  2:   1 26/25               67.900 cents   tridecimal 1/3-tone
  2:   1 25/24               70.672 cents   classic chromatic semitone, minor chroma
  2:   1 245/234             79.528 cents   
  2:   1 22/21               80.537 cents   undecimal minor semitone
  2:   1 21/20               84.467 cents   minor semitone
  2:   2 81/77               87.676 cents   
  2:   1 55/52               97.104 cents   
  2:   2 180/169             109.168 cents  
  2:   4 13/12               138.573 cents  tridecimal 2/3-tone
  2:   1 99/91               145.874 cents  
  2:   2 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  2:   1 54/49               168.213 cents  Zalzal's mujannab
  3:   2 56/55               31.194 cents   undecimal diesis, konbini comma
  3:   1 55/54               31.767 cents   telepathma
  3:   1 143/140             36.706 cents   
  3:   1 77/75               45.561 cents   
  3:   1 28/27               62.961 cents   Archytas' 1/3-tone
  3:   1 55/52               97.104 cents   
  3:   1 143/135             99.667 cents   
  3:   1 35/33               101.867 cents  
  3:   1 125/117             114.503 cents  
  3:   1 77/72               116.234 cents  undecimal secor
  3:   2 15/14               119.443 cents  major diatonic semitone
  3:   1 14/13               128.298 cents  2/3-tone
  3:   1 1080/1001           131.507 cents  
  3:   2 27/25               133.238 cents  large limma, BP small semitone, Zarlino semitone
  3:   1 49/45               147.428 cents  BP minor semitone
  3:   1 1183/1080           157.703 cents  
  3:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  3:   1 54/49               168.213 cents  Zalzal's mujannab
  3:   1 72/65               177.069 cents  
  3:   2 10/9                182.404 cents  minor whole tone
  3:   1 39/35               187.343 cents  
  3:   1 135/121             189.543 cents  
  3:   1 225/196             238.886 cents  two (major diatonic semitone)
  3:   1 90/77               270.080 cents  
  4:   1 169/165             41.469 cents   
  4:   1 40/39               43.831 cents   tridecimal minor diesis
  4:   1 77/75               45.561 cents   
  4:   1 847/810             77.328 cents   
  4:   1 35/33               101.867 cents  
  4:   1 77/72               116.234 cents  undecimal secor
  4:   1 1080/1001           131.507 cents  
  4:   1 13/12               138.573 cents  tridecimal 2/3-tone
  4:   1 99/91               145.874 cents  
  4:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  4:   1 275/252             151.209 cents  
  4:   1 385/351             160.065 cents  
  4:   1 182/165             169.767 cents  
  4:   2 72/65               177.069 cents  
  4:   1 405/364             184.780 cents  
  4:   2 39/35               187.343 cents  
  4:   2 91/81               201.534 cents  
  4:   1 351/308             226.249 cents  
  4:   1 8/7                 231.174 cents  septimal whole tone
  4:   1 63/55               235.104 cents  
  4:   3 15/13               247.741 cents  tridecimal 5/4-tone
  4:   1 33/28               284.447 cents  undecimal minor third
  4:   1 13/11               289.210 cents  tridecimal minor third
  5:   1 2548/2475           50.324 cents   
  5:   1 65/63               54.105 cents   
  5:   1 616/585             89.392 cents   
  5:   1 77/72               116.234 cents  undecimal secor
  5:   1 99/91               145.874 cents  
  5:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  5:   1 10/9                182.404 cents  minor whole tone
  5:   1 1001/900            184.134 cents  
  5:   2 28/25               196.198 cents  middle second
  5:   1 121/108             196.771 cents  
  5:   1 432/385             199.407 cents  
  5:   1 9/8                 203.910 cents  major whole tone
  5:   1 1350/1183           228.611 cents  
  5:   2 15/13               247.741 cents  tridecimal 5/4-tone
  5:   1 52/45               250.304 cents  
  5:   1 125/108             253.076 cents  semi-augmented whole tone
  5:   1 196/169             256.596 cents  two (2/3-tone)
  5:   1 65/56               258.015 cents  
  5:   1 7/6                 266.871 cents  septimal minor third
  5:   3 90/77               270.080 cents  
  5:   1 117/100             271.810 cents  
  5:   1 143/120             303.577 cents  
  5:   1 117/98              306.786 cents  
  5:   1 40/33               333.041 cents  
  6:   1 28/27               62.961 cents   Archytas' 1/3-tone
  6:   1 143/135             99.667 cents   
  6:   1 14/13               128.298 cents  2/3-tone
  6:   1 12/11               150.637 cents  undecimal neutral second, 3/4-tone
  6:   1 11/10               165.004 cents  Ptolemy's second, 4/5-tone
  6:   1 198/175             213.775 cents  
  6:   1 143/126             219.110 cents  
  6:   3 15/13               247.741 cents  tridecimal 5/4-tone
  6:   1 140/121             252.504 cents  
  6:   2 7/6                 266.871 cents  septimal minor third
  6:   1 90/77               270.080 cents  
  6:   1 168/143             278.935 cents  
  6:   2 33/28               284.447 cents  undecimal minor third
  6:   2 13/11               289.210 cents  tridecimal minor third
  6:   1 385/324             298.638 cents  
  6:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  6:   4 6/5                 315.641 cents  minor third
  6:   1 169/140             325.916 cents  
  6:   1 11/9                347.408 cents  undecimal neutral third
  6:   1 180/143             398.378 cents  
  7:   1 2156/2025           108.522 cents  
  7:   1 13/12               138.573 cents  tridecimal 2/3-tone
  7:   1 100/91              163.274 cents  
  7:   1 72/65               177.069 cents  
  7:   1 312/275             218.537 cents  
  7:   2 7/6                 266.871 cents  septimal minor third
  7:   1 168/143             278.935 cents  
  7:   2 33/28               284.447 cents  undecimal minor third
  7:   2 13/11               289.210 cents  tridecimal minor third
  7:   1 200/169             291.572 cents  
  7:   1 77/65               293.302 cents  
  7:   1 65/54               320.976 cents  
  7:   1 110/91              328.278 cents  
  7:   4 91/75               334.771 cents  
  7:   1 375/308             340.752 cents  
  7:   1 11/9                347.408 cents  undecimal neutral third
  7:   1 225/182             367.184 cents  
  7:   1 26/21               369.747 cents  
  7:   1 5/4                 386.314 cents  major third
  7:   1 33/26               412.745 cents  tridecimal major third
  7:   1 810/637             415.954 cents  
  7:   1 1080/847            420.717 cents  
  8:   1 49/45               147.428 cents  BP minor semitone
  8:   1 39/35               187.343 cents  
  8:   1 44/39               208.835 cents  
  8:   1 8/7                 231.174 cents  septimal whole tone
  8:   1 168/143             278.935 cents  
  8:   1 13/11               289.210 cents  tridecimal minor third
  8:   1 77/65               293.302 cents  
  8:   1 144/121             301.274 cents  two (undecimal neutral second, 3/4-tone)
  8:   2 143/120             303.577 cents  
  8:   1 140/117             310.702 cents  
  8:   1 110/91              328.278 cents  
  8:   1 40/33               333.041 cents  
  8:   1 11/9                347.408 cents  undecimal neutral third
  8:   1 26/21               369.747 cents  
  8:   1 56/45               378.602 cents  septimal narrow major third
  8:   5 5/4                 386.314 cents  major third
  8:   1 91/72               405.444 cents  
  8:   1 216/169             424.810 cents  
  8:   3 9/7                 435.084 cents  septimal major third, BP third
  8:   1 13/10               454.214 cents  tridecimal semi-diminished fourth
  8:   1 72/55               466.278 cents  undecimal semi-diminished fourth
  9:   1 28/25               196.198 cents  middle second
  9:   1 15/13               247.741 cents  tridecimal 5/4-tone
  9:   1 88/75               276.736 cents  
  9:   1 13/11               289.210 cents  tridecimal minor third
  9:   1 196/165             298.065 cents  
  9:   1 25/21               301.847 cents  BP second, quasi-equal minor third
  9:   3 6/5                 315.641 cents  minor third
  9:   2 11/9                347.408 cents  undecimal neutral third
  9:   1 364/297             352.171 cents  
  9:   1 1375/1092           398.951 cents  
  9:   1 91/72               405.444 cents  
  9:   1 195/154             408.653 cents  
  9:   2 50/39               430.145 cents  
  9:   1 77/60               431.875 cents  
  9:   2 9/7                 435.084 cents  septimal major third, BP third
  9:   2 84/65               443.940 cents  
  9:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
  9:   1 702/539             457.423 cents  
  9:   1 1183/900            473.344 cents  
  9:   1 33/25               480.646 cents  2 pentatones
  9:   1 1350/1001           517.821 cents  
  9:   1 135/98              554.527 cents  
 10:   1 108/91              296.511 cents  
 10:   1 196/165             298.065 cents  
 10:   1 140/117             310.702 cents  
 10:   1 6/5                 315.641 cents  minor third
 10:   1 728/605             320.404 cents  
 10:   1 169/140             325.916 cents  
 10:   1 121/100             330.008 cents  two (Ptolemy's second, 4/5-tone)
 10:   1 11/9                347.408 cents  undecimal neutral third
 10:   1 16/13               359.472 cents  tridecimal neutral third
 10:   1 1001/810            366.538 cents  
 10:   1 125/99              403.713 cents  
 10:   1 605/468             444.512 cents  
 10:   1 1296/1001           447.148 cents  
 10:   2 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 10:   2 13/10               454.214 cents  tridecimal semi-diminished fourth
 10:   1 72/55               466.278 cents  undecimal semi-diminished fourth
 10:   1 55/42               466.851 cents  
 10:   1 405/308             473.990 cents  
 10:   1 120/91              478.915 cents  
 10:   1 234/175             502.984 cents  
 10:   1 35/26               514.612 cents  
 10:   1 182/135             517.175 cents  
 10:   1 495/364             532.188 cents  
 10:   1 15/11               536.951 cents  undecimal augmented fourth
 10:   1 18/13               563.382 cents  tridecimal augmented fourth
 10:   1 39/28               573.657 cents  
 11:   1 40/33               333.041 cents  
 11:   2 91/75               334.771 cents  
 11:   1 2156/1755           356.263 cents  
 11:   1 216/175             364.412 cents  
 11:   1 26/21               369.747 cents  
 11:   1 56/45               378.602 cents  septimal narrow major third
 11:   1 5/4                 386.314 cents  major third
 11:   1 180/143             398.378 cents  
 11:   1 275/216             418.080 cents  
 11:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 11:   1 594/455             461.516 cents  
 11:   1 72/55               466.278 cents  undecimal semi-diminished fourth
 11:   1 55/42               466.851 cents  
 11:   1 143/108             485.981 cents  
 11:   1 4/3                 498.045 cents  perfect fourth
 11:   1 168/125             511.840 cents  
 11:   1 1350/1001           517.821 cents  
 11:   1 27/20               519.551 cents  acute fourth
 11:   1 15/11               536.951 cents  undecimal augmented fourth
 11:   1 11/8                551.318 cents  undecimal semi-augmented fourth
 11:   1 135/98              554.527 cents  
 11:   1 25/18               568.717 cents  classic augmented fourth
 11:   1 39/28               573.657 cents  
 11:   1 200/143             580.782 cents  
 11:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 11:   1 10/7                617.488 cents  Euler's tritone
 12:   1 11/9                347.408 cents  undecimal neutral third
 12:   2 56/45               378.602 cents  septimal narrow major third
 12:   1 169/135             388.877 cents  
 12:   1 49/39               395.169 cents  
 12:   1 50/39               430.145 cents  
 12:   2 9/7                 435.084 cents  septimal major third, BP third
 12:   1 847/648             463.642 cents  
 12:   2 72/55               466.278 cents  undecimal semi-diminished fourth
 12:   1 130/99              471.613 cents  
 12:   1 33/25               480.646 cents  2 pentatones
 12:   1 495/364             532.188 cents  
 12:   1 15/11               536.951 cents  undecimal augmented fourth
 12:   2 18/13               563.382 cents  tridecimal augmented fourth
 12:   1 39/28               573.657 cents  
 12:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 12:   1 108/77              585.721 cents  
 12:   1 455/324             587.847 cents  
 12:   1 169/120             592.787 cents  
 12:   1 55/39               595.149 cents  
 12:   1 78/55               604.851 cents  
 12:   2 10/7                617.488 cents  Euler's tritone
 12:   1 56/39               626.343 cents  
 12:   1 135/91              682.825 cents  
 13:   1 847/675             392.969 cents  
 13:   1 2548/2025           397.732 cents  
 13:   1 14/11               417.508 cents  undecimal diminished fourth or major third
 13:   1 325/252             440.419 cents  
 13:   1 84/65               443.940 cents  
 13:   1 154/117             475.706 cents  
 13:   2 120/91              478.915 cents  
 13:   1 364/275             485.408 cents  
 13:   1 143/108             485.981 cents  
 13:   1 234/175             502.984 cents  
 13:   2 15/11               536.951 cents  undecimal augmented fourth
 13:   1 1650/1183           576.019 cents  
 13:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 13:   1 99/70               600.088 cents  2nd quasi-equal tritone
 13:   1 78/55               604.851 cents  
 13:   1 10/7                617.488 cents  Euler's tritone
 13:   1 121/84              631.855 cents  
 13:   1 75/52               634.055 cents  
 13:   2 13/9                636.618 cents  tridecimal diminished fifth
 13:   1 182/125             650.412 cents  
 13:   1 225/154             656.394 cents  
 13:   1 252/169             691.681 cents  
 13:   1 810/539             705.164 cents  
 13:   1 50/33               719.354 cents  3 pentatones
 14:   1 77/60               431.875 cents  
 14:   1 35/27               449.275 cents  septimal semi-diminished fourth, 9/4-tone
 14:   1 72/55               466.278 cents  undecimal semi-diminished fourth
 14:   1 143/108             485.981 cents  
 14:   3 4/3                 498.045 cents  perfect fourth
 14:   1 88/65               524.477 cents  
 14:   1 196/143             545.806 cents  
 14:   1 48/35               546.815 cents  septimal semi-augmented fourth
 14:   1 11/8                551.318 cents  undecimal semi-augmented fourth
 14:   1 39/28               573.657 cents  
 14:   1 200/143             580.782 cents  
 14:   1 55/39               595.149 cents  
 14:   1 78/55               604.851 cents  
 14:   1 143/100             619.218 cents  
 14:   1 56/39               626.343 cents  
 14:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 14:   1 35/24               653.185 cents  septimal semi-diminished fifth
 14:   1 143/98              654.194 cents  
 14:   1 65/44               675.523 cents  
 14:   3 3/2                 701.955 cents  perfect fifth
 14:   1 216/143             714.019 cents  
 14:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 14:   1 54/35               750.725 cents  septimal semi-augmented fifth
 14:   1 120/77              768.125 cents  
 15:   1 33/25               480.646 cents  2 pentatones
 15:   1 539/405             494.836 cents  
 15:   1 169/126             508.319 cents  
 15:   1 308/225             543.606 cents  
 15:   1 125/91              549.588 cents  
 15:   2 18/13               563.382 cents  tridecimal augmented fourth
 15:   1 104/75              565.945 cents  
 15:   1 168/121             568.145 cents  
 15:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 15:   1 55/39               595.149 cents  
 15:   1 140/99              599.912 cents  quasi-equal tritone
 15:   2 10/7                617.488 cents  Euler's tritone
 15:   1 1183/825            623.981 cents  
 15:   2 22/15               663.049 cents  undecimal diminished fifth
 15:   1 175/117             697.016 cents  
 15:   1 216/143             714.019 cents  
 15:   1 275/182             714.592 cents  
 15:   2 91/60               721.085 cents  
 15:   1 117/77              724.294 cents  
 15:   1 65/42               756.060 cents  
 15:   1 504/325             759.581 cents  
 15:   1 11/7                782.492 cents  undecimal augmented fifth
 15:   1 2025/1274           802.268 cents  
 15:   1 1350/847            807.031 cents  
 16:   1 182/135             517.175 cents  
 16:   1 39/28               573.657 cents  
 16:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 16:   1 55/39               595.149 cents  
 16:   1 78/55               604.851 cents  
 16:   1 240/169             607.213 cents  
 16:   1 648/455             612.153 cents  
 16:   1 77/54               614.279 cents  
 16:   1 10/7                617.488 cents  Euler's tritone
 16:   1 56/39               626.343 cents  
 16:   2 13/9                636.618 cents  tridecimal diminished fifth
 16:   1 22/15               663.049 cents  undecimal diminished fifth
 16:   1 728/495             667.812 cents  
 16:   1 50/33               719.354 cents  3 pentatones
 16:   1 99/65               728.387 cents  
 16:   2 55/36               733.722 cents  undecimal semi-augmented fifth
 16:   1 1296/847            736.358 cents  
 16:   2 14/9                764.916 cents  septimal minor sixth
 16:   1 39/25               769.855 cents  
 16:   1 78/49               804.831 cents  
 16:   1 270/169             811.123 cents  
 16:   2 45/28               821.398 cents  septimale wide minor sixth
 16:   1 18/11               852.592 cents  undecimal neutral sixth
 17:   1 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
 17:   2 10/7                617.488 cents  Euler's tritone
 17:   1 143/100             619.218 cents  
 17:   1 56/39               626.343 cents  
 17:   1 36/25               631.283 cents  classic diminished fifth
 17:   1 196/135             645.473 cents  
 17:   1 16/11               648.682 cents  undecimal semi-diminished fifth
 17:   1 22/15               663.049 cents  undecimal diminished fifth
 17:   1 40/27               680.449 cents  grave fifth
 17:   1 1001/675            682.179 cents  
 17:   1 125/84              688.160 cents  
 17:   1 3/2                 701.955 cents  perfect fifth
 17:   1 216/143             714.019 cents  
 17:   1 84/55               733.149 cents  
 17:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 17:   1 455/297             738.484 cents  
 17:   1 54/35               750.725 cents  septimal semi-augmented fifth
 17:   1 432/275             781.920 cents  
 17:   1 143/90              801.622 cents  
 17:   1 8/5                 813.686 cents  minor sixth
 17:   1 45/28               821.398 cents  septimale wide minor sixth
 17:   1 21/13               830.253 cents  
 17:   1 175/108             835.588 cents  
 17:   1 1755/1078           843.737 cents  
 17:   2 150/91              865.229 cents  
 17:   1 33/20               866.959 cents  
 18:   1 56/39               626.343 cents  
 18:   1 13/9                636.618 cents  tridecimal diminished fifth
 18:   1 22/15               663.049 cents  undecimal diminished fifth
 18:   1 728/495             667.812 cents  
 18:   1 135/91              682.825 cents  
 18:   1 52/35               685.388 cents  
 18:   1 175/117             697.016 cents  
 18:   1 91/60               721.085 cents  
 18:   1 616/405             726.010 cents  
 18:   1 84/55               733.149 cents  
 18:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 18:   2 20/13               745.786 cents  tridecimal semi-augmented fifth
 18:   2 54/35               750.725 cents  septimal semi-augmented fifth
 18:   1 1001/648            752.852 cents  
 18:   1 936/605             755.488 cents  
 18:   1 198/125             796.287 cents  
 18:   1 1620/1001           833.462 cents  
 18:   1 13/8                840.528 cents  tridecimal neutral sixth
 18:   1 18/11               852.592 cents  undecimal neutral sixth
 18:   1 200/121             869.992 cents  
 18:   1 280/169             874.084 cents  
 18:   1 605/364             879.596 cents  
 18:   1 5/3                 884.359 cents  major sixth, BP sixth
 18:   1 117/70              889.298 cents  
 18:   1 165/98              901.935 cents  
 18:   1 91/54               903.489 cents  
 19:   1 196/135             645.473 cents  
 19:   1 1001/675            682.179 cents  
 19:   1 50/33               719.354 cents  3 pentatones
 19:   1 1800/1183           726.656 cents  
 19:   1 539/351             742.577 cents  
 19:   1 54/35               750.725 cents  septimal semi-augmented fifth
 19:   2 65/42               756.060 cents  
 19:   2 14/9                764.916 cents  septimal minor sixth
 19:   1 120/77              768.125 cents  
 19:   2 39/25               769.855 cents  
 19:   1 308/195             791.347 cents  
 19:   1 144/91              794.556 cents  
 19:   1 2184/1375           801.049 cents  
 19:   1 297/182             847.829 cents  
 19:   2 18/11               852.592 cents  undecimal neutral sixth
 19:   3 5/3                 884.359 cents  major sixth, BP sixth
 19:   1 42/25               898.153 cents  quasi-equal major sixth
 19:   1 165/98              901.935 cents  
 19:   1 22/13               910.790 cents  tridecimal major sixth
 19:   1 75/44               923.264 cents  
 19:   1 26/15               952.259 cents  tridecimal semi-augmented sixth
 19:   1 25/14               1003.802 cents middle minor seventh
 20:   1 55/36               733.722 cents  undecimal semi-augmented fifth
 20:   1 20/13               745.786 cents  tridecimal semi-augmented fifth
 20:   3 14/9                764.916 cents  septimal minor sixth
 20:   1 169/108             775.190 cents  
 20:   1 144/91              794.556 cents  
 20:   5 8/5                 813.686 cents  minor sixth
 20:   1 45/28               821.398 cents  septimale wide minor sixth
 20:   1 21/13               830.253 cents  
 20:   1 18/11               852.592 cents  undecimal neutral sixth
 20:   1 33/20               866.959 cents  
 20:   1 91/55               871.722 cents  
 20:   1 117/70              889.298 cents  
 20:   2 240/143             896.423 cents  
 20:   1 121/72              898.726 cents  
 20:   1 130/77              906.698 cents  
 20:   1 22/13               910.790 cents  tridecimal major sixth
 20:   1 143/84              921.065 cents  
 20:   1 7/4                 968.826 cents  harmonic seventh
 20:   1 39/22               991.165 cents  
 20:   1 70/39               1012.657 cents 
 20:   1 90/49               1052.572 cents 
 21:   1 847/540             779.283 cents  
 21:   1 637/405             784.046 cents  
 21:   1 52/33               787.255 cents  tridecimal minor sixth
 21:   1 8/5                 813.686 cents  minor sixth
 21:   1 21/13               830.253 cents  
 21:   1 364/225             832.816 cents  
 21:   1 18/11               852.592 cents  undecimal neutral sixth
 21:   1 616/375             859.248 cents  
 21:   4 150/91              865.229 cents  
 21:   1 91/55               871.722 cents  
 21:   1 108/65              879.024 cents  
 21:   1 130/77              906.698 cents  
 21:   1 169/100             908.428 cents  two (tridecimal semi-diminished fourth)
 21:   2 22/13               910.790 cents  tridecimal major sixth
 21:   2 56/33               915.553 cents  
 21:   1 143/84              921.065 cents  
 21:   2 12/7                933.129 cents  septimal major sixth
 21:   1 275/156             981.463 cents  
 21:   1 65/36               1022.931 cents 
 21:   1 91/50               1036.726 cents 
 21:   1 24/13               1061.427 cents tridecimal neutral seventh
 21:   1 2025/1078           1091.478 cents 
 22:   1 143/90              801.622 cents  
 22:   1 18/11               852.592 cents  undecimal neutral sixth
 22:   1 280/169             874.084 cents  
 22:   4 5/3                 884.359 cents  major sixth, BP sixth
 22:   1 42/25               898.153 cents  quasi-equal major sixth
 22:   1 648/385             901.362 cents  
 22:   2 22/13               910.790 cents  tridecimal major sixth
 22:   2 56/33               915.553 cents  
 22:   1 143/84              921.065 cents  
 22:   1 77/45               929.920 cents  
 22:   2 12/7                933.129 cents  septimal major sixth
 22:   1 121/70              947.496 cents  
 22:   3 26/15               952.259 cents  tridecimal semi-augmented sixth
 22:   1 252/143             980.890 cents  
 22:   1 175/99              986.225 cents  
 22:   1 20/11               1034.996 cents large minor seventh
 22:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 22:   1 13/7                1071.702 cents 16/3-tone
 22:   1 270/143             1100.333 cents 
 22:   1 27/14               1137.039 cents septimal major seventh
 23:   1 33/20               866.959 cents  
 23:   1 196/117             893.214 cents  
 23:   1 240/143             896.423 cents  
 23:   1 200/117             928.190 cents  
 23:   3 77/45               929.920 cents  
 23:   1 12/7                933.129 cents  septimal major sixth
 23:   1 112/65              941.985 cents  
 23:   1 169/98              943.404 cents  
 23:   1 216/125             946.924 cents  semi-augmented sixth
 23:   1 45/26               949.696 cents  
 23:   2 26/15               952.259 cents  tridecimal semi-augmented sixth
 23:   1 1183/675            971.389 cents  
 23:   1 16/9                996.090 cents  Pythagorean minor seventh
 23:   1 385/216             1000.593 cents 
 23:   1 216/121             1003.229 cents 
 23:   2 25/14               1003.802 cents middle minor seventh
 23:   1 1800/1001           1015.866 cents 
 23:   1 9/5                 1017.596 cents just minor seventh, BP seventh
 23:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 23:   1 182/99              1054.126 cents 
 23:   1 144/77              1083.766 cents 
 23:   1 585/308             1110.608 cents 
 23:   1 126/65              1145.895 cents 
 23:   1 2475/1274           1149.676 cents 
 24:   1 22/13               910.790 cents  tridecimal major sixth
 24:   1 56/33               915.553 cents  
 24:   3 26/15               952.259 cents  tridecimal semi-augmented sixth
 24:   1 110/63              964.896 cents  
 24:   1 7/4                 968.826 cents  harmonic seventh
 24:   1 616/351             973.751 cents  
 24:   2 162/91              998.466 cents  
 24:   2 70/39               1012.657 cents 
 24:   1 728/405             1015.220 cents 
 24:   2 65/36               1022.931 cents 
 24:   1 165/91              1030.233 cents 
 24:   1 702/385             1039.935 cents 
 24:   1 504/275             1048.791 cents 
 24:   1 11/6                1049.363 cents undecimal neutral seventh, 21/4-tone
 24:   1 182/99              1054.126 cents 
 24:   1 24/13               1061.427 cents tridecimal neutral seventh
 24:   1 1001/540            1068.493 cents 
 24:   1 144/77              1083.766 cents 
 24:   1 66/35               1098.133 cents 
 24:   1 1620/847            1122.672 cents 
 24:   1 150/77              1154.439 cents 
 24:   1 39/20               1156.169 cents 
 24:   1 330/169             1158.531 cents 
 25:   1 77/45               929.920 cents  
 25:   1 392/225             961.114 cents  
 25:   1 242/135             1010.457 cents 
 25:   1 70/39               1012.657 cents 
 25:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 25:   1 65/36               1022.931 cents 
 25:   1 49/27               1031.787 cents 
 25:   1 20/11               1034.996 cents large minor seventh
 25:   1 2160/1183           1042.297 cents 
 25:   1 90/49               1052.572 cents 
 25:   2 50/27               1066.762 cents grave major seventh
 25:   1 1001/540            1068.493 cents 
 25:   1 13/7                1071.702 cents 16/3-tone
 25:   2 28/15               1080.557 cents grave major seventh
 25:   1 144/77              1083.766 cents 
 25:   1 234/125             1085.497 cents 
 25:   1 66/35               1098.133 cents 
 25:   1 270/143             1100.333 cents 
 25:   1 104/55              1102.896 cents 
