Scala analysis: xen16-hero-lambdoma-08

8 by 8 Lambdoma matrix

Generated by Scala: https://www.huygens-fokker.org/scala/

SHOW
  0:          1/1               0.000000 unison, perfect prime
  1:          8/7             231.174094 septimal whole tone
  2:          4/3             498.044999 perfect fourth
  3:          8/5             813.686286 minor sixth
  4:          2/1            1200.000000 octave
  5:         16/7            1431.174094 septimal major ninth
  6:          8/3            1698.044999 perfect 11th
  7:          3/1            1901.955001 perfect 12th
  8:         16/5            2013.686286 minor 13th
  9:         24/7            2133.129094 septimal major 13th
 10:          4/1            2400.000000 2 octaves
 11:         32/7            2631.174094 harmonic 16th
 12:         24/5            2715.641287 minor 17th
 13:          5/1            2786.313714 major 17th
 14:         16/3            2898.044999 perfect 18th
 15:         40/7            3017.487807 Euler's tritone +2 octaves
 16:          6/1            3101.955001 perfect 19th
 17:         32/5            3213.686286 minor 20th
 18:         20/3            3284.358713 major 20th
 19:         48/7            3333.129094 septimal major 20th
 20:          7/1            3368.825906 harmonic 21st
 21:          8/1            3600.000000 3 octaves
 22:         64/7            3831.174094 harmonic 23rd
 23:         28/3            3866.870906 minimal 24th
 24:         48/5            3915.641287 minor 24th
 25:         10/1            3986.313714 major 24th
 26:         32/3            4098.044999 perfect 25th
 27:         56/5            4182.512193 septimal or Huygens' tritone, BP fourth +3 octaves
 28:         12/1            4301.955001 perfect 26th
 29:         64/5            4413.686286 minor 27th
 30:         40/3            4484.358713 major 27th
 31:         14/1            4568.825906 harmonic 28th
 32:         16/1            4800.000000 4 octaves
 33:         56/3            5066.870906 minimal 31st
 34:         20/1            5186.313714 major 31st
 35:         64/3            5298.044999 perfect 32nd
 36:         24/1            5501.955001 perfect 33rd
 37:         28/1            5768.825906 harmonic 35th
 38:         32/1            6000.000000 5 octaves
 39:         40/1            6386.313714 major 38th
 40:         48/1            6701.955001 perfect 40th
 41:         56/1            6968.825906 harmonic 42nd
 42:         64/1            7200.000000 6 octaves
SHOW/INTERVAL
  0:          8/7             231.1741 septimal whole tone
  1:          8/7             231.1741 septimal whole tone
  2:          7/6             266.8709 septimal minor third
  3:          6/5             315.6413 minor third
  4:          5/4             386.3137 major third
  5:          8/7             231.1741 septimal whole tone
  6:          7/6             266.8709 septimal minor third
  7:          9/8             203.9100 major whole tone
  8:         16/15            111.7313 minor diatonic semitone
  9:         15/14            119.4428 major diatonic semitone
 10:          7/6             266.8709 septimal minor third
 11:          8/7             231.1741 septimal whole tone
 12:         21/20             84.4672 minor semitone
 13:         25/24             70.6724 classic chromatic semitone, minor chroma
 14:         16/15            111.7313 minor diatonic semitone
 15:         15/14            119.4428 major diatonic semitone
 16:         21/20             84.4672 minor semitone
 17:         16/15            111.7313 minor diatonic semitone
 18:         25/24             70.6724 classic chromatic semitone, minor chroma
 19:         36/35             48.7704 septimal diesis, 1/4-tone
 20:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 21:          8/7             231.1741 septimal whole tone
 22:          8/7             231.1741 septimal whole tone
 23:         49/48             35.6968 slendro diesis, septimal 1/6-tone
 24:         36/35             48.7704 septimal diesis, 1/4-tone
 25:         25/24             70.6724 classic chromatic semitone, minor chroma
 26:         16/15            111.7313 minor diatonic semitone
 27:         21/20             84.4672 minor semitone
 28:         15/14            119.4428 major diatonic semitone
 29:         16/15            111.7313 minor diatonic semitone
 30:         25/24             70.6724 classic chromatic semitone, minor chroma
 31:         21/20             84.4672 minor semitone
 32:          8/7             231.1741 septimal whole tone
 33:          7/6             266.8709 septimal minor third
 34:         15/14            119.4428 major diatonic semitone
 35:         16/15            111.7313 minor diatonic semitone
 36:          9/8             203.9100 major whole tone
 37:          7/6             266.8709 septimal minor third
 38:          8/7             231.1741 septimal whole tone
 39:          5/4             386.3137 major third
 40:          6/5             315.6413 minor third
 41:          7/6             266.8709 septimal minor third
 42:          8/7             231.1741 septimal whole tone
SHOW INTERVALS
Interval class, Number of incidences, Size:
  1:   2 49/48               35.697 cents   slendro diesis, septimal 1/6-tone
  1:   2 36/35               48.770 cents   septimal diesis, 1/4-tone
  1:   4 25/24               70.672 cents   classic chromatic semitone, minor chroma
  1:   4 21/20               84.467 cents   minor semitone
  1:   6 16/15               111.731 cents  minor diatonic semitone
  1:   4 15/14               119.443 cents  major diatonic semitone
  1:   2 9/8                 203.910 cents  major whole tone
  1:   8 8/7                 231.174 cents  septimal whole tone
  1:   6 7/6                 266.871 cents  septimal minor third
  1:   2 6/5                 315.641 cents  minor third
  1:   2 5/4                 386.314 cents  major third
  2:   2 21/20               84.467 cents   minor semitone
  2:   2 15/14               119.443 cents  major diatonic semitone
  2:   2 35/32               155.140 cents  septimal neutral second
  2:   4 10/9                182.404 cents  minor whole tone
  2:   2 28/25               196.198 cents  middle second
  2:   2 9/8                 203.910 cents  major whole tone
  2:   4 8/7                 231.174 cents  septimal whole tone
  2:   2 7/6                 266.871 cents  septimal minor third
  2:   4 6/5                 315.641 cents  minor third
  2:   2 5/4                 386.314 cents  major third
  2:   2 64/49               462.348 cents  2 septatones or septatonic major third
  2:   2 21/16               470.781 cents  narrow fourth
  2:   6 4/3                 498.045 cents  perfect fourth
  2:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  2:   2 10/7                617.488 cents  Euler's tritone
  2:   2 3/2                 701.955 cents  perfect fifth
  3:   2 35/32               155.140 cents  septimal neutral second
  3:   2 8/7                 231.174 cents  septimal whole tone
  3:   4 7/6                 266.871 cents  septimal minor third
  3:   2 25/21               301.847 cents  BP second, quasi-equal minor third
  3:   6 6/5                 315.641 cents  minor third
  3:   2 5/4                 386.314 cents  major third
  3:   2 9/7                 435.084 cents  septimal major third, BP third
  3:   4 4/3                 498.045 cents  perfect fourth
  3:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  3:   2 10/7                617.488 cents  Euler's tritone
  3:   2 3/2                 701.955 cents  perfect fifth
  3:   2 32/21               729.219 cents  wide fifth
  3:   2 8/5                 813.686 cents  minor sixth
  3:   2 5/3                 884.359 cents  major sixth, BP sixth
  3:   2 12/7                933.129 cents  septimal major sixth
  3:   2 7/4                 968.826 cents  harmonic seventh
  4:   2 7/6                 266.871 cents  septimal minor third
  4:   2 6/5                 315.641 cents  minor third
  4:   8 5/4                 386.314 cents  major third
  4:   2 32/25               427.373 cents  classic diminished fourth
  4:   2 4/3                 498.045 cents  perfect fourth
  4:   1 49/36               533.742 cents  Arabic lute acute fourth
  4:   2 48/35               546.815 cents  septimal semi-augmented fourth
  4:   2 35/24               653.185 cents  septimal semi-diminished fifth
  4:   6 3/2                 701.955 cents  perfect fifth
  4:   2 32/21               729.219 cents  wide fifth
  4:   2 8/5                 813.686 cents  minor sixth
  4:   1 16/9                996.090 cents  Pythagorean minor seventh
  4:   2 64/35               1044.860 cents septimal neutral seventh
  4:   2 15/8                1088.269 cents classic major seventh
  4:   6 2/1                 1200.000 cents octave
  5:   2 49/40               351.338 cents  larger approximation to neutral third
  5:   2 9/7                 435.084 cents  septimal major third, BP third
  5:   2 21/16               470.781 cents  narrow fourth
  5:   6 4/3                 498.045 cents  perfect fourth
  5:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  5:   4 10/7                617.488 cents  Euler's tritone
  5:   2 14/9                764.916 cents  septimal minor sixth
  5:   2 25/16               772.627 cents  classic augmented fifth
  5:   2 8/5                 813.686 cents  minor sixth
  5:   4 12/7                933.129 cents  septimal major sixth
  5:   2 7/4                 968.826 cents  harmonic seventh
  5:   2 2/1                 1200.000 cents octave
  5:   2 32/15               1311.731 cents minor ninth
  5:   2 9/4                 1403.910 cents major ninth
  5:   4 16/7                1431.174 cents septimal major ninth
  5:   2 7/3                 1466.871 cents minimal tenth, BP tenth
  6:   2 21/16               470.781 cents  narrow fourth
  6:   2 48/35               546.815 cents  septimal semi-augmented fourth
  6:   2 25/18               568.717 cents  classic augmented fourth
  6:   4 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  6:   1 36/25               631.283 cents  classic diminished fifth
  6:   2 35/24               653.185 cents  septimal semi-diminished fifth
  6:   2 3/2                 701.955 cents  perfect fifth
  6:   2 32/21               729.219 cents  wide fifth
  6:   6 5/3                 884.359 cents  major sixth, BP sixth
  6:   2 9/5                 1017.596 cents just minor seventh, BP seventh
  6:   4 2/1                 1200.000 cents octave
  6:   2 15/7                1319.443 cents septimal minor ninth, BP ninth
  6:   2 12/5                1515.641 cents minor 10th
  6:   1 64/25               1627.373 cents classic diminished 11th
  6:   2 128/49              1662.348 cents 2 septatones or septatonic major third +1 octave
  6:   2 21/8                1670.781 cents narrow fourth +1 octave
  6:   4 8/3                 1698.045 cents perfect 11th
  7:   2 7/5                 582.512 cents  septimal or Huygens' tritone, BP fourth
  7:   2 10/7                617.488 cents  Euler's tritone
  7:   2 35/24               653.185 cents  septimal semi-diminished fifth
  7:   4 3/2                 701.955 cents  perfect fifth
  7:   2 14/9                764.916 cents  septimal minor sixth
  7:   4 8/5                 813.686 cents  minor sixth
  7:   2 7/4                 968.826 cents  harmonic seventh
  7:   2 16/9                996.090 cents  Pythagorean minor seventh
  7:   2 25/14               1003.802 cents middle minor seventh
  7:   2 15/8                1088.269 cents classic major seventh
  7:   2 21/10               1284.467 cents minor semitone +1 octave
  7:   2 16/7                1431.174 cents septimal major ninth
  7:   2 5/2                 1586.314 cents major 10th
  7:   2 18/7                1635.084 cents septimal major 10th
  7:   2 14/5                1782.512 cents septimal or Huygens' tritone, BP fourth +1 octave
  7:   2 3/1                 1901.955 cents perfect 12th
  7:   4 64/21               1929.219 cents wide fifth +1 octave
  7:   2 16/5                2013.686 cents minor 13th
  8:   2 35/24               653.185 cents  septimal semi-diminished fifth
  8:   2 3/2                 701.955 cents  perfect fifth
  8:   1 25/16               772.627 cents  classic augmented fifth
  8:   4 8/5                 813.686 cents  minor sixth
  8:   2 49/30               849.383 cents  larger approximation to neutral sixth
  8:   2 5/3                 884.359 cents  major sixth, BP sixth
  8:   2 12/7                933.129 cents  septimal major sixth
  8:   2 28/15               1080.557 cents grave major seventh
  8:   2 15/8                1088.269 cents classic major seventh
  8:   2 40/21               1115.533 cents acute major seventh
  8:   2 2/1                 1200.000 cents octave
  8:   2 35/16               1355.140 cents septimal neutral second +1 octave
  8:   2 12/5                1515.641 cents minor 10th
  8:   2 20/7                1817.488 cents Euler's tritone +1 octave
  8:   4 3/1                 1901.955 cents perfect 12th
  8:   2 16/5                2013.686 cents minor 13th
  8:   2 24/7                2133.129 cents septimal major 13th
  8:   2 32/9                2196.090 cents Pythagorean minor 14th
  8:   2 128/35              2244.860 cents septimal neutral seventh +1 octave
  8:   1 4/1                 2400.000 cents 2 octaves
  9:   2 49/32               737.652 cents  
  9:   4 5/3                 884.359 cents  major sixth, BP sixth
  9:   2 42/25               898.153 cents  quasi-equal major sixth
  9:   2 12/7                933.129 cents  septimal major sixth
  9:   2 7/4                 968.826 cents  harmonic seventh
  9:   2 64/35               1044.860 cents septimal neutral seventh
  9:   2 35/18               1151.230 cents septimal semi-diminished octave
  9:   4 2/1                 1200.000 cents octave
  9:   2 15/7                1319.443 cents septimal minor ninth, BP ninth
  9:   2 7/3                 1466.871 cents minimal tenth, BP tenth
  9:   2 5/2                 1586.314 cents major 10th
  9:   2 3/1                 1901.955 cents perfect 12th
  9:   4 24/7                2133.129 cents septimal major 13th
  9:   2 7/2                 2168.826 cents harmonic 14th
  9:   2 128/35              2244.860 cents septimal neutral seventh +1 octave
  9:   2 4/1                 2400.000 cents 2 octaves
  9:   2 64/15               2511.731 cents minor diatonic semitone +2 octaves
  9:   2 32/7                2631.174 cents harmonic 16th
 10:   6 7/4                 968.826 cents  harmonic seventh
 10:   1 16/9                996.090 cents  Pythagorean minor seventh
 10:   2 9/5                 1017.596 cents just minor seventh, BP seventh
 10:   2 28/15               1080.557 cents grave major seventh
 10:   2 40/21               1115.533 cents acute major seventh
 10:   2 2/1                 1200.000 cents octave
 10:   2 25/12               1270.672 cents classic augmented octave
 10:   2 32/15               1311.731 cents minor ninth
 10:   2 9/4                 1403.910 cents major ninth
 10:   2 5/2                 1586.314 cents major 10th
 10:   2 8/3                 1698.045 cents perfect 11th
 10:   2 25/8                1972.627 cents classic augmented 12th
 10:   2 18/5                2217.596 cents minor 14th
 10:   2 192/49              2364.303 cents 
 10:   4 4/1                 2400.000 cents 2 octaves
 10:   2 64/15               2511.731 cents minor diatonic semitone +2 octaves
 10:   2 24/5                2715.641 cents minor 17th
 10:   1 256/49              2862.348 cents 2 septatones or septatonic major third +2 octaves
 10:   2 16/3                2898.045 cents perfect 18th
 11:   2 28/15               1080.557 cents grave major seventh
 11:   2 15/8                1088.269 cents classic major seventh
 11:   2 48/25               1129.328 cents classic diminished octave
 11:   2 35/18               1151.230 cents septimal semi-diminished octave
 11:   4 2/1                 1200.000 cents octave
 11:   2 49/24               1235.697 cents slendro diesis, septimal 1/6-tone +1 octave
 11:   2 15/7                1319.443 cents septimal minor ninth, BP ninth
 11:   2 20/9                1382.404 cents small ninth
 11:   2 12/5                1515.641 cents minor 10th
 11:   2 21/8                1670.781 cents narrow fourth +1 octave
 11:   2 20/7                1817.488 cents Euler's tritone +1 octave
 11:   2 10/3                2084.359 cents major 13th
 11:   2 15/4                2288.269 cents classic major 14th
 11:   2 21/5                2484.467 cents minor semitone +2 octaves
 11:   6 32/7                2631.174 cents harmonic 16th
 11:   2 128/25              2827.373 cents classic diminished 18th
 11:   2 6/1                 3101.955 cents perfect 19th
 11:   2 128/21              3129.219 cents wide fifth +2 octaves
 12:   1 49/25               1165.024 cents BP eighth
 12:   6 2/1                 1200.000 cents octave
 12:   2 49/24               1235.697 cents slendro diesis, septimal 1/6-tone +1 octave
 12:   2 35/16               1355.140 cents septimal neutral second +1 octave
 12:   4 16/7                1431.174 cents septimal major ninth
 12:   2 7/3                 1466.871 cents minimal tenth, BP tenth
 12:   2 5/2                 1586.314 cents major 10th
 12:   2 14/5                1782.512 cents septimal or Huygens' tritone, BP fourth +1 octave
 12:   2 3/1                 1901.955 cents perfect 12th
 12:   2 25/7                2203.802 cents middle minor seventh +1 octave
 12:   2 4/1                 2400.000 cents 2 octaves
 12:   2 35/8                2555.140 cents septimal neutral second +2 octaves
 12:   2 24/5                2715.641 cents minor 17th
 12:   2 256/49              2862.348 cents 2 septatones or septatonic major third +2 octaves
 12:   2 16/3                2898.045 cents perfect 18th
 12:   2 192/35              2946.815 cents septimal semi-augmented fourth +2 octaves
 12:   2 32/5                3213.686 cents minor 20th
 12:   2 48/7                3333.129 cents septimal major 20th
 12:   1 64/9                3396.090 cents Pythagorean minor 21st
 13:   2 25/12               1270.672 cents classic augmented octave
 13:   4 21/10               1284.467 cents minor semitone +1 octave
 13:   2 32/15               1311.731 cents minor ninth
 13:   4 7/3                 1466.871 cents minimal tenth, BP tenth
 13:   2 5/2                 1586.314 cents major 10th
 13:   2 18/7                1635.084 cents septimal major 10th
 13:   2 8/3                 1698.045 cents perfect 11th
 13:   2 35/12               1853.185 cents septimal semi-diminished fifth +1 octave
 13:   2 16/5                2013.686 cents minor 13th
 13:   2 15/4                2288.269 cents classic major 14th
 13:   2 30/7                2519.443 cents major diatonic semitone +2 octaves
 13:   2 14/3                2666.871 cents minimal 17th
 13:   2 5/1                 2786.314 cents major 17th
 13:   2 192/35              2946.815 cents septimal semi-augmented fourth +2 octaves
 13:   2 128/21              3129.219 cents wide fifth +2 octaves
 13:   2 32/5                3213.686 cents minor 20th
 13:   2 48/7                3333.129 cents septimal major 20th
 13:   2 256/35              3444.860 cents septimal neutral seventh +2 octaves
 13:   2 8/1                 3600.000 cents 3 octaves
 14:   2 35/16               1355.140 cents septimal neutral second +1 octave
 14:   2 20/9                1382.404 cents small ninth
 14:   2 56/25               1396.198 cents middle second +1 octave
 14:   1 9/4                 1403.910 cents major ninth
 14:   2 12/5                1515.641 cents minor 10th
 14:   2 21/8                1670.781 cents narrow fourth +1 octave
 14:   2 8/3                 1698.045 cents perfect 11th
 14:   2 49/18               1733.742 cents Arabic lute acute fourth +1 octave
 14:   2 20/7                1817.488 cents Euler's tritone +1 octave
 14:   2 3/1                 1901.955 cents perfect 12th
 14:   2 10/3                2084.359 cents major 13th
 14:   2 4/1                 2400.000 cents 2 octaves
 14:   2 9/2                 2603.910 cents perfect 16th
 14:   2 5/1                 2786.314 cents major 17th
 14:   2 16/3                2898.045 cents perfect 18th
 14:   2 40/7                3017.488 cents Euler's tritone +2 octaves
 14:   2 32/5                3213.686 cents minor 20th
 14:   2 256/35              3444.860 cents septimal neutral seventh +2 octaves
 14:   2 384/49              3564.303 cents 
 14:   2 8/1                 3600.000 cents 3 octaves
 14:   2 128/15              3711.731 cents minor diatonic semitone +3 octaves
 14:   1 9/1                 3803.910 cents perfect 23rd
 15:   4 7/3                 1466.871 cents minimal tenth, BP tenth
 15:   2 12/5                1515.641 cents minor 10th
 15:   2 5/2                 1586.314 cents major 10th
 15:   2 14/5                1782.512 cents septimal or Huygens' tritone, BP fourth +1 octave
 15:   2 35/12               1853.185 cents septimal semi-diminished fifth +1 octave
 15:   2 3/1                 1901.955 cents perfect 12th
 15:   2 64/21               1929.219 cents wide fifth +1 octave
 15:   2 49/16               1937.652 cents 
 15:   2 24/7                2133.129 cents septimal major 13th
 15:   2 25/6                2470.672 cents classic chromatic semitone, minor chroma +2 octaves
 15:   2 24/5                2715.641 cents minor 17th
 15:   2 21/4                2870.781 cents narrow fourth +2 octaves
 15:   2 40/7                3017.488 cents Euler's tritone +2 octaves
 15:   2 128/21              3129.219 cents wide fifth +2 octaves
 15:   2 20/3                3284.359 cents major 20th
 15:   2 192/25              3529.328 cents classic diminished octave +2 octaves
 15:   6 64/7                3831.174 cents harmonic 23rd
 15:   2 48/5                3915.641 cents minor 24th
 16:   2 49/20               1551.338 cents larger approximation to neutral third +1 octave
 16:   2 5/2                 1586.314 cents major 10th
 16:   1 64/25               1627.373 cents classic diminished 11th
 16:   2 8/3                 1698.045 cents perfect 11th
 16:   2 35/12               1853.185 cents septimal semi-diminished fifth +1 octave
 16:   2 3/1                 1901.955 cents perfect 12th
 16:   2 28/9                1964.916 cents septimal minor 13th
 16:   2 24/7                2133.129 cents septimal major 13th
 16:   4 7/2                 2168.826 cents harmonic 14th
 16:   2 30/7                2519.443 cents major diatonic semitone +2 octaves
 16:   2 5/1                 2786.314 cents major 17th
 16:   2 28/5                2982.512 cents septimal or Huygens' tritone, BP fourth +2 octaves
 16:   2 6/1                 3101.955 cents perfect 19th
 16:   2 320/49              3248.662 cents smaller approximation to neutral sixth +2 octaves
 16:   2 64/9                3396.090 cents Pythagorean minor 21st
 16:   2 8/1                 3600.000 cents 3 octaves
 16:   2 48/5                3915.641 cents minor 24th
 16:   1 256/25              4027.373 cents classic diminished 25th
 16:   2 72/7                4035.084 cents septimal major 24th
 16:   2 512/49              4062.348 cents 2 septatones or septatonic major third +3 octaves
 16:   2 32/3                4098.045 cents perfect 25th
 17:   2 21/8                1670.781 cents narrow fourth +1 octave
 17:   2 8/3                 1698.045 cents perfect 11th
 17:   2 14/5                1782.512 cents septimal or Huygens' tritone, BP fourth +1 octave
 17:   2 28/9                1964.916 cents septimal minor 13th
 17:   2 25/8                1972.627 cents classic augmented 12th
 17:   2 16/5                2013.686 cents minor 13th
 17:   2 7/2                 2168.826 cents harmonic 14th
 17:   4 4/1                 2400.000 cents 2 octaves
 17:   2 35/8                2555.140 cents septimal neutral second +2 octaves
 17:   2 36/7                2835.084 cents septimal major 17th
 17:   2 35/6                3053.185 cents septimal semi-diminished fifth +2 octaves
 17:   2 32/5                3213.686 cents minor 20th
 17:   2 48/7                3333.129 cents septimal major 20th
 17:   2 160/21              3515.533 cents acute major seventh +2 octaves
 17:   2 128/15              3711.731 cents minor diatonic semitone +3 octaves
 17:   2 10/1                3986.314 cents major 24th
 17:   4 384/35              4146.815 cents septimal semi-augmented fourth +3 octaves
 17:   2 12/1                4301.955 cents perfect 26th
 17:   2 256/21              4329.219 cents wide fifth +3 octaves
 18:   1 25/9                1768.717 cents classic augmented eleventh, BP twelfth
 18:   2 14/5                1782.512 cents septimal or Huygens' tritone, BP fourth +1 octave
 18:   2 3/1                 1901.955 cents perfect 12th
 18:   2 49/15               2049.383 cents larger approximation to neutral sixth +1 octave
 18:   4 10/3                2084.359 cents major 13th
 18:   2 18/5                2217.596 cents minor 14th
 18:   2 49/12               2435.697 cents slendro diesis, septimal 1/6-tone +2 octaves
 18:   2 32/7                2631.174 cents harmonic 16th
 18:   2 5/1                 2786.314 cents major 17th
 18:   2 21/4                2870.781 cents narrow fourth +2 octaves
 18:   2 6/1                 3101.955 cents perfect 19th
 18:   2 20/3                3284.359 cents major 20th
 18:   2 256/35              3444.860 cents septimal neutral seventh +2 octaves
 18:   2 8/1                 3600.000 cents 3 octaves
 18:   2 64/7                3831.174 cents harmonic 23rd
 18:   2 32/3                4098.045 cents perfect 25th
 18:   2 80/7                4217.488 cents Euler's tritone +3 octaves
 18:   1 576/49              4266.258 cents Arabic lute grave fifth +3 octaves
 18:   4 64/5                4413.686 cents minor 27th
 18:   2 96/7                4533.129 cents septimal major 27th
 19:   2 35/12               1853.185 cents septimal semi-diminished fifth +1 octave
 19:   2 16/5                2013.686 cents minor 13th
 19:   4 7/2                 2168.826 cents harmonic 14th
 19:   2 32/9                2196.090 cents Pythagorean minor 14th
 19:   2 15/4                2288.269 cents classic major 14th
 19:   2 21/5                2484.467 cents minor semitone +2 octaves
 19:   2 14/3                2666.871 cents minimal 17th
 19:   2 40/7                3017.488 cents Euler's tritone +2 octaves
 19:   2 6/1                 3101.955 cents perfect 19th
 19:   2 49/8                3137.652 cents 
 19:   2 48/7                3333.129 cents septimal major 20th
 19:   2 160/21              3515.533 cents acute major seventh +2 octaves
 19:   2 128/15              3711.731 cents minor diatonic semitone +3 octaves
 19:   2 48/5                3915.641 cents minor 24th
 19:   2 80/7                4217.488 cents Euler's tritone +3 octaves
 19:   2 256/21              4329.219 cents wide fifth +3 octaves
 19:   2 40/3                4484.359 cents major 27th
 19:   2 96/7                4533.129 cents septimal major 27th
 19:   2 72/5                4617.596 cents minor 28th
 19:   2 512/35              4644.860 cents septimal neutral seventh +3 octaves
 20:   1 49/16               1937.652 cents 
 20:   2 10/3                2084.359 cents major 13th
 20:   4 56/15               2280.557 cents grave major seventh +1 octave
 20:   2 15/4                2288.269 cents classic major 14th
 20:   2 4/1                 2400.000 cents 2 octaves
 20:   2 35/8                2555.140 cents septimal neutral second +2 octaves
 20:   2 24/5                2715.641 cents minor 17th
 20:   2 35/6                3053.185 cents septimal semi-diminished fifth +2 octaves
 20:   2 48/7                3333.129 cents septimal major 20th
 20:   4 7/1                 3368.826 cents harmonic 21st
 20:   2 384/49              3564.303 cents 
 20:   2 80/9                3782.404 cents minor whole tone +3 octaves
 20:   2 256/25              4027.373 cents classic diminished 25th
 20:   2 12/1                4301.955 cents perfect 26th
 20:   2 640/49              4448.662 cents smaller approximation to neutral sixth +3 octaves
 20:   2 128/9               4596.090 cents Pythagorean minor 28th
 20:   2 15/1                4688.269 cents classic major 28th
 20:   2 384/25              4729.328 cents classic diminished octave +3 octaves
 20:   2 768/49              4764.303 cents 
 20:   1 16/1                4800.000 cents 4 octaves
 21:   2 7/2                 2168.826 cents harmonic 14th
 21:   2 35/9                2351.230 cents septimal semi-diminished octave +1 octave
 21:   4 4/1                 2400.000 cents 2 octaves
 21:   2 21/5                2484.467 cents minor semitone +2 octaves
 21:   2 14/3                2666.871 cents minimal 17th
 21:   2 5/1                 2786.314 cents major 17th
 21:   2 6/1                 3101.955 cents perfect 19th
 21:   2 7/1                 3368.826 cents harmonic 21st
 21:   6 8/1                 3600.000 cents 3 octaves
 21:   2 64/7                3831.174 cents harmonic 23rd
 21:   2 32/3                4098.045 cents perfect 25th
 21:   2 64/5                4413.686 cents minor 27th
 21:   2 96/7                4533.129 cents septimal major 27th
 21:   2 320/21              4715.533 cents acute major seventh +3 octaves
 21:   4 16/1                4800.000 cents 4 octaves
 21:   2 576/35              4848.770 cents septimal diesis, 1/4-tone +4 octaves
 21:   2 128/7               5031.174 cents harmonic 30th
 22:   1 4/1                 2400.000 cents 2 octaves
 22:   2 49/12               2435.697 cents slendro diesis, septimal 1/6-tone +2 octaves
 22:   2 25/6                2470.672 cents classic chromatic semitone, minor chroma +2 octaves
 22:   2 64/15               2511.731 cents minor diatonic semitone +2 octaves
 22:   2 9/2                 2603.910 cents perfect 16th
 22:   2 49/10               2751.338 cents larger approximation to neutral third +2 octaves
 22:   2 16/3                2898.045 cents perfect 18th
 22:   2 25/4                3172.627 cents classic augmented 19th
 22:   2 36/5                3417.596 cents minor 21st
 22:   2 49/6                3635.697 cents slendro diesis, septimal 1/6-tone +3 octaves
 22:   4 64/7                3831.174 cents harmonic 23rd
 22:   2 28/3                3866.871 cents minimal 24th
 22:   2 384/35              4146.815 cents septimal semi-augmented fourth +3 octaves
 22:   2 40/3                4484.359 cents major 27th
 22:   2 512/35              4644.860 cents septimal neutral seventh +3 octaves
 22:   2 16/1                4800.000 cents 4 octaves
 22:   2 256/15              4911.731 cents minor diatonic semitone +4 octaves
 22:   4 120/7               4919.443 cents major diatonic semitone +4 octaves
 22:   2 96/5                5115.641 cents minor 31st
 22:   1 1024/49             5262.348 cents 2 septatones or septatonic major third +4 octaves
 23:   2 35/8                2555.140 cents septimal neutral second +2 octaves
 23:   2 40/9                2582.404 cents minor whole tone +2 octaves
 23:   2 14/3                2666.871 cents minimal 17th
 23:   2 24/5                2715.641 cents minor 17th
 23:   2 21/4                2870.781 cents narrow fourth +2 octaves
 23:   2 28/5                2982.512 cents septimal or Huygens' tritone, BP fourth +2 octaves
 23:   2 20/3                3284.359 cents major 20th
 23:   2 15/2                3488.269 cents classic major 21st
 23:   2 42/5                3684.467 cents minor semitone +3 octaves
 23:   2 28/3                3866.871 cents minimal 24th
 23:   2 512/49              4062.348 cents 2 septatones or septatonic major third +3 octaves
 23:   2 32/3                4098.045 cents perfect 25th
 23:   2 56/5                4182.512 cents septimal or Huygens' tritone, BP fourth +3 octaves
 23:   2 96/7                4533.129 cents septimal major 27th
 23:   2 320/21              4715.533 cents acute major seventh +3 octaves
 23:   2 256/15              4911.731 cents minor diatonic semitone +4 octaves
 23:   2 18/1                5003.910 cents perfect 30th
 23:   4 128/7               5031.174 cents harmonic 30th
 23:   2 20/1                5186.314 cents major 31st
 23:   2 768/35              5346.815 cents septimal semi-augmented fourth +4 octaves
 24:   2 14/3                2666.871 cents minimal 17th
 24:   4 5/1                 2786.314 cents major 17th
 24:   1 49/9                2933.742 cents Arabic lute acute fourth +2 octaves
 24:   2 28/5                2982.512 cents septimal or Huygens' tritone, BP fourth +2 octaves
 24:   2 6/1                 3101.955 cents perfect 19th
 24:   2 7/1                 3368.826 cents harmonic 21st
 24:   2 8/1                 3600.000 cents 3 octaves
 24:   2 35/4                3755.140 cents septimal neutral second +3 octaves
 24:   2 48/5                3915.641 cents minor 24th
 24:   2 32/3                4098.045 cents perfect 25th
 24:   2 256/21              4329.219 cents wide fifth +3 octaves
 24:   2 64/5                4413.686 cents minor 27th
 24:   2 14/1                4568.826 cents harmonic 28th
 24:   2 768/49              4764.303 cents 
 24:   2 160/9               4982.404 cents minor whole tone +4 octaves
 24:   4 96/5                5115.641 cents minor 31st
 24:   2 960/49              5150.617 cents smaller approximation to neutral third +4 octaves
 24:   2 64/3                5298.045 cents perfect 32nd
 24:   2 160/7               5417.488 cents Euler's tritone +4 octaves
 24:   1 576/25              5431.283 cents classic diminished 33rd
 25:   2 21/4                2870.781 cents narrow fourth +2 octaves
 25:   2 16/3                2898.045 cents perfect 18th
