CD02_04_Egypt
Celui qui a unetaille élégante / Il m'a décoché la flèche - Darwîsh Muhammad al-Harîrî (nahawand, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | nahawand |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 101 | 101 |
| 314 | 213 |
| 397 | 83 |
| 625 | 228 |
| 797 | 172 |
| 907 | 111 |
| 1200 | 293 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-09-18 | 7 | 2 | 17.0 |
| xen09-wilson-marwa-09-02 | 7 | 3 | 17.0 |
| xen09-wilson-marwa-09-12 | 7 | 6 | 17.0 |
| xen10-wilson-purvi-09a-03 | 7 | 6 | 17.0 |
| xen09-wilson-marwa-11a-07 | 7 | 4 | 17.0 |
| Equatorial_Guinea_Balafons_03 | 7 | 6 | 17.5 |
| Greece_Second_Plagal | 7 | 2 | 18.9 |
| xen10-wilson-purvi-10b-04 | 7 | 2 | 23.0 |
| xen09-wilson-marwa-14a-07 | 7 | 4 | 23.0 |
| CD03_11_Egypt | 7 | 5 | 23.8 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| ForCarl3 | 12 | 15.5 |
| ForCarl4 | 12 | 15.5 |
| ForCarl1 | 12 | 16.0 |
| ForCarl2 | 12 | 16.0 |
| xen18-erlich-augmented-12 | 12 | 16.2 |
| xen18-erlich-augene-12 | 12 | 16.9 |
| coherent_shrutis-schismaticTranp | 12 | 17.0 |
| schisdia1 | 12 | 17.0 |
| schisdia6 | 12 | 17.0 |
| xen03-wilson-negative-12 | 12 | 17.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD09_10_Egypt | 6 | 18.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Celui qui a unetaille élégante / Il m'a décoché la flèche | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_04_Egypt.scl ! Celui qui a unetaille élégante / Il m'a décoché la flèche - Darwîsh Muhammad al-Harîrî (nahawand, Egypt) 7 ! 100.870667 313.509335 396.849387 624.856751 796.670277 907.384705 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 4 ! mbid = caf49d71-ef4c-4678-b877-16919266ede1 ! maqam = nahawand ! region = Egypt ! tonic_ref = lowest_peak