CD03_11_Egypt
Suite - Aziz 'Uthmân (nahawand, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | nahawand |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 74 | 74 |
| 301 | 227 |
| 494 | 194 |
| 608 | 113 |
| 900 | 292 |
| 1008 | 109 |
| 1200 | 192 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD03_09_Egypt | 7 | 0 | 12.2 |
| xen09-wilson-marwa-09-02 | 7 | 5 | 18.4 |
| xen09-wilson-marwa-09-12 | 7 | 1 | 18.4 |
| xen09-wilson-marwa-09-18 | 7 | 4 | 18.4 |
| xen09-wilson-marwa-11a-07 | 7 | 6 | 18.4 |
| xen10-wilson-purvi-09a-03 | 7 | 1 | 18.4 |
| Equatorial_Guinea_Balafons_03 | 7 | 1 | 20.3 |
| CD02_04_Egypt | 7 | 2 | 21.1 |
| Greece_Second_Plagal | 7 | 4 | 21.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| unimajor | 12 | 13.8 |
| wreck_a | 12 | 14.6 |
| sparschuh1 | 12 | 16.0 |
| xen07-chalmers-two-ninth-comma | 19 | 9.3 |
| Sparschuh_proposal_Mietke | 12 | 16.5 |
| xen18-erlich-dominant-12 | 12 | 16.7 |
| meantune | 16 | 12.4 |
| septenarius | 12 | 16.9 |
| septenarius_tuning_69724_69750 | 12 | 16.9 |
| xen07-chalmers-fifth-comma | 19 | 9.9 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Aziz 'Uthmân | Cairo Congress of Arab Music, CD 3 | 1932 |
Raw file
! CD03_11_Egypt.scl ! Suite - Aziz 'Uthmân (nahawand, Egypt) 7 ! 73.743558 300.581991 494.286618 607.633763 899.531444 1008.431001 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 3 ! track = 11 ! mbid = 00ec9275-b847-445f-af4d-b356d4169a37 ! maqam = nahawand ! region = Egypt ! tonic_ref = lowest_peak