CD02_08_Egypt
Suite - Darwîsh Muhammad al-Harîrî (sikah arabi, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | sikah arabi |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 90 | 90 |
| 318 | 228 |
| 455 | 136 |
| 606 | 151 |
| 811 | 205 |
| 1010 | 199 |
| 1200 | 190 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD05_14_Egypt | 7 | 6 | 21.6 |
| xen09-wilson-marwa-16b-04 | 7 | 4 | 21.6 |
| CD06_01_rast_Egypt | 7 | 6 | 22.9 |
| CD15_12_Morocco | 7 | 2 | 23.2 |
| CD17_09_Tunisia | 7 | 1 | 24.0 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| qujus2 | 12 | 19.7 |
| xen07-chalmers-lst | 19 | 12.7 |
| superstelleated_delete_evens_cps_17 | 17 | 14.7 |
| xen07-chalmers-19-31-equal | 19 | 13.4 |
| xen07-chalmers-two-ninth-comma | 19 | 14.1 |
| stelhex-catakleismic | 12 | 21.5 |
| xen07-chalmers-meantone | 19 | 14.5 |
| meanquar_19 | 19 | 14.5 |
| cpak19a | 19 | 16.0 |
| cpak19b | 19 | 16.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| genggong | 5 | 23.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_08_Egypt.scl ! Suite - Darwîsh Muhammad al-Harîrî (sikah arabi, Egypt) 7 ! 90.083403 318.343352 454.763926 606.002529 811.474493 1010.337931 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 8 ! mbid = 4b8ff499-1cb4-4aae-8bd1-38a4cd223f65 ! maqam = sikah arabi ! region = Egypt ! tonic_ref = lowest_peak