CD06_01_rast_Egypt
Les tambours de guerre ont résonné - Muhammad al-Bahr (rast, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 212 | 212 |
| 351 | 139 |
| 491 | 139 |
| 700 | 210 |
| 892 | 192 |
| 1087 | 195 |
| 1200 | 113 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD05_14_Egypt | 7 | 0 | 10.6 |
| xen09-wilson-marwa-16b-04 | 7 | 5 | 13.8 |
| CD06_02_rast_Egypt | 7 | 0 | 17.4 |
| CD15_12_Morocco | 7 | 3 | 18.3 |
| CD08_03_bayati_Egypt | 7 | 6 | 20.5 |
| CD18_01_Tunisia | 7 | 1 | 20.6 |
| CD06_08_Egypt | 7 | 6 | 22.4 |
| CD02_19_Egypt | 7 | 1 | 22.4 |
| CD06_03_rast_Egypt | 7 | 0 | 22.8 |
| CD18_07_Tunisia | 7 | 1 | 24.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD13_16_rast_segah_Syria | 9 | 12.1 |
| CD15_20_Morocco | 8 | 18.3 |
| Egypt_Qanun | 14 | 11.0 |
| xen09-polansky-will-you-miss-me | 17 | 8.9 |
| Tolerant-Secor-17 | 17 | 9.5 |
| cpak19 | 19 | 8.1 |
| bala_ribbon19 | 19 | 8.9 |
| evangelina | 22 | 8.1 |
| sha | 24 | 8.1 |
| Yarman24 | 24 | 8.1 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen15-gilson-just-pentatonic | 5 | 8.1 |
| CD01_08_Egypt | 6 | 10.4 |
| xen15-gilson-pythagorean-pentatonic | 5 | 13.8 |
| Ethiopia_Mus_10_1976 | 5 | 15.6 |
| CD01_07_Egypt | 6 | 17.2 |
| CD05_13_Egypt | 6 | 17.8 |
| Ethiopia_Mus_05_Yammatbal | 5 | 18.4 |
| Solomon_Islands_Xylophone_05 | 5 | 18.6 |
| Uganda_Xylophone_a | 5 | 19.0 |
| Greece_Grave | 6 | 21.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Les tambours de guerre ont résonné | Muhammad al-Bahr | Cairo Congress of Arab Music, CD 6 | 1932 |
Raw file
! CD06_01_rast_Egypt.scl ! Les tambours de guerre ont résonné - Muhammad al-Bahr (rast, Egypt) 7 ! 211.984639 351.398508 490.610315 700.279787 892.050126 1086.995888 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 6 ! track = 1 ! mbid = 6868562d-f3b7-43a2-91b8-d0431cece5b6 ! maqam = rast ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 115.72