CD02_15_Egypt
Emplis ma coupe et Abreuve-moi / Ô petit croissant de lune - Darwîsh Muhammad al-Harîrî (shawrak, Egypt)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | shawrak |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 120 | 120 |
| 268 | 148 |
| 468 | 200 |
| 596 | 128 |
| 671 | 75 |
| 834 | 163 |
| 961 | 128 |
| 1200 | 239 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD01_20_rast_Egypt | 8 | 1 | 16.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen07-chalmers-diaphonic-b | 19 | 17.2 |
| quasic22 | 22 | 15.1 |
| edo-30 | 30 | 11.9 |
| xen18-erlich-lemba-16 | 16 | 21.5 |
| porcufip15 | 15 | 22.5 |
| steldek1 | 30 | 12.3 |
| synslenstar | 19 | 20.0 |
| xen07-chalmers-chalmers | 19 | 20.0 |
| xen18-erlich-ennealimmal-18 | 18 | 20.9 |
| enn45 | 45 | 7.4 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD06_10_Egypt | 7 | 18.0 |
| CD06_08_Egypt | 7 | 19.7 |
| CD06_09_Egypt | 6 | 20.0 |
| CD06_07_Egypt | 7 | 20.4 |
| CD07_16_bayati_Egypt | 6 | 23.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Emplis ma coupe et Abreuve-moi / Ô petit croissant de lune | Darwîsh Muhammad al-Harîrî | Cairo Congress of Arab Music, CD 2 | 1932 |
Raw file
! CD02_15_Egypt.scl ! Emplis ma coupe et Abreuve-moi / Ô petit croissant de lune - Darwîsh Muhammad al-Harîrî (shawrak, Egypt) 8 ! 120.074158 268.47316 468.084465 596.204471 671.139925 833.718243 961.451598 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 2 ! track = 15 ! mbid = 21fe2bb0-f61a-4d83-92aa-ae461cfbe830 ! maqam = shawrak ! region = Egypt ! tonic_ref = lowest_peak