CD07_04_Egypt
Suite - Les Bédouins du Fayyûm (unknown maqam, Egypt)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 166 | 166 |
| 280 | 113 |
| 443 | 163 |
| 593 | 150 |
| 730 | 137 |
| 886 | 155 |
| 1019 | 133 |
| 1200 | 181 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen18-erlich-father-08 | 8 | 5 | 14.1 |
| quasi_8-EDO | 8 | 4 | 17.9 |
| met24-quasi_8-EDO_Cup | 8 | 4 | 18.5 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-hedgehog-14 | 14 | 20.4 |
| xen15-gilson-generalized-pythagorean-11-8-13 | 13 | 22.4 |
| notchedcube | 28 | 12.9 |
| edo-38 | 38 | 8.6 |
| edo-35 | 35 | 10.6 |
| hemball | 38 | 9.4 |
| xen15-gilson-generalized-pythagorean-7-4-26 | 26 | 15.7 |
| qx1 | 31 | 13.1 |
| xen05-secor-high-tolerance | 29 | 14.3 |
| cal42 | 42 | 9.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-father-05 | 5 | 14.1 |
| xen18-ayers-table-47 | 5 | 15.2 |
| xen12-chalmers-tritriadic-dm-15-21-23 | 7 | 23.5 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Les Bédouins du Fayyûm | Cairo Congress of Arab Music, CD 7 | 1932 |
Raw file
! CD07_04_Egypt.scl ! Suite - Les Bédouins du Fayyûm (unknown maqam, Egypt) 8 ! 166.467606 279.815385 443.182833 593.436447 730.295368 885.693097 1019.022394 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 7 ! track = 4 ! mbid = 7f228a2e-87c7-4e9c-ad05-a6181d23d588 ! region = Egypt ! tonic_ref = lowest_peak