CD08_05_Egypt
Le premier salut - Mustafa Fahreddin Dede (saba, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | saba |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 156 | 156 |
| 275 | 119 |
| 481 | 206 |
| 657 | 176 |
| 779 | 122 |
| 994 | 215 |
| 1200 | 206 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD13_22_Turkey | 7 | 4 | 8.4 |
| CD06_03_rast_Egypt | 7 | 5 | 11.3 |
| CD08_03_bayati_Egypt | 7 | 4 | 13.2 |
| CD18_07_Tunisia | 7 | 6 | 14.0 |
| CD18_02_Tunisia | 7 | 6 | 15.1 |
| segah99 | 7 | 5 | 16.0 |
| CD17_16_husayni_Tunisia | 7 | 4 | 16.2 |
| CD17_01_Tunisia | 7 | 0 | 16.5 |
| CD17_05_Tunisia | 7 | 0 | 16.6 |
| CD08_04_bayati_Egypt | 7 | 5 | 17.6 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD08_12_Egypt | 8 | 19.5 |
| CD08_10_Egypt | 8 | 19.7 |
| CD08_11_Egypt | 8 | 22.1 |
| xen18-schulter-archytan-1-5-17 | 17 | 12.2 |
| xen18-darreg-djami-isfahan-2 | 8 | 24.2 |
| CD01_09_bayati_Egypt | 8 | 24.8 |
| xen18-schulter-707-17 | 17 | 13.3 |
| xen18-schulter-archytan-5-26-17 | 17 | 13.5 |
| xen18-schulter-archytan-1-4-17 | 17 | 13.7 |
| turquoise17-104ed2 | 17 | 15.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| Indonesia_Pentatonic_Pelog_Saih_Gong | 5 | 15.7 |
| CD01_16_saba_Egypt | 6 | 17.3 |
| CD17_10_Tunisia | 6 | 19.7 |
| xen07-harrison-thoughts-6 | 5 | 24.7 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Le premier salut | Mustafa Fahreddin Dede | Cairo Congress of Arab Music, CD 8 | 1932 |
Raw file
! CD08_05_Egypt.scl ! Le premier salut - Mustafa Fahreddin Dede (saba, Egypt) 7 ! 155.843172 275.316087 480.965379 656.653422 778.658961 993.519046 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 8 ! track = 5 ! mbid = 24881620-d481-4104-bab8-296979da9595 ! maqam = saba ! region = Egypt ! tonic_ref = lowest_peak