CD08_10_Egypt
Le bas monde a été illuminé - Mustafa Fahreddin Dede (hijaz, Egypt)
Properties
| Notes | 8 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | hijaz |
| Country | Egypt |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 136 | 136 |
| 281 | 145 |
| 472 | 191 |
| 638 | 166 |
| 784 | 146 |
| 887 | 103 |
| 984 | 97 |
| 1200 | 216 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD03_07_rast_Egypt | 8 | 1 | 20.9 |
| CD08_11_Egypt | 8 | 0 | 23.7 |
| CD08_12_Egypt | 8 | 0 | 24.3 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-injera-26 | 26 | 8.4 |
| sqrtphi | 23 | 13.0 |
| quasi-phillips | 19 | 16.0 |
| euler20 | 20 | 16.0 |
| canton-esque | 12 | 25.0 |
| xen18-erlich-lemba-26 | 26 | 13.2 |
| mttfokker | 24 | 14.4 |
| xen18-erlich-srutal-34 | 34 | 9.4 |
| bala_ribbon24 | 24 | 14.8 |
| sims | 18 | 19.2 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD01_16_saba_Egypt | 6 | 15.2 |
| CD03_14_Egypt | 7 | 16.2 |
| CD08_05_Egypt | 7 | 19.7 |
| Indonesia_Pentatonic_Pelog_Saih_Gong | 5 | 21.8 |
| Ethiopia_Anchihoye | 5 | 23.8 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Le bas monde a été illuminé | Mustafa Fahreddin Dede | Cairo Congress of Arab Music, CD 8 | 1932 |
Raw file
! CD08_10_Egypt.scl ! Le bas monde a été illuminé - Mustafa Fahreddin Dede (hijaz, Egypt) 8 ! 136.158635 280.686923 471.587077 637.563995 783.554421 886.654971 983.768672 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 8 ! track = 10 ! mbid = 3d0949ae-9906-45af-9a97-d1b16f3b9987 ! maqam = hijaz ! region = Egypt ! tonic_ref = lowest_peak