CD13_04_Iraq
Suite - Ensemble de Muhammad Al-Qubbbânjî (dukah, Iraq)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | dukah |
| Country | Iraq |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 167 | 167 |
| 363 | 196 |
| 565 | 202 |
| 701 | 136 |
| 847 | 146 |
| 1061 | 215 |
| 1200 | 139 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-18a-07 | 7 | 3 | 15.3 |
| CD01_19_rast_Egypt | 7 | 2 | 15.4 |
| xen09-wilson-marwa-18b-01 | 7 | 6 | 15.6 |
| segah_rat | 7 | 2 | 16.2 |
| mmmgeo1 | 7 | 5 | 16.3 |
| CD03_14_Egypt | 7 | 4 | 16.6 |
| CD04_13_rast_Egypt | 7 | 5 | 16.9 |
| CD03_08_rast_Egypt | 7 | 5 | 17.1 |
| CD09_09_Egypt | 7 | 6 | 17.6 |
| CD11_16_Iraq | 7 | 0 | 19.1 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| arab_segah-99edo | 8 | 21.4 |
| omaha | 12 | 16.2 |
| xen12-wilson-40-5C3-dekany-02 | 10 | 20.1 |
| 12of26-IbnSina-plus | 12 | 17.8 |
| xen18-secor-17-plus-5-wt | 22 | 9.1 |
| xen13-grady-19-1 | 19 | 11.7 |
| ragisyn2 | 12 | 20.3 |
| ragisyn4 | 12 | 20.3 |
| ragisyn7 | 12 | 20.3 |
| xen18-schulter-archytan-1-5-17 | 17 | 15.0 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD11_20_Iraq | 5 | 6.1 |
| CD13_03_Iraq | 6 | 14.9 |
| Georgia_GVM204-H | 5 | 17.7 |
| CD13_02_Iraq | 6 | 23.0 |
| CD11_17_Iraq | 6 | 23.1 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Suite | Ensemble de Muhammad Al-Qubbbânjî | Cairo Congress of Arab Music, CD 13 | 1932 |
Raw file
! CD13_04_Iraq.scl ! Suite - Ensemble de Muhammad Al-Qubbbânjî (dukah, Iraq) 7 ! 166.814872 362.675361 564.789742 700.755344 846.844107 1061.358964 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 13 ! track = 4 ! mbid = 317190da-9ff2-4480-83ed-e29df1bb3779 ! maqam = dukah ! region = Iraq ! tonic_ref = lowest_peak