CD04_13_rast_Egypt
Fais le tour de l'assemblée avec la coupe de vin - Dâwûd Khudr Husnî (rast, Egypt)
Properties
| Notes | 7 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Maqam | rast |
| Country | Egypt |
| Tonic ref | annotated |
| Tone (¢) | Step (¢) |
|---|---|
| 212 | 212 |
| 351 | 139 |
| 502 | 151 |
| 706 | 205 |
| 854 | 148 |
| 1012 | 158 |
| 1200 | 188 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| xen09-wilson-marwa-18a-07 | 7 | 5 | 8.2 |
| CD04_14_rast_Egypt | 7 | 0 | 9.6 |
| United_Kingdom_Bagpipe_01 | 7 | 1 | 12.8 |
| CD11_16_Iraq | 7 | 2 | 13.6 |
| CD01_10_bayati_Egypt | 7 | 3 | 14.2 |
| CD03_03_Egypt | 7 | 5 | 14.5 |
| CD02_12_husayni_Egypt | 7 | 3 | 14.8 |
| United_Kingdom_Bagpipe_04 | 7 | 0 | 15.1 |
| CD03_14_Egypt | 7 | 6 | 15.1 |
| CD02_11_husayni_Egypt | 7 | 3 | 15.4 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-dicot-10 | 10 | 10.0 |
| CD11_01_rast_Iraq | 8 | 14.6 |
| mohajira-to-slendro | 12 | 8.2 |
| CD03_07_rast_Egypt | 8 | 17.8 |
| farabi9 | 9 | 16.4 |
| xen18-erlich-dicot-17 | 17 | 10.0 |
| omaha | 12 | 16.4 |
| mostly-elevens-scale-tempered-to-72-EDO | 17 | 12.5 |
| xen18-erlich-tetracot-20 | 20 | 10.5 |
| breetet3 | 25 | 8.7 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| segah-haji_aqa | 6 | 6.0 |
| CD15_18_Morocco | 5 | 6.3 |
| CD10_12_Egypt | 5 | 13.3 |
| Vietnam_Sa_Mac | 5 | 13.5 |
| xen18-erlich-helmholtz-05 | 5 | 15.9 |
| xen18-erlich-garibaldi-05 | 5 | 16.2 |
| CD07_15_Egypt | 6 | 18.6 |
| xen18-erlich-meantone-05 | 5 | 18.7 |
| xen18-erlich-dominant-05 | 5 | 20.7 |
| CD18_18_Tunisia | 6 | 21.6 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Fais le tour de l'assemblée avec la coupe de vin | Dâwûd Khudr Husnî | Cairo Congress of Arab Music, CD 4 | 1932 |
Raw file
! CD04_13_rast_Egypt.scl ! Fais le tour de l'assemblée avec la coupe de vin - Dâwûd Khudr Husnî (rast, Egypt) 7 ! 212.114471 350.815864 501.503085 706.078124 854.221287 1012.462864 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 4 ! track = 13 ! mbid = 47464c7a-7f47-4289-afe3-d26cd588d19e ! maqam = rast ! region = Egypt ! tonic_ref = annotated ! tonic_hz = 122.29