CD18_18_Tunisia
Ô mon enfer, ma grande souffrance - L'ensemble de Muhammad Ghânim (unknown maqam, Tunisia)
Properties
| Notes | 6 |
|---|---|
| Period | 1200.0 ¢ |
| Just | No |
| Source | Cairo Congress of Arab Music |
| Reference | Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo Congress of Arab Music. arXiv:2506.14503. |
| DOI | https://doi.org/10.5281/zenodo.15682346 |
| Country | Tunisia |
| Tonic ref | lowest_peak |
| Tone (¢) | Step (¢) |
|---|---|
| 192 | 192 |
| 355 | 163 |
| 492 | 137 |
| 684 | 192 |
| 994 | 309 |
| 1200 | 206 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| CD15_16_Morocco | 6 | 0 | 20.2 |
| Angola_Chisende_10450 | 6 | 1 | 20.7 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| CD05_06_Egypt | 7 | 12.8 |
| CD03_08_rast_Egypt | 7 | 15.4 |
| xen09-wilson-marwa-10-17 | 7 | 17.5 |
| xen18-schulter-zalzal | 7 | 17.5 |
| United_Kingdom_Bagpipe_04 | 7 | 18.5 |
| majsyn1 | 12 | 10.1 |
| ragisyn2 | 12 | 10.1 |
| ragisyn4 | 12 | 10.1 |
| mmmgeo1 | 7 | 19.6 |
| China_Flute_04 | 7 | 19.8 |
Child scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-meantone-05 | 5 | 14.4 |
| xen18-erlich-dominant-05 | 5 | 14.9 |
| xen18-erlich-helmholtz-05 | 5 | 17.3 |
| xen18-erlich-garibaldi-05 | 5 | 18.2 |
| CD15_18_Morocco | 5 | 19.8 |
| xen18-erlich-flattone-05 | 5 | 20.4 |
Recordings
| Title | Artist | Album | Year |
|---|---|---|---|
| Ô mon enfer, ma grande souffrance | L'ensemble de Muhammad Ghânim | Cairo Congress of Arab Music, CD 18 | 1932 |
Raw file
! CD18_18_Tunisia.scl ! Ô mon enfer, ma grande souffrance - L'ensemble de Muhammad Ghânim (unknown maqam, Tunisia) 6 ! 192.462622 355.182949 492.270406 684.474335 993.851429 1200.0 ! ! Bozkurt, B. (2025). An Open Research Dataset of the 1932 Cairo ! Congress of Arab Music. arXiv:2506.14503. ! ! [info] ! source = ORD-CC32 ! doi = https://doi.org/10.5281/zenodo.15682346 ! cd = 18 ! track = 18 ! mbid = fb0c35b7-db2f-4e53-8560-1ffe384966b3 ! region = Tunisia ! tonic_ref = lowest_peak