xen18-erlich-meantone-05
2L 3s MOS for Meantone, L=310.69, s=193.44
Properties
| Notes | 5 |
|---|---|
| Period | 1201.7 ¢ |
| Just | No |
| Construction | mos(Decimal('504.13'), Decimal('1201.70'), 5, rotation=4) |
| Source | Xenharmonikon 18 |
| Reference | Paul Erlich, A Middle Path Between Just Intonation and the Equal Temperaments Part 1, Xenharmonikon 18 (2006), p.190 |
| Author | Paul Erlich |
| Read online | sethares.engr.wisc.edu |
| Article | 428 scales |
| Tone (¢) | Step (¢) |
|---|---|
| 193 | 193 |
| 504 | 311 |
| 698 | 193 |
| 1008 | 311 |
| 1202 | 193 |
Similar scales
| File | Notes | Rotation | Max diff (¢) |
|---|---|---|---|
| Cambodia_Pentatonic_02 | 5 | 1 | 5.9 |
| xen18-erlich-flattone-05 | 5 | 0 | 6.0 |
| Vietnam_Bac | 5 | 3 | 6.6 |
| China_Sien_tsu | 5 | 1 | 8.9 |
| Cambodia_Pentatonic_01 | 5 | 1 | 9.1 |
| xen18-erlich-helmholtz-05 | 5 | 0 | 11.7 |
| xen18-erlich-garibaldi-05 | 5 | 0 | 12.0 |
| xen03-wilson-positive-05 | 5 | 2 | 12.2 |
| xen15-gilson-generalized-pythagorean-3-2-5 | 5 | 1 | 12.2 |
| xen15-gilson-just-pentatonic | 5 | 3 | 12.2 |
Parent scales
| File | Notes | Max diff (¢) |
|---|---|---|
| xen18-erlich-meantone-07 | 7 | 0.0 |
| dialeastsquares | 7 | 2.5 |
| xen18-erlich-flattone-07 | 7 | 6.0 |
| xen18-erlich-semaphore-09 | 9 | 2.0 |
| Benin_Trombone_01 | 6 | 10.9 |
| CD16_09_Morocco | 6 | 10.9 |
| CD14_11_Algeria | 8 | 6.1 |
| Greece_First_Plagal | 7 | 8.4 |
| CD15_03_Algeria | 7 | 8.5 |
| xen18-erlich-meantone-12 | 12 | 0.0 |
Raw file
! xen18-erlich-meantone-05.scl ! 2L 3s MOS for Meantone, L=310.69, s=193.44 5 ! 193.44 ! s 504.13 ! L 697.57 ! s 1008.26 ! L 1201.70 ! s ! ! Paul Erlich ! A Middle Path Between Just Intonation and the Equal Temperaments Part 1 ! Xenharmonikon 18 (2006), p.190 ! ! [info] ! source = Xenharmonikon ! whole_number = 18